Message Board
Members' Opinion Polls
Message board > Members' Opinion Polls > Members' poll: What is your 2k PB? | |
What is your 2k PB? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by sub 5.39 myself, but always the inclusionist - Sun 21st Nov 2004, 9:57pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
where's the "never done one" option? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by mjb - Sun 21st Nov 2004, 10:07pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sub 5.39 myself, but always the inclusionist said: where's the "never done one" option? Maybe that is covered by the ">8.20" option ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Mon 22nd Nov 2004, 5:31pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One for those armchair pundits who are getting bored of discussing the stream during the HORR IVs: How about a formula for sex-adjusting a 2k time? Difference in world records would suggest crudely that one could add about a minute, but there must be a better way to make a comparison? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Dan - Mon 22nd Nov 2004, 5:39pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wouldnt it be easiest to do it based on percentage of world record time? or maybe power? Thats how they generally compare different boat classes these days isn't it? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Armchair pundit (>8.20) - Mon 22nd Nov 2004, 6:19pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A percentage of the world record times doesn't seem such a bad idea... that is, except for the coxes... Somehow, I think >8.20 sounds better than >150% of w.r. time! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Ergs do float - Mon 22nd Nov 2004, 6:45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the US they have coxes categories at some erg competitions - not sure if the CRASH-Bs do it but I'm sure there will be something on the web. Percentage of WR sounds like a winner to me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by dw229 - Mon 22nd Nov 2004, 10:28pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scary that Esther votes as a man... :) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Tue 23rd Nov 2004, 9:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armchair pundit (>8.20) said: A percentage of the world record times doesn't seem such a bad idea... Based on 6:28.6 for women and 5:37.0 for men:5:50.0 --> 6:43.6 6:00.0 --> 6:55.1 6:10.0 --> 7:06.7 6:20.0 --> 7:18.2 6:30.0 --> 7:29.7 6:40.0 --> 7:41.2 6:50.0 --> 7:52.8 7:00.0 --> 8:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by 6:40 - 6:49 - Tue 23rd Nov 2004, 2:06pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw229 said: Scary that Esther votes as a man... :) Which vote is Esther's then ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by sarah - Tue 23rd Nov 2004, 7:11pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
it is CRASH-B's that has coxswain races - sadly for me the rules state that you must (on your honour *spit*) be primarily a coxswain - because otherwise i could so win this event!! it's unfair really because I'm a good 6 kilos underweight for the lwt category(10% body mass) http://www.crash-b.org/rules.htm#cox http://www.crash-b.org/cb2004/results/event22.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Dubya - Thu 25th Nov 2004, 5:59pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
if you are a novice and dont have a 2k pb then perhaps you should tell your lower boats captain that you dearly dearly dearly want to do a 2k so you will have a pb to enter in this poll! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Simon - Thu 25th Nov 2004, 6:56pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubya said: tell your lower boats captain that you dearly dearly dearly want to do a 2k...! Or just go and do one. Don't worry about telling people the time, but you may find it a useful way of knowing what to aim for in your first test. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Observer - Thu 25th Nov 2004, 8:23pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon said: Or just go and do one. Don't worry about telling people the time, but you may find it a useful way of knowing what to aim for in your first test. I believe during Fairburns dinner is the best time to do novice 2k's.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by we want weight-adjusted - Thu 25th Nov 2004, 8:32pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm surprised by how strong the 2ks here are. Which are the 6 people who have done a 6:2x 2k. I can only think of 3 or 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Rich Dewire - Thu 25th Nov 2004, 10:28pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
we want weight-adjusted said: I'm surprised by how strong the 2ks here are. Which are the 6 people who have done a 6:2x 2k. I can only think of 3 or 4 I'm one of them. I was a bit surprised too - had always thought my PB was pretty good, but apparently I'm merely average! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Fri 26th Nov 2004, 11:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
we want weight-adjusted said: I can only think of 3 or 4 I can think of six who regularly vote. And there are six registered votes. Though of course there is no compulsion to tell the truth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by AHLF - Fri 26th Nov 2004, 11:45am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewire, Glass, Darley, Holland, Davies. Who is the sixth? Andrews (and I think Knight) both have PBs of sub 6:20 but I don't think either has voted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Dan - Fri 26th Nov 2004, 12:20pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as do glass and davies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Dan - Fri 26th Nov 2004, 12:20pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and darley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Dan - Fri 26th Nov 2004, 12:25pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knight, Robson, Mycroft, Eton Boy. I reckon theyre the other 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Obviously forgotten but not quite gone... - Fri 26th Nov 2004, 2:16pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHLF said: Dewire, Glass, Darley, Holland, Davies. Who is the sixth? Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by scared if this is the case - Fri 26th Nov 2004, 5:24pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHLF said: Dewire, Glass, Darley, Holland, Davies. Who is the sixth? Maybe Bron has been hiding her erging light under a bushel? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Quicker than Pick - Fri 26th Nov 2004, 5:55pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has Pickhead voted yet? Important to add his contribution to the tally When are we having a poll about how much BPBC are going s**t on Boars Head next week? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Ingers - Fri 26th Nov 2004, 8:24pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonder how many clubs have sub 6:30 as their modal score! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by One of the 6:20s - Sat 27th Nov 2004, 8:46pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The question has gone to be what is the modal 'current' score rather than modal pb... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by 6:1x.x - just :( - Sun 28th Nov 2004, 6:40pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Dewire said: apparently I'm merely average! You're average of those who wanted to give away their PB, perhaps a slightly biased sample? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Mon 29th Nov 2004, 11:19am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:1x.x - just Don't you mean 6:1x.y ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Mon 29th Nov 2004, 11:31am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTT said: Don't you mean 6:1x.y ? twat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Mon 29th Nov 2004, 11:37am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jmg said: twat Doofus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Mon 29th Nov 2004, 11:44am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTT said: Doofus wiener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Mon 29th Nov 2004, 12:08pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jmg said: wiener Dumbass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Mon 29th Nov 2004, 12:08pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTT said: Dumbass retard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Mon 29th Nov 2004, 12:10pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jmg said: retard Loser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Mon 29th Nov 2004, 12:18pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTT said: Loser buttmunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Mon 29th Nov 2004, 12:22pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jmg said: buttmunch Turd-burglar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by BPBC III - Mon 29th Nov 2004, 12:22pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observers of this little outburst might find it interesting to ponder any correlation with the timing the BPBC Fairbairns crew selections! They were at 11:10am. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Mon 29th Nov 2004, 12:35pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTT said: Turd-burglar ass-wipe(mcp: I see what you mean, though I'd be unlikely to be suffering a CSOHF on account of RTT being in the crew) |