The Club's Results

Fairbairn Cup 2006

A 4300m timed head race on the Cam for VIIIs
Fri 1st December

The official results published by the organisers, Jesus College Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, Senior VIIIs

5th College VIII
Time: 14:37.4
Results earlier in the term suggested that this race would be close, and a lot of crews were capable of winning. We thought we could do it. It's very disappointing to miss such a good opportunity.

A few things went wrong on the day. The start wasn't great, it's hard just getting in the boat and going. I think it was ok up to Chesterton, but then it never really came together, and we weren't keeping the oars in the water for long enough. Also the catches got a bit dubious, and the boat wasn't running quite straight. We did at least keep the rate at 34-ish the whole way, and couldn't have put any more effort in.

Last year was soul destroying because the margin of defeat was incomprehensible. This year it still hurts a lot, but we're in touch with the opposition, the door isn't closed. There are serious technical issues that we can resolve to gain a lot of boat speed, and we can get stronger and fitter. If we stay on the bus, it'll take us to better places. (Tom C)
Uncut sapphire. (Andy)

1. Another split second...
2. Still rowing home
3. Rowing home
[more...]

^ top

BPBC 1st men's VIII, Invitation VIIIs

2nd Invitational VIII (10th overall)
Time: 14:53
Cantabs were quite quick, and there was I assuming the invitational category was only for crews that didn't train!

We were 48.2s down at half way and 1:32 off at the end, so fitness obviously not a problem.

Good to beat Pig's Ear at least... (Jon)
So, did you remember? (RTT)
Jon's margins are to CUBC, not Cantabs! Would have been nice to have more than one practice stroke, especially since Robbo hadn't been in a boat for 6 months, but it was more than the marshals' jobs were worth. Next year the 1st VIII is going to row the 2nd VIII's boat home to get some practice in, except that we'll forget to do this - you read it here first. (Neil T)

1. BPBC M1 from the bridge
2. BPBC M1 from the bridge
3. BPBC M1 from the boa...

^ top

2nd men's VIII, Lower VIIIs

4th 2nd VIII (23rd College VIII)
Time: 16:01.3
The wind picked up in the afternoon, but not enough to give us 40 seconds.

With me ill and a last minute sub for magnus we probably weren't in the best position to race, nevertheless we tried our hardest and were happy with the result.

In response to emma, yes it was some of our best rowing, but if I was well i could've given 10-20% more.

And I would've given anything to have beaten Caius :P (Lorry)
Wow Lorry thats a pretty downhearted take on things! This was our best rowing all term, everyone gave it their all (Will whimpering for the last twenty strokes) and i was really pleased with our time. The first fifty or so strokes especially were brilliant - relaxed, loose but rating high and plenty of power in the water. We really picked it up along first post reach but held it together for a great end to the race. (Emma)

1. Pretty tidy paddling
2. Humour at 4
3. Henrik at stroke in ...
[more...]

^ top

1st men's novice VIII rowing as 3rd men's VIII, Lower VIIIs

Fastest 3rd VIII (24th College VIII)
Time: 16:11.6
Loving the photos - I've never seen a crew row Fairbairns in just all-in-ones before! (BJ)
first race as seniors, and its a real pity that its our last race together as a team that's bonded so well from being complete newbies at the start of term to something resembling a proper crew! i dont know the exact details but we did take down a fair few senior crews, no small task for a team only 8 weeks into their rowing careers

all in all, a solid row, even though we didnt take m2 like we wanted to i think you guys can be proud of the performance you put in. its been a great term and i'll be a lucky man next term to cox a boat half as dedicated and driven as nm1 of mich 2006! (Jij)

1. More of the same
2. Seb concerned about ...
3. Going home
[more...]

^ top

BPBC 2nd men's VIII, Invitation VIIIs

10th invitational VIII (37th overall)
Time: 16:29.9
It started badly, it tailed off a little in the middle and the less said about the end the better; but apart from that it was excellent. (Matt)

1. BPBC M2 from the bridge
2. BPBC M2 from the bridge
3. BPBC M2 from the boa...

^ top

1st women's VIII, Senior VIIIs

2nd College VIII
Time: 16:42.5
Awesome result!!! The initial wind to 33 felt so comfortable I was afraid we were only at about 26, and there was some definite power heading towards Chesterton. It got a bit messy towards the end as we got tired, but it was obviously worth the effort. Magnus, I apologise for not *really* believing that we had gained on Caius! (Jane)
Beat: Emma, Caius, Clare.

Ahead of us in the Lents: Emma, Caius, Clare.

A solid and committed row from all eight; could have done with a little more finesse but that is something we'll be looking to build on next term. If we can keep this level of fitness up over the holidays we will be well set for an even more awesome Lent term. (Pedro)

1. Paddling home
2. Back under Chesterton
3. It would have been f...
[more...]

^ top

2nd men's novice VIII rowing as 4th men's VIII, Lower VIIIs

Only 4th VIII (30th College VIII)
Time: 17:09.5
As with the day before (a storming Novice Fairbairns for nm2), they started well within themselves. Obviously tired from the day before so catches were a little ropier by Chesterton but not bad. Finishes strong.

Depsite a mentally draining push to the railway bridge the commitment didn't flag. The rating started to rise as the catches sharpened up (required a bit of shouting from me, but that's what I'm there for) and the boat looked reasonable down the reach.

After a dodgy Ditton (my bad, called it a little early) the crew refocussed: I was AMAZED at the power in the last third. Rating was at its highest and every single member of the crew was giving it his all from the Plough onwards. Awesome to watch, and a fantastic culmination of a term's work. (Dan)
We were the top college 4th VIII, but I think that we were slightly tired from the v. sucessful row the day before. (Kristina)

1. Going home
2. Back under Chesterton
3. Tight line under the...
[more...]

^ top

BPBC 1st women's VIII, Invitation VIIIs

4th Invitational VIII (16th overall)
Time: 17:52.4

1. BPBC W1 from the bridge
2. BPBC W1 from the bridge
3. BPBC W1 from the boa...

^ top

2nd women's VIII, Lower VIIIs

5th 2nd VIII (25th College VIII)
Time: 19:53.5
All in all for such a scratch crew that had only had 1 outing previously, I think we did really well. We put in lots of 10 stroke bursts going into and out of the corners, and the two 'restarts' at the P & E and Ditton really saw us take a lift. It was a shame we got overtaken by Emma II halfway down the reach, but I think we put up a good fight against them. And we beat a lot of other college boats, for example Clare II who I know have been training as a crew all term. Well done guys!! (S.L. Stoneman)

1. Paddling home
2. Backsplash
3. Back under Chesterton
[more...]

^ top

1st women's novice VIII rowing as 3rd women's VIII, Lower VIIIs

Only 3rd VIII (27th College VIII)
Time: 20:17.7
Looking at the header, we were the best college 3rd VIII...FACT! (and no it doesn't matter that we were the only one!) Senior Fairbairns felt so much better than Novice, everything seemed to come together so much better and it felt pretty good, if incredibly painful, but it was definately the best way to round off an awesome novice term. Thankyou girls for making rowing so much fun (something I never thought I'd say!). And check out the pictures - the pink leggings look so good! (Charley)
Welcome to the senior squad, girls! I hope to see lots of you at training camp in January. (Pedro)
To put something straight first: This heading is out-of-date. We did race as seniors for the very first time (and did well!), so the caption has to be:

3rd women's VIII, Lower VIIIs

Okay, back to the race:
1. We rowed well (or 'good' or whatsoever) ...FACT!
2. We beat Newnham II. During the second half of the race we gained more than 14 seconds on them!
3. Again in the second half, we also were 10 seconds faster than Girton II!
4. Sarah: that coxing was marvellous!
5. We got not disqualified! (Thank you Lyns, for kissing all those Jesus-asses...)

See you all at training camp in Lent term!!! (Ulrike)

1. On the drive
2. Catches together
3. Finishes out
[more...]

^ top

Selected Results

Men's Senior VIIIs

Position  Crew                          Time     Diff     Halfway  Diff     Position in Class
TO        CUBC II                       13:20.8  +0:00.0  06:42.9  +0:00.0
TO        CUBC I                        13:49.1  +0:28.3  06:57.2  +0:14.3
IV        Cantabrigian I                14:22.3  +1:01.5  07:18.4  +0:35.5   1 / 12
TO        CULRC                         14:23.4  +1:02.6  07:19.6  +0:36.7
 1        Jesus I                       14:26.9  +1:06.1  07:14.5  +0:31.6   1 / 24
 2        LMBC I                        14:33.5  +1:12.7  07:21.0  +0:38.1   2 / 24
 3        Emmanuel I                    14:34.5  +1:13.7  07:22.0  +0:39.1   3 / 24
 3        Downing                       14:34.5  +1:13.7  07:20.0  +0:37.1   4 / 24
 5        First & Third I               14:37.4  +1:16.6  07:21.4  +0:38.5   5=/ 24
 5        Pembroke I                    14:37.4  +1:16.6  07:21.8  +0:38.9   5=/ 24
 7        Caius I                       14:39.9  +1:19.1  07:26.7  +0:43.8   7 / 24
 8        King's I                      14:51.0  +1:30.2  07:30.7  +0:47.8   8 / 24
IV        Black Prince I                14:53.0  +1:32.2  07:31.1  +0:48.2   2 / 12
 9        Christ's I                    14:53.3  +1:32.5  07:32.7  +0:49.8   9 / 24
10        Trinity Hall                  15:01.1  +1:40.3  07:35.5  +0:52.6  10 / 24
IV        Boar's Head                   15:05.4  +1:44.6  07:38.0  +0:55.1   3 / 12
11        Magdalene                     15:14.8  +1:54.0  07:38.8  +0:55.9  11 / 24
12        Fitzwilliam                   15:16.2  +1:55.4  07:44.4  +1:01.5  12=/ 24
12        Churchill I                   15:16.9  +0:00.0  07:44.6  +1:01.7  12=/ 24
14        Caius II                      15:19.6  +1:58.8  07:39.7  +0:56.7   1 /  8
15        Jesus II                      15:20.9  +2:00.1  07:46.0  +1:03.1   2 /  8
IV        Friends of Wolfson            15:21.0  +2:00.2  07:43.4  +1:00.4   4 / 12
16        Pembroke II                   15:30.6  +2:09.8  07:46.1  +1:03.2   3 /  8
17        Clare I                       15:31.9  +2:11.1  07:46.7  +1:03.8  14 / 24
IV        Emmanuel Benchers             15:32.4  +2:11.6  07:50.2  +1:07.3   5 / 12
18        Robinson                      15:38.5  +2:17.7  07:54.8  +1:11.9  15 / 24
19        Homerton                      15:41.1  +2:20.3  07:59.8  +1:16.9  16 / 24
20        Sidney Sussex                 15:42.7  +2:21.9  07:58.4  +1:15.4  17 / 24
21        Selwyn                        15:50.1  +2:29.3  07:55.8  +1:12.9  18 / 24
22        Wolfson                       15:57.6  +2:36.8  08:02.3  +1:19.4  19 / 24
23        First & Third II              16:01.3  +2:40.5  08:04.9  +1:22.0   4 /  8
TO        Leys School                   16:05.3  +2:44.5  08:12.2  +1:29.3
IV        X-press (Biggles)             16:05.3  +2:44.5  08:11.7  +1:28.8   6 / 12
IV        Champion of the Thames        16:10.4  +2:49.6  08:24.8  +1:41.9   7 / 12
24        First & Third III             16:11.6  +2:50.8  08:02.7  +1:19.8   1 /  2
24        Darwin                        16:12.0  +2:51.2  08:11.0  +1:28.1  20 / 24
IV        St Radegund                   16:16.8  +2:56.0  08:15.4  +1:32.4   8 / 12
IV        Christ's Fellows              16:18.4  +2:57.6  08:16.7  +1:33.8   9 / 12
26        Emmanuel II                   16:20.1  +2:59.3  08:08.0  +1:25.1   5 /  8
27        Girton                        16:21.2  +3:00.4  08:13.4  +1:30.5  21 / 24
IV        Black Prince II               16:29.9  +3:09.1  08:14.4  +1:31.5   1 /  2
28        Jesus III                     16:30.2  +3:09.4  08:23.6  +1:40.7   2 /  2
IV        CCAT Tabby                    16:32.6  +3:11.8  08:19.8  +1:36.9  10 / 12
29        King's II                     16:45.4  +3:24.6  08:24.6  +1:41.7   6 /  8
IV        Infidel                       16:49.7  +3:28.9  08:32.5  +1:49.6  11 / 12
30        First & Third IV              17:09.5  +3:48.7  08:45.5  +2:02.6   1 /  1
31        Hughes Hall                   17:10.8  +3:50.0  08:31.6  +1:48.7  22 / 24
IV        Billygoats President's Eight  17:26.5  +4:05.7  08:45.7  +2:02.8  12 / 12
32        LMBC II                       17:27.7  +4:06.9  08:42.3  +1:59.4   7 /  8
IV        X-Press (Lloyd)               17:34.2  +4:13.4  08:52.6  +2:09.7   2 /  2
33        St Edmunds *                  18:21.6  +5:00.8  05:46.0  -        23 / 24
34        Corpus Christi                DNS      -        -        -        24 / 24
35        Queens' II                    DNS      -        -        -         8 /  8
Halfway time taken at the railway bridge
* Halfway time for St Edmunds was taken at chesterton footbridge

Women's Senior VIIIs

Position  Crew                        Time     Diff     Halfway  Diff     Position in Class
TO        CUWBC                       15:20.2  +0:00.0  07:44.9  +0:00.0  
TO        CUWBC LWTs                  15:39.5  +0:19.3  07:54.2  +0:09.3  
IV        Newnham Gryphens            16:12.7  +0:52.6  08:13.4  +0:28.5   1 /  5
 1        Jesus                       16:33.5  +1:13.4  08:22.1  +0:37.2   1 / 20
 2        First & Third I             16:42.5  +1:22.3  08:21.5  +0:36.6   2 / 20
 3        Caius I                     16:45.7  +1:25.5  08:25.5  +0:40.6   3 / 20
 4        Emmanuel I                  16:48.7  +1:28.5  08:24.0  +0:39.1   4 / 20
 5        Pembroke I                  16:49.9  +1:29.7  08:24.2  +0:39.4   5 / 20
 6        Downing                     17:18.6  +1:58.5  08:38.5  +0:53.7   6 / 20
IV        Emmanuel Stools             17:24.7  +2:04.6  08:47.2  +1:02.3   2 /  5
 7        Clare                       17:33.5  +2:13.3  08:47.4  +1:02.5   7 / 20
 8        Fitzwilliam                 17:36.1  +2:15.9  08:50.7  +1:05.8   8 / 20
IV        Girton I                    17:37.0  +2:16.8  08:46.8  +1:01.9   3 /  5
 9        Pembroke II                 17:47.3  +2:27.2  08:46.1  +1:01.2   1 /  7
10        LMBC                        17:49.6  +2:29.4  08:57.9  +1:13.0   9 / 20
11        Churchill I                 17:50.3  +2:30.2  08:58.2  +1:13.3  10=/ 20
11        Christ's                    17:50.3  +2:30.2  08:55.0  +1:10.2  10=/ 20
IV        Black Prince                17:52.4  +2:32.2  09:05.8  +1:20.9   4 /  5
13        Robinson                    17:53.6  +2:33.5  09:00.5  +1:15.7  12 / 20
14        CCAT                        17:59.2  +2:39.1  09:02.8  +1:17.9  13 / 20
15        Selwyn                      18:01.1  +2:41.0  08:59.0  +1:14.1  14=/ 20
15        Trinity Hall                18:01.7  +2:41.5  09:05.9  +1:21.1  14=/ 20
17        New Hall                    18:17.3  +2:57.1  09:14.8  +1:30.0  16 / 20
18        Emmanuel II                 18:20.7  +3:00.6  09:11.4  +1:26.6   2 /  7
19        Corpus Christi              18:35.8  +3:15.6  09:27.9  +1:43.0  17 / 20
20        Hughes Hall/Lucy Cavendish  18:36.6  +3:16.4  09:15.1  +1:30.2  18 / 20
21        Caius II                    18:40.7  +3:20.5  09:22.0  +1:37.2   3 /  7
22        St Edmunds                  18:46.6  +3:26.4  09:32.1  +1:47.2  19 / 20
IV        Champion of the Thames      19:06.1  +3:45.9  09:36.3  +1:51.5   5 /  5
23        Darwin                      19:40.8  +4:20.7  10:01.9  +2:17.0  20 / 20
24        Girton II                   19:51.7  +4:31.6  09:45.3  +2:00.5   4 /  7
25        First & Third II            19:53.5  +4:33.4  10:02.6  +2:17.8   5 /  7
26        Clare II                    19:55.6  +4:35.5  10:02.4  +2:17.5   6 /  7
27        First & Third III           20:17.7  +4:57.6  10:21.2  +2:36.4   1 /  1
28        Newnham II                  20:35.1  +5:14.9  10:24.3  +2:39.4   7 /  7
Halfway times taken at the railway bridge

^ top

Cambridge weather: text