Message Board
Members' Opinion Polls
Message board > Members' Opinion Polls > Members' poll: Which of these Winter Olympic sports is your favourite? | |
Which of these Winter Olympic sports is your favourite? | ||||||||||||||||||||||||||||||||||||||||||||||
To do or to watch, it's up to you.
| ||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Sun 12th Feb 2006, 8:55pm | ||||||||||||||||||||||||||||||||||||||||||||||
Luge (car) | ||||||||||||||||||||||||||||||||||||||||||||||
by Richard - Sun 12th Feb 2006, 11:59pm | ||||||||||||||||||||||||||||||||||||||||||||||
How does that work, push a car down a hill - time it over a course/see how far it goes before it stops? | ||||||||||||||||||||||||||||||||||||||||||||||
by The Jamaican Bobsleigh team - Mon 13th Feb 2006, 12:16am | ||||||||||||||||||||||||||||||||||||||||||||||
How could you forget bobsleigh? | ||||||||||||||||||||||||||||||||||||||||||||||
by Top Gear Winter Olympics - Mon 13th Feb 2006, 9:50am | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to put in a vote for ice hockey (car) and ski jumping (car). | ||||||||||||||||||||||||||||||||||||||||||||||
by Radical Cleric - Mon 13th Feb 2006, 4:43pm | ||||||||||||||||||||||||||||||||||||||||||||||
If anyone finds out if/when the BBC are repeating this epic edition of Top Gear, do please let us all know. Star moment: Hammond builds Mini-stopping blockade in wrong place. | ||||||||||||||||||||||||||||||||||||||||||||||
by golden snow - Mon 13th Feb 2006, 5:10pm | ||||||||||||||||||||||||||||||||||||||||||||||
It was on last night, so I'm not sure if they'll be repeating it again for a while. | ||||||||||||||||||||||||||||||||||||||||||||||
by mjb - Mon 13th Feb 2006, 5:12pm | ||||||||||||||||||||||||||||||||||||||||||||||
golden snow said: It was on last night, so I'm not sure if they'll be repeating it again for a while. I think it's supposed to be repeated on Saturday. | ||||||||||||||||||||||||||||||||||||||||||||||
by mjb - Mon 13th Feb 2006, 5:13pm | ||||||||||||||||||||||||||||||||||||||||||||||
mjb said: I think it's supposed to be repeated on Saturday. 2215 according to the schedules | ||||||||||||||||||||||||||||||||||||||||||||||
by esther - Mon 13th Feb 2006, 6:51pm | ||||||||||||||||||||||||||||||||||||||||||||||
mjb said: 2215 according to the schedules does that mean i've got 209 years to wait to see the rocket powered mini nose-dive again? | ||||||||||||||||||||||||||||||||||||||||||||||
by mjb - Mon 13th Feb 2006, 10:05pm | ||||||||||||||||||||||||||||||||||||||||||||||
esther said: does that mean i've got 209 years to wait to see the rocket powered mini nose-dive again? probably. | ||||||||||||||||||||||||||||||||||||||||||||||
by Dubya - Mon 13th Feb 2006, 11:38pm | ||||||||||||||||||||||||||||||||||||||||||||||
The ice hockey was awesome. Better with more cars and fewer Canadians! | ||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Tue 14th Feb 2006, 2:11pm | ||||||||||||||||||||||||||||||||||||||||||||||
Who voted for curling? Sure, it's just about the only sport in which we're at all likely to win a medal, but that doesn't stop it being a slower and less varied version of lawn bowls. | ||||||||||||||||||||||||||||||||||||||||||||||
by Voter - Tue 14th Feb 2006, 2:40pm | ||||||||||||||||||||||||||||||||||||||||||||||
jmg said: Who voted for curling? Sure, it's just about the only sport in which we're at all likely to win a medal, but that doesn't stop it being a slower and less varied version of lawn bowls. Who was it had the theory that every sport is improved by adding the words "on ice" to the end?Curling: Bowls. On Ice. I rest my case. | ||||||||||||||||||||||||||||||||||||||||||||||
by Dubya - Thu 16th Feb 2006, 11:18pm | ||||||||||||||||||||||||||||||||||||||||||||||
jmg said: Who voted for curling? Sure, it's just about the only sport in which we're at all likely to win a medal, but that doesn't stop it being a slower and less varied version of lawn bowls. The men's curling team seems to be much more accurate than the women's. 90% versus 80% accuracy?? That seems a very big difference to me, in a game that's essentially one of skill. Yet both teams are competitive. Is the standard of women's curling lower? If so, is there any reason for this? | ||||||||||||||||||||||||||||||||||||||||||||||
by pissed - Fri 17th Feb 2006, 2:23am | ||||||||||||||||||||||||||||||||||||||||||||||
Nooooooooo tea tray sliding the new sport: highly accessible, lycra cat suits, what more can you ask for the boarding racing is also cool, like boat races, cutting each other up, crashing.... | ||||||||||||||||||||||||||||||||||||||||||||||
by jmg - Fri 17th Feb 2006, 10:59am | ||||||||||||||||||||||||||||||||||||||||||||||
Dubya said: If so, is there any reason for this? Well, either there's some element of strength / endurance involved, or the women are just not very good, or they're too sensible to get involved in such a rubbish sport. I'm guessing a combination of the last two.Similarly, I was interested to see the difference in the half-pipe snowboarding. The winning man linked two 1080s followed by two 900s in successive jumps, while there were only two or three in the women's competition capable of a single 900. | ||||||||||||||||||||||||||||||||||||||||||||||
by Dubya - Fri 17th Feb 2006, 11:43am | ||||||||||||||||||||||||||||||||||||||||||||||
jmg said: Similarly, I was interested to see the difference in the half-pipe snowboarding. The winning man linked two 1080s followed by two 900s in successive jumps, while there were only two or three in the women's competition capable of a single 900. This isn't all that surprising, as we expect men to be able to a) jump higher and b) be less sensible | ||||||||||||||||||||||||||||||||||||||||||||||
by dilettante physicist - Fri 17th Feb 2006, 12:04pm | ||||||||||||||||||||||||||||||||||||||||||||||
Dubya said: This isn't all that surprising, as we expect men to be able to a) jump higher and b) be less sensible From what I understand, this gender difference holds true across all performance sports that involve "spinning jump" elements (compare "show" martial arts, for example). I've had it explained to me that male bodies have (on average) a slightly higher centre of gravity than female ones, and that this makes performing that kind of moves much easier. | ||||||||||||||||||||||||||||||||||||||||||||||
by Dubya - Fri 17th Feb 2006, 12:54pm | ||||||||||||||||||||||||||||||||||||||||||||||
dilettante physicist said: From what I understand, this gender difference holds true across all performance sports that involve "spinning jump" elements (compare "show" martial arts, for example). I've had it explained to me that male bodies have (on average) a slightly higher centre of gravity than female ones, and that this makes performing that kind of moves much easier. Too bad it doesn't seem to have worked for me, I can't spin to save my life! | ||||||||||||||||||||||||||||||||||||||||||||||
by jpd - Fri 17th Feb 2006, 1:03pm | ||||||||||||||||||||||||||||||||||||||||||||||
Dubya said: Too bad it doesn't seem to have worked for me, I can't spin to save my life! You seem to have forgotten that you are an olympic girl. | ||||||||||||||||||||||||||||||||||||||||||||||
by addict - Fri 17th Feb 2006, 1:56pm | ||||||||||||||||||||||||||||||||||||||||||||||
ah the snowboarding cross womens' final: the most comical final ever! the american out in the lead, on the last jump, grabs her board to celebrate, falls and got overtaken by her oppo and loses the gold medal. oops | ||||||||||||||||||||||||||||||||||||||||||||||
by mesmerised by curling - Fri 17th Feb 2006, 7:40pm | ||||||||||||||||||||||||||||||||||||||||||||||
jmg said: Well, either there's some element of strength / endurance involved, or the women are just not very good, or they're too sensible to get involved in such a rubbish sport. I'm guessing a combination of the last two. OR the accuracies are in fact largely similar? it's not like I've conducted an exhaustive study, but since i'm wasting a LOT of my time watching weird ice based sports on BBC broadband anyway, I took a few minutes to check out the results: the accuracies seem broadly similar for men and women, I looked at the round robin session 6 [just a random choice]. So maybe women aren't so crap [or sensible] after all? | ||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Fri 17th Feb 2006, 7:58pm | ||||||||||||||||||||||||||||||||||||||||||||||
Dubya said: I can't spin to save my life! You seem to have forgotten what usually happens to you on the first corner at Monza after an overly aggressive bit of metal breaking....... | ||||||||||||||||||||||||||||||||||||||||||||||
by Richard - Fri 17th Feb 2006, 8:35pm | ||||||||||||||||||||||||||||||||||||||||||||||
Re: the curling - it might just be that the men's team might have more in-form players than the women's, rather than general physical differences. | ||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Fri 17th Feb 2006, 9:18pm | ||||||||||||||||||||||||||||||||||||||||||||||
mesmerised by curling said: maybe women aren't so crap Yeah, right. | ||||||||||||||||||||||||||||||||||||||||||||||
by Ingers - Sun 19th Feb 2006, 1:54am | ||||||||||||||||||||||||||||||||||||||||||||||
addict said: ah the snowboarding cross womens' final: the most comical final ever! But what about 4 years ago? The famous Stephen Bradbury short track speed-skating gold must rival this for comedy:Bradbury flukes his way into a final in which he is comfortably the least competent. They set off and sure enough Bradbury slowly drops behind the other 4 skaters. Coming onto the final bend he is several seconds off the pace when the lead guy wipes out and takes out the others with him - the deficit now just happens to be enough for him to skate around the carnage and cross the line rather sheepishly for the gold. Classic. |