Message Board
Members' Opinion Polls
Message board > Members' Opinion Polls > Members' poll: Categories to be included in FaT Top Trumps | |
Categories to be included in FaT Top Trumps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Mike - Tue 22nd Jun 2004, 9:37am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why is there no "10m Ergo Score"? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Tue 22nd Jun 2004, 9:57am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chin up chicken time trial? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by gf - Tue 22nd Jun 2004, 10:23am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career lard total? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Mike - Tue 22nd Jun 2004, 11:09am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How about number of places between lowest and highest positions ever rowed in the bumps? I doubt many people can beat 85 for the Lents... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Alex - Tue 22nd Jun 2004, 1:10pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University races? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by captain's curse - Tue 22nd Jun 2004, 4:08pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How about number of crabs under race conditions? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by mjb - Tue 22nd Jun 2004, 4:17pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike said: Why is there no "10m Ergo Score"? Well, you could have 10m , 100m, 250m, 500m, 1k, 2k, 5k, 10k, ... etc ergo scores on a Top Trumps card, but it might be difficult to fit other data in.When this poll is finished, someone should get a laminated set of cards made up with the appropriate data included. Maybe sell packs through the JT ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Mike - Tue 22nd Jun 2004, 4:19pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
captain's curse said: How about number of crabs under race conditions? And for the coxes, number of crashes? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Mike - Tue 22nd Jun 2004, 4:20pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mjb said: Well, you could have 10m , 100m, 250m, 500m, 1k, 2k, 5k, 10k, ... etc Yes, but 10m is really the only one that counts... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by dw229 - Tue 22nd Jun 2004, 4:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Might be hard to update said laminated cards. Instead we should have an online top-trumps card game where players (members) can log in and take each other on... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by webmeister - Tue 22nd Jun 2004, 4:48pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information collected or generated online and then presented in a suitable layout & style to be printed looks to me like the way forward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Tom C - Tue 22nd Jun 2004, 10:07pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike said: Yes, but 10m is really the only one that counts... 10m is rubbish cos everyone gets the same time. I reckon 100m and 5k would be good, as they won't correlate too highly, and then everyone would have to do 5k tests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Simon - Wed 23rd Jun 2004, 2:58pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom C said: 10m is rubbish cos everyone gets the same time. Fancy a race? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Mike - Wed 23rd Jun 2004, 3:16pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon said: Fancy a race? Now that's what we want - live Top Trumps... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by gf - Wed 23rd Jun 2004, 3:29pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon said: Fancy a race? You couldn't even win your own birthday races ;-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Tom C - Thu 24th Jun 2004, 5:40pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon said: Fancy a race? Nah, I'm far too ickle to be any good at that sort of thing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Dubya - Fri 25th Jun 2004, 10:02am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
how about standing vertical leap height? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Mike - Fri 25th Jun 2004, 10:13am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket averages? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by top trump? - Fri 25th Jun 2004, 10:23am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I feel some lwt friendly categories should be added: number of creme eggs consumed/% body fat 2k test average wattage/kg body mass or maybe even a multiple of the two... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Mike - Fri 25th Jun 2004, 10:27am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top trump? said: I feel some lwt friendly categories should be added: Favourite colour sunhat? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by mjb - Fri 25th Jun 2004, 11:16am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top trump? said: I feel some lwt friendly categories should be added: One-legged squats ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Eton Boy - Sat 26th Jun 2004, 1:17pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I don't know how many of those I could do... I think the most I've done on one leg without swapping was 44 at Tribal BBQ last year, but only because that's how many I was asked to do. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by bet you can't... - Sat 26th Jun 2004, 4:52pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eton Boy said: I think the most I've done on one leg without swapping was 44 at Tribal BBQ last year, but only because that's how many I was asked to do. Ok can I ask you to do 3578.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Dubya - Sat 26th Jun 2004, 5:44pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... in less than eight hours? (to make it easier...?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Dubya - Sat 26th Jun 2004, 5:45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On second thought, maybe we should give you 24 hours... |