The Club's Results

Cambridge Head-2-Head, May Term 2010

A timed headrace in two parts, length 2x2000m
Sat 8th May

At the bottom of this page there is a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


2nd men's VIII, Men's 1st Mays

10th overall
Time: 13:32
Setting out for what was our second outing ever as a full crew, we were eager to see what we could do relative to the boats around us in Bumps.

Before boating, we had agreed upon a seriously aggressive first leg without holding back on the rate - something that I at first thought was a little risky given our lack of practice, but it turned out to work just fine.

The first leg we agreed was "satisfactory" - we went out there and got down the course with plenty of aggression and not too much spacking. However, it still fell short of what we wanted to achieve - although everyone's attitude and approach was spot on, we let ourselves down round the corners by letting the boat roll around too much under us and not responding quickly enough.

The second leg was much better. Although we had less in the tank and had the stream to deal with, we made good use of the tailwind and kept it reasonably neat. This, together with spectacular lines from Emma (particularly round first post) ensured we kept the crew behind at bay until we got to the long reach, where a big wind for the line saw us pull away.


A promising start to the term, beating both Robinson and Churchill M1s. However, still lots of work to be done, with which we will hopefully find plenty more speed, and with any luck provide stronger competition for Emma and Fitz come Week 8. (Gonzo)
^ top

3rd men's VIII, May's 3rd

10th out of 11
Time: 15:20
The legendary FaT washing machine has returned.

We had two objectives for this race: to find a good rhythm and to overtake the slow women's crew in front of us. We managed only the former. We feel a little emasculated, but in the long run it's better than the other way around.

After a shaky start involving blind panic from the 7 man and a couple of blade mishaps, we managed to settle into a calm 28 on the down leg, pushed out powerfully to 29 through the corners.

Buoyed with confidence by the fact no-one had died yet, we rowed the up leg much faster. Although the bowman had lacerated his leg and during the interval I accidentally knelt in some nettles while discussing extraction, there were fewer moments of blind panic from the 7 man and fewer blade mishaps.

This is not an amazing result. But it spurs us on to train hard. (Preeyan)
^ top

M4b, Mays Lower

56th overall
Time: 15:40
Not too bad at all. I think we were the only M5 boat out there but we still managed to beat a few M3 crews in addition to several W1 crews. And no, that is not necessarily akin to saying that I could beat Stevie Wonder in a game of spot the difference.

We had a few subs who we are thankful to. I particularly enjoyed some smooth, effective stroking from George and some no-nonsense and, at times, very stimulating coxing from Sonya. I was a slave to her orders when she told me to get it in quickly on Grassy. Kudos to the eruption of banter in the short break from Dom.

As for the race, we hit the rhythm well on the Reach; it was chunky around 28. Seemed like good corners and a semi-OK push for the finish.

2nd leg seemed quite good, perhaps rating a little higher when we pushed hard against a slowly closing Sidney crew but we held it together well on the Reach, enough to prevent them getting any more than overlap. Good training for Bumps. Bring on the next race! (Mark)
^ top

1st women's VIII, 1st division


Time: 15:53
^ top

Selected Results

College men's VIIIs

Pos       Pos in cat     Club                            Crew        Cat           Time 1       Time 2       TIME 
 1 / 46    1 / 11        QCBC                            M1        Mays 1st        06:28        06:20        12:48
 2 / 46    2 / 11        Downing College Boat Club       M1        Mays 1st        06:29        06:22        12:51
 3 / 46    3 / 11        Jesus College Boat Club         M1        Mays 1st        06:32        06:25        12:57
 4 / 46    4 / 11        Magdalane College Boat Club     M1        Mays 1st        06:39        06:28        13:07
 5=/ 46    5=/ 11        King's College Boat Club        M1        Mays 1st        06:44        06:33        13:17
 5=/ 46    5=/ 11        LMBC                            M1        Mays 1st        06:39        06:38        13:17
 7=/ 46    7=/ 11        Trinity Hall Boat Club          M1        Mays 1st        06:34        06:46        13:20
 7=/ 46    7=/ 11        Emmanuel BC                     M1        Mays 1st        06:53        06:27        13:20
 7=/ 46    7=/ 11        Fitzwilliam College Boat Club   M1        Mays 1st        06:42        06:38        13:20
10 / 46   10 / 11        First and Third Trinity         M2        Mays 1st        06:48        06:44        13:32
11=/ 46    1=/  9        Sidney Sussex College           M1        Mays 2nd        06:55        06:42        13:37
11=/ 46    1=/  9        Robinson College Boat Club      M1        Mays 2nd        06:52        06:45        13:37
13 / 46    3 /  9        Downing College Boat Club       M2        Mays 2nd        06:51        06:51        13:42
14 / 46    4 /  9        Selwyn College BC               M1        Mays 2nd        07:03        06:47        13:50
15 / 46    1 / 11        Christ's College Boat Club      M2        Mays 3rd        06:56        06:55        13:51
16 / 46   11 / 11        Churchill College Boat Club     M1        Mays 1st        07:00        06:56        13:56
17 / 46    5 /  9        Caius Boat Club                 M2        Mays 2nd        07:06        06:54        14:00
18 / 46    2 / 11        LMBC                            M3        Mays 3rd        07:07        06:57        14:04
19 / 46    6 /  9        QCBC                            M2        Mays 2nd        07:08        06:57        14:05
20 / 46    3 / 11        Pembroke College Boat Club      M2        Mays 3rd        07:06        07:00        14:06
21 / 46    4 / 11        St Catharine's College          M2        Mays 3rd        07:13        06:59        14:12
22=/ 46    7=/  9        Jesus College Boat Club         M2        Mays 2nd        07:12        07:02        14:14
22=/ 46    7=/  9        Emmanuel BC                     M2        Mays 2nd        07:15        06:59        14:14
24 / 46    1 / 15        Caius Boat Club                 M3        Mays Lower      07:12        07:06        14:18
25 / 46    2 / 15        Pembroke College Boat Club      M3        Mays Lower      07:11        07:08        14:19
26 / 46    3 / 15        Emmanuel BC                     M3        Mays Lower      07:16        07:21        14:37
27 / 46    5 / 11        Robinson College Boat Club      M2        Mays 3rd        07:23        07:15        14:38
28 / 46    4 / 15        Hughes Hall Boat Club           M2        Mays Lower      07:19        07:21        14:40
29 / 46    6 / 11        Magdalene College Boat Club     M2        Mays 3rd        07:28        07:17        14:45
30 / 46    7 / 11        Trinity Hall Boat Club          M2        Mays 3rd        07:31        07:18        14:49
31=/ 46    5 / 15        King's College Boat Club        M2        Mays Lower      07:28        07:27        14:55
31=/ 46    8 / 11        Churchill College Boat Club     M2        Mays 3rd        07:26        07:29        14:55
33=/ 46    9 / 11        QCBC                            M3        Mays 3rd        07:39        07:28        15:07
33=/ 46    6 / 15        Darwin College Boat Club        M2        Mays Lower      07:30        07:37        15:07
35 / 46    7 / 15        Magdalene College Boat Club     M4        Mays Lower      07:36        07:34        15:10
36 / 46    8 / 15        Sidney Sussex College           M2        Mays Lower      07:45        07:31        15:16
37 / 46   10 / 11        First and Third Trinity         M3        Mays 3rd        07:54        07:26        15:20
38 / 46    9 / 15        Pembroke College Boat Club      M4        Mays Lower      07:48        07:41        15:29
39 / 46   11 / 11        Jesus College Boat Club         M3        Mays 3rd        07:50        07:43        15:33
40 / 46   10 / 15        Magdalane College Boat Club     M3        Mays Lower      07:51        07:46        15:37
41 / 46   11 / 15        First and Third Trinity         M5        Mays Lower      07:52        07:48        15:40
42 / 46    9 /  9        LMBC                            M2        Mays 2nd        08:07        07:40        15:47
43 / 46   12 / 15        Emmanuel BC                     M4        Mays Lower      07:55        07:56        15:51
44 / 46   13 / 15        Churchill College Boat Club     M3        Mays Lower      08:05        07:52        15:57
45 / 46   14 / 15        Christ's College Boat Club      M3        Mays Lower      08:09        08:01        16:10
46 / 46   15 / 15        LMBC                            M4        Mays Lower      08:02        08:12        16:14

College women's VIIIs

Pos       Pos in cat     Club                          Crew      Cat             Time 1       Time 2       TIME
 1 / 27    1 / 12        Downing College Boat Club     W1        Mays 1st        07:32        07:28        15:00
 2 / 27    2 / 12        Christ's College Boat Club    W1        Mays 1st        07:43        07:33        15:16
 3 / 27    3 / 12        QCBC                          W1        Mays 1st        07:40        07:40        15:20
 4 / 27    4 / 12        LMBC                          W1        Mays 1st        07:44        07:38        15:22
 5 / 27    5 / 12        St. Catharine's College       W1        Mays 1st        07:44        07:40        15:24
 6 / 27    1 /  6        Sidney Sussex College         W1        Mays 2nd        07:46        07:39        15:25
 7 / 27    6 / 12        Trinity Hall Boat Club        W1        Mays 1st        07:52        07:43        15:35
 8 / 27    7 / 12        Newnham College Boat Club     W1        Mays 1st        07:43        07:55        15:38
 9 / 27    8 / 12        Emmanuel BC                   W1        Mays 1st        07:55        07:47        15:42
10 / 27    1 /  5        Newnham College Boat Club     W2        Mays 3rd        07:59        07:53        15:52
11 / 27    9 / 12        First and Third Trinity       W1        Mays 1st        08:01        07:52        15:53
12 / 27   10 / 12        Girton College Boat Club      W1        Mays 1st        08:10        08:01        16:11
13 / 27    2 /  6        Emmanuel BC                   W2        Mays 2nd        08:14        08:05        16:19
14 / 27   11 / 12        Jesus College Boat Club       W1        Mays 1st        08:13        08:10        16:23
15 / 27    3 /  6        Corpus Christi                W1        Mays 2nd        08:16        08:14        16:30
16=/ 27    4 /  6        Robinson College Boat Club    W1        Mays 2nd        08:19        08:14        16:33
16=/ 27    1 /  4        Sidney Sussex College         W2        Mays Lower      08:16        08:17        16:33
18 / 27   12 / 12        Churchill College Boat Club   W1        Mays 1st        08:20        08:15        16:35
19 / 27    2 /  5        Magdalene College Boat Club   W2        Mays 3rd        08:31        08:24        16:55
20 / 27    3 /  5        Christ's College Boat Club    W2        Mays 3rd        08:29        08:29        16:58
21 / 27    5 /  6        Downing College Boat Club     W2        Mays 2nd        08:29        08:35        17:04
22 / 27    4 /  5        QCBC                          W2        Mays 3rd        08:37        08:30        17:07
23 / 27    6 /  6        LMBC                          W2        Mays 2nd        08:40        08:36        17:16
24 / 27    5 /  5        Trinity Hall Boat Club        W2        Mays 3rd        08:58        08:44        17:42
25 / 27    2 /  4        Christ's College Boat Club    W3        Mays Lower      09:05        08:53        17:58
26 / 27    3 /  4        Magdalene College Boat Club   W3        Mays Lower      09:23        09:19        18:42
27 / 27    4 /  4        King's College Boat Club      W2        Mays Lower      10:38        09:29        20:07

^ top

Cambridge weather: text or graph