The Club's Results

Cambridge Winter Head, Mich Term 2007

A timed head race over 2300m, from the Motorway bridge to the Pike & Eel
Sat 17th November

The official results published by the organisers, Cantabs, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


TDC in his single scull, Single Sculling Sprint Challenge

7th
Time: 3:59
Marcus Aurelius had a bank party when he raced, but it wasn't as good as this. I hope they aren't too disappointed by the result...

I thought it was much better than last time I raced (possibly because Iain fixed the pitches), I suppose I was a bit tired from the two earlier races. Still, as the time shows, I was more than twice as fast as the eight so I can't complain. (Tom C)
^ top

1st men's VIII, Student Senior VIIIs

2nd overall, winner of Student Senior VIIIs
Time: 8:23
3 seconds... (M-C. Chung)
Training plan called for technical pairs work. (Dan)
Marcus Aurelius raced the Winter Head. This was not it.

Putting in-jokes to one side for the moment, this was ok but nothing to write home about. We need to do some work at high rates. (BJ)
^ top

2nd men's VIII, Student Senior VIIIs

22nd mens 8+ overall, 13th college 8+, 1st college 2nd 8+
Time: 9:10
We had a massive bank party, again. This made Emma put on her enthusiastic face and yell at us all the way through the race which we really needed.

Held rate 32 which felt easy and looked relaxed till first post when things started to go a little. The push out of the corner on the legs really moved the boat and the speed came back up. Out of Grassy we did 10 suspension which also gave us another boost in speed.

The reach took forever with us consistently moving up on Imperial. The wind from the railway bridge felt like we were really bringing up the rate but actually only got 1 pip, ie we took it up on the slide, AGAIN... with no substantial change in boatspeed.

Overall not a bad base from which to get even faster till Fairbairns. From what I can get out of the results, we beat Jesus, Darwin, Christs, Girton and Queens 1st 8s and more importantly Caius 2nd 8 by 7 seconds. (S.C. Mertes)
^ top

Men's IV+ 'B', Student Senior IVs

1st in Student Senior IVs
Time: 9:17
The start was decent, and we got the rating up to 34SPM. We took 20 before we settled the rating and pressure to race pace (though the settle felt a bit like a continuation of the first 20 strokes). Coming around the corners was not bad, and we could see FaT A in front of us. The 10s on the straights helped pull the rhythm together, and the 10 at grassy was by far the best one. We could hear Phil yelling that we were 3 seconds up on the other 4+ around the Plough Reach.
Our rating slipped down to 32 a few times, but there was enough of a strong rhythm established that the boys were able to get it back up to 34 each time I called it up. We walked up on and through Clare's 4+ easily, coming off Ditton Corner, and had a good 20 at the halfway point. Most of the focus coming down the Long Reach was moving up on FaT A. Length on the recovery and swinging the backs into the bows seemed to be the most key calls, as this allowed us to have some really smooth stretches. The technique was a bit sloppy at times, but we were still moving well, and 34 felt really smooth.
The wind-up was a bit lacking, as it was the only thing we hadn't worked on. The last few strokes, the set was a bit off because we were directly in the wash of FaT A. By the time we crossed the finish line, we had eaten up most of the open water between us. (Cynthia)

1. sprinting
2. moving up
3. finished
[more...]

^ top

Men's IV+ 'A', Student Senior IVs

2nd in Student Senior IVs
Time: 9:34
Was always going to be a hard race: mentally we knew we were 5secs off the average 2k of the other four. In the pieces on the way down we were struggling for length and time, and I was having my doubts.

We decided on a very relaxed start to concentrate on initiating a rhythm. This worked well, but only got us to rate 30. We took it up in the gut (mainly to avoid being overtaken by the other four) and our rowing jumped from 'knackered' to 'okay'.

We had a good push down plough reach, helped by a Clare IV+ apparently pulled in and cheering us on, and a fairly reasonable Ditton corner.

We were about to take it up but unfortunately the training plan called for technical pairs work. This is what really cost us.

I don't understand why I find this so funny. (Dan)
Comparing this result with the Fours Head, it seems I lost my seat race with Pedro quite comfortably. (BJ)
^ top

Men's IV+ 'C', Formerly the 4 of glory, now the banter boat., Student Senior IVs

4th in Student Senior IVs
Time: 9:55
Rate dropped as usual and the boat felt a little heavy but on the whole not a bad row considering Andrew had a tooth filling 90 % of his mouth and was dosed up on antibiotics / ibuprofen.

got beaten by FAT A (38 sec) and FAT B (21 sec) and Downing (12 sec). Beat everyone else. (S.C. Mertes)
Did we get a time penalty for faffing at the start? The row wasn't bad, and although it felt heavier than normal I thought we went quite quickly, and weren't within 20s of this time. (John)
Actually, FaT B came in first... (Cynthia)
^ top

1st women's VIII, Student Novice VIIIs

3rd Women's Novice VIII, 5th College Women's VIII
Time: 10:40
After a overenthusiastic start the crew quickly regained control, and held together with only minor lapses. By Ditton Corner they had caught up with a slower X-Press crew which impeded their line (though to be fair this is OK under the rules) and blade-clashed them before the finish line. The girls held together through the wash, and overtook in the last stretch of the race.

The only college women's VIIIs that posted faster times were a Christs' VIII which rowed twice, and two (I suspect actually one) Jesus VIIIs. (Magnus)
A good time, which I'm relieved about, given that I seemed to take the scenic route for quite a distance up Long Reach and I forgot to restart just after Ditton (sorry!)
Grassy seemed OK, but now I need to work on trying to take those corners slightly tighter, and also trying to refrain from shouting.....
Great work nonetheless girls! The rhythm felt generally very good and it was nice moving along at that sort of speed. (Mark)
^ top

1st women's IV, Student Novice IVs

2nd Women's Novice IV, 2nd College Women's IV
Time: 11:23
Despite the cold, fatigue from previous racing and a bit of marshalling drama, the girls managed a good display of contrast, togetherness, and sharp cornering. Being chased down the course by a 99's IV with serious points didn't hurt, either.

The crew is unpolished and the rowing was by no means perfect, but this race was encouraging. The only college women's IV to post a faster time was a Homerton crew in the Senior category. (Magnus)
This row felt suprisingly good! Sure it was a bit rushed at times, and at points it started to sag, but in contrast to Uni IVs we picked it up together and there was some serious power going down. I'm certain that the quick trip to Portugal Place for doughnuts and pie between divisions made all the difference... (Charley)
^ top

1st men's novice VIII, Student Beginner VIIIs

17th in Student Beginner VIIIs
Time: 11:35
^ top

2nd men's novice VIII, Student Beginner VIIIs

19th in Student Beginner VIIIs
Time: 11:47
^ top

3rd men's novice VIII, Student Beginner VIIIs

23rd in Student Beginner VIIIs
Time: 12:23
^ top

1st women's novice VIII, Student Beginner VIIIs

4th, 3rd college novice VIII
Time: 13:01
Well done girls, this is a great result for your first race on the Cam :) The start was good, and some nice pushes really got the boat moving, with lots of calls for length and power meaning that cruising speed was fairly pacey. A few wobbles along Plough Reach and into the Long Reach, but you kept your heads and recovered well which is the most important thing. A good chunky push for home after the Railway Bridge finished it off nicely. Lots of positives to take from today, along with a few points to work on, but definitely looking promising for Clare Novices and beyond.

Oh, and just so you know, you kicked 2006 NW1's arses by over a minute. Not embarassed at all... (Charley)

1. Danny and Julia

^ top

Selected Results

Men's Student VIIIs

Cat Pos  Overall  Club                               Cat      1000m  Time
 1         1      Granta BC                          ARA S3   03:04  08:20
 1         2      First and Third Trinity BC         StudSen  03:04  08:23
 2         3      Granta BC                          ARA S3   03:09  08:33
 2         4      Pembroke Col. BC (Cam) (M1)        StudSen  03:12  08:41
 3         7      Lady Margaret BC                   StudSen  03:10  08:51
 4         9      Homerton Col. BC                   StudSen  03:17  08:55
 5        10      Christ Church BC                   StudSen  03:13  08:56
 6        12      Clare BC                           StudSen  03:16  08:59
 7=       13=     Caius BC                           StudSen  03:16  09:00
 7=       13=     Emmanuel BC                        StudSen  03:16  09:00
 1        15      Churchill Col. BC                  StudNov  03:19  09:02
 2        16=     Trinity Hall BC                    StudNov  03:20  09:04
 9        21      Kings Col. BC (Cam)                StudSen  03:19  09:08
10        22=     Downing Col. BC                    StudSen  03:20  09:09
11        24      First and Third Trinity BC         StudSen  03:20  09:10
 3        26      Christ's Col. BC                   StudNov  03:22  09:13
12=       27=     Hertford Col. BC                   StudSen  03:21  09:15
12=       27=     Imperial Col. BC                   StudSen  03:24  09:15
 4        27=     Imperial Col. BC                   StudNov  03:19  09:15
14        30=     Christ's Col. BC                   StudSen  03:21  09:17
 5=       30=     Caius BC                           StudNov  03:21  09:17
 5=       30=     Univ. of East Anglia               StudNov  03:30  09:17
15        34=     Jesus Col. BC                      StudSen  03:20  09:19
 7        34=     Queens' Col. BC                    StudNov  03:23  09:19
 8        36=     Girton Col. BC (M1)                StudNov  03:23  09:20
16        45=     Pembroke Col. BC (Cam) (M2)        StudSen  03:28  09:33
 9        47=     Churchill Col. BC                  StudNov  03:28  09:34
10        50      RUMS BC                            StudNov  03:32  09:39
17        51=     Imperial Col. Sch. of Med. BC (A)  StudSen  03:20  09:41
11        51=     Westminster Sch. BC                StudNov  03:36  09:41
12        53=     Girton Col. BC (M2)                StudNov  03:30  09:43
13        57      Selwyn Col. BC                     StudNov  03:31  09:44
18        59=     RUMS BC                            StudSen  03:44  09:49
 1        59=     Lady Margaret BC                   StudBeg  03:39  09:49
14        63=     Imperial Col. Sch. of Med. BC (B)  StudNov  03:36  09:51
 2        65=     Fitzwilliam Col. BC                StudBeg  03:33  09:55
15=       68=     Imperial Col. BC                   StudNov  03:43  09:57
15=       68=     Merton Col. BC                     StudNov  03:42  09:57
 3        75=     Westminster Sch. BC                StudBeg  03:46  10:02
19=       78=     CCAT BC                            StudSen  03:47  10:08
19=       78=     Darwin Col. BC                     StudSen  03:30  10:08
 4        82=     Jesus Col. BC                      StudBeg  03:50  10:10
 5       102      Imperial Col. BC                   StudBeg  04:01  10:26
 6       103      Imperial Col. BC                   StudBeg  03:50  10:27
 7       107=     Westminster Sch. BC                StudBeg  03:57  10:34
 8       110      Lady Margaret BC                   StudBeg  03:50  10:37
17       111=     Univ. of East Anglia               StudNov  04:01  10:38
 9       114      Caius BC                           StudBeg  03:52  10:39
18       118      Kings Col. London BC               StudNov  04:00  10:42
10       120      Corpus Christi RC                  StudBeg  04:01  10:46
19       124=     Imperial Col. BC                   StudNov  03:59  10:48
11       144=     Peterhouse BC                      StudBeg  04:10  11:04
12       152=     Queens' Col. BC                    StudBeg  04:11  11:09
13       154=     Selwyn Col. BC                     StudBeg  04:10  11:10
20       165=     Kings Col. BC (Cam)                StudNov  04:04  11:21
14       165=     Magdalene Col. BC (Cam)            StudBeg  04:01  11:21
15       168=     Queens' Col. BC                    StudBeg  04:16  11:23
16       176=     Kings Col. London BC               StudBeg  04:06  11:33
17       179      First and Third Trinity BC         StudBeg  04:20  11:35
18       183      Emmanuel BC                        StudBeg  04:15  11:44
19       189      First and Third Trinity BC         StudBeg  04:21  11:47
20       197      Kings Col. BC (Cam)                StudBeg  04:17  11:57
21       199      Univ. of Hertfordshire RC          StudBeg  04:41  12:05
22       205      Caius BC                           StudBeg  04:26  12:16
23       210=     First and Third Trinity BC         StudBeg  04:37  12:23
24       213      Kings Col. London BC               StudBeg  04:37  12:30
21       215      Univ. of East Anglia               StudNov  04:26  12:46
25       225=     Magdalene Col. BC (Cam)            StudBeg  04:58  13:11
22       240      St Georges Hosp. Med. Sch. BC      StudNov  07:07  14:35

Women's Student VIIIs

Cat Pos  Overall  Club                               Cat      1000m  Time
 1        86=     Christ's Col. BC                   StudSen  03:46  10:12
 2        97=     Jesus Col. BC                      StudSen  03:50  10:23
 1       104      Christ's Col. BC                   StudNov  03:57  10:31
 2       107=     Jesus Col. BC                      StudNov  03:52  10:34
 3       115=     First and Third Trinity BC         StudNov  03:52  10:40
 3=      121=     Downing Col. BC                    StudSen  04:00  10:47
 3=      121=     Pembroke Col. BC (Cam) (W1)        StudSen  03:58  10:47
 5       132=     Hertford Col. BC                   StudSen  04:00  10:52
 4       132=     Pembroke Col. BC (Cam) (W2)        StudNov  03:59  10:52
 5       137=     Magdalene Col. BC (Cam)            StudNov  04:04  10:56
 6       144=     Churchill Col. BC                  StudNov  04:01  11:04
 6       147=     Kings Col. BC (Cam)                StudSen  03:58  11:05
 7       149      Christ Church BC                   StudNov  04:10  11:07
 8       154=     St Catharine's Col. BC             StudNov  04:05  11:10
 9=      158=     St Georges Hosp. Med. Sch. BC      StudNov  04:08  11:12
 9=      158=     Girton Col. BC                     StudNov  04:09  11:12
11       162=     Kings Col. London BC               StudNov  04:07  11:18
12       164      Imperial Col. Sch. of Med. BC (A)  StudNov  04:18  11:20
13       172=     Lady Margaret BC                   StudNov  04:22  11:27
 1       184=     Imperial Col. BC                   StudBeg  04:17  11:45
14       190      Trinity Hall BC                    StudNov  04:21  11:49
15       191=     Darwin Col. BC                     StudNov  04:21  11:51
16       194      Imperial Col. BC                   StudNov  04:23  11:52
17       201      RUMS BC                            StudNov  04:29  12:09
 2       206=     Lady Margaret BC                   StudBeg  04:30  12:17
18       209      Kings Col. London BC               StudNov  04:30  12:21
 3       210=     Lady Margaret BC                   StudBeg  04:35  12:23
19       217      Univ. of Hertfordshire RC          StudNov  04:40  12:52
 4       218      First and Third Trinity BC         StudBeg  04:46  13:01
 5       223=     Magdalene Col. BC (Cam)            StudBeg  05:00  13:08
 6       231      Caius BC                           StudBeg  04:55  13:25
 7       233      St Georges Hosp. Med. Sch. BC      StudBeg  04:56  13:37
 8       234      Westminster Sch. BC                StudBeg  05:05  13:45
 9       235      Clare BC                           StudBeg  05:04  13:58
20       236      Univ. of East Anglia               StudNov  04:46  14:04
10       237      Kings Col. BC (Cam)                StudBeg  05:10  14:06
11       238      Selwyn Col. BC                     StudBeg  06:00  14:07
12       239      Univ. of Hertfordshire RC          StudBeg  05:44  14:32
13       241      Caius BC                           StudBeg  05:37  14:42
14       242      Kings Col. London BC               StudBeg  05:34  15:07
15       243      Kings Col. London BC               StudBeg  05:36  15:23
16       244      Kings Col. London BC               StudBeg  05:40  15:54

Men's Student IVs

Cat Pos  Overall  Club                               Cat      1000m  Time
 1        30=     First and Third Trinity BC         StudSen  03:27  09:17
 2        47=     First and Third Trinity BC         StudSen  03:34  09:34
 3        53=     Downing Col. BC                    StudSen  03:36  09:43
 4        65=     First and Third Trinity BC         StudSen  03:38  09:55
 5        73      Kings Col. London BC               StudSen  03:43  10:00
 6        82=     Hertford Col. BC                   StudSen  03:45  10:10
 1        85      Bedford Sch.                       StudNov  03:48  10:11
 2        91      Kings Col. London BC               StudNov  03:51  10:14
 3        95=     Peterhouse BC                      StudNov  03:46  10:21
 7       100=     Hertford Col. BC                   StudSen  03:49  10:25
 8       115=     Clare BC                           StudSen  03:53  10:40
 4       111=     Fitzwilliam Col. BC                StudNov  03:56  10:38
 5       119      Selwyn Col. BC                     StudNov  03:55  10:45
 1       127      Westminster Sch. BC                StudBeg  03:59  10:49
 6       137=     Corpus Christi Col. (Oxford) BC    StudNov  03:57  10:56
 2       143      Westminster Sch. BC                StudBeg  04:09  11:03
 7       144=     Corpus Christi Col. (Oxford) BC    StudNov  04:02  11:04
 8       200      Kings Col. London BC               StudNov  04:31  12:08
 9       219=     Univ. of Hertfordshire RC          StudNov  04:51  13:07
 3       219=     Univ. of Hertfordshire RC          StudBeg  04:56  13:07

Women's Student IVs

Cat Pos  Overall  Club                               Cat      1000m  Time
 1       150=     Kings Col. London BC               StudNov  04:05  11:08
 1       162=     Homerton Col. BC                   StudSen  04:08  11:18
 2       168=     First and Third Trinity BC         StudNov  04:15  11:23
 3       174      Selwyn Col. BC                     StudNov  04:09  11:30
 2       175      RUMS BC                            StudSen  04:18  11:32
 4       178      Caius BC                           StudNov  04:15  11:34
 5       184=     RUMS BC                            StudNov  04:22  11:45
 3       187=     Queens' Col. BC                    StudSen  04:22  11:46
 6       187=     Peterhouse BC                      StudNov  04:21  11:46
 4       191=     Hertford Col. BC                   StudSen  04:19  11:51
 5       195      Hertford Col. BC                   StudSen  04:29  11:54
 7       196      Clare BC                           StudNov  04:27  11:55
 8       202      Robinson Col. BC                   StudNov  04:31  12:10
 6       212      Kings Col. London BC               StudSen  04:31  12:26
 9       219=     Fitzwilliam Col. BC                StudNov  04:55  13:07
 1       225=     Westminster Sch. BC                StudBeg  05:01  13:11
10       229      Univ. of Hertfordshire RC          StudNov  04:47  13:17

Men's Single Sculls Sprint Challenge

Pos  Club               Name         Time
 1   London RC          Watson, I    3:42
 2   Bedford Sch.       Palmer, C    3:44
 3   Rob Roy BC         Morrell, N   3:51
 4   Westminster Sch.   Butler, J    3:53
 5   Rob Roy            Watson, A    3:54
 6   LMBC               Grey, W      3:56
 7   FTT                Coker, T     3:59
 8   Emmanuel Col.      Thomas, B    4:04
 9   Kings Col. London  Hardy, R     4:12
10   City of Cambridge  Redman, B    4:13
11   City of Cambridge  Eakins, P    4:15
12   St Georges         Cullinan, M  4:19

^ top

Cambridge weather: text or graph