The Club's Results

Queens' Novice Ergo Competition, Mich Term 2005

A 500m team ergo competition for Novice VIIIs
Tue 1st November

The official results published by the organisers, Queens College Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's novice VIII, 1st division

5th in the heats and 4th in the final
Time: 12:28.4
A gutsy performance all round. The guys gave it everything to come 5th in the heats, ten seconds behind LMBC, and then they came back and did it all again, really throwing in the kitchen sink to climb to 4th position in the final. Good work.

By all accounts we were running in 3rd until the last man, at which point Homerton wheeled out their comedy giant.

Round one to the red scum, but we were back in training by 7.10 the next morning, and it'll be much closer the next time we meet... (Albert)

1. andy goes "grrr...

^ top

2nd men's novice VIII, 1st division

17th of 35, 4th of 18 B crews
Time: 12:54.6
^ top

3rd men's novice VIII, 2nd division

4th of 29, 2nd of 11 C crews
Time: 13:17.7
I watched this division from the balcony, and it was nail-biting stuff. We'd taken the lead in the first half, setting a blistering pace to put more than ten seconds into the closest contenders - Maggie's. Unfortunately it became clear during the second half that LMBC had placed their strongest guys late in the order, and our task became one of damage limitation. Gutsy efforts from our guys meant that we held them off until the 8th man, but there was nothing we could do to prevent them overtaking in the last leg. Agonising to watch, but nevertheless a very encouraging result. (Albert)
^ top

4th men's novice VIII, 2nd division

11th of 29, top D crew, 2nd of 6 4th VIIIs
Time: 13:34.8
the 4th men's crew were without a doubt the best performers of the night, from a selection of supposedly bad rowers we overcame all obsticles including falling off the seat and bad technique and the wlbcs screaming an inch and a half from your face (certaintly more scary than james scott) and pulled some fine performances, almost all p.b.'s and without a doubt we were the most absolutely exhausted team of the night a testimate to (almost) tireless effort and thoroughbread tenacity.

well done guys (M. Yarr)
^ top

5th men's novice VIII, 2nd division

17th of 29, 1st of 3 E crews
Time: 13:53
After a half-hour wait due to delays the 5th Men paraded onto the arena to do their duty for First and Third. Thanks to a position right next to the man-high speakers, excellent coxing from Tom and Dami, and a lot of supportive cheering from the balconies we... I mean, *they* put in a solid team effort, going all-out in a race which saw several new personal best times. The intense atmosphere, brand-new model D ergs and complimentary tragic pun t-shirts certainly made this a night to remember. Well rowed guys! (Magnus Jones)
^ top

6th men's novice VIII, 2nd division

28th of 29, only 6th VIII
Time: 14:52.8
^ top

1st women's novice VIII, 1st division

17th, 15th of 26 1st VIIIs
Time: 16:08.1
Well done girls! This was a really good row - 5th in the heat. Had hopes for the final, but it was not to be. There must have been beasts in the other heat! Still, everyone beat their time and you all made us feel so proud. (Harriet)
Just out of interest, did they pull much harder than all the men? (Rose the Twat)

1. Crew photo

^ top

2nd women's novice VIII, 2nd division

20th of 22
Time: 17:37.5
Not a bad start to the term. The girls showed plenty of fighting spirit and pipped two crews right on the line. (Dami)

1. Our Crew Before the ...

^ top

Selected Results

Women's Heats

Overall Division & placing Crew              Position in class  Time
1       Upper    1/34      LMBC A            1/26               15:12.7                                                                 1       0
2       Upper    2/34      Emmanuel A        2/26               15:13.4                                                                 2       0
3       Upper    3/34      Queens' A         3/26               15:15.7                                                                 3       0
4       Upper    4/34      CCAT A            4/26               15:18.4                                                                 4       0
5       Upper    5/34      Newnham A         5/26               15:19.6                                                                 5       0
6       Upper    6/34      Jesus A           6/26               15:21.6                                                                 6       0
7       Upper    7/34      Magdalene A       7/26               15:26.9
8       Upper    8/34      Jesus B           1/20               15:34.0
9       Upper    9/34      LMBC B            2/20               15:39.0
10      Upper    10/34     Pembroke A        8/26               15:51.0
11      Upper    11/34     Selwyn A          9/26               15:51.3
12      Upper    12/34     Peterhouse A      10/26              15:52.8
13      Upper    13/34     Homerton A        11/26              15:53.7
14      Lower    1/22      Newnham C         3/20               15:55.6
15      Upper    14/34     Hughes A          12/26              15:58.7
16      Upper    15/34     Churchill A       13/26              16:05.9
17      Upper    16/34     Wolfson A         14/26              16:06.0
18      Lower    2/22      Wolfson B         4/20               16:06.9
19      Upper    17/34     FaT A             15/26              16:08.1
20      Upper    18/34     Caius A           16/26              16:10.6
21      Upper    19/34     CCAT B            5/20               16:12.3
22      Upper    20/34     Robinson A        17/26              16:16.9
23      Upper    21/34     Girton A          18/26              16:17.5
24      Lower    3/22      Pembroke B        6/20               16:18.5
25      Upper    22/34     Newnham B         1/8                16:18.8
26      Upper    23/34     Fitzwilliam A     19/26              16:20.0
27      Upper    24/34     St Edmunds A      20/26              16:21.0
28      Upper    25/34     New Hall A        21/26              16:22.7
29      Upper    26/34     Christ's A        22/26              16:24.0
30      Lower    4/22      Downing B         23/26              16:25.7
31      Lower    5/22      Jesus C           2/8                16:34.3
32      Upper    27/34     Downing A         7/20               16:34.9
33      Upper    28/34     Emmanuel B        8/20               16:36.3
34      Lower    6/22      LMBC C            3/8                16:36.6
35      Lower    7/22      Homerton B        9/20               16:39.1
36      Lower    8/22      Robinson B        10/20              16:42.1
37      Lower    9/22      Selwyn B          11/20              16:43.3
38      Upper    29/34     St Catherine's A  24/26              16:45.7
39      Upper    30/34     Queens' B         12/20              16:46.2
40      Upper    31/34     Magdalene B       13/20              16:47.1
41      Upper    32/34     Sidney A          25/26              16:48.8
42      Lower    10/22     Sidney B          14/20              16:48.9
43      Upper    33/34     Caius B           15/20              16:50.4
44      Lower    11/22     Queens' C         4/8                16:52.9
45      Lower    12/22     Fitzwilliam B     16/20              16:54.9
46      Lower    13/22     CCAT C            5/8                16:57.8
47      Upper    34/34     Trinity Hall A    26/26              17:00.3
48      Lower    14/22     LMBC D            1/2                17:01.2
49      Lower    15/22     Girton B          17/20              17:04.3
50      Lower    16/22     Trinity Hall B    18/20              17:12.3
51      Lower    17/22     Emmanuel C        6/8                17:16.6
52      Lower    18/22     Magdalene C       7/8                17:22.5
53      Lower    19/22     St Catherine's B  19/20              17:23.3
54      Lower    20/22     FaT B             20/20              17:37.5
55      Lower    21/22     CCAT D            2/2                17:40.4
56      Lower    22/22     Caius C           8/8                17:41.4

Men's Heats

Overall Division & placing Crew              Position in class  Time
1       Upper    1/35      Jesus A           1/25               12:02.3                                                                 1       0
2       Upper    2/35      LMBC A            2/25               12:14.0                                                                 2       0
3       Upper    3/35      Wolfson A         3/25               12:20.7                                                                 3       0
4       Upper    4/35      Fitzwilliam A     4/25               12:22.9                                                                 4       0
5       Upper    5/35      FaT A             5/25               12:24.7                                                                 5       0
6       Upper    6/35      Selwyn A          6/25               12:31.2                                                                 6       0
7       Upper    7/35      Magdalene A       7/25               12:40.1
8       Upper    8/35      Caius A           8/25               12:41.6
9       Upper    9/35      Christ's A        9/25               12:45.6
10      Upper    10/35     LMBC B            1/18               12:46.1
11      Upper    11/35     Emmanuel A        10/25              12:47.2
12      Upper    12/35     Downing A         11/25              12:48.8
13      Upper    13/35     Fitzwilliam B     2/18               12:53.9
14      Upper    14/35     Pembroke A        12/25              12:54.2
15      Upper    15/35     Jesus B           3/18               12:54.4
16      Upper    16/35     CCAT A            13/25              12:54.4
17      Upper    17/35     FaT B             4/18               12:54.6
18      Upper    18/35     Queens' A         14/25              12:56.2
19      Upper    19/35     St Edmunds A      15/25              12:57.0
20      Lower    1/29      LMBC C            1/11               12:59.5
21      Upper    20/35     Clare A           16/25              13:00.9
22      Upper    21/35     Peterhouse A      17/25              13:04.5
23      Upper    22/35     Magdalene B       5/18               13:11.0
24      Lower    2/29      Clare B           6/18               13:14.1
25      Upper    23/35     Darwin A          18/25              13:14.3
26      Lower    3/29      Queens' E         7/18               13:15.4
27      Upper    24/35     Clare Hall A      19/25              13:16.5
28      Upper    25/35     CCAT B            8/18               13:17.6
29      Lower    4/29      FaT C             2/11               13:17.7
30      Upper    26/35     Queens' B         3/11               13:18.3
31      Upper    27/35     Hughes A          20/25              13:19.1
32      Upper    28/35     Robinson A        21/25              13:20.3
33      Lower    5/29      Downing B         9/18               13:26.6
34      Upper    29/35     Selwyn B          10/18              13:28.3
35      Lower    6/29      Jesus C           4/11               13:28.5
36      Lower    7/29      Queens' C         1/6                13:28.5
37      Lower    8/29      Homerton B        22/25              13:29.6
38      Lower    9/29      Emmanuel B        11/18              13:31.6
39      Lower    10/29     Sidney C          23/25              13:33.6
40      Lower    11/29     FaT D             2/6                13:34.8
41      Upper    30/35     Churchill A       24/25              13:35.6
42      Lower    12/29     Caius B           12/18              13:37.1
43      Upper    31/35     Trinity Hall A    25/25              13:37.9
44      Lower    13/29     Christ's B        13/18              13:39.7
45      Upper    32/35     Sidney A          14/18              13:40.8
46      Lower    14/29     Jesus D           3/6                13:42.6
47      Lower    15/29     Robinson C        15/18              13:43.5
48      Lower    16/29     Pembroke B        16/18              13:44.2
49      Lower    17/29     FaT E             1/3                13:53.0
50      Upper    33/35     Robinson B        5/11               13:54.5
51      Lower    18/29     Selwyn C          6/11               13:56.1
52      Upper    34/35     Wolfson B         17/18              13:58.9
53      Lower    19/29     Fitzwilliam C     7/11               13:59.0
54      Lower    20/29     Hughes B          18/18              14:00.6
55      Lower    21/29     LMBC E            4/6                14:05.2
56      Lower    22/29     Magdalene C       8/11               14:07.0
57      Lower    23/29     Wolfson C         9/11               14:14.5
58      Lower    24/29     LMBC D            2/3                14:15.9
59      Lower    25/29     Queens' D         3/3                14:31.1
60      Lower    26/29     CCAT C            10/11              14:40.5
61      Upper    35/35     Sidney B          11/11              14:44.1
62      Lower    27/29     Selwyn D          5/6                14:49.7
63      Lower    28/29     FaT F             1/1                14:52.8
64      Lower    29/29     Magdalene D       6/6                15:31.7

Women's final

Position                   Crew                                 Time
1                          Emma A                               15:04.7
2                          Newnham A                            15:13.1
3                          LMBC A                               15:15.5
4                          Queens' A                            15:20.8
5                          Jesus A                              15:22.6
6                          CCAT A                               15:23.1
7                          Magdalene A                          15:31.0
8                          LMBC B                               15:48.9
9                          Jesus B                              15:51.1
10                         Pembroke A                           16:07.6

Men's final

Position                   Crew                                 Time
1                          LMBC A                               12:06.0
2                          Jesus A                              12:16.8
3                          Homerton A                           12:27.6
4                          FaT A                                12:28.4
5                          Selwyn A                             12:36.7
6                          Fitz A                               12:37.3
7                          Wolfson A                            12:38.0
8                          Magdalene A                          12:38.6
9                          Caius A                              12:51.0
10                         LMBC B                               12:55.6
11                         Christs' A                           12:58.8

FaT Men's times

Position  Crew    Name                 Time
25        A       Maciej Mermanowicz   1:30.3
33        A       David Twigg          1:31.0
52        A       Martin Dienstbier    1:32.2
72        B       John Donaleski       1:33.2
74        A       Michal Dziedzinewicz 1:33.3
79        A       Henrik Latter        1:33.5
85        C       Chris Hallsworth     1:33.8
98        A       Paul Jeffreys        1:34.3
105       A       Mike Jenkinson       1:34.6
112       A       Alex Chudik          1:34.8
127       C       Karaan Sabherwal     1:35.3
148       B       Evan Scouros         1:36.0
156       B       Charles Vial         1:36.2
167       C       Owain Davies         1:36.5
170       B       Jonathan Cairns      1:36.6
180       B       Mohammed Dehabadi    1:36.8
197       B       Richard King         1:37.4
206       E       Andrei Matache       1:37.7
232       C       Will Laffan          1:38.7
238       E       Nayeem Khan          1:38.9
243       B       Philip Liebenow      1:39.1
248       B       Andrew Sugden        1:39.3
249       C       Adam Blacklay        1:39.3
256       D       Charles Franklin     1:39.5
258       D       Malte Malycha        1:39.5
276       D       Konrad Dabrowski     1:40.1
285       E       Shomit Dey           1:40.5
305       C       Mark Thompson        1:41.2
320       D       Chris Donnely        1:41.7
344       D       Andrew Crosby        1:42.5
345       D       Chris Coombs         1:42.5
358       D       James Young          1:43.0
371       E       Jan Stejskal         1:43.5
377       E       Sam Cohen            1:43.7
408       F       David Rubin          1:45.6
417       D       Tom McClure          1:46.0
418       C       Pawl Zaczkowski      1:46.0
424       E       Robert Forrest       1:46.7
427       C       Lawrence Carr        1:46.9
431       F       Nikhilesh Chand      1:47.2
452       E       Adam Lester          1:48.9
459       F       Harry Braviner       1:49.3
485       F       Richard Blaine       1:51.9
495       E       Xiao-Hu Yan          1:53.1
497       F       Yan Campagnolo       1:53.4
499       F       Andrew Davies        1:53.8
505       F       Nathan Kettle        1:55.4
509       F       Yusuf Ibrahim Zai    1:56.2

FaT Women's times

Position  Crew    Name                 Time
22        A       Fran Rawlings        1:50.3
105       A       Linsay Porter        1:56.5
140       A       Zoe Pople            1:58.2
166       B       Sheena Jethua        1:59.4
185       B       Bo Zheng             2:00.0
213       A       Hannah Lobbet        2:01.4
238       A       Hannah Jackson       2:02.9
290       A       Amy Hewer            2:05.5
303       A       Sorcha McGinn        2:06.6
306       A       Joanna Heath         2:06.7
327       B       Clare Butcher        2:07.5
375       B       Heather Niederer     2:10.8
379       B       Clare Harrison       2:11.2
402       B       Rachel Frigdt        2:14.0
433       B       Sarah Stoneman       2:20.6
448       B       Nicola Henshall      2:34.0

^ top

Cambridge weather: text

1. FaT results distribu...
2. Overall results dist...