The Club's Results

Fairbairn Cup - IVs 2008

A 3200m timed head race on the Cam for College IVs
Fri 5th December

The official results published by the organisers, JCBC, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


Stern IV, College IVs

1st
Time: 11:11.31
Gutsy row some two hours after the eights race. We had an 'interesting' start with tremendous balance issues, consequently nearly crashing into the Jesus four that was parked outside their boathouse. Managed to get our act together though and put in a very good performance. Especially given we only had one outing in this crew. (Flo)
The pre-race chat was that Peterhouse had four guys pulling sub-18 for 5k. This time last year I could've achieved that with a brisk paddle; now it might be out of reach altogether. Our start was only slightly better than Jesus's, but we almost immediately renovated the rowing to car-crash standard. After a couple of minutes it felt like we'd remembered how to row in a four, and the rest of the race was fairly powerful.

Obviously the result is much too close for comfort, but no-one will remember that. (Tom C)
^ top

Bow IV, College IVs

5th
Time: 11:27.42
A long painful row involving lots of grunt and little technique. A bit more technique and I reckon this category was winnable as we were only 16 seconds down on stern four. (Thomas)
^ top

1st women's IV, College IVs

1st
Time: 12:37.02
Bloody hell!

After defeat in the Final to a very strong Downing in Uni IVs, and the subsequent focus on VIII's rowing and the sheer lack of outings in that IV, I must admit I did not envisage us getting in the top 3 after a tough VIII race, let alone being the winners!

I can't describe fully how good it feels. We worked so hard up to Uni IVs; it seems our pure determination and nerve got us our just reward!

*Added on 15/12/2008*
Now I thought I'd write a descriptive report here.

We decided to keep the same start - a gradual build to race rate from backstops - as we did in the VIII earlier that day, peaking at 31, settling to 29.
Coming round Elizabeth Road bridge I noticed we had already gained on Emma before they suffered a temporary seat failure outside the King's/Selwyn boathouse. It wasn't too long until they recovered and we started to close them right down in the straight approaching Chesterton.
A conversation between me and Philip about making sure Emma gave way later on meant I let the rating slip to about 27/28 before I realised but then we powered back up coming into Chesterton, immediately after which we started to overtake as we came round the corner. We were even at the P&E and fully clear at the Railway Bridge.
Halfway down the Reach we managed to wind it up to 31 before the IVs lads cheered us as we approached Ditton.

Possibly the best row we've had as that IV. (Mark)
Definitely one of the best rows I ever had! Technically neat and amazingly smooth, we kept good length and cover, a relaxed rhythm at an average rate of 29-30, and consequently a good run. I wouldn't have believed before that Fairbairns (exspecially in December and after having rowed it in the VIII already) actually could be fun, but this was purely enjoyable! (Ulrike)
Awesome! Congratulations! Very well deserved :-) (Jane)

1. Ulrike
2. Victorious
3. Winner
[more...]

^ top

BPBC 1st women's IV, Invitation IV's

7th - 1st Invitational IV
Time: 13:36
Nice work! I wish I could've been there... (Jane)

1. Danny and Jenny

^ top

Selected Results

Men's Senior IVs

Pos  in class  Crew                        Inv  Time      Diff      Halfway   Diff
 1    1 /  4   Cambridge '99               INV  11:06.90  +0:00.0   04:54.88  +0:00.0
 2    1 / 13   First and Third Trinity          11:11.31  +0:04.41  05:02.12  +0:07.24
 3    2 / 13   Peterhouse                       11:12.57  +0:05.67  05:00.89  +0:06.01
 4    3 / 13   Downing                          11:13.69  +0:06.79  05:04.29  +0:09.41
 5    4 / 13   Fitzwilliam                      11:20.09  +0:13.19  05:03.35  +0:08.47
 6    5 / 13   Magdalene                        11:25.29  +0:18.39  05:06.87  +0:11.99
 7    1 /  3   First and Third Trinity II       11:27.42  +0:20.52  05:08.75  +0:13.87
 8    6 / 13   Christ's                         11:34.99  +0:28.09  05:09.69  +0:14.81
 9    7 / 13   St Catharine's                   11:38.67  +0:31.77  05:12.31  +0:17.43
10    8 / 13   St Edmund's                      11:43.60  +0:36.7   05:08.89  +0:14.01
11    9 / 13   Pembroke                         11:47.37  +0:40.47  05:21.80  +0:26.92
12   10 / 13   Queen's                          12:01.50  +0:54.6   05:20.39  +0:25.51
13   11 / 13   Selwyn                           12:04.44  +0:57.54  05:26.34  +0:31.46
14    2 /  4   City of Cambridge           INV  12:04.53  +0:57.63  05:21.18  +0:26.3
15    2 /  3   Magdalene II                     12:10.65  +1:03.75  05:23.71  +0:28.83
16   12 / 13   Jesus                            12:20.47  +1:13.57  05:39.09  +0:44.21
17    3 /  4   Fitzwilliam II              INV  12:36.64  +1:29.74  05:37.62  +0:42.74
18   13 / 13   Emmanuel                         12:46.29  +1:39.39  05:37.92  +0:43.04
19    3 /  3   Christ's II                      DNF
20    4 /  4   Black Prince                INV  DNS

Women's Senior IVs

Pos  in class  Crew                             Time      Diff      Halfway   Diff
 1    1 / 13   First and Third Trinity          12:37.02  +0:00.0   05:40.33  +0:00.0
 2    2 / 13   Downing                          12:42.34  +0:05.32  05:48.05  +0:07.72
 3    3 / 13   Jesus                            13:02.30  +0:25.28  05:50.81  +0:10.48
 4    4 / 13   Magdalene                        13:02.83  +0:25.81  05:53.18  +0:12.85
 5    5 / 13   Hughes Hall/Lucy Cavendish       13:12.13  +0:35.11  05:58.00  +0:17.67
 6    6 / 13   Caius                            13:29.19  +0:52.17  05:59.40  +0:19.07
 7    1 /  3   Black Prince                INV  13:36.13  +0:59.11  06:06.81  +0:26.48
 8    7 / 13   Emmanuel                         13:36.69  +0:59.67  06:13.56  +0:33.23
 9    8 / 13   Girton                           13:43.68  +1:06.66  06:13.38  +0:33.05
10    1 /  2   Downing II                       13:44.03  +1:07.01  06:04.73  +0:24.4
11    9 / 13   Homerton                         13:46.23  +1:09.21  06:23.33  +0:43.0
12    2 /  3   Cross Keys                  INV  13:49.20  +1:12.18  06:10.53  +0:30.2
13   10 / 13   Corpus Christi                   13:51.01  +1:13.99  06:12.74  +0:32.41
14   11 / 13   Wolfson                          14:13.56  +1:36.54  06:20.57  +0:40.24
15   12 / 13   Trinity Hall                     14:15.25  +1:38.23  06:24.60  +0:44.27
16    3 /  3   Tabby                       INV  14:50.90  +2:13.88  06:42.70  +1:02.37
17   13 / 13   Sidney Sussex                    15:56.97  +3:19.95  07:20.74  +1:40.41
18    2 /  2   Emmanuel II                      DNS

^ top

Cambridge weather: text or graph

1. Tom receives the Wom...
2. "Quick catches!...