The Club's Results

Cambridge Head-2-Head, May Term 2006

A timed headrace in two parts, length 2x2600m
Sun 7th May

The official results published by the organisers, City of Cambridge Rowing Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st women's VIII, Women's Lents 1

6th of 16 women's VIIIs, 6th of 10 college 1st VIIIs
Time: 20:48
I think 'OK' best sums up this race. Nothing terribly bad, but nothing amazingly good either, just plain old OK. (Jane)
Very average. (Amelia)
^ top

1st women's IV, WS3 IV+

Only WS3 IV+, beating the men's IV+ and 3 VIIIs
Time: 22:41
Good solid rowing with some quality overtaking manoeuvres at the end of each leg. We beat several women's 2nd viiis and at least one women's first viii. :) (Amelia)
^ top

TDC in his single scull, Novice 1x

Last of all crews
Time: 25:21
I thought my arm might hold up after the races in the double; it didn't. Wasn't helped by the rain making the handles slippy.
First leg 12:06. Started to lose it round grassy, even went wide and easied.
Second leg 13:15. Very little recovery time at the back of the division, so I tried to take all the work out of my arms. Might've helped a bit but I didn't really survive Ditton and was rowing in circles down the reach. The last 700 was soul destroying.
Steering wasn't too bad in general, but I can't really draw any positives from this vile experience.

I'm very sorry to everyone for soiling the name of the club. (Tom C)
According to the official results, you beat a women's VIII, but if you're that keen to be last then I'm not going to change it... (BJ)
^ top

Selected Results

Men's college VIIIs

Club              Category Leg 1    Leg 2    Total   Position in Class in Event
Emmanuel I        L1       08:50.0  08:58.0  17:48   1/44     1/22     1/7
Jesus I           L1       08:51.0  09:00.0  17:51   2/44     2/22     2/7
Fitz I            L1       09:09.0  09:17.0  18:26   3/44     3/22     3/7
Darwin I          L2       09:11.0  09:21.0  18:32   4/44     4/22     1/7
Clare I           L1       09:16.0  09:19.0  18:35   5/44     5/22     4/7
Selwyn            L1       09:23.0  09:24.0  18:47   6/44     6/22     5/7
Wolfson           L2       09:24.0  09:24.0  18:48   7/44     7/22     2/7
Jesus II          L2       09:21.0  09:32.0  18:53   8/44     8/22     3/7
Corpus I          L2       09:26.0  09:35.0  19:01   9/44     9/22     4/7
Emmanuel II       L2       09:21.0  09:44.0  19:05   10/44    10/22    5/7
Trinity Hall I    L1       09:34.0  09:39.0  19:13   11/44    11/22    6/7
Kings I           L1       09:38.0  09:44.0  19:22   12/44    12/22    7/7
Caius II          L2       09:40.0  09:43.0  19:23   13/44    13/22    6/7
Girton I          L2       09:44.0  09:45.0  19:29   14/44    14/22    7/7
St Edmunds        L3       09:40.0  09:59.0  19:39   15/44    15/22    1/4
Homerton          L3       10:12.0  10:20.0  20:32   22/44    16/22    2/4
Christs           L3       10:36.0  10:14.0  20:50   24/44    17/22    3/4
Trinity Hall II   L3       10:47.0  10:32.0  21:19   28/44    19/22    4/4
Corpus II         L4       10:41.0  11:20.0  22:01   30/44    20/22    1/1

Women's college VIIIs

Club              Category Leg 1    Leg 2    Total   Position in Class in Event
Pembroke I        L1       09:59.0  10:03.0  20:02   17/44    1/16     1/8
Caius I           L1       09:58.0  10:11.0  20:09   18/44    2/16     2/8
Jesus I           L1       10:06.0  10:11.0  20:17   19/44    3/16     3/8
Emmanuel I        L1       10:01.0  10:17.0  20:18   20/44    4/16     4/8
Newnham I         L1       10:06.0  10:22.0  20:28   21/44    5/16     5/8
FaT               L1       10:17.0  10:31.0  20:48   23/44    6/16     6/8
Kings             L2       10:18.0  10:33.0  20:51   25/44    7/16     1/4
Clare I           L1       10:31.0  10:39.0  21:10   27/44    8/16     7/8
Trinity Hall I    L1       10:47.0  10:49.0  21:36   29/44    9/16     8/8
Newnham II        L2       10:50.0  11:18.0  22:08   31/44    10/16    2/4
Emmanuel II       L2       11:05.0  11:26.0  22:31   33/44    11/16    3/4
Darwin I          L2       11:06.0  11:39.0  22:45   36/44    12/16    4/4
Clare II          L3       11:47.0  12:02.0  23:49   39/44    13/16    1/2
Trinity Hall II   L3       12:11.0  12:17.0  24:28   40/44    14/16    2/2

Men's singles

Club              Category Leg 1    Leg 2    Total   Position in Class in Event
Cantabs           Nv 1x    11:04.0  11:26.0  22:30   32/44    1/3      1/3
Will Calvert      Nv 1x    11:16.0  11:21.0  22:37   34/44    2/3      2/3
FaT               Nv 1x    12:06.0  13:15.0  25:21   43/44    3/3      3/3

Coxed IVs

Club              Category Leg 1    Leg 2    Total   Position in Class in Event
FaT               WS4      11:14.0  11:27.0  22:41   35/44    1/1      1/1
Simoco            MS4      11:40.0  11:50.0  23:30   38/44    1/1      1/1

Comment

Whoever produced the official results should be hung, drawn and quartered. PDFs are the spawn of Satan.

^ top

Cambridge weather: text