The Club's Results

Cambridge Head-2-Head, Lent Term 2004

A timed headrace in two parts, length 2x2600m
Sat 24th January

The official results published by the organisers, Cambridge City Rowing Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, 1st division

4th of 14 Lent Div 1 VIIIs
Time: 19:12
A fairly average paddle for the first leg; we trundled over rating about 30 with a lot more in the tank.
The second leg saw my seat develop problems through the corners, and completely fall apart at Peter's Posts, leaving the crew to finish the race with only seven rowing. (The man with the broken seat)
The race down was rather shabby and never really hit top gear. The race back up was significantly better for 1/2 of it, weakening a bit in the Reach and then suffering from a last minute with only 7 rowing. The rest of the 1st VIIIs appear within fairly easy reach, except Downing for whom we are going to have to take things to a whole new level. Which we will I hope. (Dan)
^ top

2nd men's VIII, 2nd division

3rd of 10 Lent Div 2 VIIIs
Time: 20:33
^ top

1st women's VIII, 2nd division

6th of 13 Lent Div 1 VIIIs
Time: 22:26
^ top

2nd women's VIII, 2nd division

1st of 2 Lent Div 3 VIIIs
Time: 24:06
^ top

John Earl in his single scull, Novice 1x

2nd of 6 Novice 1x
Time: 24:23
Significantly over-geared because I couldn't find a screw driver to adjust the blades. Second half better than the first, as I managed some pushes out of corners which I hadn't had confidence for in the first run. (Dubya)
^ top

Chris Ingram in his single scull, Novice 1x

3rd of 6 Novice 1x
Time: 25:02
Race downstream went well. I hit a nice rhythm at a not too aerobic rating owing to the quad-geared blades. I had a small altercation overtaking one guy down the reach but otherwise it went to plan and I got another bloke at Ditton to finish in 10:57 - ahead of my highest expectations and faster than several of the women's VIIIs and all but 2 of the singles!

The second leg began even better and I closed again on the guy in front despite having left a large gap. I caught him at Grassy and tucked into the inside to get past. Alas, I got a bit too keen with a tight line and was unable to hear my bank-steerer's increasingly worried warnings as I plouged into a barge at full pressure. The blade quickly crabbed and when the strokeside rigger too began to disappear under said barge whilst water came over the side, I resigned myself to a quick dip. However, I was somehow able to summon up a little more strength and levered myself back up with the blade under the barge.

It took 20 - 30 seconds to extricate myself from this [sculls don't do sideways very well] and I attempted to restart. Alas, I am not as tough as I used to be and my spirit was rather depleted. A series of getting stuck in on strokeside did nothing to help and a couple of full overheads appeared on the reach as I made hard work of re-catching the bloke I was annihilating before. I realise now that the whole levering thing had knocked the pitch off which was a little unfortunate.

As a result my second leg of 14:05 was one of the slowest recorded by anyone all day and faintly embarassing but at least I got one out of three in the intra-FaT challenge! (Ingers)
^ top

Selected Results

Men's College VIIIs

Club             Category  1st Leg  2nd Leg  Overall
Downing          ML1       00:08:25 00:09:49 00:18:14
Trinity Hall     ML1       00:08:49 00:10:14 00:19:03
Caius            ML1       00:08:53 00:10:17 00:19:10
First and Third  ML1       00:08:52 00:10:20 00:19:12
Pembroke         ML1       00:09:01 00:10:23 00:19:24
Kings            ML2       00:08:58 00:10:28 00:19:26
Selwyn           ML1       00:09:06 00:10:20 00:19:26
Churchill        ML1       00:09:16 00:10:14 00:19:30
LMBC             ML1       00:09:10 00:10:23 00:19:33
Christs          ML1       00:09:06 00:10:32 00:19:38
Emmanuel         ML1       00:09:00 00:10:39 00:19:39
Jesus            ML1       00:09:10 00:10:45 00:19:55
Fitzwilliam      ML1       00:09:14 00:10:48 00:20:02
Clare            ML1       00:09:16 00:10:56 00:20:12
Emmanuel         ML1       00:09:29 00:10:49 00:20:18
Downing          ML2       00:09:18 00:11:03 00:20:21
First and Third  ML2       00:09:33 00:11:00 00:20:33
Jesus            ML2       00:09:30 00:11:20 00:20:50
Peterhouse       ML2       00:09:31 00:11:22 00:20:53
Peterhouse       ML3       00:09:34 00:11:29 00:21:03
Corpus Christi   ML2       00:09:49 00:11:45 00:21:34
Girton           ML2       00:09:58 00:11:53 00:21:51
LMBC             ML2       00:09:49 00:12:30 00:22:19
Emmanuel         ML2       00:10:26 00:12:20 00:22:46
Christs          ML2       00:10:42 00:12:47 00:23:29

Women's College VIIIs

Club             Category  1st Leg  2nd Leg  Overall
Downing          WL1       00:09:45 00:11:30 00:21:15
Jesus            WL1       00:09:58 00:11:48 00:21:46
Emmanuel         WL1       00:10:15 00:11:59 00:22:14
LMBC             WL1       00:10:10 00:12:07 00:22:17
Caius            WL1       00:10:09 00:12:09 00:22:18
First and Third  WL1       00:10:17 00:12:09 00:22:26
Girton           WL1       00:10:20 00:12:06 00:22:26
Selwyn           WL1       00:10:24 00:12:20 00:22:44
New Hall         WL1       00:10:21 00:12:26 00:22:47
Emmanuel         WL2       00:10:29 00:12:22 00:22:51
Churchill        WL1       00:10:27 00:12:33 00:23:00
Pembroke         WL1       00:10:29 00:12:34 00:23:03
Trinity Hall     WL1       00:10:30 00:12:37 00:23:07
Magdalene        WL2       00:10:45 00:12:37 00:23:22
Jesus            WL2       00:10:41 00:12:45 00:23:26
Wolfson          WL2       00:10:49 00:12:58 00:23:47
Sidney Sussex    WL1       00:10:47 00:13:02 00:23:49
Darwin           WL2       00:11:09 00:12:57 00:24:06
First and Third  WL3       00:11:02 00:13:04 00:24:06
LMBC             WL2       00:11:21 00:13:17 00:24:38
Girton           WL3       00:11:14 00:13:44 00:24:58
New Hall         WL2       00:11:42 00:14:01 00:25:43
Emmanuel         WL2       00:00:00 00:00:00 DNS

^ top

Cambridge weather: text