The Club's Results

Novice Fairbairn Cup 2003

A 2700m timed head race on the Cam for Cambridge College novice VIIIs
Thu 4th December

The official results published by the organisers, Jesus College, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's novice VIII, 1st division

11th at the time, 7th a year on(?!)
Time: 12:22
unofficial race time is 12m23s (Dan)

1. At Chesterton
2. At the start
3. Stern 4
[more...]

^ top

2nd men's novice VIII, 2nd division

16th overall, 2nd 'second' boat
Time: 12:38
A bit ropey to start, but an exemplary row over the last third of the course. Well done, boys (Dubya)
Unofficial Time 12:48 (Matt)

1. Chesterton
2. Passing the boathouses
3. At the start
[more...]

^ top

1st women's novice VIII, 1st division

Winners
Time: 12:57
Wahey !! The girls showed how good they really are with a storming row.

Ra Ra First And Third ! (Matt)

1. Cornering under Ches...
2. Rachel leaning into ...
3. Starting
[more...]

^ top

3rd men's novice VIII, 2nd division

32nd, 2nd Third VIII
Time: 13:48

1. At Chesterton
2. Starting off

^ top

2nd women's novice VIII, 2nd division

15th, 2nd Second VIII
Time: 14:19
Fairbairns was in some ways something of a disapointment for a very strong second team with oodles of talent, fantastic teamwork and a gorgeous and talented coxswain. A polished start and committed opening push led to some excellent rowing and a strong attack. By the middle of the race, however, composure suffered a little and the hardworking crew were unable to achieve the kind of speeds to which they had become used in practice.

An overall result of 15th and a placing of 2nd among the 2nd boats was good but not quite the fulfilment of the potential of a fine group of rowers who will hopefully go on to do tremendous things in the months and years to come.

Next term, of course, should be, well, marvellous. (Daniel)

1. At Chesterton
2. Speeding away from t...

^ top

3rd women's novice VIII, 2nd division

34th, 2nd Third VIII
Time: 15:21
I didn't see the race, but can I just say congratulations to the 3rd women for being the 2nd fastest 3rd boat on the river (behind those Maggie beasts). Well done girls - stonking result! (Dan)

1. Tom Straightens Up
2. Coker takes the corn...

^ top

4th men's novice VIII, 2nd division

63rd, 5th Fourth VIII
Time: 16:32

1. Chris checking behind
2. At the start

^ top

Selected Results

Notices

JCBC's statement: Due to the extreme difference in wind conditions between the 9:15 and 2pm divisions today, many crews in the first division posted slower times than might otherwise have been expected. Times in all divisions were cross-checked and verified from three independent sources and have been found to be both consistent and correct. All three divisions were raced over exactly the same distance. As a consequence of the above, we have the exceptional result this year wherein we are awarding the "Fastest Men's Novice VIII" trophy to Queens' II and the "Fastest Men's 2nd Novice VIII" trophy to Robinson II in accordance with rule 17d.

The following results were copied from www.fairbairns.com in 2005. They do not match results recorded against our crews at the time. This is believed to be due to changes made to the results by JCBC since they were originally announced.

Men's novice VIIIs

Finish No. Race No. Crew Name           Race time
1          209      Queens' II          11:32
2          112      Churchill           11:40
3          109      Magdalene           11:52
4          101      LMBC                11:58
5          103      Jesus               12:02
6          110      Queens'             12:16
7          108      First & Third       12:22
8          204      Wolfson             12:33
9          130      Downing             12:39
10         102      Caius               12:54
11         205      Girton              12:55
12         200      Sidney Sussex       13:01
13         126      Peterhouse          13:04
14         121      Selwyn              13:05
15         120      Clare               13:06
16         215      Robinson II         13:07
17         106      Pembroke            13:08
18         105      Robinson            13:12
19         210      Caius II            13:12
20         216      Clare II            13:15
21         104      Fitzwilliam         13:17
22         135      CCAT                13:20
23         213      Darwin              13:27
24         140      Queens' III         13:31
25         127      Corpus Christi      13:33
26         222      Peterhouse II       13:35
27         202      Downing II          13:36
28         111      Trinity Hall        13:38
29         132      First & Third II    13:38
30         206      LMBC IV             13:39
31         211      Fitzwilliam II      13:46
32         203      First & Third III   13:48
33         118      LMBC II             13:50
34         218      Trinity Hall II     14:00
35         129      LMBC III            14:00
36         220      Trinity Hall III    14:01
37         124      Christ's            14:09
38         207      King's II           14:13
39         122      Sidney Sussex       14:14
40         217      Queens' IV          14:14
41         139      Downing III         14:30
42         113      Emmanuel            14:32
43         137      Clare Hall          14:32
44         201      Churchill II        14:34
45         116      St. Catharine's     14:35
46         125      Christ's II         14:36
47         212      St. Catharine's II  14:44
48         134      Selwyn II           14:49
49         119      Homerton            14:56
50         223      St. Catharine's III 14:57
51         221      Sidney Sussex IV    15:08
52         142      Queens' V           15:16
53         114      Emmanuel II         15:23
54         123      King's              15:33
55         219      Wolfson III         15:33
56         208      Pembroke III        15:39
57         131      Sidney Sussex III   15:46
58         138      Darwin II           15:50
59         128      Jesus III           15:58
60         136      Churchill III       16:13
61         133      Wolfson II          16:20
62         107      Pembroke II         16:32
63         214      First & Third IV    16:32
64         115      Magdalene II        16:37
65         141      LMBC V              19:13
66         117      Jesus II            dnf

Women's novice VIIIs

Finish No. Race No. Crew Name           Race time
1          158      First & Third       12:57
2          157      Queens'             13:08
3          234      Wolfson II          13:11
4          160      Emmanuel            13:25
5          152      Jesus               13:26
6          150      LMBC                13:29
7          151      Caius               13:31
8          156      Churchill           13:50
9          171      Trinity Hall        13:52
10         230      Jesus II            13:56
11         225      Magdalene           14:09
12         168      Downing             14:10
13         178      Christ's            14:10
14         165      Robinson            14:11
15         226      First & Third II    14:19
16         162      St. Catharine's     14:21
17         233      Sidney Sussex II    14:32
18         190      Darwin              14:33
19         227      New Hall II         14:36
20         224      Selwyn              14:47
21         170      Fitzwilliam         14:49
22         183      CCAT                14:53
23         159      LMBC II             14:55
24         184      Lucy Cavendish      14:55
25         185      LMBC III            14:57
26         174      Caius II            15:01
27         172      King's              15:01
28         228      Trinity Hall II     15:04
29         179      Corpus Christi      15:06
30         176      Queens' II          15:08
31         177      Emmanuel II         15:08
32         153      Pembroke            15:14
33         231      Clare II            15:18
34         238      First & Third III   15:21
35         237      Fitzwilliam II      15:22
36         169      Wolfson             15:24
37         235      Robinson II         15:29
38         180      Newnham             15:36
39         182      Downing II          15:39
40         177      Clare Hall          15:43
41         232      Selwyn II           15:45
42         236      Girton II           15:52
43         167      Pembroke II         15:54
44         173      Magdalene II        16:02
45         186      St. Catharine's II  16:02
46         166      Sidney Sussex       16:12
47         181      Jesus III           16:24
48         143      New Hall III        16:30
49         241      Queens' III         16:32
50         187      Churchill II        16:33
51         164      Girton              16:44
52         189      Sidney Sussex III   16:49
53         163      Peterhouse          16:58
54         240      Pembroke III        17:35
55         192      Trinity Hall III    18:12
56         242      Jesus IV            18:15
57         188      Lucy Cavendish II   18:28
58         185      Homerton            18:49
59         191      St. Catharine's III 21:01

^ top

Cambridge weather: text