Second Trinity Challenge Sculls
Results Archive
The 2001 race was cancelled due to Foot-and-Mouth disease. It was cancelled again in 2019 due to strong winds and again in 2021 due to the Covid-19 pandemic.
Most race results pre 2000 are not available.
Past Winners
NB: As well as the conditions varying substantially, the course length was probably different in some years.
The 2005 winner, Charlie Palmer, took up sculling in January of that year, and moved on from his victory in STCS to lose to an Olympic gold medallist in the final of the Diamonds at HRR, win the National Championships in his single, and one year later make the A final at GB Final Trials. Not all STCS winners have been quite so illustrious.
Single (Fine) ↓
Single (Fine) ↑
Year | Men's | Women's | ||
---|---|---|---|---|
Name | Time | Name | Time | |
2025 | Weedon Peterhouse |
11:31 | Watts Queens |
12:48 |
2024 | Campbell Caius |
11:40.4 | Abigail Jackson Pembroke |
13:18.1 |
2023 | Dalton Peterhouse |
11:50 | Jenni Jesus |
13:50 (UC) |
2022 | Max Fenner Christs' |
10:54 | AnaRosa Magdalene |
12:25 (UC) |
2020 | Nick Palmer St Catharine's |
12:26 | Gruny Pruny LMBC |
14:20 (UC) |
2018 | Hawkswell Caius |
11:17.5 | ||
2017 | Wagenaar Peterhouse |
10:53.7 | Jade Harding Girton |
12:31.4 |
2016 | Collins 1st & 3rd |
11:30.0 | ||
2015 | Szumilo Fitzwilliam |
10:37 | Grewcock 1st & 3rd |
13:40 (UC) |
2014 | Bradbury Jesus |
10:17 | ||
2013 | Malek Peterhouse |
11:12.3 | Pettit Clare |
13:22.2 (UC) |
2012 | Andrzej Hunt Clare/CULRC |
10:27.20 | Sophie Machin Trinity Hall |
12:57.70 (UC) |
2011 | Marron Fitzwilliam |
10:37 | ||
2010 | Gray LMBC |
10:43.4 | Railton Pembroke |
11:32.7 |
2009 | Dakin-White Pembroke |
10:52 | Smith 1st & 3rd |
17:20 (UC) |
2008 | Chris Morris Jesus |
11:44 | Aline Howarth Jesus |
15:15 |
2007 | D. Hollinshead Jesus |
10.09 | C. Richer Jesus |
11.37 |
2006 | Ed Richardson Downing |
10:13 | Anna Simpson Corpus |
12:23 |
2005 | Charlie Palmer Hughes Hall |
11:24 | Katja Lange Pembroke |
13:12 |
2004 | Edward Richardson Downing |
10:04 | Mathilde Pauls St. Catharine's |
11:09 |
2003 | Ed Richardson Downing |
11:42 | Melissa Barrett Jesus |
13:44 |
2002 | Ashley Edwards CCAT |
11:00 | Karen Hansen Jesus |
11:48 |
2000 | Hopkirk Emmanuel |
11:57 | Ongena First and Third |
22:12 (UC) |
1999 | Hopkirk Emmanuel |
11:50 |
Single (Restricted/Clinker) ↓
Single (Restricted/Clinker) ↑
Year | Men's | Women's | ||
---|---|---|---|---|
Name | Time | Name | Time | |
2022 | Magdalene Miniature Magdalene |
16:14 (UC) | ||
2012 | Alisdair Philips-Robins 1st & 3rd |
13:36.20 | ||
2005 | Chris Braithwaite King's |
13:30 | ||
2004 | Chris Braithwaite King's |
12:23 | ||
2003 | Dan Haworth Emmanuel |
13:28 | ||
2002 | Steve Brathurst Emmanuel |
12:33 | ||
2000 | Glass First and Third |
16:12 (UC) | ||
1999 | Goodson 1st & 3rd |
15:49 (UC) |
Double ↓
Double ↑
Year | Men's | Women's | Mixed | |||
---|---|---|---|---|---|---|
Name | Time | Name | Time | Name | Time | |
2025 | Abigail/Hannah Pembroke |
11:22 | PHILly Cheesesteak SAMdwich Clare |
11:55 | ||
2024 | The 3 C's Emmanuel |
11:09.5 | Cardno & Clarky Emmanuel |
13:17.2 | ||
2023 | Brookes C Caius |
11:34 | ||||
2022 | Hughes Splashers Hughes Hall |
10:54 | Shorrock/Watts 1st & 3rd |
11:50 | Stroke/Cannot-Commit-Cox Pair Magdalene |
12:25 (UC) |
2018 | Tomdom and Jonhorrea Clare |
11:43.2 (UC) | ||||
2017 | Baucutt & McCorkell Caius |
10:27.6 (UC) | (Mostly) Functional Steering LMBC/1st & 3rd |
13:46.8 (UC) | ||
2016 | Blummer 1st & 3rd |
11:02.5 (UC) | Hawkswell-Barnard Caius |
11:26.1 | ||
2015 | Wagenaar/Evans Peterhouse |
10:25 | ||||
2014 | Warden/Wood Pembroke |
10:07 | Coleman/Seelinger Wolfson |
11:12 | ||
2013 | Warden/Wood Pembroke |
10:26.7 (UC) | Maier/Kirk MEBC/Peterhouse |
11:34.8 | ||
2012 | Snowden/Handy LMBC |
10:25.00 | Cobbledick/Snow Downing/Sidney |
11:48.60 (UC) | ||
2011 | Marron
Schramm Fitzwilliam |
09:51 | Hopkinson
Dalman Selwyn |
12:51 (UC) | ||
2010 | Wedlake/Thomas Magdalene/Emmanuel |
10:24.5 | ||||
2009 | Simic
Hornik Murray Edwards |
12:41 (UC) | Wright
Dix ARBC Perse |
11:19 (UC) | ||
2008 | Tom Coker
Richard Fletcher 1st & 3rd |
11:08 | ||||
2007 | A. Pascovitch
N. Woods Jesus Downing |
09.41 | K. Marshall
L. Hopper Jesus |
11.17 | ||
2006 | Aaron Pascovitch
Nick Woods Jesus Downing |
09:48 | Sarah Rose
Anna Simpson Lucy Cavendish Corpus |
11:01 | ||
2005 | Charlotte Richer
Kristina Marshall Jesus |
12:12 |
Pair ↓
Pair ↑
Year | Men's | Women's | ||
---|---|---|---|---|
Name | Time | Name | Time | |
2025 | Caius/Gonville Caius |
11:03 (UC) | Katrina/Elora Pembroke |
13:53 (UC) |
2024 | Tudor/Hire Selwyn |
11:29.8 | Stern pair pair 1st & 3rd |
12:58.6 |
2023 | JCBC Germans Jesus |
11:36 | ||
2022 | Usain Boat Magdalene |
11:00 (UC) | ||
2020 | Hammer Pair Pembroke |
12:13 | ||
2018 | Peter 1st & 3rd |
11:46.9 | ||
2017 | Nugent Jesus |
10:27.9 | ||
2015 | Hollands/Jones Churchill |
10:41 | ||
2013 | Abbasi/Black 1st & 3rd |
10:34.3 (UC) | ||
2012 | Will Hayes/ David Thomas Catz/Tit Hall |
10:22.00 | ||
2011 | Pope
Fuhrmann First and Third Girton |
10:01 | ||
2010 | O'Connor/Purvis LMBC |
10:19.2 | ||
2009 | Kiely
Iain FaT Trinity Hall |
10:13 |
Full Results from Previous Years
2025 Results ↓
2025 Results ↑
Class | Name | Club | Time |
Men's Pair | Caius/Gonville | Caius | 11:03 |
Women's Double | Abigail/Hannah | Pembroke | 11:22 |
Men's Single | Weedon | Peterhouse | 11:31 |
Mixed Double | PHILly Cheesesteak SAMdwich | Clare | 11:55 |
Mixed Double | COR | Corpus | 12:05 |
Men's Single | Mate | First and Third | 12:14 |
Men's Single | Pavlo | LMBC | 12:34 |
Women's Single | Watts | Queens | 12:48 |
Women's Double | Clapp/Welbourne | Queens | 13:08 |
Women's Pair | Katrina/Elora | Pembroke | 13:53 |
Women's Single | Anniko | Jesus | 13:59 |
2024 Results ↓
2024 Results ↑
Class | Name | Club | Time |
Men's Double | The 3 C's | Emmanuel | 11:09.5 |
Men's Pair | Tudor/Hire | Selwyn | 11:29.8 |
Men's Pair | McDowell/Kennedy | Selwyn/Corpus Christi | 11:33.6 |
Men's Single | Campbell | Caius | 11:40.4 |
Men's Double | Nottingham/Marsh | Peterhouse | 11:51.8 |
Men's Pair | Not even close to CUBC | Peterhouse | 11:59.7 |
Men's Single | Benson | Clare | 12:08.8 |
Men's Pair | Caldwell-Sales | Wolfson | 12:24.1 |
Men's Pair | Zosnell Choppear | Clare | 12:26.9 |
Men's Pair | Ben Burgess and Javier Sanchez-Bonilla | Caius | 12:34.9 |
Men's Single | Forneris | Jesus | 12:52.9 |
Men's Single | Jou-Myu Wijnholds | Queens' | 12:53.9 |
Women's Pair | Stern pair pair | 1st & 3rd | 12:58.6 |
Women's Double | Cardno & Clarky | Emmanuel | 13:17.2 |
Women's Single | Abigail Jackson | Pembroke | 13:18.1 |
Women's Double | Catz W0.25 | St Catharine's | 13:19.4 |
Men's Single | Nuttall | Peterhouse | 13:33.3 |
Men's Single | Kovacs | Peterhouse | 13:40.5 |
Women's Single | Hannah Major | Pembroke | 13:54.1 |
Women's Single | Sophie LW | St Edmund's | 14:12.5 |
Women's Double | King's Grandmas | King's | 14:18.8 (NC) |
Women's Pair | Pembroke wow pair | Pembroke | 14:28.0 |
Women's Single | Helena | Hughes Hall | 14:44.3 |
2023 Results ↓
2023 Results ↑
Class | Name | Club | Time |
Mixed Double | Brookes C | Caius | 11:34 |
Men's Pair | JCBC Germans | Jesus | 11:36 |
Mixed Double | The Wattage Cottage | 1st & 3rd | 11:36 |
Mixed Double | Emma Squared | Emmanuel/Caius | 11:38 |
Men's Pair | Homerton Hunks | Homerton | 11:47 |
Men's Single | Dalton | Peterhouse | 11:50 |
Mixed Double | Scuderia Caius-AMG Petronas Aramco | Caius | 12:14 |
Men's Single | Elias | Jesus | 12:36 |
Men's Pair | Usain Boat II | Magdalene | 12:38 |
Men's Single | Kershaw | LMBC | 12:38 |
Men's Single | Maden | Kings' | 12:56 |
Men's Single | Bowbuster | Girton | 13:19 |
Women's Single | Jenni | Jesus | 13:50 |
Men's Single | Braiden | Magdalene | 16:47 |
2022 Results ↓
2022 Results ↑
Class | Name | Club | Time |
Men's Double | Hughes Splashers | Hughes Hall | 10:54 |
Men's Single | Max Fenner | Christs' | 10:54 |
Men's Pair | Usain Boat | Magdalene | 11:00 |
Men's Single | Sokolowski | Fitzwilliam | 11:08 |
Men's Single | Alex Dalton | Peterhouse | 11:21 |
Men's Single | Turner | Magdalene | 11:25 |
Men's Double | Achterberg Kershaw | LMBC | 11:29 |
Men's Single | Huntley | Fitzwilliam | 11:29 |
Women's Double | Shorrock/Watts | 1st & 3rd | 11:50 |
Men's Single | Butler | Jesus | 11:58 |
Men's Double | Feher/Milosevic | 1st & 3rd | 12:02 |
Men's Single | Leo Maden | Kings | 12:04 |
Men's Single | Canadine | 1st & 3rd | 12:11 |
Men's Single | Big Seb | Pembroke | 12:20 |
Mixed Double | Stroke/Cannot-Commit-Cox Pair | Magdalene | 12:25 |
Women's Single | AnaRosa | Magdalene | 12:25 |
Men's Single | Etienne Tracey | Peterhouse | 12:30 |
Men's Single | Williams | Jesus | 13:01 |
Women's Double | @pem_slappers | Pembroke | 13:01 |
Men's Clinker | Magdalene Miniature | Magdalene | 16:14 |
2020 Results ↓
2020 Results ↑
Class | Name | Club | Time |
Men's Pair | Hammer Pair | Pembroke | 12:13 |
Men's Single | Nick Palmer | St Catharine's | 12:26 |
Men's Single | Harry Fieldhouse | LMBC | 12:34 |
Men's Pair | Carr | Magdalene | 12:41 |
Men's Single | Iddon | Magdalene | 12:58 |
Men's Single | George Turner | St Catharine's | 13:50 |
Men's Pair | Webster | Magdalene | 14:07 |
Women's Single | Gruny Pruny | LMBC | 14:20 |
Men's Single | G Hawkswell | Caius | 15:14 |
Men's Single | David Khachaturov | Churchill | 15:37 |
2018 Results ↓
2018 Results ↑
Class | Name | Club | Time |
Men's Single | Hawkswell | Caius | 11:17.5 |
Men's Single | Guy Pearson | Jesus | 11:18.7 |
Men's Double | Tomdom and Jonhorrea | Clare | 11:43.2 |
Men's Single | Harry Roach | Jesus | 11:44.4 |
Men's Pair | Peter | 1st & 3rd | 11:46.9 |
Men's Single | Crowe | 1st & 3rd | 12:05.4 |
Men's Single | B Barker | Trinity Hall | 12:25.2 |
Men's Pair | Kirby & Constable | Jesus | 12:43.3 |
Men's Single | Matthew Else | Kings' | 13:34.1 |
2017 Results ↓
2017 Results ↑
Class | Name | Club | Time |
Men's Double | Baucutt & McCorkell | Caius | 10:27.6 |
Men's Pair | Nugent | Jesus | 10:27.9 |
Men's Single | Wagenaar | Peterhouse | 10:53.7 |
Men's Single | Tom Chess | Christs' | 10:57.4 |
Men's Pair | Two Fencers, One Boat, No Clue | 1st & 3rd | 11:33.3 |
Men's Single | Wordsworth | Jesus | 11:42.8 |
Men's Single | Roe | Emmanuel | 11:43.5 |
Men's Single | Webber | LMBC | 11:46.0 |
Men's Single | McMillan | St Catharine's | 11:59.9 |
Men's Single | Jordan Thornton | Clare | 12:07.2 |
Women's Single | Jade Harding | Girton | 12:31.4 |
Men's Single | Pearson | Jesus | 12:49.7 |
Women's Single | Hobson | Fitzwilliam | 13:02.6 |
Women's Single | Von Maydell | LMBC | 13:13.0 |
Women's Single | Sillis | LMBC | 13:22.7 |
Women's Single | Valentina Sassow | Robinson | 13:44.3 |
Mixed Double | (Mostly) Functional Steering | LMBC/1st & 3rd | 13:46.8 |
Women's Single | Griggs | LMBC | 14:03.9 |
Women's Single | Felicity Parker | Murray Edwards | 14:50.0 |
2016 Results ↓
2016 Results ↑
Class | Name | Club | Time |
Men's Double | Blummer | 1st & 3rd | 11:02.5 |
Mixed Double | Hawkswell-Barnard | Caius | 11:26.1 |
Men's Single | Collins | 1st & 3rd | 11:30.0 |
Mixed Double | Grewcock/Ford | 1st & 3rd | 11:37.7 |
Men's Single | Harris | Emmanuel | 11:42.6 |
Men's Single | Chess | Christ's | 11:49.8 |
Mixed Double | Myatt/McLuskie | LMBC | 11:52.9 |
Men's Single | Xu | LMBC | 11:53.2 |
Mixed Double | Emma LBCs | Emmanuel | 11:58.3 |
Men's Single | Wood | Trinity Hall | 12:09.8 |
Men's Single | Harris | Peterhouse | 12:16.7 |
Mixed Double | Rose Rows with Rose | Cantabs/Black Prince | 12:16.9 |
Mixed Double | Anders/Martion | LMBC | 12:47.3 |
Men's Single | QCC14 | Queens' | 13:15.8 |
Men's Single | Daubney | Queens' | 13:20.0 |
2015 Results ↓
2015 Results ↑
Class | Name | Club | Time |
Men's Double | Wagenaar/Evans | Peterhouse | 10:25 |
Men's Single | Szumilo | Fitzwilliam | 10:37 |
Men's Single | Szumilo | Fitzwilliam | 10:37 |
Men's Pair | Hollands/Jones | Churchill | 10:41 |
Men's Pair | Briegal/Schulman | Fitzwilliam/Downing | 10:42 |
Men's Single | Collins | 1st & 3rd | 10:58 |
Men's Single | Hunt | Clare | 11:00 |
Men's Single | Wagenaar | Peterhouse | 11:00 |
Men's Single | Harris | Emmanuel | 11:02 |
Men's Double | Brown/Baptista | Emmanuel | 11:06 |
Men's Single | Harris | Peterhouse | 11:11 |
Men's Single | Beckett | Christs' | 11:21 |
Men's Single | Sestovic | Emmanuel | 11:42 |
Men's Single | Oughton | Clare | 12:31 |
Women's Single | Grewcock | 1st & 3rd | 13:40 |
2014 Results ↓
2014 Results ↑
Class | Name | Club | Time |
Men's Double | Warden/Wood | Pembroke | 10:07 |
Men's Single | Bradbury | Jesus | 10:17 |
Men's Single | Elwood | Magdalene | 10:49 |
Mixed Double | Coleman/Seelinger | Wolfson | 11:12 |
Men's Single | Clark | RRBC/Pembroke | 11:25 |
Mixed Double | Temple/Lucas | St. Catherine's | 11:33 |
Men's Double | Sadik/Al-Kamil | LMBC | 11:38 |
Men's Single | Nelson | St. Catherine's | 11:39 |
Men's Single | Hoier | Pembroke | 12:30 |
Men's Single | Myer | Pembroke | 13:02 |
Men's Single | Barker | Pembroke | 14:07 |
2013 Results ↓
2013 Results ↑
Class | Name | Club | Time |
Men's Double | Warden/Wood | Pembroke | 10:26.7 |
Men's Pair | Abbasi/Black | 1st & 3rd | 10:34.3 |
Men's Single | Malek | Peterhouse | 11:12.3 |
Mixed Double | Maier/Kirk | MEBC/Peterhouse | 11:34.8 |
Mixed Double | Shaw | Downing | 11:35.5 |
Mixed Double | Ford/Gillis-Buck | 1st & 3rd | 11:41.0 |
Men's Single | Lees | Emma | 12:07.6 |
Men's Single | Cronshaw | Jesus | 12:11.6 |
Men's Single | McCree-Grey | Catz | 12:21.4 |
Men's Single | Rosser | Emma | 12:26.3 |
Men's Single | Grenfell-Shaw | 1st & 3rd | 13:04.7 |
Women's Single | Pettit | Clare | 13:22.2 |
2012 Results ↓
2012 Results ↑
Class | Name | Club | Time |
Men's Pair | Will Hayes/ David Thomas | Catz/Tit Hall | 10:22.00 |
Men's Double | Snowden/Handy | LMBC | 10:25.00 |
Men's Single | Andrzej Hunt | Clare/CULRC | 10:27.20 |
Men's Pair | Mike Whetnail/Stuart McPhail | Downing | 10:34.80 |
Men's Single | Harry Jones | Downing | 11:38.10 |
Mixed Double | Cobbledick/Snow | Downing/Sidney | 11:48.60 |
Men's Double | Popper/Philips-Robins | 1st & 3rd | 11:51.40 |
Men's Single | Charrington | LMBC | 11:58.70 |
Men's Single | Martyn Higson | Clare | 12:18.00 |
Women's Single | Sophie Machin | Trinity Hall | 12:57.70 |
Men's Clinker | Alisdair Philips-Robins | 1st & 3rd | 13:36.20 |
Men's Clinker | Jock McOrist | Trinity Hall | 13:36.80 |
Men's Clinker | Grenfall-Shaw | 1st & 3rd | 15:14.70 |
2011 Results ↓
2011 Results ↑
Class | Name | Club | Time |
Men's Double | Marron Schramm | Fitzwilliam | 09:51 |
Men's Pair | Pope Fuhrmann | First and Third Girton | 10:01 |
Men's Single | Marron | Fitzwilliam | 10:37 |
Men's Pair | Grimwood Fuller | Catz Robinson | 10:43 |
Men's Double | Guttenplan Tann | Emmanuel | 10:44 |
Men's Single | Ford | 1st & 3rd | 10:55 |
Men's Pair | Causier Jessop | Clare | 11:13 |
Men's Single | Gliniecki | Selwyn | 11:13 |
Men's Single | Wilson | Magdalene | 11:13 |
Men's Single | Purvis | LMBC | 11:28 |
Women's Double | Hopkinson Dalman | Selwyn | 12:51 |
2010 Results ↓
2010 Results ↑
Class | Name | Club | Time |
Men's Pair | O'Connor/Purvis | LMBC | 10:19.2 |
Men's Double | Wedlake/Thomas | Magdalene/Emmanuel | 10:24.5 |
Men's Double | Charrington/Withers | LMBC | 10:38.0 |
Men's Single | Gray | LMBC | 10:43.4 |
Men's Single | Marron | Fitzwilliam | 11:14.1 |
Women's Single | Railton | Pembroke | 11:32.7 |
Men's Pair | Griffiths/McTiernan | 1st & 3rd | 11:41.2 |
Women's Double | Bauer/Hamilton | First & Third/City of Cambridge | 11:44.3 (NC) |
Men's Single | Curling | LMBC | 11:58.2 |
Men's Double | Coleman/Robinson | LMBC | 12:03.7 |
Women's Single | McClean | Emmanuel | 12:53.3 |
Men's Single | Wilson | Magdalene | 12:54.1 |
Men's Pair (coxed) | Lazzari/Taylor/Fallas | Caius | 12:58.9 |
Women's Single | Bauer | 1st & 3rd | 13:03.9 |
2009 Results ↓
2009 Results ↑
Class | Name | Club | Time |
Men's Pair | Kiely Iain | FaT Trinity Hall | 10:13 |
Men's Pair | Houlsby Gray | LMBC | 10:17 |
Men's Pair | White Knight | Jesus | 10:34 |
Men's Pair | Coker Gruessing | 1st & 3rd | 10:45 |
Men's Pair | Ford Bellamy | FaT/Homerton | 10:51 |
Men's Single | Dakin-White | Pembroke | 10:52 |
Men's Single | Tran-Viet | Jesus | 10:54 |
Men's Single | Coker | 1st & 3rd | 10:54 |
Men's Single | Blaum | Jesus | 11:04 |
Men's Pair | Martin Watson | Christ's | 11:09 |
Men's Single | Morris | Jesus | 11:19 |
Mixed Double | Wright Dix | ARBC Perse | 11:19 |
Men's Single | Marron | Fitzwilliam | 11:33 |
Men's Single | Ford | 1st & 3rd | 11:34 |
Men's Single | Thornton | Trinity Hall | 11:40 |
Men's Single | Kottenhagen | ARBC | 11:45 |
Men's Single | Wright | ARBC | 11:52 |
Men's Single | Dixon | St. Catherine's | 11:59 |
Men's Single | Heron | Christ's | 12:00 |
Men's Single | Ban | Christ's | 12:06 |
Men's Single | Burkinshaw | Selwyn | 12:07 |
Men's Single | Mcleod | ARBC | 12:12 |
Women's Single | Dix | Perse | 12:33 (NC) |
Women's Double | Simic Hornik | Murray Edwards | 12:41 |
Women's Single | Smith | 1st & 3rd | 17:20 |
2008 Results ↓
2008 Results ↑
Class | Name | Club | Time |
Men's Double | Tom Coker Richard Fletcher | 1st & 3rd | 11:08 |
Men's Double | Chris Morris Alexis Tran-Viet | Jesus | 11:39 |
Men's Single | Chris Morris | Jesus | 11:44 |
Men's Single | Alistair Chappelle | Pembroke | 11:55 |
Men's Single | M Schramm | Fitzwilliam | 11:59 |
Men's Single | Tom Coker | 1st & 3rd | 12:03 |
Men's Single | Peter Ford | 1st & 3rd | 12:07 |
Men's Double | A Marron M Lawes | Fitzwilliam | 12:33 |
Men's Single | Andrew Cusdin | Pembroke | 13:03 |
Men's Single | Matthew O'Connor | LMBC | 13:07 |
Women's Single | Aline Howarth | Jesus | 15:15 |
Women's Single | Lindsay Hamilton | Pembroke | 18:05 |
2007 Results ↓
2007 Results ↑
Class | Name | Club | Time |
Men's Double | A. Pascovitch N. Woods | Jesus Downing | 09.41 |
Men's Double | C. Leonard S. Benjamin | Rob Roy Jesus | 09.49 |
Men's Double | J. Metcalfe D. Locke | St. Catherine's/Trinity Hall | 09.56 |
Men's Double | B. Thomas B. Sardar | Emmanuel | 09.58 |
Men's Single | D. Hollinshead | Jesus | 10.09 |
Men's Single | C. Leonard | Rob Roy | 10.24 |
Men's Single | B. Thomas | Emmanuel | 10.33 |
Men's Single | T. Coker | 1st & 3rd | 10.46 |
Men's Single | C. Morris | Jesus | 10.57 |
Men's Single | A. Pascovitch | Jesus | 10.57 |
Men's Single | S. Benjamin | Jesus | 11.06 |
Men's Single | A. Chappelle | Pembroke | 11.07 |
Men's Single | S. Pancratz | 1st & 3rd | 11.16 |
Women's Double | K. Marshall L. Hopper | Jesus | 11.17 |
Men's Single | T. Most | Jesus | 11.20 |
Men's Single | R. Moore | Queens' | 11.22 |
Men's Single | P. Rowe | Downing | 11.22 |
Men's Single | J. Jennings | Clare | 11.28 |
Men's Double | J. Bishop M. Ley-Pineda | Queens' | 11.32 |
Men's Single | G. Sills | 1st & 3rd | 11.37 |
Women's Single | C. Richer | Jesus | 11.37 |
Women's Single | I. Borchers | Clare Hall | 11.40 |
Men's Single | A. Dyson | Queens' | 11.53 |
Women's Single | L. Couch | Jesus | 11.56 |
Women's Double | L. Couch C. Richer | Jesus | 11:02 |
Men's Single | L. Coiffait | Magdalene | 12.01 |
Women's Single | K. Marshall | Jesus | 12.08 |
Women's Single | J. Summers | 1st & 3rd | 12.14 |
Men's Single | N. Luckhurst | St. Catherine's | 12.17 |
Men's Single | T. Constantine-Cort | Jesus | 12.18 |
Women's Single | L. Hopper | Jesus | 12.21 |
Men's Single | M. Broache | Emmanuel | 12.39 |
Men's Single | J. Rutterford | Emmanuel | 12.52 |
Men's Single | G. Rao | Queens' | 15.27 |
2006 Results ↓
2006 Results ↑
Class | Name | Club | Time |
Men's Double | Aaron Pascovitch Nick Woods | Jesus Downing | 09:48 |
Men's Double | Colin Leonard David Hopper | Pembroke Peterhouse | 10:03 |
Men's Single | Ed Richardson | Downing | 10:13 |
Men's Single | Colin Leonard | Pembroke | 10:19 |
Men's Single | David Hopper | Peterhouse | 10:35 |
Men's Single | Chris Morris | Jesus | 10:53 |
Men's Single | Aaron Pascovitch | Jesus | 10:56 |
Women's Double | Sarah Rose Anna Simpson | Lucy Cavendish Corpus | 11:01 |
Women's Double | Louse Couch Charlotte Richer | Jesus | 11:02 |
Men's Single | Tom Verrill | Jesus | 11:04 |
Men's Double | Nick Bardsley Jon Finch | Queens' | 11:16 |
Men's Single | James Fulcher | Clare | 11:24 |
Men's Single | Chris Torrington | Jesus | 11:34 |
Men's Single | Adam Dyer | Christ's | 11:36 |
Men's Single | Arthur Darby | Christ's | 11:40 |
Men's Single | Jim Houghton | Jesus | 11:42 |
Men's Double | Richard Moore Andrew Dyson | Queens' | 11:44 |
Men's Single | Christian Scheppach | Fitzwilliam | 11:54 |
Men's Single | Alex Groot | LMBC | 11:56 |
Men's Single | Tom Andrews | 1st & 3rd | 12:03 |
Men's Single | Albert Cheung | 1st & 3rd | 12:04 |
Men's Single | Matt O'Conner | LMBC | 12:05 |
Women's Double | Amelia Russell Catherine Aiken | 1st & 3rd | 12:12 |
Men's Single | Richard Hunsley | Pembroke | 12:15 |
Men's Single | Ed Lewis | Wolfson | 12:18 |
Women's Single | Anna Simpson | Corpus | 12:23 |
Men's Single | Phil Horler | 1st & 3rd | 12:40 |
Women's Single | Katie Cranleigh-Swash | Queens' | 12:40 |
Women's Single | Chloe Squires | Newnham | 12:44 |
Men's Single | Vincent Clay | Churchill | 12:46 |
Men's Single | Nat Luckhurst | St. Catherine's | 12:55 |
Women's Single | Liz Tunnicliffe | Churchill | 13:20 |
Men's Single | Matt Bunning | Jesus | 16:11 |
2005 Results ↓
2005 Results ↑
Class | Name | Club | Time |
Men's Single | Charlie Palmer | Hughes Hall | 11:24 |
Men's Single | Jack Lawlor-Anderson | City of Cambridge | 11:52 |
Men's Single | Callum Stewart | Churchill | 11:55 |
Men's Single | Graham Sills | 1st & 3rd | 12:11 |
Women's Double | Charlotte Richer Kristina Marshall | Jesus | 12:12 |
Men's Single | Paul Wilkins | Pembroke | 12:14 |
Men's Single | Rodrick Griffiths | Jesus | 12:28 |
Men's Single | Rurik Jutting | Peterhouse | 12:31 |
Men's Single | Stephen Benjamin | Jesus | 12:33 |
Men's Single | Colin Leonard | Pembroke | 12:36 |
Men's Single | Dan Eves | Christ's | 12:51 |
Men's Single | Aaron Pascovitch | Jesus | 12:53 |
Women's Double | Claudia Kunze Vanessa Mitchell | Churchill | 12:55 |
Men's Single | James Marson | Jesus | 13:12 |
Women's Single | Katja Lange | Pembroke | 13:12 |
Women's Single | Claudia Kunze | Churchill | 13:17 |
Men's Single | David Broady | Jesus | 13:18 |
Women's Single | Hannah Peel | Magdelene | 13:20 |
Men's Single | Mike Dolman | Jesus | 13:24 |
Women's Single | Charlotte Richer | Jesus | 13:25 |
Men's Single | Ed Rayne | Sidney Sussex | 13:26 |
Men's Clinker | Chris Braithwaite | King's | 13:30 |
Women's Single | Rebecca Haw | Christ's | 13:40 |
Men's Single | Ben Langford | Jesus | 13:42 |
Men's Single | Ben Hardy | Trinity Hall | 13:58 |
Men's Clinker | Graham Sills | 1st & 3rd | 14:09 |
Women's Double | Jenny Lee Erica Thompson | 1st & 3rd | 14:10 |
Women's Single | Kristina Marshall | Jesus | 14:16 |
Men's Single | Mark Salji | Pembroke | 14:27 |
Men's Clinker | Mark Sankey | 1st & 3rd | 15:28 |
Women's Single | Jenny Lee | 1st & 3rd | 15:29 |
Men's Single | Johnny Tang | Trinity Hall | 16:15 |
Men's Single | Sebastian Pancratz | 1st & 3rd | 18:02 |
2004 Results ↓
2004 Results ↑
Class | Name | Club | Time |
Men's Single | Edward Richardson | Downing | 10:04 |
Men's Single | Tom Radcliffe | Downing | 10:46 |
Men's Single | Aiden Roberson | Pembroke | 10:55 |
Men's Single | Stephen Benjamin | Jesus | 11:09 |
Women's Single | Mathilde Pauls | St. Catharine's | 11:09 |
Men's Single | Dmitri Petrov | Peterhouse | 11:10 |
Men's Single | Jack Lawlor-Anderson | Trinity Hall | 11:17 |
Men's Single | Dan Eves | Christ's | 11:23 |
Men's Single | Alistair Moss | Christ's | 11:24 |
Men's Single | Arthur Darby | Christ's | 11:30 |
Men's Single | Paul Wilkins | Pembroke | 11:34 |
Men's Single | Andrew Lea-Cox | 1st & 3rd | 11:38 |
Men's Single | Stephen Hall | Christ's | 11:41 |
Men's Single | Mark Hancock | King's | 11:53 |
Women's Single | Katya Lange | Pembroke | 12:04 |
Men's Single | Emmanuel Moll | Peterhouse | 12:17 |
Women's Single | Katie Davidson | Caius | 12:18 |
Men's Single | Richard Ridgway | Christ's | 12:22 |
Men's Clinker | Chris Braithwaite | King's | 12:23 |
Women's Single | Susie Herbert | Downing | 12:24 |
Women's Single | Bridget Senior | Clare | 12:26 |
