The Club's Results

Head of the Cam, May Term 2011

A timed headrace on the Cam for college and town crews
Sat 30th April

At the bottom of this page there is a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, 1st division

5th
Time: 8:55
An interesting experience, particularly having Ali stroking for perhaps the 3rd or 4th time ever. Was decent to the plough, struggled in the tailwind on the reach. Loads of speed to come when returners get in, so the result strikes me as encouraging.

It would also help if I learned to cox men's crews. My entries were rubbish, and as such I damn near hit the inside of all three corners. Having to turn right in grassy is unlikely to provide the optimal line, so there is more speed to come there too. Congrats to the IV though (Swords)
^ top

1st men's IV, 1st division

1st
Time: 10:15
Yeah boys! A somewhat scrapy row, but the commitment and aggression was there. Always nice to comprehensively trounce another college, namely King's. (Gonzo)
^ top

Selected Results

Men's college VIIIs

Pos      Pos in Cat  Club             Crew  Time
 1 / 25   1 /  9     Caius            M1    00:08:28  
 2 / 25   2 /  9     Pembroke         M1    00:08:44  
 3 / 25   3 /  9     Downing          M1    00:08:44  
 4 / 25   1 /  8     Peterhouse       M1    00:08:51  
 5 / 25   4 /  9     St Cats          M1    00:08:51  
 6 / 25   5 /  9     First and Third  M1    00:08:55  
 7 / 25   2 /  8     Selwyn           M1    00:08:57  
 8 / 25   6 /  9     Magdalene        M1    00:09:04  
 9 / 25   7 /  9     Queens'          M1    00:09:08  
10 / 25   3 /  8     Caius            M2    00:09:10  
11 / 25   8 /  9     Churchill        M1    00:09:11  
12 / 25   4 /  8     Pembroke         M2    00:09:18  
13 / 25   5 /  8     Downing          M2    00:09:21  
14 / 25   6 /  8     Emmanuel         M2    00:09:24  
15 / 25   1 /  8     King's           M2    00:09:28  
16 / 25   9 /  9     Corpus           M1    00:09:29  
17 / 25   7 /  8     LMBC             M2    00:09:34  
18 / 25   8 /  8     Queens'          M2    00:09:35  
19 / 25   2 /  8     Clare Hall       M1    00:09:36  
20 / 25   3 /  8     Hughes Hall      M1    00:09:38  
21 / 25   4 /  8     St Cats          M2    00:09:39  
22 / 25   5 /  8     Pembroke         M3    00:10:00  
23 / 25   6 /  8     Churchill        M2    00:10:25  
24 / 25   7 /  8     Corpus           M2    00:11:06  
25 / 25   8 /  8     Selwyn           M3    00:11:27  

Women's college VIIIs

Pos      Pos in Cat  Club         Crew  Time    
 1 / 12   1 /  7     Downing      W1    00:10:00  
 2 / 12   2 /  7     Pembroke     W1    00:10:14  
 3 / 12   3 /  7     Queens'      W1    00:10:27  
 4 / 12   4 /  7     LMBC         W1    00:10:34  
 5 / 12   1 /  4     Peterhouse   W1    00:10:37  
 6 / 12   5 /  7     Churchill    W1    00:10:42  
 7 / 12   6 /  7     Caius        W1    00:10:56  
 8 / 12   7 /  7     St Cats      W1    00:10:57  
 9 / 12   2 /  4     Pembroke     W2    00:11:02  
10 / 12   3 /  4     LMBC         W2    00:11:17  
11 / 12   4 /  4     Downing      W2    00:11:26  
12 / 12   1 /  1     Clare Hall   W1    00:11:58  

Men's college IVs

Pos      Pos in Cat  Club     Crew  Time      
 1 /  5   1 /  4     King's   M2    00:10:43  
 2 /  5   2 /  4     King's   M1    00:10:48  
 3 /  5   3 /  4     King's   M2    00:10:50  
 4 /  5   4 /  4     King's   M1    00:10:56  
 5 /  5   1 /  1     Girton   M1    00:09:59  

Women's college IVs

Pos      Pos in Cat  Club   Crew  Time                  
 1 /  1   1 /  1     Clare  W1    00:12:20  

^ top

Cambridge weather: text or graph