The Club's Results

Cambridge Head-2-Head, May Term 2009

A timed headrace in two parts, length 2x2000m
Sat 9th May

The official results published by the organisers, City RC, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, College 1st

First Overall
Time: 13:01
6:14 and 6:47. (Thomas)
Not done any training at race pace yet so this was a rather sedate affair. First leg we rowed a slightly rushed 33, second leg a more comfortable 34 despite the headwind. The result isn't great but we improved steadily over the 4k so it was a useful exercise. (Tom C)
^ top

2nd men's VIII, 1st division

9th, 2nd fastest 2nd VIII
Time: 13:47
^ top

4th men's VIII, Lower VIIIs

Fastest M4
Time: 15:27
Encouragingly, we were comfortably faster than the boat chasing us in bumps. Less usefully, the boat ahead of us was faster than us, but hopefully we'll be able to change that. We had several factors which made this race quite challenging for us. Firstly, we weren't in our actual boat, as Richard Church was being repaired at the time, and secondly we had only had 3 outings as a crew before the race. As for the race itself, we set off, and wound to a rate which felt comfortable-ish, however at this point the cox box ratemeter broke. We settled, and then proceeded to row relatively mediocrely to the lock. Then proceeded perhaps the most entertaining bit of the race, as we almost succeeded in sending a Girton crew over the weir, but tragically they avoided this fate. The row back was similar, with a particularly bad bit into the headwind down the reach, however we then heard a crew ahead of us, picked up a bit, and over took them under the railway bridge. Pity it was a veteran mixed crew, but hey. All in all, not terribly fast, but probably hugely useful for our bumps campaign. (Swords)
300m before the finish of the second race was leaving it a bit late to learn how to bring the qualities of our low rate rowing into the world of 30+spm, but at least it got done. Commitment was good and thanks a bunch to Laura and Anne who cheered us on and got a lot of photos and videos taken - invaluable for analysing our technique.

Bring on Champs Head - what we need to do now is focus on rate, because that's when we get sloppy. Past that, the only other thing we need is to row in a shell of equivalent standard to our opposition. Make cover, not war. (Jij)

1. Unbalanced
2. Allen inspects his s...
3. Beginning the piece
[more...]

^ top

2nd women's VIII, 1st division

7th fastest 2nd women's VIII
Time: 18:41
8:45 and 9:56 (Fi)
^ top

Selected Results

College men's VIIIs

Pos      Pos in cat  Club                              Crew  Category  Time 1  Time 2  TIME
 1 / 38   1 / 10     First & Third Trinity             M1    1st 8+    6:14    6:47    13:01
 2 / 38   2 / 10     Girton College Boat Club          M1    1st 8+    6:18    6:58    13:16
 3 / 38   3 / 10     Darwin College Boat Club          M1    1st 8+    6:19    7:03    13:22
 4 / 38   1 / 14     Jesus College Boat Club           M2    2nd 8+    6:26    7:09    13:35
 5=/ 38   4=/ 10     SCCBC                             M1    1st 8+    6:31    7:08    13:39
 5=/ 38   4=/ 10     Christ's College Boat Club        M1    1st 8+    6:31    7:08    13:39
 7 / 38   6 / 10     Girton College boat Club          M1    1st 8+    6:29    7:14    13:43
 8=/ 38   7 / 10     Robinson College                  M1    1st 8+    6:30    7:17    13:47
 8=/ 38   2 / 14     First & Third Trinity             M2    2nd 8+    6:40    7:07    13:47
10 / 38   8 / 10     Emmanuel Boat Club                M1    1st 8+    6:35    7:14    13:49
11 / 38   3 / 14     Queens' College                   M2    2nd 8+    6:35    7:15    13:50
12 / 38   4 / 14     Caius                             M2    2nd 8+    6:42    7:27    14:09
13 / 38   5 / 14     Christ's College Boat Club        M2    2nd 8+    6:47    7:26    14:13
14=/ 38   1=/ 14     St Edmund's CBC                   M2    Lower 8+  6:57    7:40    14:37
14=/ 38   1=/ 14     LMBC                              M3    Lower 8+  6:54    7:43    14:37
16 / 38   6 / 14     Selwyn College BC                 M2    2nd 8+    6:58    7:45    14:43
17=/ 38   9 / 10     Corpus Christi                    M1    1st 8+    7:03    7:41    14:44
17=/ 38   7 / 14     Hughes Hall                       M2    2nd 8+    6:59    7:45    14:44
19=/ 38   8=/ 14     Darwin College Boat Club          M2    2nd 8+    7:00    7:46    14:46
19=/ 38   8=/ 14     Robinson College                  M2    2nd 8+    7:01    7:45    14:46
21 / 38   3 / 14     Sidney Sussex Boat Club           M2    Lower 8+  7:03    7:44    14:47
22=/ 38  10 / 10     Clare Hall Boat Club              M1    1st 8+    7:02    7:46    14:48
22=/ 38  10 / 14     Churchill College                 M2    2nd 8+    7:01    7:47    14:48
22=/ 38   4 / 14     Jesus College Boat Club           M3    Lower 8+  6:52    7:56    14:48
25 / 38  11 / 14     Trinity Hall Boat Club            M2    2nd 8+    7:02    7:47    14:49
26 / 38  12 / 14     Emmanuel Boat Club                M2    2nd 8+    6:58    7:55    14:53
27 / 38  13 / 14     Pembroke College Boat Club        M2    2nd 8+    7:05    7:52    14:57
28 / 38   5 / 14     Queens' College                   M3    Lower 8+  7:12    7:56    15:08
29 / 38  14 / 14     Girton College Boat Club          M2    2nd 8+    7:18    8:04    15:22
30 / 38   6 / 14     First & Third Trinity             M4    Lower 8+  7:16    8:11    15:27
31 / 38   7 / 14     Magdalene Boat Club               M3    Lower 8+  7:17    8:13    15:30
32 / 38   8 / 14     Pembroke College Boat Club        M3    Lower 8+  7:21    8:14    15:35
33 / 38   9 / 14     LMBC                              M5    Lower 8+  7:18    8:20    15:38
34 / 38  10 / 14     King's College Boat Club          M3    Lower 8+  7:16    8:29    15:45
35 / 38  11 / 14     LMBC                              M4    Lower 8+  7:22    8:27    15:49
36 / 38  12 / 14     Sidney Sussex Boat Club           M4    Lower 8+  7:33    8:24    15:57
37 / 38  13 / 14     Christ's College Boat Club        M3    Lower 8+  7:36    8:33    16:09
38 / 38  14 / 14     Magdalene Boat Club               M4    Lower 8+  7:48    8:41    16:29

College women's VIIIs

Pos      Pos in cat  Club                              Crew  Category  Time 1  Time 2  TIME
 1 / 16   1 /  9     Christ's College Boat Club        W1    1st 8+    7:08    7:58    15:06
 2 / 16   2 /  9     Emmanuel Boat Club                W1    1st 8+    7:13    7:54    15:07
 3 / 16   3 /  9     Caius                             W1    1st 8+    7:09    8:00    15:09
 4 / 16   4 /  9     Jesus College Boat Club           W1    1st 8+    7:13    8:00    15:13
 5 / 16   5 /  9     St. Catharines College Boat Club  W1    1st 8+    7:24    8:17    15:41
 6 / 16   6 /  9     Girton College Boat Club Girton   W1    1st 8+    7:37    8:37    16:14
 7 / 16   7 /  9     Churchill College                 W1    1st 8+    7:40    8:35    16:15
 8 / 16   8 /  9     Selwyn College BC                 W1    1st 8+    7:42    8:44    16:26
 9 / 16   9 /  9     First & Third Trinity             W1    1st 8+    7:43    8:52    16:35
10 / 16   1 /  7     Sidney Sussex Boat Club           W2    2nd 8+    8:10    9:00    17:10
11 / 16   2 /  7     Jesus College Boat Club           W2    2nd 8+    8:03    9:08    17:11
12 / 16   3 /  7     Queens' College                   W2    2nd 8+    8:10    9:16    17:26
13 / 16   4 /  7     Christ's College Boat Club        W2    2nd 8+    8:11    9:27    17:38
14 / 16   5 /  7     Selwyn College BC                 W2    2nd 8+    8:29    9:33    18:02
15 / 16   6 /  7     Darwin College Boat Club          W2    2nd 8+    8:31    9:40    18:11
16 / 16   7 /  7     First & Third Trinity             W2    2nd 8+    8:45    9:56    18:41

^ top

Cambridge weather: text or graph