The Club's Results

Novice Fairbairn Cup 2008

A 2700m timed head race on the Cam for Cambridge College novice VIIIs
Thu 4th December

The official results published by the organisers, Jesus College Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


2nd men's novice VIII, 2nd division

3rd in category, 11th overall
Time: 10:14.41
When I arrived at the boathouse, I have to admit to perhaps more than a touch of trepidation. The wind was quite literally howling, the rain was decidedly horizontal, and the cold was just unreal. However, we had trained hard for this race, so amid many cries of "man up" we got the boat out and got ready. We were to set off behind an Emma 1 crew, however we left a reasonably large gap to prevent any need for tricky overtaking manouveres. Finally, after what seemed an age sat in the freezing cold, we heard the "First and Third, Attention, Go" and we were off. Our pace round the first few hundred metres seemed good, and our boat felt flat and fast. The power stayed on all the way to Chesterton, at which point Tom, our coach, finally caught us up, having had to delay a scant few seconds to pack up our coats to cycle them to the finish. From here on in, with our bank party urging us on, we seemed to only get flatter, more powerful and faster. At about the railway bridge some people in our boat started hearing the Emma bank party up ahead, and as we realised that we could, potentially, catch them we entered into a desperate sprint for the line, all thoughts of tiredness rapidly forgotton. With the Emma boat still a few seats ahead, and only a couple of hundred metres remaining, one of their men crabbed, causing them to veer madly in our direction, and only some sharp bladework by strokeside, and some equally deft coxing averted disaster, and then we were over the line. As we finished everybody took stock, and realised how much we had put into the race. Many people cramped up as soon as the adrenaline subsided, and Gunnar had successfully managed to start, grow, and burst a blister, without even realising. All in all it was an extremely enjoyable row, in challenging conditions, and we feel that we have achieved a result to be proud of. (Swords)
^ top

1st men's novice VIII, 1st division

18th
Time: 10:37.16
A minute behind the first crew. My appalling line around Chesterton which ended with me sticking my arm in may have caused a fair chunk of that difference, but we just weren't fast enough. (Alasdair)
Not exactly the result we'd hoped for. After the exertions of the Clare race various illnesses, injuries, AWOLs and CUCBC rules meant that training in the last week was very limited. The crew lost some momentum and were unable to recapture the boat speed produced previously. What I've learned from the experience is that the old motto "miles make champions" applies especially strongly to novice crews, and a serious attempt to win this race would want four weeks of 50k in the 8+.

The future is, of course, more important than the past. The guys showed plenty of determination and commitment to each other, and the performance against Wolfson showed real potential. They'll be winning races soon enough. (Tom C)
^ top

4th men's novice VIII, 2nd division

50th
Time: 11:50.07
^ top

1st women's novice VIII, 1st division

8th
Time: 11:50.21
You never stop learning! Until today I believed that the "Railings" was the little bridge about 25 strokes downstream of the railway bridge. It turns out it's actually a hedge a further 200m down the reach, so I had to hit NW1 with a surprise call for "only one extra minute" after we'd gone through the whole sequence of "go for the line" and "empty the tanks" under the railway bridge. Sorry about that!

The girls coped well though, and had a very committed row. It was good to see everyone putting in the right aggression and dedication, finding a good hard rythm that should help for tomorrow. The lines round corners and subsequent pushes were great, the only thing missing was a bit of finesse and posture, making the boat look heavy in places. The time is probably close to the fastest we could have expected - however not quite fast enough to be amongst the top colleges. At the end of the day one has to acknowledge the other colleges' achievements, particularly Maggie's and Anglia Ruskin's, but every member of this crew should be very satisfied with today's performance. Let's be the fastest 3rd VIII tomorrow! (P.M. Preiss)

1. Morning of Novice Fa...
2. At Chesterton
3. Before the Start

^ top

3rd men's novice VIII, 2nd division

69th
Time: 12:44.33
^ top

2nd women's novice VIII, 2nd division

49th
Time: 14:13.65
^ top

Selected Results

Men's Novice VIIIs

Pos  Pos in class  Crew                         Time      Diff
 1    1 / 28       Lady Margaret                09:33.36  +0:00.0
 2    2 / 28       Jesus                        09:36.87  +0:03.51
 3    3 / 28       Caius                        09:55.67  +0:22.31
 4    4 / 28       Queen's                      09:55.88  +0:22.52
 5    5 / 28       Downing                      09:59.16  +0:25.8
 6    6 / 28       Anglia Ruskin                09:59.34  +0:25.98
 7    7 / 28       Wolfson                      10:01.58  +0:28.22
 8    1 / 25       Jesus II                     10:06.36  +0:33.0
 9    2 / 25       Lady Margaret II             10:11.40  +0:38.04
10    8 / 28       St Edmund's                  10:13.80  +0:40.44
11    3 / 25       First and Third Trinity II   10:14.41  +0:41.05
12    9 / 28       St Catharine's               10:14.88  +0:41.52
13   10 / 28       Christ's                     10:16.67  +0:43.31
14   11 / 28       Magdalene                    10:21.44  +0:48.08
15   12 / 28       Selwyn                       10:26.75  +0:53.39
16   13 / 28       Hughes Hall                  10:27.05  +0:53.69
17   14 / 28       Peterhouse                   10:30.89  +0:57.53
18   15 / 28       Fitzwilliam                  10:31.74  +0:58.38
19   16 / 28       First and Third Trinity      10:37.16  +1:03.8
20    4 / 25       Selwyn II                    10:38.47  +1:05.11
21    5 / 25       Christ's II                  10:41.70  +1:08.34
22    1 / 16       Lady Margaret III            10:42.37  +1:09.01
23   17 / 28       Clare                        10:44.54  +1:11.18
24    6 / 25       St Catharine's II            10:44.86  +1:11.5
25   18 / 28       Churchill                    10:44.99  +1:11.63
26    7 / 25       Downing II                   10:46.41  +1:13.05
27    8 / 25       Queen's II                   10:47.16  +1:13.8
28    9 / 25       Clare II                     10:47.21  +1:13.85
29   10 / 25       St Edmund's II               10:49.05  +1:15.69
30   19 / 28       Robinson                     10:51.18  +1:17.82
31   11 / 25       Homerton II                  10:53.70  +1:20.34
32   20 / 28       King's                       10:58.21  +1:24.85
33    2 / 16       Christ's III                 11:00.93  +1:27.57
34   12 / 25       King's II                    11:01.07  +1:27.71
35   13 / 25       Trinity Hall II              11:11.52  +1:38.16
36   14 / 25       Magdalene II                 11:13.65  +1:40.29
37    3 / 16       Fitzwilliam III              11:14.61  +1:41.25
38   15 / 25       Caius II                     11:18.46  +1:45.1
39   16 / 25       Fitzwilliam II               11:22.61  +1:49.25
40   21 / 28       Homerton                     11:23.26  +1:49.9
41    1 /  1       Lady Margaret VI             11:24.14  +1:50.78
42    4 / 16       Selwyn III                   11:27.37  +1:54.01
43   22 / 28       Pembroke                     11:29.86  +1:56.5
44   23 / 28       Darwin                       11:31.38  +1:58.02
45   17 / 25       Pembroke II                  11:34.45  +2:01.09
46    5 / 16       Wolfson III                  11:34.58  +2:01.22
47    6 / 16       Queen's III                  11:35.59  +2:02.23
48   24 / 28       Emmanuel                     11:47.60  +2:14.24
49    7 / 16       Clare III                    11:48.85  +2:15.49
50    1 /  5       First and Third Trinity IV   11:50.07  +2:16.71
51   18 / 25       Wolfson II                   11:51.22  +2:17.86
52   25 / 28       Trinity Hall                 11:52.02  +2:18.66
53   26 / 28       Girton                       11:55.15  +2:21.79
54    8 / 16       Emmanuel III                 11:58.35  +2:24.99
55   19 / 25       Sidney Sussex II             12:01.76  +2:28.4
56   20 / 25       Emmanuel II                  12:04.87  +2:31.51
57    9 / 16       Jesus III                    12:09.24  +2:35.88
58   21 / 25       Peterhouse II                12:09.73  +2:36.37
59   10 / 16       King's III                   12:09.83  +2:36.47
60   11 / 16       Sidney Sussex III            12:11.81  +2:38.45
61   12 / 16       Magdalene III                12:13.11  +2:39.75
62   13 / 16       Downing III                  12:14.08  +2:40.72
63   22 / 25       Anglia Ruskin II             12:17.90  +2:44.54
64   27 / 28       Sidney Sussex                12:19.63  +2:46.27
65   23 / 25       Girton II                    12:23.75  +2:50.39
66    2 /  5       Selwyn IV                    12:29.01  +2:55.65
67    3 /  5       Queen's IV                   12:31.06  +2:57.7
68    1 /  2       Lady Margaret V              12:32.21  +2:58.85
69   14 / 16       First and Third Trinity III  12:44.33  +3:10.97
70   24 / 25       Robinson II                  12:50.53  +3:17.17
71    4 /  5       Lady Margaret IV             12:51.33  +3:17.97
72   25 / 25       Churchill II                 14:06.43  +4:33.07
73   15 / 16       Homerton III                 14:08.07  +4:34.71
74   28 / 28       Corpus Christi               14:10.22  +4:36.86
75                 Sancton Wood School          14:42.19  +5:08.83
76   16 / 16       Caius III                    15:46.19  +6:12.83
77    5 /  5       Sidney Sussex IV             DNF
78    2 /  2       Sidney Sussex V              DNS

Women's Novice VIIIs

Pos  Pos in class  Crew                         Time      Diff
 1    1 / 29       Lady Margaret                10:59.88  +0:00.0
 2    2 / 29       Anglia Ruskin                11:02.72  +0:02.84
 3    3 / 29       Fitzwilliam                  11:09.53  +0:09.65
 4    4 / 29       Christ's                     11:09.97  +0:10.09
 5    5 / 29       Jesus                        11:21.08  +0:21.2
 6    6 / 29       Murray Edwards               11:37.50  +0:37.62
 7    1 / 18       Robinson II                  11:48.53  +0:48.65
 8    7 / 29       First and Third Trinity      11:50.21  +0:50.33
 9                 St Mary's School             11:52.57  +0:52.69
10    2 / 18       Christ's II                  11:53.55  +0:53.67
11    8 / 29       Newnham                      11:54.00  +0:54.12
12    9 / 29       Downing                      11:55.56  +0:55.68
13    1 /  7       Emmanuel III                 12:02.01  +1:02.13
14   10 / 29       Peterhouse                   12:03.64  +1:03.76
15   11 / 29       Homerton                     12:13.03  +1:13.15
16   12 / 29       Clare                        12:14.49  +1:14.61
17   13 / 29       Queen's                      12:18.02  +1:18.14
18   14 / 29       Churchill                    12:19.27  +1:19.39
19   15 / 29       Robinson                     12:21.95  +1:22.07
20   16 / 29       St Catharine's               12:22.71  +1:22.83
21    3 / 18       Magdalene II                 12:22.97  +1:23.09
22   17 / 29       Emmanuel                     12:28.70  +1:28.82
23    4 / 18       Emmanuel II                  12:33.76  +1:33.88
24   18 / 29       Corpus Christi               12:39.50  +1:39.62
25   19 / 29       Selwyn                       12:40.44  +1:40.56
26   20 / 29       Pembroke                     12:42.01  +1:42.13
27    5 / 18       Selwyn II                    12:45.65  +1:45.77
28    6 / 18       Queen's II                   12:45.92  +1:46.04
29   21 / 29       Caius                        12:46.26  +1:46.38
30    7 / 18       Jesus II                     12:50.70  +1:50.82
31   22 / 29       Magdalene                    12:52.86  +1:52.98
32    8 / 18       Caius II                     12:53.84  +1:53.96
33    2 /  7       Lady Margaret III            13:02.77  +2:02.89
34   23 / 29       Trinity Hall                 13:04.43  +2:04.55
35   24 / 29       Hughes Hall/Lucy Cavendish   13:10.54  +2:10.66
36   25 / 29       Sidney Sussex                13:11.21  +2:11.33
37    9 / 18       Newnham II                   13:13.01  +2:13.13
38   10 / 18       Pembroke II                  13:21.65  +2:21.77
39   11 / 18       Homerton II                  13:22.09  +2:22.21
40   12 / 18       Fitzwilliam II               13:25.06  +2:25.18
41   13 / 18       Lady Margaret II             13:30.08  +2:30.2
42   14 / 18       Sidney Sussex II             13:30.80  +2:30.92
43    1 /  4       Lady Margaret IV             13:37.38  +2:37.5
44   26 / 29       Wolfson                      13:45.44  +2:45.56
45   15 / 18       Downing II                   13:49.98  +2:50.1
46   27 / 29       King's                       14:07.75  +3:07.87
47   28 / 29       Clare Hall                   14:09.20  +3:09.32
48   16 / 18       Trinity Hall II              14:10.27  +3:10.39
49   17 / 18       First and Third Trinity II   14:13.65  +3:13.77
50    3 /  7       Queen's III                  14:15.21  +3:15.33
51   29 / 29       Girton                       14:21.73  +3:21.85
52    4 /  7       Jesus III                    14:23.91  +3:24.03
53    5 /  7       Downing III                  14:30.80  +3:30.92
54    6 /  7       Magdalene III                14:46.12  +3:46.24
55                 Leys School                  16:24.38  +5:24.5
56                 St Mary's School II          DNF
57   18 / 18       Anglia Ruskin II             DNS
58    7 /  7       Newnham III                  DNS

^ top

Cambridge weather: text or graph