The Club's Results

Newnham Short Course, Lent Term 2008

A timed head race from the Little Bridge to the Railings (approx 1600m)
Sat 2nd February

The official results published by the organisers, Newnham College Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


The Gentlemen, a bit of this and a bit of that, 2nd division

Fastest M2 crew, 4th overall
Time: 6:07
Well, I thought the pre-race warmth conservation huddle was good... but it turns out the race was even better. Quite how we managed to beat 10 M1 crews is beyond me. Hilarious.

Edit: I said we were 4th but I suppose we were actually the 3rd quickest crew if LMBC1 rowed twice. (Albert)
Beaten only by LMBC I,Pembroke I and LMBC I again (??)Not a bad day's work I reckon... Do we get prizes? (S.L. Stoneman)
Prizes? For losing to LMBC twice?! (Neil T)
Hehehe get in :D. Good job guys! Not bad for a first race on stroke side ;). (Jeffrey)
^ top

2nd women's VIII, 2nd division

19th overall, 5th fastest 2nd VIII
Time: 7:55
A very good solid row today with the boat sat well and moving quickly around the corners!
Would've shaved a few more seconds off had Darwin actually conceded the line when we were up their stern, eventually forcing us to overtake towards the end, but all in all it was a good indication that Bumps racing should go well later this term. (Mark)
^ top

3rd women's VIII, Lower VIIIs

36th overall, 4th fastest 3rd VIII
Time: 10:24
As the only third boat in the first division, we started off really well and we were holding off Newnham who were quite a long way behind us.
Then disaster struck for reasons that I'm still not clear about! We managed to crash in between some very small poles, and nearly lost Kirsty into the river! Unfortunately after that we all seemed to lose our nerve and our drive, especially on the row back when we seemed destined to crash into everything the Cam had to offer.
Try not to be disheartened by it - we were rowing well up until the crash. We need to recover better from setbacks and not let things that go wrong affect our performance as much as we did.
10/10 for the post race pub though, I definitely approve of that, especially there's rugby on! (Fi)
^ top

Selected Results

College Men's VIIIs

Pos  Club             Crew  Pos in Cat  Time
 1   LMBC             M1     1 / 13     05:46
 2   LMBC             M1     2 / 13     05:51
 3   Pembroke         M1     3 / 13     05:55
 4   First and Third  M4     1 /  2     06:07
 5   Queens           M1     4 / 13     06:10
 6   LMBC             M4     2 /  2     06:14
 7=  Homerton         M1     5=/ 13     06:15
 7=  Girton           M1     5=/ 13     06:15
 9=  Selwyn           M1     7 / 13     06:17
 9=  Pembroke         M2     1 /  9     06:17
11   St Catherines    M1     8 / 13     06:18
12   LMBC             M3     1 /  7     06:21
13   Homerton         M2     2 /  9     06:24
14   Jesus            M3     2 /  7     06:25
15   St Edmunds       M1     9 / 13     06:27
16   Darwin           M1    10 / 13     06:30
17   Sidney Sussex    M1    11 / 13     06:31
18   Girton           M2     3 /  9     06:37
19=  Corpus Christi   M1    12 / 13     06:39
19=  Pembroke         M3     3 /  7     06:39
21   LMBC             M2     4 /  9     06:44
22   Churchill        M2     5 /  9     06:49
23   King's           M2     6 /  9     06:53
24   Sidney Sussex    M2     7 /  9     06:58
25   Wolfson          M2     8 /  9     07:02
26   Homerton         M3     4 /  7     07:14
27   Clare Hall       M1    13 / 13     07:21
28   St Edmunds       M2     9 /  9     07:24
29   Churchill        M3     5 /  7     07:27
30   Sidney Sussex    M3     6 /  7     07:29
31   Christ's         M3     7 /  7     07:33

College Women's VIIIs

Pos  Club             Crew  Pos in Cat  Time
 1   Emmanuel         W1     1 / 17     07:14
 2=  St Catherines    W1     2 / 17     07:16
 2=  Jesus            W2     1 / 15     07:16
 4   Pembroke         W1     3 / 17     07:18
 5   LMBC             W1     4 / 17     07:24
 6   Queens           W1     5 / 17     07:27
 7   LMBC             W1     6 / 17     07:29
 8   Clare            W1     7 / 17     07:32
 9   Churchill        W1     8 / 17     07:35
10   Homerton         W1     9 / 17     07:36
11=  Peterhouse       W1    10 / 17     07:37
11=  Emmanuel         W2     2 / 15     07:37
13   Fitzwilliam      W1    11 / 17     07:41
14   Robinson         W1    12 / 17     07:43
15   Girton           W1    13 / 17     07:47
16   LMBC             W2     3 / 15     07:49
17=  Clare Hall       W1    14 / 17     07:52
17=  Pembroke         W2     4 / 15     07:52
19=  Clare            W2     5=/ 15     07:55
19=  First and Third  W2     5=/ 15     07:55
21   Christ's         W2     7 / 15     07:59
22   St Edmunds       W1    15 / 17     08:00
23=  Sidney Sussex    W2     8 / 15     08:13
23=  Jesus            W3     1 /  4     08:13
25   New Hall         W1    16 / 17     08:14
26   Caius            W2     9 / 15     08:16
27   Homerton         W2    10 / 15     08:23
28   Newnham          W1    17 / 17     08:26
29   Pembroke         W3     2 /  4     08:27
30   LMBC             W3     3 /  4     08:33
31   Churchill        W2    11 / 15     08:39
32   King's           W2    12 / 15     08:40
33   Newnham          W2    13 / 15     08:41
34   Darwin           W2    14 / 15     09:00
35   Fitzwilliam      W2    15 / 15     09:08
36   First and Third  W3     4 /  4     10:24

^ top

Cambridge weather: text or graph