The Club's Results

Cambridge Head-2-Head, Lent Term 2008

A timed headrace in two parts, length 2x2600m (reduced to 2x2000m due to river conditions)
Sat 19th January

The official results published by the organisers, CCRC, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, 1st division

Won, 1st overall
Time: 13:34
With a crew weakened by injury and holiday, I wasn't expecting to win this. But we performed well, and the wheels stayed on until the last reach, thereby completing a year of Cam winning. Yeah buddy. (Tom C)
Not quite nuthin' but a peanut. But still lightweight, baby... (M-C. Chung)
^ top

2nd men's VIII, 2nd division

17th college VIII, 3rd fastest 2nd VIII
Time: 15:13
Need to do a lot better as we are 45 seconds off Jesus II who are below us in bumps.
Things will improve as we train this term. (Thomas)
^ top

1st women's VIII, 1st division

3rd college VIII
Time: 16:38
The first half was committed but the power somehow didn't come together. The results also show that we were significantly slower than Jesus. In the second half we picked it up, and caught up the time lost before. Also, we were rowing with men's VIII's before and after us, and kept distance from the crew chasing us while nearly overtaking the crew in front. Finishing 1 second slower than Jesus and Christ's is not a bad result, because Christ's was significantly better than us last term, even if the rumor was that Jesus had mixed their first and second eights. The main point to be taken from this race is that we CAN stay head only if we remain committed and keep on training HARD! (Julijana)
^ top

TDC in his single scull, Novice 1x

2nd fastest sculler
Time: 17:19
The first piece wasn't bad at all, boat set up nicely and agreeable weather. The only problem was that my legs were burning from about the 5th stroke. The second was tough, and I wasn't able to find length or power. But I did have the rare pleasure of overtaking a crew who didn't delibrately impede me, and the bank party was top notch. (Tom C)
^ top

2nd women's VIII, 2nd division

16th college VIII, 4th fastest 2nd VIII
Time: 18:30
The first leg was impressive for such an inexperienced, scratch crew. The rowing was committed ('chunky' in Emma's opinion), and we held it together for the whole piece. Coming back, however, we were nearly overtaken on First Post Reach (by a men's VIII) and the attitude in our boat suffered. Luckily we were saved by their cox failing to notice the corner, and we picked it up again enough to overtake the crew ahead. All in all, a good experience, and as Jenny said the important thing is that we have a second VIII good enough to enter races at this stage of term. (Harriet)
^ top

Course length

Course shortened to 2x2000m due to high stream.

^ top

Selected Results

College men's VIIIs

Pos      Club           Cat  Pos in cat  1st leg  2nd leg  Total
 1 / 28  1st and 3rd    M1    1 / 18     06:25.0  07:09.0  13:34.0
 2 / 28  Jesus          M1    2 / 18     06:33.0  07:21.0  13:54.0
 3 / 28  LMBC           M1    3 / 18     06:31.0  07:27.0  13:58.0
 4 / 28  Pembroke       M1    4 / 18     06:36.0  07:26.0  14:02.0
 5 / 28  Downing        M1    5 / 18     06:36.0  07:29.0  14:05.0
 6 / 28  Fitzwilliam    M1    6 / 18     06:44.0  07:37.0  14:21.0
 7 / 28  Jesus          M2    1 / 10     06:44.0  07:41.0  14:25.0
 8 / 28  King's         M1    7 / 18     06:43.0  07:45.0  14:28.0
 9 / 28  Queens'        M1    8 / 18     06:49.0  07:42.0  14:31.0
10 / 28  Emma           M1    9 / 18     06:44.0  07:47.0  14:31.0
11 / 28  Christs        M1   10 / 18     06:54.0  07:39.0  14:33.0
12 / 28  Caius          M1   11 / 18     06:51.0  07:49.0  14:40.0
13 / 28  Clare          M1   12 / 18     06:52.0  07:49.0  14:41.0
14 / 28  Churchill      M1   13 / 18     07:04.0  07:48.0  14:52.0
15 / 28  LMBC           M2    2 / 10     07:00.5  08:03.0  15:03.5
16 / 28  Darwin         M1   14 / 18     07:09.0  08:01.0  15:10.0
17 / 28  1st and 3rd    M2    3 / 10     07:05.0  08:08.0  15:13.0
18 / 28  Girton         M1   15 / 18     07:00.0  08:22.0  15:22.0
19 / 28  Selwyn         M1   16 / 18     07:14.0  08:09.0  15:23.0
20 / 28  Christs        M2    4 / 10     07:14.0  08:12.0  15:26.0
21 / 28  Pembroke       M2    5 / 10     07:40.0  08:31.0  16:11.0
22 / 28  Selwyn         M2    6 / 10     07:28.0  08:43.0  16:11.0
23 / 28  Fitzwilliam    M2    7 / 10     07:39.0  08:51.0  16:30.0
24 / 28  CCAT           M1   17 / 18     07:33.0  08:57.0  16:30.0
25 / 28  Emma           M2    8 / 10     07:43.0  09:16.0  16:59.0
26 / 28  Downing        M2   10 / 10     07:54.0  09:11.0  17:05.0
27 / 28  Clare Hall     M1   18 / 18     07:54.0  09:12.0  17:06.0
28 / 28  Darwin         M2    9 / 10     08:00.0  09:25.0  17:25.0

College women's VIIIs

Pos      Club           Cat  Pos in cat  1st leg  2nd leg  Total
 1 / 18  Jesus          W1    1 / 12     07:37.0  09:00.0  16:37.0
 2 / 18  Christs        W1    2 / 12     07:44.0  08:53.0  16:37.0
 3 / 18  1st and 3rd    W1    3 / 12     07:44.0  08:54.0  16:38.0
 4 / 18  Downing        W1    4 / 12     07:54.0  09:10.0  17:04.0
 5 / 18  Emma           W1    5 / 12     07:58.0  09:10.0  17:08.0
 6 / 18  King's         W1    6 / 12     07:55.0  09:16.0  17:11.0
 7 / 18  Churchill      W1    7 / 12     08:02.0  09:12.0  17:14.0
 8 / 18  Girton         W1    8 / 12     08:04.0  09:15.0  17:19.0
 9 / 18  Pembroke       W1    9 / 12     08:14.0  09:18.0  17:32.0
10 / 18  Jesus          W2    1 /  6     08:09.0  09:26.0  17:35.0
11 / 18  LMBC           W1   10 / 12     08:09.0  09:30.0  17:39.0
12 / 18  Sidney Sussex  W1   11 / 12     08:30.0  09:36.0  18:06.0
13 / 18  Selwyn         W1   12 / 12     08:53.0  09:18.0  18:11.0
14 / 18  LMBC           W2    2 /  6     08:28.0  09:53.0  18:21.0
15 / 18  Darwin         W2    3 /  6     08:33.0  09:52.0  18:25.0
16 / 18  1st and 3rd    W2    4 /  6     08:32.0  09:58.0  18:30.0
17 / 18  Selwyn         W2    5 /  6     08:37.0  10:18.0  18:55.0
18 / 18  Christs        W2    6 /  6     09:06.0  10:54.0  20:00.0

Single scullers

Pos    Sculler                  Cat  1st leg  2nd leg  Total
1 / 7  Fitzwilliam 2            Nv   08:07.0  09:04.0  17:11.0
2 / 7  1st & 3rd - Coker        Nv   08:03.0  09:16.0  17:19.0
3 / 7  Rob Roy Boat Club        S4   07:21.0  10:00.0  17:21.0
4 / 7  Fitzwilliam 1            Nv   08:12.0  10:16.0  18:28.0
5 / 7  Jesus College Boat Club  S3   07:32.0  10:06.0  17:38.0
6 / 7  CCRC - Mighty Ben        Nv   08:16.0  09:32.0  17:48.0
7 / 7  Cross Keys Boat Club     S4   08:52.0  10:22.0  19:14.0

^ top

Cambridge weather: text or graph