The Club's Results

Newnham Short Course, Lent Term 2007

A timed head race from the Little Bridge to the Railings (approx 1600m)
Sat 3rd February

The official results published by the organisers, Newnham College Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


3rd men's VIII, Lower VIIIs

20th overall, 12th in division, 4th fastest 3rd VIII
Time: 6:23
A terrible result we should be very ashamed of, basically.

Of course, we have plenty of excuses lined up - not least that we were rowing in a bathtub. I'm quite surprised we did this badly. Perhaps it was the poor timing, but there was power being laid down, and sporadic commitment to a reasonable rate.

One thing we can be happy about is the relative success of Jesus III, Homerton and Robinson II (in comparison to Selwyn II who - I hang my head - beat us comfortably).

Actual race was a bit splashy, and highlighted a total lack of fitness. Gorgeous weather though, and the crew banter was excellent. Definitely a recommended family day out. (Dan)
fun at the time, but highlighted a need for more training; well, a lot of this crew were in the same crew (nm1) last term that scored a poor result in the first race of term (winter head) but then went on to win Clare Novices! So same again this term, hopefully? (Jij)
^ top

3rd women's VIII, Lower VIIIs

26th overall, 13th in division, 2nd fastest 3rd VIII
Time: 7:58
Beat two first eights (Churchill, Clare Hall) and two second eights (Clare, Peterhouse) - good work! (Erica)
^ top

Selected Results

College Men's VIIIs

Overall  Club        Cat.  Pos. in Cat.  Time
 1       Kings        M1      1 /  8     5:24
 2       Jesus      lower     1 /  6     5:42
 3       Homerton     M1      2 /  8     5:56
 4       Selwyn       M1      3 /  8     5:59
 5       Kings        M2      1 /  9     6:04
 6=      Girton       M1      4 /  8     6:06
 6=      Selwyn       M2      2 /  9     6:06
 8=      Kings        M3      2=/  6     6:08
 8=      Churchill    M3      2=/  6     6:08
10=      Binson       M1      5 /  8     6:14
10=      Pembroke     M2      3 /  9     6:14
12=      Emma         M2      4=/  9     6:15
12=      LMBC         M2      4=/  9     6:15
14       Robinson     M2      6 /  9     6:16
15       Hughes Hall  M1      6 /  8     6:18
16       Homerton     M2      7 /  9     6:20
17       Girton       M2      8 /  9     6:22
18       Fat          M3      4 /  6     6:23
19       St Edmunds   M1      7 /  8     6:29
20=      Darwin       M1      8 /  8     6:33
20=      Emma         M3      5=/  6     6:33
20=      Queens       M3      5=/  6     6:33
23       Tithall      M2      9 /  9     6:43
24       Churchill    M4      1 /  1     7:09

College Women's VIIIs

Overall  Club        Cat.  Pos. in Cat.  Time
 1       Caius        W1      1 / 15     6:44
 2       LMBC         W1      2 / 15     6:54
 3       Fitz         W1      3 / 15     6:57
 4       Homerton     W1      4 / 15     7:04
 5       St Catz      W1      5 / 15     7:07
 6       Pembroke     W2      1 / 12     7:10
 7       Peterhouse   W1      6 / 15     7:13
 8       Newnham      W1      7 / 15     7:16
 9       St Edmunds   W1      8 / 15     7:18
10       Jesus        W2      2 / 12     7:20
11       New Hall     W1      9 / 15     7:21
12       Kings        W1     10 / 15     7:26
13       Robinson     W1     11 / 15     7:27
14       Selwyn       W1     12 / 15     7:33
15=      Caius        W2      3=/ 12     7:34
15=      LMBC         W2      3=/ 12     7:34
17=      Darwin       W1     13 / 15     7:37
17=      Queens       W2      5 / 12     7:37
19=      Newnham      W2      6 / 12     7:38
19=      Pembroke     W4      1 /  1     7:38
21       Pembroke     W3      1 /  3     7:40
22=      Homerton     W2      7=/ 12     7:41
22=      Girton      W2/3     7=/ 12     7:41
24       Tithall      W2      9 / 12     7:42
25       St Catz      W2     10 / 12     7:53
26       Fat          W3      2 /  3     7:58
27=      Churchill    W1     14 / 15     8:06
27=      Newnham      W3      3 /  3     8:06
29       Clare        W2     11 / 12     8:07
30       Clare Hall   W1     15 / 15     8:13
31       Peterhouse   W2     12 / 12     8:30

^ top

Cambridge weather: text