The Club's Results

Head of the Nene, Lent Term 2006

An important regional 5000m timed head race
Sat 4th February

The official results published by the organisers, Peterborough City Rowing Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st women's VIII, Senior2 VIIIs

4th of 5 WS28+, 1st of 5 Cambridge college crews
Time: 17:03
A pretty solid row. We coped reasonably well with the rocky conditions in the middle third and finished strongly with several enthusiastic 'last 10's. It was a bit miserable rowing over the course in almost complete isolation, with enormous gaps between crews at either end, thus nothing really to push off/into. Hopefully we can take the better bits from today and build on them in the coming weeks. (Amelia)
Not at all bad, and pleasing to be solidly at the top of the college leaderboard. We would probably have shaved a few seconds off had there been any competition within 750m of us. A good sustainable rhythm took us all the way with very little to remark on. (Erica)

1. Jenny not looking qu...
2. Jenny doing her seal...
3. Erica, Amelia and a ...
[more...]

^ top

Selected Results

Men's College VIIIs

Club                     Time    Overall Position Event
Jesus College BC         15:10   10/79   10/49    OPEN SEN.3 8+  1/20
Oriel College, Oxford    15:25   14/79   15/49    OPEN SEN.3 8+  4/20
Pembroke College BC      15:41   19/79   19/49    OPEN NOV 8+    1/11
Clare College BC         15:41   19/79   20/49    OPEN SEN.3 8+  6/20
Emmanuel College BC      15:46   22/79   22/49    OPEN SEN.3 8+  8/20
Christ's College BC      15:46   22/79   23/49    OPEN SEN.3 8+  9/20
Trinity Hall Boat Club   16:03   30/79   31/49    OPEN SEN.3 8+  11/20
Jesus College BC         16:16   32/79   32/49    OPEN SEN.3 8+  12/20
Queen's College BC       16:21   34/79   34/49    OPEN NOV 8+    4/11
Peterhouse BC            16:29   36/79   35/49    OPEN SEN.3 8+  14/20
Emmanuel College BC      16:42   39/79   38/49    OPEN NOV 8+    5/11
Queen's College BC       17:26   53/79   46/49    OPEN NOV 8+    10/11

Women's College VIIIs

Club                     Time    Overall Position Event
First & Third Trinity BC 17:03   46/79   6/30     W.SEN.2 8+     4/6
Clare College BC         17:20   52/79   9/30     W.SEN.3 8+     3/16
King's College BC        17:27   55/79   10/30    W.SEN.3 8+     4/16
Jesus College BC         17:39   61/79   13/30    W.SEN.3 8+     7/16
Trinity Hall Boat Club   17:57   66/79   18/30    W.SEN.3 8+     12/16
Queen's College BC       18:02   68/79   19/30    W.NOV 8+       1/10
CCAT BC                  18:58   74/79   25/30    W.NOV 8+       3/10
Pembroke College BC      DNS                      W.NOV 8+       10/10

^ top

Cambridge weather: text