The Club's Results

Cambridge Winter Head, Mich Term 2001

A timed head race over 2300m, from the Motorway bridge to the Pike & Eel
Sat 17th November

John's Summary

All those who raced for the Club in the Winter Head put in great performances. Congrats go especially to the 1st, 2nd, 3rd and 4th men's novices and to the 2nd women's novices; each was the fastest crew of its class. Congratulations especially to the men's and women's lower boats captains - all their hard work at last starts to bear fruit!


The event was organised by Cantabrigan Rowing Club. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, crew A, College VIIIs

4th college crew
Time: 8:42
The 1st men's selection squad raced in an eight, twice. The first race was considerably faster than the second. They were the 4th fastest college crew, with most of the major players for Fairbairns competing. With Maris back in, and a settled crew, they should be in a position to challenge Emmanuel for the top spot in Fairbairns. (Dubya)

1. Approaching the finish

^ top

1st men's VIII, crew B, Novice VIIIs

6th college crew
Time: 8:59

1. Warm up, from the side

^ top

2nd men's VIII

2nd of 3 2nd VIIIs, by just 3s
Time: 9:32
The 2nd men's selection squad raced in an eight, once. Not a bad result - 2nd of 3 college 2nd VIIIs entered, and then only by 3 seconds. Not bad, considering it was only the 4th outing this term for some of them! (Dubya)

1. Under the rail bridg...

^ top

1st men's novice VIII

Fastest college novice VIII
Time: 10:34
The first men's novice VIII were the fastest college novice VIII. Unfortunately they were denied a pennant by Westminster School's beginner crew (who have been rowing a month longer). [by the webmaster]

1. Side view at the finish
2. On the recovery, fro...

^ top

2nd men's novice VIII

7th of 16 Cambridge novice crews, 2nd men's novice 2nd VIII
Time: 11:23
The second men's novice VIII was also very successful, fastest but for LMBC's second novice VIII. However, our crew crashed at Grassy and lost 12-15 seconds; with no mishaps they would have beaten LMBC comfortably. [by the webmaster]
^ top

3rd men's novice VIII

13th of 16 Cambridge novice crews, Fastest & only 3rd novice VIII
Time: 12:13
Beat Magdalene II and Jesus II. [by the webmaster]

1. With JPD at the start
2. Approaching the finish
3. With Dan at the start

^ top

4th men's novice VIII

14th of 16 Cambridge novice crews, Fastest & only 4th novice VIII
Time: 12:23
A superb time - at only 10s slower than the 3rd novice VIII. [by the webmaster]
^ top

1st women's novice VIII, str rigged

5th of 7 1st women's novice VIII
Time: 12:35

1. Moving away, at the ...
2. Side view at the catch
3. Approaching under ra...
[more...]

^ top

2nd women's novice VIII

Fastest women's novice 2nd VIII
Time: 13:58
The 2nd novice women showed everyone that despite the club's poor track record, they are going to go fast this year. The crew and cox made it look easy, and had the added excitement of overtaking another crew around Ditton - a tricky manoeuvre that came off perfectly. Avoiding any major disasters they quickly recovered from the bad strokes and posted a good time. [by the webmaster]

1. Pushing for the finish
2. Approaching the finish

^ top

Selected Results

Women's Cambridge college novice crews

134    122  Lady Margaret BC 6 [C]              04:49  11:58  W Stu Beg   8+
143    127  Pembroke College BC (Cam) 5         04:59  12:12  W Stu Beg   8+
148    124  Christ's College BC 6               05:08  12:16  W Stu Beg   8+
150    123  Magdalene College BC (Cam) 6 [C]    05:13  12:21  W Stu Beg   8+
155    329  First and Third Trinity BC 2 [B]    05:10  12:35  W Stu Beg   8+
166    128  St Catharine's College BC 3         05:11  13:13  W Stu Beg   8+
169    121  Emmanuel BC 5 [A]                   05:39  13:44  W Stu Beg   8+
171    126  First and Third Trinity BC 1 [A]    05:34  13:58  W Stu Beg   8+
177    129  Lady Margaret BC 7 [D]              06:35  15:16  W Stu Beg   8+
178    125  Emmanuel BC 7 [B]                   06:20  15:48  W Stu Beg   8+

Men's Cambridge college novice crews

Finish No.  CREW                                1000m  TIME   EVENT       Boat
86=    426  First and Third Trinity BC 8 [H]    04:22  10:34  M Stu Beg   8+
96     109  Christ's College BC 3 [A]           04:24  10:45  M Stu Beg   8+
99=    110  Emmanuel BC 4 [C]                   04:31  10:48  M Stu Beg   8+
101    112  Pembroke College BC (Cam) 4         04:25  10:51  M Stu Beg   8+
106    113  Lady Margaret BC 2 [A]              04:39  11:07  M Stu Beg   8+
113=   119  Lady Margaret BC 3 [B]              04:40  11:20  M Stu Beg   8+
115=   37   First and Third Trinity BC 9 [I]    04:52  11:23  M Stu Beg   8+
117    116  Christ's College BC 4 [B]           04:44  11:24  M Stu Beg   8+
120=   114  Magdalene College BC (Cam) 4 [A]    04:55  11:29  M Stu Beg   8+
137    38   Selwyn College BC 1                 04:34  12:07  M Stu Beg   8+
138=   117  Emmanuel BC 6 [D]                   04:59  12:09  M Stu Beg   8+
141=   118  Jesus College BC 5 [B]              05:00  12:11  M Stu Beg   8+
144=   327  First and Third Trinity BC 7 [G]    04:56  12:13  M Stu Beg   8+
151    245  First and Third Trinity BC 6 [F]    04:58  12:23  M Stu Beg   8+
153    111  Jesus College BC 4 [A]              05:08  12:30  M Stu Beg   8+
163    120  Magdalene College BC (Cam) 5 [B]    05:32  13:02  M Stu Beg   8+

Men's Cambridge college senior crews

5=     203  Emmanuel BC / LMBC 1                03:25  08:26  M Stu Sen   8+
8      9    Christ's College BC 2               03:32  08:37  M Stu Nov   8+
9      302  Jesus College BC 2                  03:31  08:38  M Stu Sen   8+
11     403  First and Third Trinity BC 5 [E]    03:36  08:42  M Stu Sen   8+
14     301  Caius BC 3                          03:33  08:47  M Stu Sen   8+
18     212  First and Third Trinity BC 3 [C]    03:45  08:59  M ARA Nov   8+
19     6    Trinity Hall BC 1                   03:41  09:01  M Stu Sen   8+
21     7    Magdalene College BC (Cam) 3        03:42  09:09  M Stu Sen   8+
22     12   Queens' College BC 2                03:44  09:11  M Stu Nov   8+
23     206  Pembroke College BC (Cam) 1         03:47  09:13  M Stu Sen   8+
24     4    Clare BC 1                          03:42  09:16  M Stu Sen   8+
27=    404  Pembroke College BC (Cam) 2         03:52  09:23  M ARA Sen3  8+
29     303  Sidney Sussex College BC 1          03:50  09:26  M Stu Sen   8+
30     211  Emmanuel BC 3                       03:50  09:29  M Stu Nov   8+
32=    305  Darwin College BC 1                 03:48  09:31  M Stu Nov   8+
35     101  First and Third Trinity BC 4 [D]    03:51  09:32  M Stu Nov   8+
41=    407  Lady Margaret BC 5                  03:55  09:36  M Stu Nov   8+
72     11   Peterhouse BC 2                     04:12  10:20  M Stu Nov   8+

^ top

Cambridge weather: text

1. Pete Convey
2. Caius men
3. Caius ladies
[more...]