Message Board
Members' Opinion Polls
Message board > Members' Opinion Polls > Members' poll: HoR4s. Select all the options that you think will occur | |
HoR4s. Select all the options that you think will occur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by RTT - Mon 1st Nov 2004, 11:11am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone know some / all of the crew lists? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Simon - Mon 1st Nov 2004, 12:32pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some provisional crew lists now up. For those not sure about over-taking: crews start, on average, 10 secs apart. So BPBC men start 470 secs behind First and Third men, and BPBC women start 510 secs behind First and Third women. The race is likely to be a good 1200 - 1400 secs for winning crews in the S3 categories... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Mike - Mon 1st Nov 2004, 1:07pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The event description for the HoR4s looks a bit optimistic. I'm not sure who thinks they're going to get from Mortlake to Putney in four seconds... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jpd - Tue 2nd Nov 2004, 7:23pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt said: HoR4s. Select all the options that you think will occur In the same manner as most Americans, I see that most people haven't used their brains before voting:FaT Men finish higher than they start: 59% * Last year: the 1st 4 (admittedly coxless) finished 190th. * Last year: the 2nd 4 (coxed) finished 332nd. * This year: the 1st 4 (coxed) start 345th (due to the categorised starting order). If they finish lower than their starting position I'll be driving back without them or their boat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by mjb - Wed 3rd Nov 2004, 7:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jpd said: If they finish lower than their starting position I'll be driving back without them or their boat. The question is a little ambiguous though. Maybe it should have read "higher than they start, within their category" or something like that. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by mjb - Sat 6th Nov 2004, 8:17pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some of the results are in ... No : FaT Men beat BPBC Men: 10% Yes: FaT Women beat BPBC women: 20% Yes: FaT Men finish higher than they start: 65% Yes: FaT Women finish higher than they start: 75% ???: FaT Men have a positive net overtaking record: 55% ???: FaT Women have a positive net overtaking record: 45% No : FaT men overtaken by BPBC Men: 15% No : FaT Women overtaken by BPBC Women: 5% Yes: FaT Men best college crew: 25% 2nd: FaT Women best college crew: 10% Yes: FaT Men get under the 2nd Lamppost: 60% Yes: FaT Women get under the 2nd Lamppost: 45% ???: FaT Men have a huge blade clash: 45% ???: FaT Women have a huge blade clash: 50% ???: FaT Men have a huge blade clash with FaT Women: 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by jpd - Mon 8th Nov 2004, 6:41pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mjb said: Some of the results are in ... A couple of additions above.No : FaT Men beat BPBC Men: 10% Yes: FaT Men have a positive net overtaking record: 55% No: FaT Men have a huge blade clash: 45% No: FaT Men have a huge blade clash with FaT Women: 10% Also, can I assume that this week's poll has been won by default? |