The Club's Results

Cambridge Head-2-Head, May Term 2014

A timed headrace in two parts, length 2x2000m.
Sat 3rd May

At the bottom of this page there is a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st women's VIII, 1st Mays

7th
Time: 16:02
Ah Head-2-Head, the most torturous and horrendously chaotic of Cam races. I won't miss you when I'm gone.

I haven't studied the results in detail, being somewhat preoccupied with looking for jobs and apartments and generally coming to terms with the fact that in a few months I need to figure out how to be a 'real person', and all, but those who have tell me that there's a unique and comedic element to our upstream and downstream time difference in that they're not that different at all. I attribute this to the fact that Thomas was late. He is our good luck charm and we get unsettled without him.

Our first leg of the race was nervy and scrappy. It was our first close encounter with Emma after the WeHORR duel (albeit many places apart) and while we were determined to show that we were still a top crew. It didn't quite work out that way. Our lack of training due to early exams and holidays at home meant we didn't have the legs to make up for our loss of technique. Emma gained slowly but surely on the reach, and on Plough reach crept dangerously close. The Emma bank party was jubilant, but stopped short of giving advice on how to steer. Caught on Grassy, and with them criss-crossing our stern, we didn't know which way to tell Yining to steer. The Emma bank party implored the umpire to give us some instructions, to which they responded 'conceed the line'. We ended up on the inside of the corner, with a brief duel along First Post reach before Emma passed us and walked away. We crossed the finish line demoralized and upset.

While we waited for the second leg, Thomas gave us a pep talk and some advice about pressing through the strokes. We resolved to make some technical changes and set off on the next leg with Downing behind us. The rhythm immediately felt better, and we committed to the race early, moving solidly down First Post reach. Despite our renewed belief and calls from Thomas on the bank, Downing started to gain. On the reach they crept up to overlap on our stern and things began to feel like a regatta. Sensing the gains that they were making from the motivation of revenge, we upped our game and took power 10s all the way down the reach. We crossed the line heavily overlapped but not overcome.

When I started composing this race report in my mind, just after the event, I had a very clear idea about how I was going to end it. Looking around at the competition during marshalling, you see a lot of light blue stash, a lot of people that I recognize as 'old people' like me, who have come back in Mays. May Bumps is, as Thomas once put it, the premier event on the Cam. People care about Mays. But when other clubs are welcoming people back, the women's side is losing people. I could write a lot about loyalty, or the importance of allowing your brain time to recover during exam term, or the fact that Headships aren't just magicked out of the air in a term. But I've written a lot of pleas for people to stay on, to come back, to support the club, and I'm getting tired now. I hope that there are always people like me, who keep rowing because they want to give others the chances they had, because they love it, because it's something so unique to Cambridge and to our time here. I'm so proud of the girls who do carry on, because they will carry the club on to even greater heights. But I guess when you get sore and tired it's time to retire. After all, if you can't beat 'em...
(Julia A.)
^ top

Selected Results

Men

               Downstream Upstream Total
LMBC M1        00:06:20 00:06:31 00:12:51
Downing M1     00:06:21 00:06:33 00:12:54
Magdalene M1   00:06:31 00:06:42 00:13:13
Robinson M1    00:06:33 00:06:41 00:13:14
Christ's  M1   00:06:31 00:06:50 00:13:21
Selwyn M1      00:06:39 00:06:52 00:13:31
Jesus M2       00:06:43 00:06:53 00:13:36
LMBC M2        00:06:46 00:06:56 00:13:42
Catz M1        00:06:44 00:07:00 00:13:44
Caius M2       00:06:49 00:06:56 00:13:45
Catz M2        00:06:50 00:07:02 00:13:52
Emmanuel M2    00:06:51 00:07:04 00:13:55
Corpus M1      00:06:56 00:07:03 00:13:59
Clare M1       00:07:00 00:07:03 00:14:03
Wolfson M1     00:06:59 00:07:08 00:14:07
Downing M2     00:06:58 00:07:10 00:14:08
LMBC M3        00:07:02 00:07:08 00:14:10
Magdalene M2   00:06:58 00:07:12 00:14:10
Robinson  M2   00:07:02 00:07:09 00:14:11
Fitzwilliam M1 00:06:56 00:07:15 00:14:11
Darwin M1      00:07:02 00:07:16 00:14:18
Catz M3        00:06:33 00:07:46 00:14:19
Churchill M2   00:07:21 00:07:29 00:14:50
Pembroke M2    00:07:19 00:07:35 00:14:54
Pembroke M3    00:07:24 00:07:42 00:15:06
King's M2      00:07:24 00:07:42 00:15:06
LMBC M4        00:07:27 00:07:44 00:15:11
Wolfson M2     00:07:31 00:07:45 00:15:16
Emmanuel W1    00:07:30 00:07:46 00:15:16
Catz M4        00:07:37 00:07:51 00:15:28
Darwin M2      00:07:54 00:07:49 00:15:43
Churchill  M3  00:07:54 00:07:54 00:15:48
Emmanuel M3    00:07:52 00:08:03 00:15:55
Clare M2       00:07:33 00:08:55 00:16:28
Robinson  M3   00:08:08 00:08:37 00:16:45
FaT M4         00:08:44 00:08:20 00:17:04
King's M3      00:08:26 00:08:43 00:17:09
Jesus M3       00:08:31 00:08:46 00:17:17

Women

               Downstream Upstream Total
Emmanuel W1    00:07:30 00:07:46 00:15:16
Christ's W1    00:07:36 00:07:52 00:15:28
Downing W1     00:07:40 00:07:48 00:15:28
Queens' W1     00:07:45 00:07:58 00:15:43
Catz W1        00:07:56 00:08:00 00:15:56
Clare W1       00:07:53 00:08:09 00:16:02
FaT W1         00:08:00 00:08:02 00:16:02
Lucy/Hughes W1 00:08:04 00:08:07 00:16:11
Homerton W1    00:08:01 00:08:12 00:16:13
Darwin W1      00:08:11 00:08:17 00:16:28
Wolfson W1     00:08:07 00:08:25 00:16:32
Jesus W2       00:08:03 00:08:33 00:16:36
MEBC W1        00:08:22 00:08:14 00:16:36
Emmanuel W2    00:08:14 00:08:26 00:16:40
Pembroke W1    00:08:17 00:08:36 00:16:53
Emmanuel W3    00:08:17 00:08:40 00:16:57
Queens' W2     00:08:29 00:08:44 00:17:13
Magdalene W1   00:08:46 00:08:31 00:17:17
Christ's W2    00:08:44 00:08:45 00:17:29
Catz W2        00:08:35 00:09:01 00:17:36
Jesus W3       00:08:50 00:08:56 00:17:46
Caius W2       00:08:45 00:09:02 00:17:47
Robinson W1    00:08:54 00:09:02 00:17:56
Clare W2       00:08:58 00:09:23 00:18:21
Clare W3       00:09:35 00:10:05 00:19:40

^ top

Cambridge weather: text or graph