The Club's Results

Cambridge Head-2-Head, May Term 2011

A timed headrace in two parts, length 2x2000m
Sat 7th May

At the bottom of this page there is a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, 1st Mays

3rd
Time: 13:02
So, interesting. We're starting to approach an actual bumps line up, although James is still in Seattle, but this was the second time we've been in an VIII this term. Maybe third, I forget. And I can't steer the Empacher (yet). That having been said, I thought the crew did admirably well. The first piece did have some pretty aimless moments, rate was variable, cover was very variable, and we struggled to find a really smooth efficient rhythm. We were also too tense. The second piece was an improvement, with better looseness, and a smoother rhythm and pickup. Our corners weren't great, although a lot of that was me, so more speed can be gained there. Still some way to go before it was 'good' though. Hopefully as we spend time in a more settled crew we'll be able to really begin to gel, and get some of the finesse required to move a boat really fast. (Swords)
^ top

2nd men's VIII, 1st Mays

30th
Time: 14:28
7:18 and 7:10. Lack of a decent connect and send means we go slower than we want to. The reversal of the times shows how terrible our first leg was. (Thomas)
^ top

1st men's IVb, 1st Mays


Time: 14:56
^ top

1st men's IVa, 1st Mays


Time: 14:58
This was a loss due to science. Unfortunately, due to the massive preponderance of guns in this crew, we produced a significant heating effect in the river. This lowered the viscosity of the water, decreasing the drag for the following crew, which was M1a. This allowed them to beat us.

Alternatively, we should have put more energy into the shell than heating the river, and we may have gone a bit faster. Never mind. (Swords)
^ top

2nd men's IV, 1st Mays

44th
Time: 15:37
07:40 and 07:57. Much improved from the eight, a decent first run, possibly a touch low on the rate. The wind had picked up a little from earlier in the day and was a headwind down the first post and plough reaches. We were less efficient in the headwind, and I was definitely feeling the tiredness. Nice to beat the Kings W1 crew giving us some banter at the start too. The 30' UT2 instead of lunch was also a bad idea. (Thomas)
^ top

3rd men's VIII, 3rd Mays


Time: 15:42
Last Mays had many things going for it, most of all the 'Thundercrew' which romped home to a great Mays retention. Is is pleasing that M3 seem intent on gaining such and epic moniker, namely 'chundercrew'. I suspect that having a more sober stern pair ay have helped speed, although after Jack had so elegantly jettisoned ballast, he didn't let it affect him.

In all seriousness, there are plenty of guns here, but they need to be used more effectively. Fix the rush, move together, and this boat will go much faster. (Swords)
^ top

1st women's VIII, 1st Mays


Time: 16:42
^ top

2nd women's VIII, 3rd Mays


Time: 19:50
^ top

Selected Results

Men's college VIIIs

Pos      Pos in Cat  Club             Crew  Leg 1  Leg 2  Time   
 1 / 33   1 / 10     Downing          M1    06:18  06:22  12:40  
 2 / 33   2 / 10     Pembroke         M1    06:24  06:28  12:52  
 3 / 33   3 / 10     First and Third  M1    06:30  06:32  13:02  
 4 / 33   4 / 10     Queens'          M1    06:33  06:31  13:04  
 5 / 33   5 / 10     Magdalene        M1    06:36  06:32  13:08  
 6 / 33   1 /  7     Girton           M1    06:33  06:43  13:16  
 7 / 33   6 / 10     Christ's         M1    06:38  06:40  13:18  
 8 / 33   2 /  7     Downing          M2    06:43  06:47  13:30  
 9 / 33   7 / 10     Emmanuel         M1    06:39  06:52  13:31  
10 / 33   3 /  7     Christ's         M2    06:47  06:46  13:33  
11 / 33   1 /  8     King's           M2    06:33  07:02  13:35  
12 / 33   8 / 10     Churchill        M1    06:47  06:57  13:44  
13 / 33   4 /  7     Pembroke         M2    06:52  06:57  13:49  
14 / 33   2 /  8     Clare Hall       M1    06:51  06:59  13:50  
15 / 33   5 /  7     Robinson         M1    06:53  06:59  13:52  
16 / 33   9 / 10     King's           M1    06:55  06:57  13:52  
17 / 33   1 /  8     Emmanuel         M2    06:55  07:04  13:59  
18 / 33   2 /  8     Corpus           M1    06:58  07:02  14:00  
19 / 33   3 /  8     SCCBC            M2    07:00  07:07  14:07  
20 / 33   6 /  7     Jesus            M2    06:57  07:11  14:08  
21 / 33   7 /  7     Queens'          M2    06:59  07:23  14:22  
22 / 33   3 /  8     Pembroke         M3    07:01  07:21  14:22  
23 / 33   4 /  8     Hughes Hall      M2    07:05  07:23  14:28  
24 / 33  10 / 10     First and Third  M2    07:18  07:10  14:28  
25 / 33   5 /  8     Queens'          M3    07:09  07:23  14:32  
26 / 33   4 /  8     Trintiy Hall     M2    07:25  07:20  14:45  
27 / 33   6 /  8     Jesus            M3    07:22  07:35  14:57  
28 / 33   5 /  8     Robinson         M2    07:32  07:39  15:11  
29 / 33   6 /  8     Selwyn           M2    07:38  07:59  15:37  
30 / 33   7 /  8     First and Third  M3    07:39  08:03  15:42  
31 / 33   7 /  8     Pembroke         M4    07:39  08:05  15:44  
32 / 33   8 /  8     Churchill        M2    07:51  07:56  15:47  
33 / 33   8 /  8     Jesus            M4    08:16  08:36  16:52  

Women's college VIIIs

Pos      Pos in Cat  Club              Crew  Leg 1  Leg 2  Time   
 1 / 21   1 / 10     Downing           W1    07:20  07:19  14:39  
 2 / 21   2 / 10     Christ's          W1    07:26  07:35  15:01  
 3 / 21   3 / 10     Newnham           W1    07:44  07:46  15:30  
 4 / 21   1 /  6     Sidney Sussex     W1    07:38  07:58  15:36  
 5 / 21   4 / 10     Queens'           W1    07:50  07:49  15:39  
 6 / 21   5 / 10     Caius             W1    07:40  07:59  15:39  
 7 / 21   6 / 10     Trintiy Hall      W1    07:38  08:06  15:44  
 8 / 21   7 / 10     Magdalene         W1    07:54  07:56  15:50  
 9 / 21   2 /  6     Murray Edwards    W1    07:51  08:15  16:06  
10 / 21   8 / 10     Churchill         W1    07:50  08:21  16:11  
11 / 21   3 /  6     Hughes Hall/Lucy  W1    08:03  08:10  16:13  
12 / 21   4 /  6     Newnham           W2    07:58  08:17  16:15  
13 / 21   1 /  2     Christ's          W2    07:56  08:33  16:29  
14 / 21   5 /  6     Downing           W2    08:12  08:21  16:33  
15 / 21   9 / 10     King's            W1    08:05  08:29  16:34  
16 / 21   6 /  6     LMBC              W2    08:08  08:27  16:35  
17 / 21  10 / 10     First and Third   W1    08:10  08:32  16:42  
18 / 21   1 /  3     Hughes Hall/Lucy  W2    08:26  08:52  17:18  
19 / 21   2 /  3     Peterhouse        W2    08:48  09:05  17:53  
20 / 21   3 /  3     Sidney Sussex     W2    09:05  08:58  18:03  
21 / 21   2 /  2     First and Third   W2    09:34  10:16  19:50  

Men's college IVs

Pos      Pos in Cat  Club             Crew  Leg 1  Leg 2  Time   
 1 /  4   1 /  3     Fitzwilliam      M1    07:12  07:18  14:30  
 2 /  4   2 /  3     First and Third  M1b   07:24  07:32  14:56  
 3 /  4   3 /  3     First and Third  M1a   07:23  07:35  14:58  
 4 /  4   1 /  1     First and Third  M2    07:40  07:57  15:37  

^ top

Cambridge weather: text or graph