The Club's Results

Pairs Head, Mich Term 2006

4000m on the tideway from the University Stone to Hammersmith Brige
Sat 14th October

The official results published by the organisers, Pairs Head of the River Race, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


Coker/Jane, S3 2-

218th, 71st of 93 men's coxless pairs, 13 of 19 in Senior 3
Time: 14:36.1
I don't understand. I really, really don't. (Tom C)

1. Tom and Dan
2. Tom and Dan
3. Tom and Dan
[more...]

^ top

Aiken/Russell, WS2 2-

313th, 18th of 23 women's coxelss pairs, 7th of 8 in Senior 2
Time: 16:09.1

1. Amelia and Catherine
2. Catherine and Amelia
3. Catherine and Amelia
[more...]

^ top

Selected Results

Mens Senior 3 coxless pairs

Position  in class in event Start Club                        Time
80/326    18/93    1/19     194   Vesta                       13:34.8
97/326    22/93    2/19     188   Eton Coll                   13:45.4
114/326   31/93    3/19     184   Walton RC                   13:53.6
119/326   34/93    4/19     185   Eton Coll                   13:57.2
121/326   35/93    5/19     183   Corpus Christi College BC   13:57.8
134/326   40/93    6/19     192   Marlow RC                   14:05.0
139/326   42/93    7/19     197   Gloucester RC               14:05.9
169/326   60/93    8/19     182   Upper Thames RC             14:21.7
170/326   61/93    9/19     187   Twickenham RC               14:23.5
178/326   63/93    10/19    181   Gloucester RC               14:28.4
188/326   67/93    11/19    189   Eton Excelsior              14:33.0
195/326   70/93    12/19    200   Cambridge 99                14:35.9
197/326   71/93    13/19    199   1st & 3rd Trinity           14:36.1
216/326   74/93    14/19    180   Medway Towns RC             14:45.1
220/326   75/93    15/19    191   Heriot-Watt Univ BC         14:48.1
230/326   76/93    16/19    198   Twickenham RC               14:54.2
245/326   80/93    17/19    186   Cygnet RC                   15:06.6
253/326   84/93    18/19    193   Quintin BC                  15:11.4
283/326   87/93    19/19    190   Exeter RC                   15:38.2

Women's Senior 2 coxless pairs

Position  in class in event Start Club                        Time
250/326   5/23     1/8      324   Osiris                      15:10.1
260/326   7/23     2/8      328   Auriol Kensington           15:15.5
287/326   12/23    3/8      326   Thames RC                   15:39.8
300/326   15/23    4/8      327   Twickenham RC               15:56.6
301/326   16/23    5/8      329   Furnivall                   15:57.6
304/326   17/23    6/8      325   Parr's Priory/Vada          16:04.2
308/326   18/23    7/8      322   1st & 3rd Trinity           16:09.1
321/326   21/23    8/8      323   Sudbury RC                  16:43.8

^ top

Cambridge weather: text