The Club's Results

Women's Head of the River Race, Lent Term 2006

The Women's Eights Head, on the Tideway in London.
Sat 11th March

The official results published by the organisers, Womens Eights Head, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st women's VIII, Senior3 VIIIs

71st of 265 crews, 21st of 61 in S3, 5th of 15 Cam colleges
Time: 21:30.24
Earlier in term, we put in some sub-standard performances which were good enough to win races. At the WeHORR we put in a sub-standard performance that didn't do the job. It was by no means the worst row we've ever done but we coped poorly with the headwind from Barnes to Hammersmith and that is a large enough chunk of the course for it to really matter. The row improved considerably in the second half, but as we all know, anyone can push hard from Hammersmith!

Hopefully next year's crew can take advantage of starting >100 places higher and do great things, off the back of an amazing set of lent bumps, of course... (jo)

1. Not coping well with...
2. Power through the wa...
3. About to catch
[more...]

^ top

Selected Results

Varsity and college VIIIs

Finish   in Category Start  Crew                                    Category Time
4/265    1/61        10     Osiris BC A                             S3       19:38.1
8/265    2/61        4      Cambridge University WBC A              S3       20:05.1
17/265   4/61        15     Osiris BC B                             S3       20:28.2
20/265   5/61        24     Cambridge University WBC B              S3       20:31.4
27/265   7/61        47     Cambridge University WBC C              S3       20:40.7
31/265   8/61        27     Oxford University LWRC                  S3       20:46.7
57/265   3/62        213    Clare BC (Cambs)                        S4       21:15.4
62/265   16/61       194    Osiris BC/Oxford University LWRC        S3       21:19.0
64/265   5/62        208    Caius BC (Cambs) A                      S4       21:20.5
65/265   6/62        217    Emmanuel BC (Cambs) A                   S4       21:20.5
68/265   7/62        219    Kings College BC (Cambs)                S4       21:24.5
71/265   21/61       189    First and Third Trinity BC (Cambs)      S3       21:30.2
73/265   22/61       193    Newnham College BC (Cambs) A            S3       21:31.1
91/265   11/62       211    Churchill College BC (Cambs)            S4       21:43.6
97/265   12/62       220    Lady Margaret BC (Cambs) A              S4       21:50.1
106/265  2/50        244    Balliol College BC (Oxford)             N(A)     21:58.1
109/265  16/62       218    Girton College BC (Cambs)               S4       21:59.8
117/265  4/50        248    CCAT BC                                 N(A)     22:07.7
120/265  5/50        78     Hertford College BC (Oxford)            N(A)     22:09.8
127/265  7/50        269    Robinson College BC (Cambs)             N(A)     22:16.4
129/265  24/62       227    Selwyn College BC (Cambs)               S4       22:17.1
139/265  27/62       225    Pembroke College BC (Oxford)            S4       22:23.0
140/265  9/50        247    Caius BC (Cambs) B                      N(A)     22:23.2
141/265  28/62       234    Wolfson College BC (Cambs)              S4       22:25.9
159/265  33/62       233    Trinity Hall BC (Cambs)                 S4       22:38.7
162/265  13/50       263    Newnham College BC (Cambs) B            N(A)     22:41.1
164/265  15/50       259    Magdalen College BC (Oxford)            N(A)     22:42.3
176/265  16/50       258    Lady Margaret BC (Cambs) B              N(A)     22:52.5
178/265  17/50       252    Emmanuel BC (Cambs) B                   N(A)     22:53.6
195/265  22/50       108    St Hildas College BC (Oxford)           N(A)     23:10.6
238/265  37/50       156    Magdalene BC (Cambs)                    N(A)     23:57.8
249/265  59/62       212    Churchill College BC (Cambs)/X-Press BC S4       24:15.4

^ top

Cambridge weather: text

1. Middle four (if you ...
2. Gritting our teeth i...
3. Together just before...
[more...]