The Club's Results

Novice Fairbairn Cup 2002

A 2700m timed head race on the Cam for Cambridge College novice VIIIs
Thu 5th December

The official results published by the organisers, Jesus College Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's novice VIII

8th overall, 7th of 25 1st novice VIIIs
Time: 10:17
Having won Queens' ergs and (morally) the Clare regatta, this should have been in the bag. The crew was reshuffled after Mycroft broke his ankle in an awkward fall from a height of one foot in the JCR, but this at least allowed us to take more than 10 strokes without a crab.

We thought it was going really well, the rhythm was better than ever and there was plenty of power. Unfortunately the rate was 24. (Tom C)

1. At the start
2. 1st Novices rowing a...

^ top

2nd men's novice VIII

33rd overall, 10th of 20 2nd VIIIs
Time: 11:34
^ top

Grad VIII

39th men's VIII, 4th of 7 3rd VIIIs
Time: 11:51

1. Using the shiny new ...
2. At the catch

^ top

1st women's novice VIII

10th women's VIII
Time: 11:59
The race got off to a fantastic start (despite Neil's attempts to drown bow!) with a highly motivated crew quickly building up power and settling into a good rhythm. Corners were well controlled by Kirsten's calls and the efforts of 2 and 4. Unfortunately the rating dropped off a little in the last third of the race and the rowing began to lack aggression. As a result there was never really a satisfactory push for the finish. Overall however it was quite a nice race and a good effort from the whole crew. (Abbie)

1. These air shots make...
2. Preparing for an air...

^ top

2nd women's novice VIII

39th women's VIII, 12th of 20 2nd VIIIs
Time: 13:19

1. It's catching
2. At the start

^ top

4th men's novice VIII

51st of 54 men's crews
Time: 13:32
^ top

3rd women's novice VIII

56th of 59 women's VIII, 7th of 8 3rd VIIIs
Time: 15:51
^ top

Selected Results

Men's novice VIIIs

Place Crew                Time    Division
1     LMBC I              09:27   1
2     Caius I             09:33   2
3     Jesus I             09:45   3
4     Fitzwilliam I       09:59   4
5     Robinson I          10:01   5
6     Pembroke I          10:06   6
6     Pembroke II         10:06   1
8     1st & 3rd I         10:17   7
9     Magdalene I         10:18   8
10    Queens I            10:22   9
11    Trinity Hall I      10:37   10
11    Churchill I         10:37   11
11    Emmanuel I          10:37   12
14    Emmanuel II         10:44   2
15    Magdalene II        10:47   3
16    St. Catherine's I   10:55   13
16    Jesus II            10:55   4
18    LMBC II             10:57   5
19    Homerton I          10:58   14
20    Clare I             11:00   15
21    Selwyn I            11:03   16
22    Sidney Sussex II    11:04   6
23    Christs I           11:07   17
24    Peterhouse I        11:09   18
24    Christs II          11:09   7
26    Corpus Christi I    11:14   19
27    Jesus III           11:16   1
28    LMBC III            11:20   2
29    Downing I           11:23   20
29    Robinson II         11:23   8
31    Clare II            11:26   9
32    Sidney Sussex III   11:32   3
33    1st & 3rd II        11:34   10
34    Wolfson II          11:41   11
35    Selwyn II           11:43   12
36    Sidney Sussex I     11:46   21
37    Churchill II        11:47   13
38    Downing II          11:49   14
39    1st & 3rd III       11:51   4
40    Wolfson I           11:52   22
41    Girton I            11:53   23
42    LMBC IV             11:55   1
43    Kings II            12:03   15
44    Kings I             12:05   24
45    Pembroke III        12:08   5
46    Queens II           12:20   16
47    Caius II            12:30   17
48    Fitzwilliam II      12:32   18
49    Darwin I            13:10   25
49    St. Catherine's II  13:10   19
51    1st & 3rd IV        13:32   2
52    Selwyn III          13:37   6
53    Corpus Christi II   13:50   20
54    Queens III          13:53   7

Women's novice VIIIs

Place Crew                Time    Division
1     LMBC I              11:26   1
2     Caius I             11:30   2
3     Jesus I             11:39   3
4     Pembroke I          11:40   4
5     New Hall II         11:51   1
6     Clare I             11:52   5
7     Magdalene I         11:53   6
8     Clare II            11:55   2
9     Queens I            11:58   7
10    1st & 3rd I         11:59   8
11    LMBC IV             12:02   1
12    Emmanuel I          12:05   9
13    LMBC II             12:11   3
14    St. Catherine's I   12:16   10
15    Peterhouse I        12:20   11
16    Girton I            12:21   12
17    Robinson I          12:25   13
18    Pembroke II         12:30   4
19    Downing I           12:42   14
20    Wolfson I           12:43   15
21    Fitzwilliam I       12:48   16
22    Trinity Hall I      12:50   17
22    Magdalene II        12:50   5
24    Caius II            12:51   6
25    Girton II           12:55   7
26    Queens II           12:57   8
27    Clare Hall I        13:00   18
28    Christs I           13:03   19
29    St. Edmunds I       13:06   20
29    Corpus I            13:06   21
29    LMBC III            13:06   1
32    Newnham III         13:07   2
33    Sidney Sussex IV    13:08   2
34    Downing II          13:09   9
35    Fitzwilliam II      13:11   10
36    Selwyn I            13:12   22
37    Churchill I         13:14   23
38    Kings II            13:17   11
39    1& 3 II             13:19   12
40    New Hall I          13:20   24
41    Trinity Hall II     13:28   13
42    Jesus II            13:34   14
43    King's I            13:39   25
43    Sidney Sussex I     13:39   26
45    Selwyn II           13:44   15
46    Pembroke III        13:55   3
47    Sidney Sussex II    14:04   16
48    Emmanuel II         14:07   17
49    Jesus III           14:14   4
50    Robinson II         14:15   18
51    Magdalene III       14:21   5
52    St. Catherine's II  14:22   19
53    Christs II          14:28   20
54    Sideny Sussex III   14:47   6
55    Darwin I            14:50   27
56    1st & 3rd III       15:51   7
57    Christs III         16:01   8
58    Homerton I          18:20   28
59    Newnham I           21:21   29

^ top

Cambridge weather: text