The Club's Results

Cambridge Autumn Head, Mich Term 2002

A 2600m head race upstream, from the A14 road bridge to the top finish at Chesterton footbridge.
Sat 26th October

The official results published by the organisers, Rob Roy Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


2nd men's IV, Lower College IV+

1st Of 8 2nd IV's and below
Time: 11:31
^ top

1st men's IV, Upper College IV+

7th of 11 1st IV's
Time: 11:36
^ top

3rd men's IV, Lower College IV+

6th of 8 2nd IV's and below
Time: 12:03
Quite low in the standings, but the time wasnt too far off the second IV, and pretty respectable for a scratch crew of rec squad rowers I think. The race did involve my first bump in a while-we caught an x-press VIII just after the railway bridge, and their cox thought he had the racing line. Well he didnt... Sorry if the crew order is wrong! (keef)
^ top

Selected Results

Men's college IVs

Position                        Event   Time    Winners
24     Granta BC                S3 4+   10.34   W
25     Granta BC                S3 4+   10.36
30     Caius BC                 MU 4+   10.45   W
33=    Granta BC                S2 4+   10.51   W
36=    Boars Head BC            S3 4+   10.56
42     Jesus College BC         MU 4+   11.00
44     Magdalene BC             MU 4+   11.02
47=    Trinity Hall BC          MU 4+   11.04
53=    Kings College BC         MU 4+   11.09
72     1st and 3rd Trinity BC   ML 4+   11.31   W
73=    Lady Margaret BC         MU 4+   11.32
76     1st and 3rd Trinity BC   MU 4+   11.36
77=    Granta BC                S3 4+   11.37
80=    Clare BC                 MU 4+   11.41
80=    Magdalene BC             MU 4+   11.41
83=    Jesus College BC         ML 4+   11.44
87     Magdalene BC             ML 4+   11.52
91=    Trinity Hall BC          ML 4+   11.58
95=    Lady Margaret BC         ML 4+   12.01
97=    1st and 3rd Trinity BC   ML 4+   12.03
101    Pembroke College BC      ML 4+   12.07
111=   Sidney Sussex BC         MU 4+   12.26
113    Pembroke College BC      MU 4+   12.28
118    Pembroke College BC      ML 4+   12.38

^ top

Cambridge weather: text