The Club's Results

Head of the River IVs, Mich Term 2001

A processional head race over the University Boat Race Course for Fours and Quads
Sat 10th November

The event was organised by the Fullers HORR Committee. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's IV, wat for jpd, Senior3 IV+

22nd of 79 S3 coxed IVs, 73rd of 165 men's coxed IVs, 257th overall
Time: 21:23
Entering with a scratch crew at short notice due to Jonathon unfortuantely being very ill, the guys were reasonably pleased with their row and placed well in the S3 coxed IV category. They beat Trinity Hall, Churchill, Peterhouse and Pembroke, but were beaten by two Emmanuel crews, Christ's and Downing.

Just out of interest, as is included below, they were 2m54s slower than the coxed IV containing Matthew Pinsent and James Cracknell. [by the webmaster]

1. Hold on, Will
2. Moving away from Ham...
3. Approaching the catch
[more...]

^ top

1st women's IV

22nd of 62 WS3 coxed IVs, 2nd Cambridge College, 60th of 110 women's coxed IVs, 455th overall
Time: 23:40
The crew enjoyed the experience of rowing the Head of the River race, and placed well, beating the Black Prince crew of recent leavers (Anna Ferguson, Cass Chideock, Emma Wilton and Sarah Cochrane), Trinity Hall, Wolfson and Churchill. A good row was rewarded notably with a deficit to Peterhouse (who beat them comfortably in round 1 of the Uni IVs) of only 4s. [by the webmaster]

1. At the catch
2. After the catch
3. Through the drive phase
[more...]

^ top

Notes

Our University Triallists
University crews often enter the Fours Head. Neither men's nor women's Lightweights (currently including Tom Rose, John Earl, Jo Grundy, Neil Talbott and Sarah Taylor from First and Third) entered this year, but congratulations go to Simon Knight (stroke) and Steph Richards (cox) - who in CUBC V were the fastest Senior 3 category men's coxed IV (despite loosing about 10s after becoming entangled with a quad shortly before Hammersmith) and won the S3+A penants.

Guide to the Tideway
Racing on the River Thames is exciting not only because of the size of the events, but also because the boats are carried along on the strong river currents, a significant factor affecting the results.

I have written a brief guide to try and explain some of this effect for those who haven't yet had the chance to row there.

^ top

Selected Results

Oxford & Cambridge college & univeristy crews - Men

Finish Start 4+   S34+  Crew                                  Event  Time
12     5     1          LEANDER CLUB III (Pinsent, Cracknell) 4+     18:39.1
49     51    3          ISIS B C IV                           S1+    19:30.5
54     27    4          GOLDIE B C III                        4+     19:33.7
60     115   5          ISIS B C V                            S2+    19:37.4
110    45    13   1     GOLDIE B C V                          S3+A   20:07.8
157    150   28         DOWNING COLLEGE B C (CAM)             S2+    20:37.0
171    453   32   4     CHRIST'S COLLEGE B C (CAM)            S3+A   20:43.5
187    229   36   6     BALLIOL COLLEGE B C (OX)              S3+A   20:50.2
209    459   45   9     NEPHTHYS B C III                      S3+A   20:57.9
218    455   48   11    GOLDIE B C VI                         S3+A   21:02.6
219    216   49   12    EMMANUEL COLLEGE B C (CAM) II         S3+A   21:03.8
232    462   57   16    ST EDMUND HALL B C (OX)               S3+A   21:08.8
236    127   59   17    EMMANUEL COLLEGE B C (CAM) I          S3+A   21:09.8
252    483   69   20    JESUS COLLEGE B C (CAM) II            S3+A   21:20.7
257    201   73   22    FIRST & THIRD TRINITY B C (CAM) I     S3+A   21:23.2
294    415   96         TRINITY HALL B C (CAM) I              S2+    21:40.2
316    183   107  39    CHURCHILL COLLEGE B C (CAM) I         S3+A   21:49.1
364    196   133  53    PETERHOUSE B C (CAM) I                S3+A   22:19.7
377    181   138  56    PEMBROKE COLLEGE B C (CAM) I          S3+A   22:26.6
389    473   143  59    UNIVERSITY COLLEGE B C (OX) II        S3+A   22:31.4
459    236   159  74    CHURCHILL COLLEGE B C (CAM) II        S3+A   23:47.5

Oxford & Cambridge college & univeristy crews - Women

Finish Start 4+   S34+  Crew                                  Event  Time
282    200   4          OSIRIS B C (OX) I                     WS2+   21:34.4
329    240   8    1     CUW B C I                             WS3+A  21:56.5
339    269   9    2     OSIRIS B C (OX) II                    WS3+A  22:03.9
347    241   11   3     CUW B C II                            WS3+A  22:10.6
401    288   22         OSIRIS B C (OX) III                   WS2+   22:40.1
446    533   52   16    SOMERVILLE COLLEGE (OX) II            WS3+A  23:26.4
453    243   58   21    PETERHOUSE B C (CAM) II               WS3+A  23:36.9
455    289   60   22    FIRST & THIRD TRINITY B C (CAM) II    WS3+A  23:40.1
456    524   61   23    OSIRIS B C (OX) IV                    WS3+A  23:40.8
461    527   65   25    SOMERVILLE COLLEGE (OX) I             WS3+A  23:48.7
464    539   67   27    BLACK PRINCE B C                      WS3+C  23:52.2
487    528   82   38    TRINITY HALL B C (CAM) II             WS3+A  24:25.3
497    531   91   46    WOLFSON COLLEGE B C (OX)              WS3+A  25:03.1
505    307   99   54    CHURCHILL COLLEGE B C (CAM) III       WS3+A  25:17.1
513    517   106  58    CHURCHILL COLLEGE B C (CAM) IV        WS3+A  26:07.5

^ top

Cambridge weather: text

1. Emmanuel
2. Goldie V, Kernigut a...
3. Pembroke
[more...]