The Club's Results

Bedford Autumn Fours Head, Mich Term 2001

A 2000m timed head race in Bedford
Sun 14th October

The event was organised by Bedford Rowing Club. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


Men's S4 Crew A, Senior4 IV+

34th of 59 men's coxed IVs, 10th of 16 in S4
Time: 7:38

1. From above at the fi...

^ top

Men's NV Crew, Novice IV+

39th of 59 men's coxed IVs, 5th of 12 in NV
Time: 7:46

1. From the butterfly b...
2. Warming up
3. Setting out

^ top

Men's S3 Crew, Senior3 IV+

41st of 59 men's coxed IVs, 11th of 13 in S3
Time: 7:54

1. Side view between fo...
2. Side view between fo...

^ top

Men's S4 Crew B, Senior4 IV+

43rd of 59 men's coxed IVs, 13th of 16 in S4
Time: 7:55

1. Small side view betw...
2. Larger side view bet...

^ top

1st women's IV, crew A, Novice IV+

26th of 45 women's coxed IVs, 2nd of 9 in NV
Time: 8:31

1. Racing between footb...
2. Racing between footb...
3. Racing between footb...
[more...]

^ top

1st women's IV, crew B, Senior4 IV+

31st of 45 women's coxed IVs, 7th of 13 in S4
Time: 8:51

1. From the butterfly b...

^ top

2nd women's IV, crew B, Senior4 IV+

39th of 45 women's coxed IVs, 10th of 13 in S4
Time: 9:21

1. Approaching the finish

^ top

2nd women's IV, crew A, Novice IV+

Last of 45 women's coxed IVs
Time: 9:59
The race featured a major collision after other crews attempted overtaking 3 abreast. [by the webmaster]
^ top

Selected Results

Men's Coxed IVs

6       144     6.53    S1.4+   BEDFORD RC
7       47      7.00    E.4+    BEDFORD RC   * TIME *
9       200     7.06    S2.4+   UNIVERSITY OF EAST ANGLIA
11      150     7.10    S4.4+   BEDFORD SCHOOL BC "B"
13      203     7.15    S3.4+   UNIV.LEICS/BELVOIR
14      53      7.18    S4.4+   BEDFORD SCHOOL BC "A"
15      1       7.19    S1.4+   UNIVERSITY OF EAST ANGLIA
16      4       7.21    S4.4+   UNIVERSITY OF EAST ANGLIA "A"
17      206     7.21    S3.4+   BEDFORD SCHOOL BC
20      2       7.24    S3.4+   STAR CLUB "A"
21      12      7.24    N.4+    BEDFORD RC "A"
22      148     7.24    S3.4+   THAMES TRADESMENS' RC "A"
23      160     7.24    N.4+    BEDFORD SCHOOL BC
24      97      7.25    S3.4+   CITY OF CAMBRIDGE
25      145     7.25    S2.4+   BOAR'S HEAD BOAT CLUB "A"
26      96      7.26    S3.4+   UNIVERSITY OF EAST ANGLIA
27      251     7.26    S4.4+   BEDFORD SCHOOL BC "E"
28      52      7.27    S4.4+   UNIVERSITY OF LEICESTER BC
31      245     7.28    S2.4+   BOAR'S HEAD BOAT CLUB "B"
32      95      7.29    VC.4+   THE HORNETS BOAT CLUB
33      201     7.29    S2.4+   STAR CLUB
35      288     7.30    VC.4+   BEDFORD/HORNETS/ST.NEOTS
36      5       7.31    S4.4+   CHURCHILL COLLEGE BC
37      247     7.31    S2.4+   UNIV.LEICS/BELVOIR
38      250     7.31    S4.4+   BEDFORD SCHOOL BC "D"
39      286     7.32    S2.4+   DE MONTFORT UNIVERSITY RC
40      208     7.33    N.4+    UNIVERSITY OF EAST ANGLIA
41      295     7.33    S4.4+   GUILDFORD RC "A"
42      149     7.34    S3.4+   GUILDFORD RC "A"
43      210     7.34    N.4+    BEDFORD RC "B"
44      49      7.35    S3.4+   BOAR'S HEAD BOAT CLUB
45      151     7.35    S4.4+   BEDFORD SCHOOL BC "C"
46      202     7.37    VC.4+   SUDBURY RC
48      249     7.38    S4.4+   FIRST AND THIRD TRINITY BC "A"
49      99      7.39    S4.4+   BEDFORD RC
50      50      7.41    S3.4+   THAMES TRADESMENS' RC "B"
53      98      7.44    S4.4+   UNIVERSITY OF EAST ANGLIA "B"
55      246     7.44    S2.4+   UNIVERSITY OF LEICESTER BC
59      159     7.46    N.4+    FIRST AND THIRD TRINITY BC
60      11      7.49    N.4+    STAR CLUB
70      204     7.54    S3.4+   FIRST AND THIRD TRINITY BC
71      205     7.54    S3.4+   STAR CLUB "B"
73      292     7.55    S4.4+   FIRST AND THIRD TRINITY BC "B"
76      105     7.56    N.4+    UNIVERSITY OF LEICESTER BC
79      152     7.58    S4.4+   GUILDFORD RC "B"
82      3       8.00    VC.4+   BEDFORD RC
86      209     8.01    N.4+    DE MONTFORT UNIVERSITY RC
89      147     8.02    S3.4+   UNIVERSITY OF LEICESTER BC
91      55      8.03    J15.4+  BEDFORD MODERN SCHOOL BC "B"
107     10      8.10    N.4+    CHURCHILL COLLEGE BC
110     289     8.12    S3.4+   GUILDFORD RC "B"
113     9       8.14    J15.4+  BEDFORD MODERN SCHOOL BC "C"
120     158     8.17    N.4+    FALCON RC
126     161     8.19    N.4+    SUDBURY RC
147     157     8.27    N.4+    UNIVERSITY OF LEICESTER BC
154     294     8.31    S4.4+   SUDBURY RC
162     8       8.35    J15.4+  BEDFORD MODERN SCHOOL BC "A"
176     293     8.43    S4.4+   ST NEOTS RC
208     300     8.59    MVD.4+  SUDBURY RC   * TIME *

Women's Coxed IVs

58      14      7.46    WJ.4+   BEDFORD HIGH SCHOOL RC
61      153     7.49    WS1.4+  TWICKENHAM RC "A"
66      106     7.52    WS2.4+  DAME ALICE HARPUR BC
68      7       7.54    WS2.4+  TWICKENHAM RC
77      248     7.57    WE.4+   TWICKENHAM RC "B"
78      103     7.58    WS2.4+  CITY OF CAMBRIDGE "A"
80      100     7.59    WS1.4+  C.B. BOAT CLUB
83      54      8.00    WS2.4+  STAR CLUB
96      101     8.04    WS1.4+  TWICKENHAM RC "B"
108     57      8.11    WS4.4+  MILTON KEYNES ROWING CLUB
112     290     8.13    WE.4+   TWICKENHAM RC "A"
114     15      8.14    WS4.4+  BEDFORD HIGH SCHOOL RC
115     252     8.14    WS2.4+  CITY OF CAMBRIDGE "B"
116     257     8.14    WS3.4+  GUILDFORD RC
117     156     8.15    WS2.4+  GUILDFORD RC
118     155     8.16    WS2.4+  FALCON RC "A"
124     212     8.18    WS3.4+  STAR CLUB
128     163     8.20    WS3.4+  BEDFORD HIGH SCHOOL RC
137     207     8.23    WS2.4+  FALCON RC "B"
138     58      8.24    WN.4+   BROXBOURNE RC
139     164     8.24    WS3.4+  MILTON KEYNES ROWING CLUB
140     213     8.24    WS3.4+  NEWNHAM COLLEGE BC
142     255     8.25    WS3.4+  BROXBOURNE RC
143     18      8.26    WS4.4+  DAME ALICE HARPUR BC
151     167     8.30    WS4.4+  SUDBURY RC
152     168     8.31    WN.4+   FIRST AND THIRD TRINITY BC "A"
160     165     8.33    WS4.4+  BROXBOURNE RC
175     256     8.43    WS3.4+  SUDBURY RC
183     154     8.46    WS2.4+  UNIV.LEICS/BELVOIR
191     298     8.50    WS4.4+  FALCON RC "B"
193     299     8.51    WS4.4+  FIRST AND THIRD TRINITY BC "B"
196     60      8.55    WN.4+   UNIVERSITY OF LEICESTER BC
198     214     8.55    WN.4+   MAIDENHEAD RC
221     107     9.08    WS4.4+  UNIVERSITY OF LEICESTER BC
223     16      9.09    WS4.4+  CHURCHILL COLLEGE BC
236     260     9.16    WN.4+   NEWNHAM COLLEGE BC
237     13      9.17    WVC.4+  SUDBURY RC   * TIME *
238     59      9.17    WN.4+   BEDFORD HIGH SCHOOL RC
242     259     9.21    WS4.4+  FIRST AND THIRD TRINITY BC "A"
252     169     9.30    WN.4+   SUDBURY RC
263     215     9.38    WN.4+   UNIVERSITY OF LEICESTER BC
266     254     9.41    WVB.4+  SUDBURY RC   * TIME *
267     17      9.45    WS4.4+  STAR CLUB
271     258     9.49    WS4.4+  UNIVERSITY OF LEICESTER BC
279     216     9.59    WN.4+   FIRST AND THIRD TRINITY BC "B"

^ top

Cambridge weather: text