The Club's Results

Fairbairn Cup 2000

A 4300m timed head race on the Cam for College VIIIs
Fri 1st December

The event was organised by Jesus College Boat Club. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, Senior VIIIs

7th of 44 men's VIIIs
Time: 13:23
Frankly, a disappointing result and the club's poorest showing in Fairbairns for a number of years. A good deal of work will be needed to hold off Emmanuel next term. [by the webmaster]

1. By Chesterton (B&W)
2. By Emma
3. From Above

^ top

BPBC 1st men's VIII, Senior VIIIs

13th of 44 men's VIIIs
Time: 13:32
With 8 past winners of the Fairbairn Cup or Fairbairn 2nd VIII Cup on board, this Black Prince (old boys) crew was disappointed to loose to the highest 2nd VIII, Downing, by just 4 seconds. Nevertheless, despite being a scratch crew they were only 9 seconds slower than the 1st VIII. [by the webmaster]

1. By Chesterton (B&W)
2. By Emma
3. From Above

^ top

1st men's novice VIII, Lower VIIIs

35th of 44 mens VIIIs
Time: 14:52
Beating a college 1st VIII (Magdalene) can't be bad! [by the webmaster]

1. By Emma
2. By Chesterton (B&W)
3. From above by Emma, ...

^ top

2nd men's novice VIII, Lower VIIIs

40th of 44 men's VIIIs
Time: 15:48

1. From Above by Emma
2. By Chesterton (B&W)
3. By Emma

^ top

1st women's VIII, Senior VIIIs

18th of 31 women's VIIIs
Time: 16:23

1. Going Home...
2. From Above

^ top

Women's novice VIII A, Lower VIIIs

Best ever performance by 1st and 3rd women's novices in Fairbairns!
Time: 18:43

1. ... in a little more...
2. An Example of Inappr...

^ top

Selected Results

Men's VIIIs

Finish No.   Race No.    Crew Name                         Race time
1            303         Emma 1                            00:12:46
2            306         Downing 1                         00:12:52
3            302         Caius 1                           00:12:54
4            307         St Catherines 1                   00:13:17
5            315         Jesus 1                           00:13:19
6            305         Trinity Hall 1                    00:13:20
7            304         1 + 3 Trinity 1                   00:13:23
8            308         LMBC 1                            00:13:25
9            309         Pembroke 1                        00:13:26
10           322         Downing 2                         00:13:29
11           320         Exeter Coll. Oxford 1             00:13:30
12           311         Sidney 1                          00:13:31
13           332         1 + 3 Trinity 2 (time only)       00:13:32
14           313         Boars Head 1                      00:13:37
15           312         Selwyn 1                          00:13:38
16           300         Christs 1                         00:13:43
17           325         Uni College Oxford 1              00:13:52
18           316         Robinson 1                        00:13:55
19           324         St Catherines 2                   00:14:01
20           319         Cam. Blue BC 1                    00:14:03
21           318         Caius 2                           00:14:05
22           334         Wolfson 1                         00:14:07
23           321         LMBC 2                            00:14:09
24           326         CCATBC 1                          00:14:13
25           328         Worcester College Oxford 1        00:14:14
26           317         Corpus 1                          00:14:19
27           314         Clare 1                           00:14:21
28           333         Peterhouse 1                      00:14:30
29           339         Chemistry Dept. 1                 00:14:31
30           323         Pembroke Oxford 1                 00:14:33
31           330         Darwin 2                          00:14:38
32           310         Darwin 1                          00:14:40
33           301         Christs 2                         00:14:40
34           326         Girton 1                          00:14:49
35           335         1 + 3 Trinity 3                   00:14:52
36           342         Sidney 2                          00:15:00
37           340         CCATBC 2                          00:15:11
38           329         Magdalene 1                       00:15:17
39           331         Trinity Hall 2                    00:15:31
40           337         1 + 3 Trinity 4                   00:15:48
41           341         Selwyn 2                          00:15:56
42           343         Cam. Blue BC 2                    00:16:48
43           344         Darwin 3                          00:17:07
44           338         Christs 3                         00:17:13
336 Fitzwilliam 1 No Finish

Women's VIIIs

Finish No.  Race No.  Crew Name              Race time
1           204       Trinity Hall 1         00:14:58
2           221       Royal Vets 1           00:15:18
3           200       Emma1                  00:15:26
4           202       Caius                  00:15:26
5           218       Downing 1              00:15:33
6           203       LMBC 1                 00:15:35
7           212       Magdalene              00:15:37
8           210       Girton 1               00:15:40
9           201       Darwin 1               00:15:47
10          216       Christs 1              00:15:49
11          220       Selwyn 1               00:15:52
12          217       Clare 1                00:15:58
13          209       Jesus 1                00:16:01
14          206       Newnham 1              00:16:09
15          205       Pembroke               00:16:12
16          229       Wolfson 1              00:16:21
17          219       New Hall 1             00:16:22
18          208       1st and 3rd Trinity    00:16:23
19          213       Corpus 1               00:16:30
20          223       Hughes Hall 1          00:16:37
21          207       CCAT 1                 00:16:45
22          211       Sidney 1               00:16:50
23          214       Homerton 1             00:16:54
24          222       Uni College Oxford     00:17:07
25          215       St Catherines 1        00:17:11
26          227       Trinity Hall 2         00:17:19
27          226       Newnham 2              00:17:24
28          224       Girton 2               00:17:30
29          225       New Hall 2             00:17:39
30          230       Homerton 2             00:18:06
31          228       1 + 3 Trinty 2         00:18:43

^ top

Cambridge weather: text