The Bumps
- Leaderboard
Click here for How the scoring works
The leaderboard is updated at the end of every division of bumps as the results come in from the towpath. Because of the way the scoring system works (using the best two or three division scores) we can expect pretty big changes in the leaderboard as each division is rowed, particularly on the first day and in the daily competition!
- Men's 4-day
- Women's 4-day
- Saturday's 1-day competition
- Friday's 1-day competition
- Thursday's 1-day competition
- Wednesday's 1-day competition
- Tuesday's 1-day competition
Men's 4-day BumpIT
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | dragonwarrior | 46.53 | 1 | 43.53 |
| 2 | Eeeeee | 46.18 | 2 | 43.18 |
| 3 | George Moger-Taylor | 44.04 | 3 | 41.04 |
| 4 | Exit, pursued by a swan | 42.38 | 5 | 36.38 |
| 5 | Oliver Tang | 40.34 | 4 | 37.34 |
| 6 | JP | 38.88 | 6 | 35.88 |
| 7 | IanWatson | 38.61 | 7 | 35.61 |
| 8 | Tom Upton | 37.42 | 10 | 31.42 |
| 9 | John Jessop | 35.75 | 13 | 29.75 |
| 10 | peaches | 33.58 | 11 | 30.58 |
| 11 | Alexander Watson | 32.76 | 12 | 29.76 |
| 12 | Forbes | 31.74 | 8 | 31.74 |
| 13 | Barrell | 31.72 | 9 | 31.72 |
| 14 | Luke | 30.69 | 14 | 27.69 |
| 15 | anon ymous | 27.55 | 15 | 27.55 |
| 16 | Florence Matthews | 27.22 | 16 | 27.22 |
| 17 | n.m.assheton | 26.97 | 17 | 23.97 |
| 18 | JJ | 26.85 | 19 | 21.26 |
| 19 | Jonathan Edwards | 21.77 | 18 | 21.77 |
| 20 | vojta | 19.81 | 20 | 19.81 |
| 21 | Joel Swedensky | 19.20 | 21 | 16.20 |
| 22 | Frederick Sansbury | 17.99 | 23 | 11.99 |
| 23 | Will Morris | 15.98 | 22 | 12.98 |
| 24 | Daria Sanina | 14.59 | 24 | 11.59 |
| 25 | Fran'ssmallesterg | 13.98 | 25 | 10.98 |
| 26 | Matthew | 13.71 | 27 | 10.71 |
| 27 | fairburnofjesus | 12.64 | 28 | 9.64 |
| 28 | Lewis Clark | 10.77 | 26 | 10.77 |
| 29 | Daniel Edwards-Medic | 9.25 | 29 | 6.25 |
| 30 | Orson | 6.13 | 31 | 3.13 |
| 31 | Marianna Kaimaki | 5.83 | 32 | 2.83 |
| 32 | Jonny Townsend | 5.49 | 30 | 5.49 |
| 33 | JDSC | -3.01 | 33 | -6.01 |
| 34 | PeteG | -23.85 | 34 | -23.85 |
Women's 4-day BumpIT
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | JJ | 48.18 | 3 | 42.18 |
| 2 | IanWatson | 47.79 | 1 | 44.79 |
| 3 | Tom Upton | 45.55 | 2 | 42.55 |
| 4 | Joel Swedensky | 43.78 | 4 | 40.78 |
| 5 | peaches | 40.57 | 5 | 37.57 |
| 6 | Exit, pursued by a swan | 36.20 | 6 | 36.20 |
| 7 | Florence Matthews | 33.69 | 7 | 31.59 |
| 8 | Forbes | 20.96 | 8 | 20.96 |
| 9 | PeteG | 18.65 | 10 | 15.65 |
| 10 | Marianna Kaimaki | 16.04 | 9 | 16.04 |
| 11 | Daria Sanina | 10.90 | 12 | 8.04 |
| 12 | Jonathan Edwards | 10.67 | 11 | 10.67 |
| 13 | Daniel Edwards-Medic | 9.32 | 13 | 3.32 |
| 14 | Frederick Sansbury | -7.17 | 14 | -10.17 |
Saturday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | Tom Upton | 72.89 | 1 | 66.16 |
| 2 | Forbes | 67.85 | 2 | 61.85 |
| 3 | Andrew Marriott | 61.21 | 5 | 52.21 |
| 4 | IanWatson | 60.30 | 6 | 51.30 |
| 5 | Florence Matthews | 58.75 | 4 | 52.75 |
| 6 | PeteG | 58.45 | 3 | 55.45 |
| 7 | sg3 | 52.29 | 7 | 49.29 |
| 8 | Elsa Lin | 44.26 | 9 | 35.26 |
| 9 | Exit, pursued by a swan | 43.01 | 8 | 36.29 |
| 10 | Oliver Tang | 27.61 | 10 | 21.61 |
Friday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | Daniel Edwards-Medic | 90.63 | 1 | 87.63 |
| 2 | PeteG | 83.49 | 2 | 77.49 |
| 3 | Eeeeee | 77.85 | 4 | 71.85 |
| 4 | Exit, pursued by a swan | 74.41 | 3 | 74.41 |
| 5 | IanWatson | 73.80 | 5 | 69.41 |
| 6 | Jonathan Edwards | 72.27 | 6 | 69.27 |
| 7 | Tom Upton | 70.36 | 7 | 67.36 |
| 8 | Florence Matthews | 64.10 | 8 | 61.10 |
| 9 | Lewis Clark | 60.56 | 9 | 54.56 |
| 10 | Forbes | 52.53 | 10 | 46.53 |
| 11 | Oliver Tang | 38.32 | 11 | 32.32 |
| 12 | Frederick Sansbury | 12.12 | 12 | 6.12 |
Thursday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | IanWatson | 77.47 | 1 | 68.47 |
| 2 | PeteG | 70.24 | 2 | 64.24 |
| 3 | Exit, pursued by a swan | 68.37 | 3 | 59.37 |
| 4 | Forbes | 63.65 | 4 | 54.65 |
| 5 | Tom Upton | 58.03 | 6 | 49.03 |
| 6 | Lewis Clark | 57.15 | 7 | 48.15 |
| 7 | Frederick Sansbury | 56.34 | 5 | 49.25 |
| 8 | Florence Matthews | 56.12 | 8 | 47.12 |
Wednesday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | Anniko Firman | 81.31 | 2 | 72.31 |
| 2 | JJ | 80.08 | 1 | 74.08 |
| 3 | Forbes | 69.91 | 3 | 61.46 |
| 4 | peaches | 65.18 | 4 | 59.18 |
| 5 | Tom Upton | 52.89 | 5 | 43.89 |
| 6 | IanWatson | 51.78 | 6 | 42.78 |
| 7 | JP | 45.85 | 7 | 36.85 |
| 8 | Joel Swedensky | 42.30 | 8 | 33.30 |
| 9 | PeteG | 25.39 | 10 | 19.39 |
| 10 | Daniel Edwards-Medic | 22.76 | 9 | 19.76 |
| 11 | dragonwarrior | -0.23 | 11 | -9.23 |
Tuesday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | Tom Upton | 32.92 | 1 | 26.92 |
| 2 | Marianna Kaimaki | 23.57 | 2 | 23.57 |
| 3 | JJ | 21.99 | 3 | 15.99 |
| 4 | Joel Swedensky | 17.35 | 5 | 8.35 |
| 5 | PeteG | 11.96 | 4 | 8.96 |
| 6 | Florence Matthews | 0.23 | 6 | -5.77 |
| 7 | Hazel Herzog | -13.87 | 7 | -16.87 |
| 8 | Alexander Watson | -29.20 | 8 | -35.20 |
| 9 | raffy | -31.51 | 9 | -37.51 |
| 10 | Frederick Sansbury | -40.77 | 10 | -43.77 |
| 11 | Jonny Townsend | -45.70 | 11 | -51.70 |
| 12 | Oliver Tang | -65.68 | 12 | -74.68 |
| 13 | John Jessop | -70.87 | 13 | -76.87 |
| 14 | dragonwarrior | -78.06 | 14 | -81.06 |