The Bumps
- Leaderboard
Click here for How the scoring works
The leaderboard is updated at the end of every division of bumps as the results come in from the towpath. Because of the way the scoring system works (using the best two or three division scores) we can expect pretty big changes in the leaderboard as each division is rowed, particularly on the first day and in the daily competition!
- Men's 4-day
- Women's 4-day
- Saturday's 1-day competition
- Friday's 1-day competition
- Thursday's 1-day competition
- Wednesday's 1-day competition
Men's 4-day BumpIT
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | Patrick Fleming | 43.15 | 2 | 37.15 |
| 2 | Tom Upton | 41.00 | 1 | 41.00 |
| 3 | n.m.assheton | 40.75 | 5 | 34.75 |
| 4 | Exit, pursued by a swan | 40.63 | 4 | 36.06 |
| 5 | StHeadmunds | 39.23 | 3 | 36.23 |
| 6 | Oliver Tang | 36.63 | 6 | 33.90 |
| 7 | TheBrusses | 36.14 | 9 | 30.14 |
| 8 | Leviathan | 36.00 | 10 | 30.00 |
| 9 | NicholasM | 33.79 | 7 | 30.79 |
| 10 | hydn | 31.98 | 11 | 28.98 |
| 11 | JJ | 30.55 | 8 | 30.55 |
| 12 | Aidanleverage | 27.68 | 14 | 21.68 |
| 13 | noodle | 26.75 | 12 | 23.75 |
| 14 | India Harding | 24.47 | 13 | 21.90 |
| 15 | GT | 19.91 | 16 | 16.91 |
| 16 | peaches | 18.92 | 19 | 14.22 |
| 17 | IanWatson | 18.71 | 18 | 15.71 |
| 18 | AndrewWatson | 18.31 | 15 | 18.31 |
| 19 | Lewis Clark | 18.00 | 26 | 12.00 |
| 20 | sg3 | 17.03 | 28 | 11.03 |
| 21 | Jonathan Edwards | 16.69 | 17 | 16.69 |
| 22 | Ellis Collins | 15.70 | 22 | 12.70 |
| 23 | Florence Matthews | 15.06 | 25 | 12.06 |
| 24 | Phylypo | 14.89 | 27 | 11.89 |
| 25 | fairburnofjesus | 14.02 | 29 | 11.02 |
| 26 | Hannah | 13.91 | 20 | 13.91 |
| 27 | Alimaster | 13.62 | 30 | 10.62 |
| 28 | Bertie Sheldon | 13.62 | 21 | 13.62 |
| 29 | Jonny Townsend | 13.31 | 31 | 10.31 |
| 30 | Missilomanic | 13.12 | 24 | 12.39 |
| 31 | MArwen | 13.12 | 32 | 10.12 |
| 32 | Frederick Sansbury | 12.73 | 33 | 9.73 |
| 33 | JP | 12.65 | 23 | 12.65 |
| 34 | Maggiesspoonpainters | 11.52 | 34 | 8.52 |
| 35 | Andrew Farquharson | 11.20 | 37 | 5.20 |
| 36 | John Jessop | 10.74 | 35 | 7.74 |
| 37 | George Howard | 8.57 | 36 | 5.57 |
| 38 | Maddie Ross | 8.01 | 38 | 5.01 |
| 39 | Fullglide | 6.94 | 41 | 0.94 |
| 40 | Lihan Loh | 6.38 | 39 | 3.38 |
| 41 | 2Truths1Lie | 4.61 | 40 | 1.61 |
| 42 | JR | 3.32 | 42 | 0.32 |
| 43 | Pere'sbike | 2.00 | 43 | -1.00 |
| 44 | Sam Pearson | 0.78 | 44 | -2.22 |
| 45 | MD | 0.39 | 45 | -2.61 |
| 46 | vojta | -1.00 | 46 | -4.00 |
| 47 | triskaideka | -1.17 | 48 | -5.31 |
| 48 | BigT | -1.40 | 50 | -7.40 |
| 49 | Eeeeee | -2.09 | 47 | -5.09 |
| 50 | bumper | -2.62 | 49 | -5.62 |
| 51 | PeteG | -17.15 | 51 | -17.15 |
| 52 | a9 | -26.64 | 52 | -29.64 |
Women's 4-day BumpIT
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | Harry Michalakakis | 47.24 | 2 | 41.24 |
| 2 | xyz | 45.99 | 1 | 45.99 |
| 3 | Tom Upton | 41.42 | 4 | 38.42 |
| 4 | StHeadmunds | 39.39 | 3 | 39.39 |
| 5 | Exit, pursued by a swan | 33.95 | 5 | 33.95 |
| 6 | Florence Matthews | 32.01 | 6 | 29.01 |
| 7 | rowrowrowyourboat | 31.67 | 7 | 28.67 |
| 8 | JJ | 30.41 | 8 | 27.41 |
| 9 | MD | 26.91 | 9 | 26.91 |
| 10 | India Harding | 18.88 | 10 | 15.88 |
| 11 | redboatman | 12.12 | 12 | 9.12 |
| 12 | AndrewWatson | 11.62 | 11 | 11.62 |
| 13 | IanWatson | 8.01 | 15 | 5.01 |
| 14 | triskaideka | 6.91 | 13 | 6.91 |
| 15 | hydn | 6.81 | 14 | 6.81 |
| 16 | BigT | 1.79 | 16 | 1.79 |
| 17 | Missilomanic | 1.15 | 17 | 1.15 |
| 18 | peaches | 0.54 | 20 | -2.46 |
| 19 | Leviathan | -0.13 | 18 | -0.13 |
| 20 | Jonathan Edwards | -1.57 | 19 | -1.57 |
| 21 | Lewis Clark | -3.48 | 21 | -3.48 |
| 22 | Hannah | -5.21 | 22 | -5.21 |
| 23 | 2Truths1Lie | -5.47 | 23 | -8.47 |
| 24 | Andrew Farquharson | -9.11 | 24 | -12.11 |
| 25 | Pere'sbike | -13.00 | 26 | -14.66 |
| 26 | PeteG | -14.45 | 25 | -14.45 |
| 27 | FattestF*ckingSwanEver | -18.47 | 27 | -21.47 |
| 28 | TheBrusses | -20.14 | 29 | -23.14 |
| 29 | sg3 | -21.86 | 28 | -21.86 |
Saturday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | rowrowrowyourboat | 88.15 | 1 | 82.15 |
| 2 | PeteG | 84.83 | 2 | 76.48 |
| 3 | Tom Upton | 79.78 | 6 | 70.78 |
| 4 | JJ | 78.29 | 3 | 72.94 |
| 5 | Missilomanic | 78.15 | 4 | 72.15 |
| 6 | IanWatson | 76.78 | 5 | 71.43 |
| 7 | Exit, pursued by a swan | 70.42 | 9 | 61.42 |
| 8 | triskaideka | 70.09 | 8 | 64.09 |
| 9 | Leviathan | 67.49 | 7 | 64.49 |
| 10 | a9 | 61.61 | 10 | 55.61 |
| 11 | Frederick Sansbury | 44.42 | 11 | 38.42 |
| 12 | Florence Matthews | 39.61 | 12 | 36.61 |
Friday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | JJ | 92.21 | 1 | 86.21 |
| 2 | triskaideka | 78.73 | 2 | 69.73 |
| 3 | rowrowrowyourboat | 77.24 | 4 | 68.24 |
| 4 | IanWatson | 75.57 | 3 | 69.57 |
| 5 | Tom Upton | 74.15 | 5 | 68.15 |
| 6 | Leviathan | 73.12 | 7 | 64.14 |
| 7 | PeteG | 70.89 | 6 | 64.89 |
| 8 | Frederick Sansbury | 67.70 | 8 | 61.70 |
| 9 | BigT | 24.93 | 9 | 21.93 |
Thursday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | Leviathan | 86.73 | 1 | 78.00 |
| 2 | triskaideka | 85.47 | 2 | 76.74 |
| 3 | Phylypo | 81.83 | 3 | 75.83 |
| 4 | Tom Upton | 78.85 | 4 | 73.59 |
| 5 | JJ | 71.71 | 5 | 62.71 |
| 6 | Missilomanic | 65.50 | 7 | 58.32 |
| 7 | IanWatson | 64.71 | 8 | 55.71 |
| 8 | Oliver Tang | 64.37 | 6 | 61.37 |
| 9 | Exit, pursued by a swan | 64.12 | 9 | 55.12 |
| 10 | PeteG | 57.91 | 10 | 51.91 |
| 11 | Frederick Sansbury | 55.93 | 11 | 49.64 |
| 12 | a9 | 48.27 | 12 | 45.27 |
| 13 | rowrowrowyourboat | 31.15 | 13 | 26.90 |
| 14 | AndrewWatson | 29.87 | 15 | 23.87 |
| 15 | Lewis Clark | 29.18 | 14 | 26.18 |
| 16 | BigT | 27.04 | 16 | 18.04 |
| 17 | Florence Matthews | 14.14 | 17 | 11.14 |
Wednesday
| Position | Name | Score | Rank without bonuses | Score without bonuses |
|---|---|---|---|---|
| 1 | Tom Upton | 52.45 | 1 | 46.45 |
| 2 | Leviathan | 43.28 | 2 | 34.28 |
| 3 | rowrowrowyourboat | 39.38 | 3 | 30.38 |
| 4 | Oliver Tang | 36.22 | 4 | 30.22 |
| 5 | AndrewWatson | 27.02 | 5 | 21.02 |
| 6 | JJ | 15.10 | 6 | 10.05 |
| 7 | BigT | 13.58 | 7 | 7.58 |
| 8 | JP | 4.96 | 8 | -1.04 |
| 9 | a9 | -4.79 | 9 | -7.79 |
| 10 | triskaideka | -5.82 | 10 | -11.82 |
| 11 | JR | -6.51 | 11 | -12.51 |
| 12 | Phylypo | -9.84 | 13 | -18.44 |
| 13 | Aidanleverage | -14.40 | 14 | -20.40 |
| 14 | Fona | -14.60 | 12 | -14.60 |
| 15 | PeteG | -19.76 | 15 | -23.68 |
| 16 | 2Truths1Lie | -33.25 | 16 | -39.25 |
| 17 | Faroon | -41.82 | 17 | -44.82 |