The Club's Results

Cambridge Head-2-Head, Lent Term 2014

A timed headrace in two parts, length 2x2000m.
Sat 25th January

At the bottom of this page there is a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st women's VIII, 1st Mays

Fastest women's VIII
Time: 15:48
I think what struck me most about this race was the simplicity and 'pleasantness' (please don't kill me) of the whole thing. We didn't have many ups or downs, just consistent, committed rowing through the first 2k and then again for the second. I was impressed with our cover at rate 34 for the downstream leg, on which we earned an amazing 6:50. The upstream/headwind leg gave us more difficulty with catches, but our frustration at Jesus M1's overtake coming out of Ditton gave us the drive to really destroy the second half of the Reach, cheesy motivational calls included. Great work today, girls - very pleased with the way our technique and grit held together. You deserve those pots!

Though I have to admit that the best thing about today was Thornton's "I was surprised you took a decent line around First Post" - win! (Yining)
*We deserve those pots. We did get 9, right? (Julia A.)
^ top

3rd men's VIII, 3rd Mays


Time: 19:04
^ top

2nd women's VIII, 2nd Mays


Time: 20:04
^ top

Selected Results

Men

Crew          1st Leg     2nd Leg     Combined
Downing M1    00:05:49    00:07:11    00:13:00
Robinson M1   00:05:55    00:07:20    00:13:15
King's M1     00:06:04    00:07:15    00:13:19
Jesus M1      00:06:05    00:07:24    00:13:29
LMBC 1        00:06:04    00:07:32    00:13:36
Emma M1       00:06:10    00:07:27    00:13:37
Peterhouse M1 00:06:19    00:07:31    00:13:50
Catz M1       00:06:12    00:07:42    00:13:54
Queen's M1    00:06:15    00:07:40    00:13:55
Caius M1      00:06:20    00:07:35    00:13:55
Christ's M1   00:06:13    00:07:49    00:14:02
Caius M1 (2)  00:06:16    00:07:48    00:14:04
Clare M1      00:06:23    00:07:43    00:14:06
Girton M1     00:06:22    00:07:48    00:14:10
Jesus M2      00:06:26    00:07:49    00:14:15
Hughes M1     00:06:31    00:07:55    00:14:26
Churchill M1  00:06:25    00:08:02    00:14:27
LMBC 2        00:06:27    00:08:00    00:14:27
Fitz M1       00:06:30    00:08:01    00:14:31
Corpus M1     00:06:38    00:08:01    00:14:39
Queens' M2    00:06:33    00:08:08    00:14:41
Downing M2    00:06:29    00:08:17    00:14:46
Darwin M1     00:06:39    00:08:18    00:14:57
Caius M2      00:06:33    00:08:29    00:15:02
Wolfson M1    00:06:39    00:08:27    00:15:06
Robinson M2   00:06:45    00:08:25    00:15:10
Catz M2       00:06:38    00:08:32    00:15:10
Selwyn M1     00:06:34    00:08:36    00:15:10
Emma M2       00:06:55    00:08:39    00:15:34
Peterhouse M2 00:06:43    00:08:56    00:15:39

Women

FaT W1        00:06:50    00:08:58    00:15:48
Emma W1       00:07:03    00:09:04    00:16:07
Downing W1    00:07:05    00:09:08    00:16:13
Caius W1      00:07:09    00:09:07    00:16:16
Queen's W1    00:07:05    00:09:14    00:16:19
Christ's W1   00:07:08    00:09:16    00:16:24
LMBC W1       00:07:22    00:09:17    00:16:39
Clare W       00:07:18    00:09:23    00:16:41
Pembroke W1   00:07:21    00:09:21    00:16:42
Lucy/Hugh W1  00:07:24    00:09:31    00:16:55
Newnham W1    00:07:25    00:09:31    00:16:56

^ top

Cambridge weather: text or graph