The Club's Results

Cambridge Head-2-Head, May Term 2012

A timed headrace in two parts. Normally 2x2000m, but shortened this year to between the railway bridge and the first bumps position.
Sat 5th May

At the bottom of this page there is a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, 1st Mays

3rd overall
Time: 11:38
^ top

2nd men's VIII, 2nd division

6th fastest M2
Time: 12:48
^ top

4th men's VIII, 3rd Mays


Time: 13:48
This was my first race, and second outing, ever with most members of this crew and so I was unsure what to expect.

The paddle up to the start was unremarkable, and somewhat messy. However, once we started winding up for the race I quickly found myself struggling to keep up and actually rather scared. This was partly because it was very rushed on the slide, but there was also a strong sense of fierceness and aggression during the drive, feeling rather more enthusiastic than last term's M2.

Throughout the downstream part of the race, ratio, length and timing never really came, and technique remained messy. However, the power stayed on, and every time a push was called there was a noticeable increase in boat speed.

For the upstream part of the race, I had suggested that we focus on ratio, and I feel there was a bit of improvement in this respect but not as much as might have been hoped for, and it was still difficult to get length. Commitment was still there throughout the race, but as we began to get tired our technique worsened and there were quite a few bad strokes where we lost a lot of speed.

Overall, I was pleased with this race, especially as a first outing. I felt that the level of power and aggression was very good, and we should keep that, but we need to really work on being calmer during the recovery, staying in time, and improving our technique. Our result was not too bad, though it could definitely have been better, and these points show that we have a lot of room for improvement. (Chris E.)
First outing as a crew? Felt kind of interesting to begin on a race. We started and rowed for a bit, and then we overtook someone which was fun. Then we reached the motorway bridge and some unkind person told us to spin and row it all again. This was definitely not so enjoyable; despite almost managing another overtake on the reach, our time was significantly slower. Rowing hurts. (John)
^ top

Selected Results

Men's college VIIIs

Pos      Pos in cat  Club             Crew  Leg 1  Leg 2  Total
 1 / 24   1 /  6     Girton           M1    05:25  06:04  11:29
 2 / 24   1 /  8     Robinson         M1    05:20  06:10  11:30
 3 / 24   2 /  8     Queens'          M1    05:30  06:06  11:36
 4 / 24   3 /  8     First and Third  M1    05:30  06:08  11:38
 5 / 24   2 /  6     LMBC             M2    05:28  06:12  11:40
 6 / 24   4 /  8     Pembroke         M1    05:31  06:11  11:42
 7 / 24   3 /  6     Downing          M2    05:30  06:20  11:50
 8 / 24   1 / 10     Queens'          M2    05:38  06:16  11:54
 9 / 24   5 /  8     Churchill        M1    05:35  06:23  11:58
10 / 24   6 /  8     Jesus            M1    05:39  06:25  12:04
11 / 24   4 /  6     Pembroke         M2    05:53  06:28  12:21
12 / 24   5 /  6     Corpus Christi   M1    05:41  06:41  12:22
13 / 24   7 /  8     Clare            M1    05:45  06:38  12:23
14 / 24   8 /  8     Magdalene        M1    05:48  06:36  12:24
15 / 24   2 / 10     Emmanuel         M2    05:47  06:48  12:35
16 / 24   6 /  6     First and Third  M2    06:02  06:46  12:48
17 / 24   3 / 10     Catz             M2    05:48  07:02  12:50
18 / 24   4 / 10     LMBC             M3    06:01  06:50  12:51
19 / 24   5 / 10     Girton           M2    05:51  07:06  12:57
20 / 24   6 / 10     Christ's         M3    06:00  07:09  13:09
21 / 24   7 / 10     Clare            M2    06:44  06:51  13:35
22 / 24   8 / 10     First and Third  M4    06:15  07:33  13:48
23 / 24   9 / 10     Robinson         M2    06:50  07:22  14:12
24 / 24  10 / 10     First and Third  M5    06:38  08:34  15:12

Women's college VIIIs

Pos      Pos in cat  Club            Crew  Leg 1  Leg 2  Total
 1 / 17  1 / 8       Clare           W1    06:15  07:16  13:31
 2 / 17  2 / 8       Christ's        W1    06:17  07:20  13:37
 3 / 17  3 / 8       Queens'         W1    06:17  07:32  13:49
 4 / 17  1 / 9       Murray Edwards  W1    06:22  07:29  13:51
 5 / 17  2 / 9       King's          W1    06:23  07:39  14:02
 6 / 17  4 / 8       Magdalene       W1    06:23  07:41  14:04
 7 / 17  5 / 8       Selwyn          W1    06:37  07:41  14:18
 8 / 17  3 / 9       Sidney          W1    06:34  07:55  14:29
 9 / 17  6 / 8       Newnham         W1    06:42  07:48  14:30
10 / 17  4 / 9       Christ's        W2    06:50  07:44  14:34
11 / 17  7 / 8       LMBC            W1    06:44  07:53  14:37
12 / 17  5 / 9       Robinson        W1    06:48  07:52  14:40
13 / 17  6 / 9       LMBC            W2    06:51  07:50  14:41
14 / 17  8 / 8       SCCBC           W1    06:47  08:02  14:49
15 / 17  7 / 9       Queens'         W2    06:43  08:21  15:04
16 / 17  8 / 9       Hughes Hall     W1    06:52  08:23  15:15
17 / 17  9 / 9       Newnham         W2    07:03  08:24  15:27

^ top

Cambridge weather: text or graph