The Club's Results

Head of the Cam, May Term 2012

A timed headrace on the Cam for college and town crews
Sat 28th April

At the bottom of this page there is a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st women's VIII, College VIIIs

5th of 9 1st women's VIIIs
Time: 11:12
A solid row for a scratch crew. The balance was much better than I was expecting in the first half of the race. Some unsettled strokes caused us problems, and we found it difficult to recover, but Charlotte's driving force from the stroke seat carried us through. We held rate 32 for most of the course.

One of the marshals was kind enough to give us some encouragement near Ditton and we lifted onto the straight with much enthusiasm, even if not as much finesse as I would like. Yining turned this into a heartening call and we held the tempo reasonably over the reach.

At the railway bridge we had a big power focus and I felt the boat started to move well here, especially for such a late stage of the race. There was some confusion about the finish, and we peaked a bit too early, limping across the line.

There's still a lot to be gained from more fitness, more control and more cover, but a decent result early in term, giving us a benchmark for further improvement. (Julia A.)
^ top

Selected Results

Men's college VIIIs


Pos      Pos in cat  Club         Crew  Time
 1 / 29   1 / 11     Caius        M1    00:08:41
 2 / 29   2 / 11     Downing      M1    00:08:51
 3 / 29   3 / 11     LMBC         M1    00:08:52
 4 / 29   4 / 11     Kings        M1    00:09:04
 5 / 29   5 / 11     Christ's     M1    00:09:07
 6 / 29   1 / 10     Selwyn       M1    00:09:09
 7 / 29   2 / 10     Girton       M1    00:09:10
 8 / 29   3 / 10     LMBC         M2    00:09:10
 9 / 29   6 / 11     Queens       M1    00:09:16
10 / 29   7 / 11     Robinson     M1    00:09:20
11 / 29   8 / 11     Pembroke     M1    00:09:21
12 / 29   1 /  8     Queens       M2    00:09:21
13 / 29   4 / 10     Downing      M2    00:09:22
14 / 29   9 / 11     Pembroke     M1    00:09:25
15 / 29   5 / 10     Caius        M2    00:09:25
16 / 29  10 / 11     Churchill    M1    00:09:32
17 / 29  11 / 11     Magdalene    M1    00:09:40
18 / 29   6 / 10     Peterhouse   M2    00:09:40
19 / 29   7 / 10     Pembroke     M2    00:09:42
20 / 29   2 /  8     Hughes Hall  M2    00:09:42
21 / 29   8 / 10     Christ's     M2    00:09:43
22 / 29   3 /  8     Peterhouse   M3    00:09:51
23 / 29   9 / 10     Pembroke     M2    00:09:55
24 / 29   4 /  8     LMBC         M3    00:09:56
25 / 29  10 / 10     Darwin       M1    00:09:59
26 / 29   5 /  8     Queens       M3    00:10:06
27 / 29   6 /  8     Girton       M2    00:10:08
28 / 29   7 /  8     Kings        M2    00:10:32
29 / 29   8 /  8     Churchill    M2    00:10:44

Women's college VIIIs

Pos      Pos in cat  Club        Crew  Time
 1 / 18  1 / 7       Caius       W1    00:10:18
 2 / 18  2 / 7       Downing     W1    00:10:32
 3 / 18  1 / 5       Kings       W1    00:10:37
 4 / 18  3 / 7       LMBC        W1    00:10:59
 5 / 18  2 / 5       LMBC        W2    00:11:00
 6 / 18  4 / 7       Selwyn      W1    00:11:06
 7 / 18  1 / 6       Peterhouse  W3    00:11:08
 8 / 18  5 / 7       FAT         W1    00:11:12
 9 / 18  6 / 7       Christ's    W1    00:11:12
10 / 18  2 / 6       Christ's    W2    00:11:17
11 / 18  3 / 5       Peterhouse  W2    00:11:20
12 / 18  7 / 7       Churchill   W1    00:11:21
13 / 18  3 / 6       Caius       W2    00:11:45
14 / 18  4 / 5       Pembroke    W2    00:11:51
15 / 18  5 / 5       Darwin      W1    00:11:52
16 / 18  4 / 6       Downing     W2    00:11:55
17 / 18  5 / 6       Kings       W2    00:12:04
18 / 18  6 / 6       LMBC        W3    00:12:26

^ top

Cambridge weather: text or graph