The Club's Results

Cambridge Head-2-Head, Lent Term 2012

A timed headrace in two parts, length 2x2000m
Sat 21st January

At the bottom of this page there is a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st women's VIII, 1st division

7th College W1
Time: 16:39
When the time comes each year for Winter Head 2 Head it invokes memories of painful races with scratch crews and miserable weather. This is what I was expecting from the event this year, and in one of the two cases, was pleasantly surprised.
In our race plan I had insisted that we rate no higher than 30, preferably 28, recalling past experiences with too high rates, too early in term (Uni IVs). On the first leg, with the help of the stream and a hefty tailwind, the reach flew by and we were able to develop a nice rhythm with lots of ratio.
On crossing the line, it started to rain. The Met Office had promised me that after a week of miserable conditions, it would not rain today. The Met Office lied. It poured. Thornton and I inspected our wounds in the stern, concerned about contracting one of the many diseases the H2H Safety document implied the Cam contained.
We had a solid start in the second leg, rating 30 with good length and ratio. Our Plough Reach Burn was slightly frantic, but we recovered coming around Ditton. Unfortunately, our wind for the finish induced a larger adrenaline shot than I had intended, as we caught a crab by the white house. In the stern, I wondered if we were towing a fishing net, but Thornton's response soon allayed that fear. A quick analysis of the situation by our cox allowed us to cross the line with 7 people rowing and some creative steering. A shame to end on a low note, but as our first training pieces, the race was a success overall. (Julia A.)
^ top

3rd women's IV, College 4s

Second (of two...)
Time: 20:18
So there were two boats in our category, us and a Churchill W1 IV. Given that we'd never trained together (Janina subbing and switching sides at the last minute) and that we'd had a not-so-good outing in a racing shell the previous day, we decided to use the Coastal, to the amusement of all of us and probably everyone else too.

Going off, we already knew we were likely to lose, so we thought we'd have some fun with it. Our boat may have been designed for the sea, but we rowed her like she owned the Cam. The first leg was good, with a time of 9:56, and throughout the rate stayed high and we stayed committed. The second leg was a bit more painful but, although we had the slower time of 10:22, this was actually the same time as Churchill's W1, so well done everyone!

As we pushed off, Ulrike told us to "make that bath tub fly, girls!" and I think this proves we did just that. (Rebecca)
^ top

Selected Results

Men's VIIIs

Pos      Pos in cat  Club           Crew  Category    Leg 1  Leg 2  Total time
 1 / 32   1 /  9     Caius          M1    Mays 1st    06:20  06:37  12:57
 2 / 32   2 /  9     Downing        M1    Mays 1st    06:30  06:40  13:10
 3 / 32   3 /  9     Queens'        M1    Mays 1st    06:37  06:56  13:32
 4 / 32   1 /  9     Selwyn         M1    Mays 2nd    06:45  07:00  13:45
 5 / 32   2 /  9     Caius          M1    Mays 2nd    06:43  07:03  13:46
 6 / 32   4 /  9     King's         M1    Mays 1st    06:47  07:03  13:50
 7 / 32   5 /  9     Robinson       M1    Mays 1st    06:54  07:02  13:56
 8 / 32   3 /  9     Girton         M1    Mays 2nd    06:40  07:21  14:01
 9 / 32   3 /  9     Christ's       M2    Mays 2nd    06:50  07:11  14:01
10 / 32   6 /  9     Christ's       M1    Mays 1st    06:37  07:26  14:03
11 / 32   7 /  9     Pembroke       M1    Mays 1st    06:36  07:30  14:06
12 / 32   1 / 10     Hughes Hall    M1    Mays 3rd    06:56  07:28  14:24
13 / 32   5 /  9     Downing        M2    Mays 2nd    07:02  07:27  14:29
14 / 32   2 / 10     Queens'        M2    Mays 3rd    07:08  07:27  14:35
15 / 32   6 /  9     Sidney Sussex  M1    Mays 2nd    07:11  07:29  14:40
16 / 32   8 /  9     Emmanuel       M1    Mays 1st    06:59  07:51  14:50
17 / 32   7 /  9     Pembroke       M2    Mays 2nd    07:14  07:38  14:52
18 / 32   3 / 10     Darwin         M1    Mays 3rd    07:14  07:44  14:58
19 / 32   1 /  4     Clare          M3    Mays Lower  07:19  07:44  15:03
20 / 32   9 /  9     Trinity Hall   M1    Mays 1st    07:05  08:07  15:12
21 / 32   4 / 10     Trinity Hall   M2    Mays 3rd    07:25  07:48  15:13
22 / 32   5 / 10     Girton         M2    Mays 3rd    07:25  07:49  15:14
23 / 32   6 / 10     Emmanuel       M2    Mays 3rd    07:32  07:57  15:29
25 / 32   7 / 10     Clare          M2    Mays 3rd    07:32  08:01  15:34
26 / 32   8 / 10     Selwyn         M2    Mays 3rd    07:35  08:01  15:36
27 / 32   8 /  9     Girton         M3    Mays 2nd    07:45  07:57  15:42
28 / 32   2 /  4     Pembroke       M3    Mays Lower  07:42  08:02  15:44
29 / 32   9 / 10     Robinson       M2    Mays 3rd    07:56  08:05  16:01
30 / 32  10 / 10     King's         M2    Mays 3rd    07:49  08:23  16:12
31 / 32   9 /  9     Wolfson        M1    Mays 2nd    07:50  08:38  16:28
32 / 32   3 /  4     Darwin         M2    Mays Lower  08:05  08:31  16:36
32 / 32   4 /  4     Wolfson        M2    Mays Lower  07:58  09:23  17:21

Women's VIIIs

Pos      Pos in cat  Club             Crew  Category  Leg 1  Leg 2  Total time
 1 / 17   1 / 11     Caius            W1    Mays 1st  07:39  07:51  15:30
 2 / 17   2 / 11     Clare            W1    Mays 1st  07:48  08:19  16:07
 3 / 17   3 / 11     Christ's         W1    Mays 1st  07:50  08:19  16:09
 4 / 17   4 / 11     Pembroke         W1    Mays 1st  07:58  08:17  16:15
 5 / 17   5 / 11     St Catherine's   W1    Mays 1st  07:55  08:26  16:21
 6 / 17   1 /  4     Murray Edwards   W1    Mays 2nd  07:48  08:49  16:37
 7 / 17   6 / 11     First and Third  W1    Mays 1st  08:02  08:37  16:39
 8 / 17   7 / 11     Queens'          W1    Mays 1st  08:09  08:34  16:43
 9 / 17   8 / 11     Emmanuel         W1    Mays 1st  07:48  08:59  16:47
10 / 17   9 / 11     Selwyn           W1    Mays 1st  08:10  08:41  16:51
11 / 17  10 / 11     Magdalene        W1    Mays 1st  08:12  08:45  16:57
12 / 17   2 /  4     King's           W1    Mays 2nd  08:06  09:10  17:16
13 / 17  11 / 11     Trinity Hall     W1    Mays 1st  08:29  08:53  17:22
14 / 17   3 /  4     St Catherine's   W2    Mays 2nd  08:29  09:04  17:33
15 / 17   4 /  4     Pembroke         W2    Mays 2nd  08:50  09:20  18:10
16 / 17   1 /  2     Caius            W2    Mays 3rd  08:58  09:36  18:34
17 / 17   2 /  2     St Catherine's   W3    Mays 3rd  09:37  10:17  19:54

^ top

Cambridge weather: text or graph