The Club's Results

Robinson Head, Lent Term 2010

A timed head race over 2200m - from Little Bridge to Peter's Posts
Fri 5th February

The official results published by the organisers, Robinson College BC, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's VIII, 1st division

3rd
Time: 8:40
^ top

2nd men's VIII, 2nd division

21st men's VIII, 9th fastest 2nd VIII
Time: 10:12
^ top

2nd women's VIII, 2nd division

11th women's VIII, fastest 2nd VIII
Time: 11:40
We set out in the race with the stated aim of learning to push exceptionally hard. As such we rowed pretty badly, however we pushed quite hard and won. This heartens me greatly, as we've been in this crew for three outings now, so hopefully technical changes will come thick and fast, and adding a bit more finesse to our new commitment to pushing very hard all the time will move some boat pretty quickly. With three odd weeks to go until bumps I believe that the changes we make allied with a greater commitment to really making every stroke count will make us a force to be reckoned with come day 1. (Swords)
A good result, and a good omen for the next few weeks.
More to do to win pembroke regatta and blades though against some tougher crews. (Thomas)
^ top

3rd men's VIII, Lower VIIIs

29th men's VIII, 6th fastest 3rd VIII
Time: 12:00
^ top

4th men's VIII, Lower VIIIs

30th men's VIII, 3rd fastest 4th VIII
Time: 12:03
^ top

Selected Results

College men's VIIIs

Pos  Club                        Crew  Cat pos  Time
 1   Downing                     M1     1 / 12   8:35
 2   Queens                      M1     2 / 12   8:38
 3   FaT                         M1     3 / 12   8:40
 4   St Catharine's              M1     4 / 12   8:50
 5   Pembroke                    M1     5 / 12   8:57
 6   Robinson                    M1     6 / 12   9:00
 7   Girton                      M1     7 / 12   9:07
 8   Caius                       M1     8 / 12   9:12
 9   Queens                      M2     1 /  9   9:23
10   St Catharine's              M2     2 /  9   9:26
11   Wolfson                     M1     9 / 12   9:27
12   Christs                     M1    10 / 12   9:31
13   St Edmunds                  M1    11 / 12   9:33
14   Peterhouse                  M2     3 /  9   9:38
15   Magdalene                   M2     4 /  9   9:41
16   Cauis                       M2     5 /  9   9:42
17   Emmanuel                    M3     1 /  7   9:48
18   Jesus                       M2     6 /  9   9:49
19   Christs                     M2     7 /  9   9:54
20   Robinson                    M2     8 /  9   9:59
21   FaT                         M2     9 /  9  10:12
22   Magdalene                   M3     2 /  7  10:17
23   LMBC                        M3     3 /  7  10:21
24   Queens                      M3     4 /  7  10:22
25   Kings                       M3     5 /  7  10:50
26   Kings                       M4     1 /  3  11:10
27   LMBC                        M4     2 /  3  11:25
28   Hughes Hall                 M1    12 / 12  11:48
29   FaT                         M3     6 /  7  12:00
30   FaT                         M4     3 /  3  12:03
31   Sidney Sussex               M3     7 /  7  13:58

College women's VIIIs

Pos  Club                        Crew  Cat pos  Time
 1   Christs                     W1     1 / 12  10:05
 2   Downing                     W1     2 / 12  10:21
 3   Pembroke                    W1     3 / 12  10:23
 4=  Caius                       W1     4=/ 12  10:35
 4=  Newnham                     W1     4=/ 12  10:35
 6=  Peterhouse                  W1     6=/ 12  11:01
 6=  Lucy Cavendish/Hughes Hall  W1     6=/ 12  11:01
 8   Emma                        W1     8 / 12  11:10
 9   Robinson                    W1     9 / 12  11:26
10   LMBC                        W1    10 / 12  11:29
11   FaT                         W2     1 /  7  11:40
12   Peterhouse                  W2     2 /  7  11:46
13   Pembroke                    W2     3 /  7  11:47
14   Emma                        W2     4 /  7  12:02
15   Christs                     W3     1 /  1  12:09
16   Magdalene                   W2     5 /  7  12:16
17   Robinson                    W2     6 /  7  12:27
18   Lucy Cavendish/Hughes Hall  W1    11 / 12  12:39
19   St Edmunds                  W1    12 / 12  12:48
20   Anglia Ruskin               W2     7 /  7  12:50

^ top

Cambridge weather: text or graph