The Club's Results

Cambridge Head-2-Head, Lent Term 2010

A timed headrace in two parts, length 2x2000m
Sat 23rd January

The official results published by the organisers, City RC, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


2nd men's VIII, 3rd division

14th in Mays M1, 4th M2
Time: 14:48
^ top

1st women's VIII, 2nd division

Fastest 1st women's VIII
Time: 15:32
Well done on the result! Looking forward to future races. (Mark)
Fairly pleased with the result, but not quite in the same league as the destruction of the opposition by Queen's men.

We were still 29 seconds off the fastest Women's crew.

More to do to be where we want to be. (Thomas)
^ top

1st women's IV, 1st division

All on their own
Time: 17:37
There was no competition in our category, which was a bit of a pity, however we still set off intending to do ourselves proud with a good row, and bearing in mind that this was a scratch IV, I think we achieved that. It was scrappy at times, but good at others, and when the power and technique were there it felt fast. All in all I'm pretty pleased with that, nearly overtook a men's IV which started 2 places in front of us, which was slightly amusing, but other than that we were too far away from any serious opposition to tell how fast we actually were. Oh well. (Swords)
^ top

2nd Women div 4, 4th division

3rd in Women's May's 3rd category
Time: 18:59
^ top

2nd Women div 1, 1st division

5th in Women's May's 3rd category
Time: 19:08
^ top

Selected Results

College men's VIIIs

Pos  Club                        Crew      Cat       Cat pos  Down  Up     Total
 1   Queens'                     M1        1st 8+     1 / 15  6:06   6:58  13:04
 2   Downing                     M1        1st 8+     2 / 15  6:08   7:12  13:20
 3   LMBC                        Tally Ho  1st 8+     3 / 15  6:23   7:10  13:33
 4   Pembroke                    M1        1st 8+     4 / 15  6:22   7:16  13:38
 5   Caius                       Benedic   1st 8+     5 / 15  6:25   7:16  13:41
 6   Robinson                    M1        1st 8+     6 / 15  6:34   7:17  13:51
 7   Emmanuel                    M1        1st 8+     7 / 15  6:24   7:32  13:56
 8   King's                      M1        1st 8+     8 / 15  6:41   7:23  14:04
 9   LMBC                        Blazer    1st 8+     9 / 15  6:33   7:36  14:09
10=  Clare                       M1        1st 8+    10 / 15  6:39   7:33  14:12
10=  Sidney Sussex               M1        2nd 8+     1 / 11  6:41   7:31  14:12
12   Churchill                   M1        1st 8+    11 / 15  6:37   7:40  14:17
13   Magdalene                   M1        1st 8+    12 / 15  6:39   7:39  14:18
14   St Catharine's              M1        1st 8+    13 / 15  6:38   7:43  14:21
15   Anglia Ruskin               M1        2nd 8+     2 / 11  6:47   7:50  14:37
16=  Queens'                     M2        2nd 8+     3=/ 11  6:43   7:58  14:41
16=  Pembroke                    M2        2nd 8+     3=/ 11  6:53   7:48  14:41
18   Wolfson                     M1        2nd 8+     5 / 11  6:50   7:52  14:42
19=  First and Third             M2        1st 8+    14 / 15  6:45   8:03  14:48
19=  Downing                     M2        2nd 8+     6 / 11  6:52   7:56  14:48
21   Selwyn                      M1        2nd 8+     7 / 11  6:58   7:56  14:54
22   Caius                       Domine    2nd 8+     8 / 11  6:50   8:15  15:05
23   Kings                       M2        Lower 8+   1 / 10  7:03   8:10  15:13
24   Magdalene                   M2        3rd 8+     1 /  8  7:00   8:17  15:17
25   Christ's                    M1        1st 8+    15 / 15  7:15   8:03  15:18
26   Christ's                    M2        3rd 8+     2 /  8  6:55   8:25  15:20
27   Jesus                       M2        2nd 8+     9 / 11  7:02   8:19  15:21
28   LMBC                        M2        2nd 8+    10 / 11  7:06   8:19  15:25
29   Sidney Sussex               M2        Lower 8+   2 / 10  7:10   8:24  15:34
30=  Pembroke                    M3        3rd 8+     3=/  8  7:05   8:33  15:38
30=  Clare                       M2        3rd 8+     3=/  8  7:02   8:36  15:38
32   Fitzwilliam                 M2        3rd 8+     5 /  8  7:03   8:52  15:55
33   Emmanuel                    M3        Lower 8+   3 / 10  7:13   8:49  16:02
34   Magdalene                   M3        Lower 8+   4 / 10  7:19   8:54  16:13
35   Wolfson                     M2        Lower 8+   5 / 10  7:29   8:52  16:21
36   Christ's                    M3        Lower 8+   6 / 10  7:37   8:46  16:23
37   LMBC                        M3        3rd 8+     6 /  8  7:22   9:04  16:26
38   Jesus                       M3        3rd 8+     7 /  8  7:22   9:12  16:34
39   Kings                       M3        Lower 8+   7 / 10  7:37   9:12  16:49
40   Pembroke                    M4        Lower 8+   8 / 10  7:47   9:11  16:58
41=  Hughes Hall                 M1        2nd 8+    11 / 11  7:54   9:08  17:02
41=  Queens'                     M3        3rd 8+     8 /  8  7:39   9:23  17:02
43   St Catharine's              M2        Lower 8+   9 / 10  7:46  10:21  18:07
44   LMBC                        M4        Lower 8+  10 / 10  8:05  10:15  18:20

College women's VIIIs

Pos  Club                        Crew      Cat       Cat pos  Down  Up     Total
 1   First and Third             W1        1st 8+     1 / 13  7:13   8:19  15:32
 2   Downing                     W1        1st 8+     2 / 13  7:22   8:22  15:44
 3   Christ's                    W1        1st 8+     3 / 13  7:09   8:46  15:55
 4   Emmanuel                    W1        1st 8+     4 / 13  7:18   9:00  16:18
 5   St Catharine's              W1        1st 8+     5 / 13  7:36   8:47  16:23
 6   Magdalene                   W1        1st 8+     6 / 13  7:33   8:55  16:28
 7=  Newnham                     W1        1st 8+     7=/ 13  7:31   8:59  16:30
 7=  Sidney Sussex               W1        2nd 8+     1 /  7  7:30   9:00  16:30
 7=  Queens                      W1        1st 8+     7=/ 13  7:26   9:04  16:30
10   Murray Edwards              W1        2nd 8+     2 /  7  7:31   9:03  16:34
11   Clare                       W1        1st 8+     9 / 13  7:32   9:14  16:46
12   Churchill                   W1        1st 8+    10 / 13  7:37   9:20  16:57
13   Selwyn                      W1        2nd 8+     3 /  7  7:42   9:19  17:01
14   LMBC                        W1        1st 8+    11 / 13  7:37   9:31  17:08
15   Jesus                       W1        1st 8+    12 / 13  7:43   9:33  17:16
16   Christ's                    W2        3rd 8+     1 /  6  7:48   9:50  17:38
17   Downing                     W2        2nd 8+     4 /  7  8:03   9:42  17:45
18   Anglia Ruskin               W1        2nd 8+     5 /  7  8:05   9:57  18:02
19   Lucy Cavendish/Hughes Hall  W1        1st 8+    13 / 13  8:15   9:57  18:12
20   Magdalene                   W2        3rd 8+     2 /  6  8:19  10:09  18:28
21   Newnham                     W2        2nd 8+     6 /  7  8:34  10:06  18:40
22   First and Third             W2B       3rd 8+     3 /  6  8:20  10:39  18:59
23   Fitzwilliam                 W2        3rd 8+     4 /  6  8:19  10:44  19:03
24   First and Third             W2A       3rd 8+     5 /  6  8:34  10:34  19:08
25   Wolfson                     W1        3rd 8+     6 /  6  8:50  10:33  19:23
26   LMBC                        W2        2nd 8+     7 /  7  8:40  10:51  19:31

^ top

Cambridge weather: text or graph