The Club's Results

Queens' Novice Ergo Competition, Mich Term 2008

A 500m team ergo competition for Novice VIIIs
Tue 4th November

The official results published by the organisers, Queens College Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st men's novice VIII, 1st division

8th in the Final
Time: 12:40.2
Total race time has been calculated as 8 x average split - to facilitate approximate comparison with the results archive [by the webmaster]
^ top

2nd men's novice VIII, 1st division

26th of 46 1st division crews, 6th of 24 2nd VIIIs
Time: 13:09.44
Total race time has been calculated as 8 x average split - to facilitate approximate comparison with results archive [by the webmaster]
^ top

4th men's novice VIII, 2nd division

11th of 33 lower division crews, 2nd of 7 4th VIIIs
Time: 13:41.76
Total race time has been calculated as 8 x average split - to facilitate approximate comparison with results archive [by the webmaster]
^ top

3rd men's novice VIII, 2nd division

27th of 33 lower division crews, 13th of 16 3rd VIIIs
Time: 14:17.1
Total race time has been calculated as 8 x average split - to facilitate approximate comparison with results archive [by the webmaster]
^ top

1st women's novice VIII, 1st division

11th of 37 1st division crews
Time: 15:45.1
Total race time has been calculated as 8 x average split - to facilitate approximate comparison with results archive [by the webmaster]
^ top

2nd women's novice VIII, 2nd division

9th of 23 lower division crews, 13th of 21 2nd VIIIs
Time: 16:46.5
Total race time has been calculated as 8 x average split - to facilitate approximate comparison with results archive [by the webmaster]
^ top

Selected Results

Men's 1st round

Pos. in Div.   Overall Class   Crew                 Time
1/46    1      1/79    1/29    ARBC 1               1:30.75
2/46    1      2/79    2/29    St John's 1          1:32.53
3/46    1      3/79    3/29    Selwyn 1             1:32.59
4/46    1      4/79    4/29    Jesus 1              1:33.30
5/46    1      5/79    5/29    St Edmund's 1        1:33.53
6/46    1      6/79    6/29    Magdalene 1          1:34.67
7/46    1      7/79    7/29    Gonville and Caius 1 1:34.84
8/46    1      8/79    8/29    Peterhouse 1         1:35.01
9/46    1      9/79    9/29    Trinity 1            1:35.04
10/46   1      10/79   10/29   Darwin 1             1:35.08
11/46   1      11/79   11/29   Robinson 1           1:35.31
12/46   1      12/79   12/29   Wolfson 1            1:35.39
13/46   1      13/79   13/29   Downing 1            1:35.61
14/46   1      14/79   14/29   Queens' 1            1:36.07
15/46   1      15/79   1/24    St John's 2          1:36.11
1/33    2      16/79   1/16    Jesus 3              1:36.22
16/46   1      17/79   15/29   Hughes Hall 1        1:36.34
17/46   1      18/79   16/29   Christ's 1           1:36.42
18/46   1      19/79   17/29   Homerton 1           1:36.65
19/46   1      20/79   2/24    Queens' 2            1:36.90
2/33    2      21/79   3/24    ARBC 2               1:37.62
20/46   1      22/79   18/29   St Catharine's 1     1:37.64
21/46   1      23/79   19/29   Emmanuel 1           1:38.03
22/46   1      24/79   4/24    Jesus 2              1:38.19
3/33    2      25/79   2/16    St John's 3          1:38.34
23/46   1      26/79   20/29   Fitzwilliam 1        1:38.40
4/33    2      27/79   1/7     St John's 4          1:38.46
24/46   1      28/79   5/24    Downing 2            1:38.59
25/46   1      29/79   21/29   Corpus Christi 1     1:38.68
26/46   1      30/79   6/24    Trinity 2            1:38.68
27/46   1      31/79   22/29   Clare Hall 1         1:39.34
5/33    2      32/79   1/1     St John's 6          1:39.73
28/46   1      33/79   23/29   King's 1             1:40.14
29/46   1      34/79   7/24    Selwyn 2             1:40.36
30/46   1      35/79   24/29   Sidney Sussex 1      1:40.71
31/46   1      36/79   25/29   Pembroke 1           1:40.85
32/46   1      37/79   8/24    Robinson 2           1:40.87
33/46   1      38/79   9/24    Clare 2              1:40.92
6/33    2      39/79   3/16    Magdalene 3          1:41.05
34/46   1      40/79   26/29   Trinity Hall 1       1:41.11
7/33    2      41/79   10/24   Girton 2             1:41.36
35/46   1      42/79   11/24   Magdalene 2          1:41.49
36/46   1      43/79   12/24   Homerton 2           1:41.71
37/46   1      44/79   27/29   Girton 1             1:41.81
38/46   1      45/79   28/29   Clare 1              1:42.03
39/46   1      46/79   13/24   King's 2             1:42.16
8/33    2      47/79   4/16    Queens' 3            1:42.16
9/33    2      48/79   14/24   Trinity Hall 2       1:42.41
10/33   2      49/79   2/7     Trinity 4            1:42.72
11/33   2      50/79   5/16    Wolfson 3            1:42.72
40/46   1      51/79   15/24   Wolfson 2            1:42.90
41/46   1      52/79   16/24   Gonville and Caius 2 1:43.10
12/33   2      53/79   6/16    Christ's 3           1:43.15
13/33   2      54/79   3/7     Sidney Sussex 4      1:43.21
14/33   2      55/79   7/16    King's 3             1:43.32
15/33   2      56/79   8/16    Selwyn 3             1:43.44
16/33   2      57/79   9/16    Homerton 3           1:43.48
42/46   1      58/79   29/29   Churchill 1          1:43.49
17/33   2      59/79   17/24   Pembroke 2           1:44.19
18/33   2      60/79   1/2     St John's 5          1:44.41
19/33   2      61/79   10/16   Clare 3              1:44.49
43/46   1      62/79   18/24   Christ's 2           1:44.83
20/33   2      63/79   11/16   Downing 3            1:45.09
44/46   1      64/79   19/24   Emmanuel 2           1:45.13
45/46   1      65/79   20/24   Sidney Sussex 2      1:45.17
21/33   2      66/79   21/24   St Edmund's 2        1:45.30
22/33   2      67/79   4/7     Queens' 4            1:46.01
23/33   2      68/79   12/16   Fitzwilliam 3        1:46.23
24/33   2      69/79   22/24   St Catharine's 2     1:46.25
25/33   2      70/79   2/2     Sidney Sussex 5      1:46.50
26/33   2      71/79   23/24   Churchill 2          1:47.06
27/33   2      72/79   13/16   Trinity 3            1:47.14
46/46   1      73/79   24/24   Fitzwilliam 2        1:47.29
28/33   2      74/79   14/16   Robinson 3           1:47.59
29/33   2      75/79   15/16   Sidney Sussex 3      1:47.94
30/33   2      76/79   16/16   Gonville and Caius 3 1:48.07
31/33   2      77/79   5/7     Jesus 4              1:49.56
32/33   2      78/79   6/7     Selwyn 4             1:49.71
33/33   2      79/79   7/7     Robinson 4           1:51.03

Men's Final

Pos.                           Crew                 Time
1/9                            ARBC 1               1:31.77
2/9                            St John's 1          1:32.09
3/9                            Selwyn 1             1:32.80
4/9                            Jesus 1              1:33.00
5/9                            Magdalene 1          1:33.77
6/9                            Gonville and Caius 1 1:33.88
7/9                            St Edmund's 1        1:34.70
8/9                            Trinity 1            1:35.03
9/9                            Peterhouse 1         1:37.30

Women's 1st round

Pos. in Div.   Overall Class   Crew                 Time
1/37    1      1/60    1/30    ARBC 1               1:50.79
2/37    1      2/60    2/30    St John's 1          1:51.14
3/37    1      3/60    3/30    Homerton 1           1:51.57
4/37    1      4/60    4/30    Newnham 1            1:52.24
5/37    1      5/60    5/30    Jesus 1              1:53.21
6/37    1      6/60    6/30    Gonville and Caius 1 1:53.47
7/37    1      7/60    7/30    Murray Edwards 1     1:54.23
8/37    1      8/60    8/30    Christ's 1           1:54.57
9/37    1      9/60    9/30    Magdalene 1          1:54.80
10/37   1      10/60   10/30   St Catharine's 1     1:57.40
1/23    2      11/60   1/21    ARBC 2               1:57.65
11/37   1      12/60   11/30   Trinity 1            1:58.14
12/37   1      13/60   12/30   Queens' 1            1:58.27
13/37   1      14/60   13/30   Pembroke 1           1:58.48
2/23    2      15/60   2/21    Emmanuel 2           1:58.88
14/37   1      16/60   14/30   Girton 1             1:59.15
15/37   1      17/60   3/21    Newnham 2            1:59.47
16/37   1      18/60   15/30   Robinson 1           1:59.54
17/37   1      19/60   16/30   Fitzwilliam 1        1:59.89
18/37   1      20/60   17/30   Downing 1            2:00.51
19/37   1      21/60   4/21    Homerton 2           2:00.87
20/37   1      22/60   18/30   King's 1             2:01.36
21/37   1      23/60   5/21    St John's 2          2:01.56
22/37   1      24/60   19/30   Clare Hall 1         2:01.88
23/37   1      25/60   20/30   Churchill 1          2:01.95
24/37   1      26/60   21/30   Trinity Hall 1       2:02.15
25/37   1      27/60   6/21    Gonville and Caius 2 2:02.19
26/37   1      28/60   7/21    Queens' 2            2:02.29
27/37   1      29/60   22/30   Selwyn 1             2:02.45
28/37   1      30/60   23/30   Corpus Christi 1     2:02.52
29/37   1      31/60   24/30   Wolfson 1            2:02.69
30/37   1      32/60   25/30   Lucy & Hughes 1      2:03.17
3/23    2      33/60   8/21    Murray Edwards 2     2:04.49
4/23    2      34/60   1/6     St John's 3          2:04.59
5/23    2      35/60   9/21    Churchill 2          2:04.84
31/37   1      36/60   10/21   Magdalene 2          2:04.93
32/37   1      37/60   11/21   Jesus 2              2:05.17
6/23    2      38/60   2/6     Newnham 3            2:05.34
7/23    2      39/60   12/21   Christ's 2           2:05.47
8/23    2      40/60   1/2     St John's 4          2:05.50
33/37   1      41/60   26/30   Emmanuel 1           2:05.61
9/23    2      42/60   13/21   Trinity 2            2:05.81
34/37   1      43/60   27/30   St Edmund's 1        2:06.23
10/23   2      44/60   14/21   Sidney Sussex 2      2:06.55
11/23   2      45/60   15/21   Pembroke 2           2:06.83
12/23   2      46/60   3/6     Homerton 3           2:06.99
13/23   2      47/60   16/21   Robinson 2           2:06.99
14/23   2      48/60   17/21   Selwyn 2             2:07.20
35/37   1      49/60   28/30   Darwin 1             2:07.66
15/23   2      50/60   18/21   Downing 2            2:08.10
16/23   2      51/60   2/2     Newnham 4            2:08.39
17/23   2      52/60   19/21   Girton 2             2:08.82
18/23   2      53/60   20/21   Fitzwilliam 2        2:08.88
19/23   2      54/60   1/1     Newnham 5            2:09.12
36/37   1      55/60   29/30   Clare 1              2:09.19
20/23   2      56/60   4/6     Jesus 3              2:09.70
21/23   2      57/60   5/6     Queens' 3            2:10.60
37/37   1      58/60   30/30   Sidney Sussex 1      2:10.68
22/23   2      59/60   21/21   Trinity Hall 2       2:11.72
23/23   2      60/60   6/6     Magdalene 3          2:12.69

Women's Final

Pos. in Div.                   Crew                 Time
1/10    1                      ARBC 1               1:51.90
2/10    1                      Jesus 1              1:52.10
3/10    1                      Homerton 1           1:52.69
4/10    1                      Newnham 1            1:53.54
5/10    1                      St John's 1          1:53.61
6/10    1                      Gonville and Caius 1 1:55.59
7/10    1                      Magdalene 1          1:56.30
8/10    1                      Christ's 1           1:57.29
9/10    1                      Murray Edwards 1     1:57.51
10/10   1                      St Catharine's 1     1:58.54

FaT Men

Position in Division    Name                Crew                Time      Stroke rate
1/630    1/367    1     Tom Searle          Gonville & Caius 1  1:22.54   42
2/630    1/263    2     Wilson              Churchill 2         1:23.17   43
3/630    2/367    1     michael clark       Queens' 1           1:24.26   42
4/630    3/367    1     Will Blackwell      Selwyn 1            1:25.59   37
...
22/630   19/367   1     Tom McTiernan       1                   1:29.62   42
23/630   20/367   1     Jon Main            1                   1:29.79   48
27/630   24/367   1     Alex Wood           1                   1:29.96   42
52/630   46/367   1     Jon Nicol           1                   1:31.46   39
76/630   68/367   1     Martin Stoev        2                   1:32.95   50
121/630  22/263   2     Jan Prusa           4                   1:34.79   41
138/630  110/367  1     Martin Binder       2                   1:35.45   44
175/630  142/367  1     Ares Kokkinos       1                   1:36.62   39
193/630  38/263   2     Niels-Jakob Hansen  4                   1:37.25   39
198/630  158/367  1     Alex Dear           2                   1:37.35   36
220/630  175/367  1     Peter Dutton        2                   1:38.01   37
238/630  191/367  1     Niels-Jacob Hensen  1                   1:38.65   42
241/630  48/263   2     Jan Prusa           3                   1:38.70   37
246/630  49/263   2     Tom Lovering        4                   1:38.79   38
304/630  238/367  1     Allen Pope          2                   1:40.07   36
310/630  242/367  1     Richard Sworder     1                   1:40.35   43
313/630  69/263   2     Alex Dear           4                   1:40.42   38
327/630  251/367  1     Benson Joeris       1                   1:40.85   39
367/630  274/367  1     Matt Philips        2                   1:41.76   38
371/630  277/367  1     David Xu            2                   1:41.87   40
374/630  278/367  1     Edmund Hanna        2                   1:41.95   38
399/630  112/263  2     Gunnar Peng         3                   1:42.59   32
434/630  129/263  2     John Main           4                   1:43.73   40
468/630  148/263  2     Mikkel Gladhaug     3                   1:44.85   36
475/630  153/263  2     Xose Buxan          3                   1:45.06   38
478/630  155/263  2     Vivien Bessieres    4                   1:45.26   37
521/630  183/263  2     Harry Simpson       3                   1:47.06   45
568/630  215/263  2     Matt Phillips       4                   1:49.71   37
576/630  221/263  2     Howard Loh          3                   1:50.17   47
598/630  235/263  2     Thibaut Casagnarde  4                   1:51.84   45
604/630  241/263  2     Chen Yao            3                   1:52.56   38
618/630  253/263  2     Peng Zhao           3                   1:56.15   30

FaT Women

Position in Division    Name                Crew                Time      Stroke rate
1/480    1/296    1     Clarissa Aiken      Homerton 1          1:40.04   48
2/480    2/296    1     Mel Addy            Jesus 1             1:42.84   40
3/480    3/296    1     Yvonne Kneisel      ARBC 1              1:44.14   41
4/480    1/184    2     Anya Jones          Fitzwilliam 2       1:44.59   33
...
13/480   3/184    2     Charlotte Roach     2                   1:47.00   0
30/480   24/296   1     Charlotte Roach     1                   1:49.87   31
59/480   50/296   1     Julia Attwood       1                   1:52.18   34
170/480  138/296  1     Olivia Roberts      1                   1:58.68   36
186/480  150/296  1     Alison Zhu          1                   1:59.65   36
220/480  169/296  1     Hannah Roberts      1                   2:00.90   37
229/480  177/296  1     Sophie Wu           1                   2:01.18   31
230/480  178/296  1     Rowena Paren        1                   2:01.21   29
236/480  182/296  1     Alexandra Quie      1                   2:01.48   33
242/480  55/184   2     Geneva Peterson     2                   2:01.84   40
345/480  97/184   2     Alex Caulfield      2                   2:07.70   37
352/480  103/184  2     Roisin Parish       2                   2:08.15   40
357/480  106/184  2     Julia Attwood       2                   2:08.66   36
380/480  119/184  2     Alex Quie           2                   2:09.78   42
395/480  129/184  2     Geneva Peterson     2                   2:10.84   42
416/480  140/184  2     Izzi Palmer         2                   2:12.50   35

^ top

Cambridge weather: text or graph