The Club's Results

Robinson Head, Lent Term 2002

A timed head race over 2200 - from Little Bridge to Peter's Posts
Fri 8th February

The official results published by the organisers, Robinson College Boat Club, can be found here. At the bottom of this page there is a summary of the results of college crews and a link to Cambridge weather. Club members, please go here to add (or correct) results, crews or race reports.


1st women's VIII

10th women's VIII
Time: 10:47
^ top

2nd women's VIII

2nd second women's VIII
Time: 10:55
Simply a brilliant row from the entire crew. Stern pair, on a bit of a mission, drove the crew so hard that Isobel had to stop rowing to be physically ill even before reaching the finish. [by the webmaster]
^ top

4th men's VIII

39th of 42 men's crews
Time: 10:58
^ top

Selected Results

Women's 1st and 2nd VIIIs

1   Emmanuel        L1    00:09:58
2   Jesus           L1    00:10:09
3   Downing         L1    00:10:10
4   Caius           L1    00:10:13
5   Christ's        L1    00:10:15
6   Girton          L1    00:10:28
7   Trinity Hall    L1    00:10:34
8   Sidney Sussex   L1    00:10:38
9   St. Catharine's L1    00:10:44
10  1st & 3rd       L1    00:10:47
11  Robinson        L1    00:10:50
12  L.M.B.C         L2    00:10:51
13  1st and 3rd     L2    00:10:55
14  New Hall        L1    00:10:57
15  Churchill       L1    00:11:01
16  Emmanuel        L2    00:11:01
17  Jesus           L2    00:11:02
18  Pembroke        L1    00:11:02
19  Girton          L2    00:11:03
20  Caius           L2    00:11:09
21  Newnham         L2    00:11:15
22  St Catharine's  L2    00:11:15
23  Pembroke        L2    00:11:18
24  Fitzwilliam     L1    00:11:20
26  New Hall        L2    00:11:25
27  Trinity Hall    L2    00:11:31
29  Christ's        L2    00:11:41
31  Sidney Sussex   L2    00:11:57
33  Downing         L2    00:12:27

Men's 4th and 5th VIIIs

27  L.M.B.C         M4    00:10:12
33  Sidney Sussex   M4    00:10:37
36  L.M.B.C         M5    00:10:45
37  Christ's        M4    00:10:47
39  1st and 3rd     M4    00:10:58

^ top

Cambridge weather: text