The Bumps
-
IanWatson, All predictions
| The thicker grey underlay lines show the actual racing results so far. |
Men's Divisions
Overall Result
| Position: | 7 of 34 |
|---|---|
| Score: | 38.61 |
| Error area: | 112.75 |
| Headships bonus: | 3 |
| Rank before bonus | 7 |
Women's Divisions
Overall Result
| Position: | 2 of 14 |
|---|---|
| Score: | 47.79 |
| Error area: | 60.5 |
| Headships bonus: | 3 |
| Rank before bonus | 1 |
Saturday
Overall Result
| Position: | 4 of 10 |
|---|---|
| Score: | 60.30 |
| Error area: | 6.25 |
| Headships bonus: | 9 |
| Rank before bonus | 6 |
Friday
Overall Result
| Position: | 5 of 12 |
|---|---|
| Score: | 73.80 |
| Error area: | 5.25 |
| Headships bonus: | 6 |
| Rank before bonus | 5 |
Thursday
Overall Result
| Position: | 1 of 8 |
|---|---|
| Score: | 77.47 |
| Error area: | 4 |
| Headships bonus: | 9 |
| Rank before bonus | 1 |
Wednesday
Overall Result
| Position: | 6 of 11 |
|---|---|
| Score: | 51.78 |
| Error area: | 7.5 |
| Headships bonus: | 9 |
| Rank before bonus | 6 |