The Bumps
-
Forbes, All predictions
![]() | The thicker grey underlay lines show the actual racing results so far. |
Men's Divisions
Overall Result
![]() | |
Position: | 5 of 48 |
Score: | 38.48 |
Error area: | 115.5 |
Headships bonus: | 3 |
Rank before bonus | 5 |
![]() |

Women's Divisions
Overall Result
![]() | |
Position: | 16 of 27 |
Score: | 12.54 |
Error area: | 136.25 |
Headships bonus: | 3 |
Rank before bonus | 16 |
![]() |

Saturday
Overall Result
![]() | |
Position: | 6 of 10 |
Score: | 60.98 |
Error area: | 5.375 |
Headships bonus: | 6 |
Rank before bonus | 5 |
![]() |

Friday
Overall Result
![]() | |
Position: | 3 of 12 |
Score: | 57.45 |
Error area: | 7.75 |
Headships bonus: | 6 |
Rank before bonus | 3 |
![]() |

Thursday
Overall Result
![]() | |
Position: | 4 of 14 |
Score: | 65.17 |
Error area: | 5 |
Headships bonus: | 9 |
Rank before bonus | 4 |
![]() |
