The Bumps
- Leaderboard
Click here for How the scoring works
The leaderboard is updated at the end of every division of bumps as the results come in from the towpath. Because of the way the scoring system works (using the best two or three division scores) we can expect pretty big changes in the leaderboard as each division is rowed, particularly on the first day and in the daily competition!
- Men's 4-day
- Women's 4-day
- Saturday's 1-day competition
- Friday's 1-day competition
- Thursday's 1-day competition
- Wednesday's 1-day competition
- Tuesday's 1-day competition
Men's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | RossTooley | 66.98 | 1 | 60.98 |
2 | CassiusClark | 58.26 | 2 | 58.26 |
3 | Adam Fyfe | 54.46 | 3 | 51.46 |
4 | asdfghjk | 54.29 | 4 | 51.29 |
5 | Forbes | 49.89 | 6 | 46.89 |
6 | riverchud | 49.63 | 7 | 46.63 |
7 | TheThirdLeg | 48.68 | 8 | 45.68 |
8 | Patrick Winter | 47.85 | 5 | 47.85 |
9 | PegasusPride | 47.29 | 9 | 44.29 |
10 | RiverPolice | 44.78 | 10 | 41.78 |
11 | PezzaManezza | 42.64 | 12 | 36.64 |
12 | Jeremy Parker | 41.97 | 11 | 38.97 |
13 | Neil I. | 39.59 | 13 | 36.59 |
14 | covfefefe | 38.73 | 16 | 32.73 |
15 | D. Lee | 35.30 | 14 | 35.30 |
16 | threetard | 35.09 | 15 | 35.09 |
17 | Minnie | 34.75 | 17 | 31.75 |
18 | Harry Sivills | 34.44 | 19 | 31.44 |
19 | Latesquares | 32.76 | 20 | 29.76 |
20 | chat | 31.67 | 18 | 31.67 |
21 | liquidblade | 31.32 | 21 | 28.32 |
22 | Stephe Carrot | 30.71 | 22 | 27.71 |
23 | feestie | 29.98 | 23 | 26.98 |
24 | Jooke | 29.50 | 24 | 26.50 |
25 | Daniil Slavin | 28.84 | 25 | 25.84 |
26 | hrm61 | 28.73 | 26 | 25.73 |
27 | ThePrawnmower | 28.30 | 27 | 25.30 |
28 | TBI | 27.99 | 28 | 24.99 |
29 | Alexander Miscampbell | 27.35 | 29 | 24.35 |
30 | John | 27.25 | 33 | 21.25 |
31 | Harry Fieldhouse | 26.25 | 30 | 23.25 |
32 | 2Fast2Furi0us | 24.46 | 32 | 21.46 |
33 | Petr | 22.73 | 31 | 22.11 |
34 | M2Headship | 21.63 | 35 | 18.63 |
35 | ColossalVirgin | 21.33 | 36 | 18.33 |
36 | hazbthebadassmc | 21.06 | 37 | 18.06 |
37 | JezzaB | 20.62 | 38 | 17.62 |
38 | Dunk | 20.58 | 39 | 17.58 |
39 | John Harber | 19.79 | 41 | 13.79 |
40 | Jon Bennett | 18.82 | 42 | 12.82 |
41 | PS | 18.74 | 34 | 18.74 |
42 | Japes | 17.29 | 40 | 14.29 |
43 | m_finn | 15.12 | 43 | 9.12 |
44 | CricGuru | 13.63 | 44 | 7.63 |
45 | Juvraj Sawney | 9.77 | 46 | 3.77 |
46 | TomEveson | 8.97 | 47 | 2.97 |
47 | R.A.P. Mitchell | 7.52 | 45 | 4.52 |
48 | Rhiannon Smith | 5.61 | 48 | 2.61 |
49 | jz | 4.86 | 49 | 1.86 |
50 | Will Norman | 4.14 | 51 | 1.14 |
51 | Steve | 1.48 | 50 | 1.48 |
52 | Hei Li | -1.10 | 52 | -1.10 |
53 | Astrid | -1.39 | 56 | -7.39 |
54 | Oliver Wales | -1.40 | 53 | -1.40 |
55 | Jonathan Edwards | -1.48 | 54 | -1.48 |
56 | Yeahkings | -3.25 | 55 | -3.25 |
57 | Montague | -5.59 | 57 | -8.59 |
58 | trjn | -6.14 | 58 | -9.14 |
59 | Hawaheavn | -8.44 | 59 | -11.44 |
60 | HarveySweeney | -11.65 | 60 | -11.65 |
61 | SirHareeemCrabIII | -14.12 | 61 | -17.12 |
62 | S.K. Dixon | -14.40 | 62 | -17.40 |
63 | Lol Catz | -16.41 | 63 | -19.41 |
64 | Sam Kitto | -16.55 | 64 | -19.55 |
65 | William Wright | -25.06 | 65 | -28.06 |
66 | olivia.esw | -29.78 | 66 | -29.78 |
67 | Leviathan | -118.01 | 67 | -118.01 |
68 | YeahFaT | -135.71 | 68 | -135.71 |
69 | Ziqi Yan | -182.80 | 69 | -182.80 |
70 | James Cracknell | -326.05 | 70 | -329.05 |
Women's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Jooke | 27.87 | 1 | 27.87 |
2 | Daniil Slavin | 26.55 | 2 | 23.55 |
3 | Forbes | 26.53 | 3 | 23.53 |
4 | stella | 24.95 | 6 | 18.95 |
5 | covfefefe | 23.04 | 4 | 23.04 |
6 | Steve | 22.69 | 5 | 19.69 |
7 | TheThirdLeg | 21.65 | 7 | 18.65 |
8 | RiverPolice | 21.26 | 8 | 18.26 |
9 | feestie | 19.11 | 11 | 16.11 |
10 | Neil I. | 18.79 | 10 | 17.10 |
11 | M2Headship | 17.14 | 9 | 17.14 |
12 | TBI | 15.10 | 12 | 15.10 |
13 | Jeremy Parker | 14.62 | 13 | 14.62 |
14 | emma4head | 12.90 | 14 | 12.90 |
15 | Minnie | 11.77 | 15 | 11.77 |
16 | threetard | 10.78 | 18 | 7.78 |
17 | S.K. Dixon | 9.92 | 16 | 9.92 |
18 | Hawaheavn | 8.16 | 17 | 8.16 |
19 | Alexander Miscampbell | 6.60 | 22 | 3.60 |
20 | Will Norman | 6.46 | 19 | 6.46 |
21 | asdfghjk | 5.99 | 20 | 5.99 |
22 | Adam Fyfe | 5.77 | 21 | 5.77 |
23 | Rhiannon Smith | 1.67 | 23 | 1.67 |
24 | Astrid | 0.27 | 24 | 0.27 |
25 | Hei Li | -2.28 | 25 | -2.28 |
26 | Lol Catz | -5.23 | 26 | -5.23 |
27 | Japes | -8.42 | 27 | -8.42 |
28 | Oliver Wales | -8.65 | 28 | -8.65 |
29 | Sam Kitto | -12.16 | 29 | -12.16 |
30 | Patrick Winter | -13.49 | 30 | -13.49 |
31 | TomEveson | -17.79 | 31 | -17.79 |
32 | HarveySweeney | -24.52 | 32 | -24.52 |
33 | m_finn | -38.99 | 33 | -38.99 |
34 | Leviathan | -89.54 | 34 | -89.54 |
35 | PegasusPride | -116.99 | 35 | -116.99 |
36 | Ziqi Yan | -136.36 | 36 | -136.36 |
37 | James Cracknell | -314.02 | 37 | -314.02 |
Saturday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Minnie | 71.87 | 1 | 65.87 |
2 | Hawaheavn | 67.53 | 2 | 64.53 |
3 | Forbes | 67.11 | 3 | 61.11 |
4 | Adam Fyfe | 54.36 | 4 | 48.36 |
5 | David Khachaturov | 37.23 | 5 | 31.23 |
6 | PegasusPride | 35.90 | 7 | 26.90 |
7 | Leviathan | 35.85 | 8 | 26.85 |
8 | Jooke | 34.35 | 6 | 28.35 |
9 | hazbthebadassmc | 22.96 | 9 | 19.96 |
Friday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | PegasusPride | 83.11 | 1 | 74.11 |
2 | covfefefe | 79.06 | 3 | 70.06 |
3 | Minnie | 78.64 | 2 | 72.64 |
4 | Forbes | 72.08 | 4 | 66.08 |
5 | CitySculler | 71.97 | 5 | 65.97 |
6 | Jooke | 59.73 | 7 | 50.73 |
7 | PezzaManezza | 58.08 | 6 | 52.08 |
8 | David Khachaturov | 41.47 | 8 | 38.47 |
9 | Hawaheavn | 37.86 | 9 | 34.86 |
10 | Sam Kitto | 30.43 | 10 | 27.43 |
Thursday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Forbes | 84.83 | 1 | 75.83 |
2 | Adam Fyfe | 61.51 | 2 | 55.51 |
3 | Minnie | 60.22 | 3 | 51.22 |
4 | PezzaManezza | 59.78 | 4 | 50.78 |
5 | P. Robinson | 58.90 | 5 | 49.90 |
6 | covfefefe | 52.03 | 6 | 43.03 |
7 | Leviathan | 51.81 | 7 | 42.81 |
8 | CitySculler | 48.78 | 8 | 39.78 |
9 | Jooke | 47.54 | 9 | 38.54 |
10 | PegasusPride | 45.51 | 10 | 36.51 |
11 | Will Norman | 39.33 | 11 | 30.33 |
12 | Sam Kitto | 27.15 | 12 | 21.15 |
13 | Hawaheavn | 13.02 | 13 | 7.02 |
14 | lakejevi | -52.69 | 14 | -58.69 |
Wednesday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Jooke | 71.83 | 1 | 62.83 |
2 | Forbes | 59.92 | 2 | 50.92 |
3 | covfefefe | 59.92 | 3 | 50.92 |
4 | Minnie | 58.83 | 4 | 49.83 |
5 | Radu | 51.75 | 5 | 48.75 |
6 | CitySculler | 49.09 | 6 | 43.09 |
7 | M2Headship | 40.92 | 7 | 37.92 |
8 | PegasusPride | 27.40 | 8 | 21.40 |
9 | Hawaheavn | 8.79 | 9 | -0.21 |
Tuesday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | CitySculler | 37.87 | 1 | 31.87 |
2 | Minnie | 33.24 | 2 | 27.24 |
3 | Forbes | 26.00 | 3 | 20.00 |
4 | Oliver Wales | 19.03 | 4 | 16.03 |
5 | Jooke | 3.05 | 5 | -2.95 |
6 | David Khachaturov | -0.82 | 6 | -3.82 |
7 | covfefefe | -5.19 | 7 | -8.19 |
8 | jz | -6.32 | 8 | -9.32 |
9 | TBI | -9.13 | 9 | -12.13 |
10 | Adam Fyfe | -12.22 | 10 | -18.22 |
11 | Hawaheavn | -26.61 | 11 | -32.61 |
12 | Leviathan | -33.35 | 12 | -37.19 |
13 | stella | -35.07 | 13 | -41.07 |
14 | CricGuru | -56.44 | 14 | -56.44 |