The Bumps
- Leaderboard
Click here for How the scoring works
The leaderboard is updated at the end of every division of bumps as the results come in from the towpath. Because of the way the scoring system works (using the best two or three division scores) we can expect pretty big changes in the leaderboard as each division is rowed, particularly on the first day and in the daily competition!
- Men's 4-day
- Women's 4-day
- Saturday's 1-day competition
- Friday's 1-day competition
- Thursday's 1-day competition
- Wednesday's 1-day competition
Men's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Exit, pursued by a swan | 38.85 | 1 | 35.85 |
2 | Tom Upton | 38.51 | 3 | 32.81 |
3 | StHeadmunds | 37.32 | 2 | 34.32 |
4 | Joe | 35.52 | 4 | 32.52 |
5 | MatildeDuarte | 30.89 | 6 | 27.89 |
6 | JP | 29.71 | 8 | 23.71 |
7 | NicholasM | 29.07 | 7 | 26.07 |
8 | JJ | 28.87 | 5 | 28.87 |
9 | peaches | 26.68 | 9 | 23.68 |
10 | theoRy | 25.23 | 12 | 19.23 |
11 | Norah Rouffaert | 22.46 | 10 | 22.46 |
12 | numberonetomlynchfan | 22.31 | 11 | 19.31 |
13 | Odhran Clenaghan | 21.10 | 13 | 18.10 |
14 | JollyRodger | 21.09 | 14 | 18.09 |
15 | sg3 | 20.86 | 15 | 17.86 |
16 | fat4spoons2023 | 20.75 | 16 | 17.75 |
17 | Nick Nelson | 17.03 | 18 | 14.13 |
18 | Rohan Lall | 15.94 | 19 | 12.94 |
19 | f20 | 14.72 | 22 | 8.72 |
20 | Daniel Edwards-Medic | 14.47 | 17 | 14.47 |
21 | Jago SW | 14.28 | 23 | 8.28 |
22 | 2Truths1Lie | 13.52 | 25 | 7.52 |
23 | DowningM?Cox | 12.38 | 20 | 9.38 |
24 | PeteG | 12.07 | 28 | 6.68 |
25 | Ben | 12.01 | 21 | 9.01 |
26 | Lily Kearney | 10.51 | 26 | 7.51 |
27 | George Howard | 7.61 | 24 | 7.61 |
28 | triskaideka | 7.10 | 27 | 7.10 |
29 | anon ymous | 5.95 | 30 | -0.05 |
30 | Chalky | 3.48 | 29 | 0.48 |
31 | TheDuke | -0.53 | 32 | -6.53 |
32 | Leviathan | -3.48 | 31 | -6.48 |
33 | james smith | -5.41 | 33 | -8.41 |
34 | The_sculler | -10.05 | 34 | -13.05 |
35 | Florence Matthews | -11.79 | 35 | -14.79 |
36 | 2nd tonone | -106.38 | 36 | -106.38 |
Women's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tom Upton | 29.79 | 1 | 29.79 |
2 | StHeadmunds | 28.30 | 3 | 25.30 |
3 | JJ | 25.99 | 2 | 25.99 |
4 | theoRy | 25.56 | 4 | 22.56 |
5 | Abigail Jackson | 18.22 | 5 | 16.04 |
6 | Martha Wood | 17.89 | 6 | 15.56 |
7 | Lily Kearney | 15.53 | 7 | 15.53 |
8 | Exit, pursued by a swan | 14.50 | 8 | 14.50 |
9 | triskaideka | 13.56 | 9 | 10.56 |
10 | Jago SW | 12.39 | 11 | 6.39 |
11 | PeteG | 10.17 | 10 | 10.17 |
12 | Norah Rouffaert | 8.06 | 13 | 5.06 |
13 | Florence Matthews | 5.60 | 12 | 5.60 |
14 | MatildeDuarte | 4.57 | 14 | 4.57 |
15 | TheDuke | 3.47 | 15 | 3.47 |
16 | MaggieB | 0.37 | 16 | 0.37 |
17 | Leviathan | -9.50 | 17 | -9.50 |
Saturday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | PeteG | 91.72 | 1 | 85.72 |
2 | Tom Upton | 83.03 | 2 | 77.03 |
3 | Exit, pursued by a swan | 67.78 | 3 | 64.78 |
4 | Lily Kearney | 67.09 | 4 | 60.31 |
5 | Florence Matthews | 66.70 | 6 | 57.70 |
6 | JJ | 63.09 | 5 | 60.09 |
7 | triskaideka | 60.82 | 8 | 54.82 |
8 | theoRy | 58.48 | 7 | 55.48 |
9 | JP | 44.67 | 9 | 38.67 |
10 | Jago SW | -21.81 | 10 | -27.81 |
Friday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tom Upton | 82.06 | 3 | 73.06 |
2 | Exit, pursued by a swan | 80.85 | 2 | 74.85 |
3 | Lily Kearney | 79.27 | 4 | 70.27 |
4 | Forbes | 78.11 | 5 | 69.11 |
5 | triskaideka | 78.05 | 1 | 75.05 |
6 | JP | 74.03 | 6 | 65.03 |
7 | JJ | 69.59 | 8 | 62.00 |
8 | bumperblunder | 69.08 | 10 | 60.08 |
9 | theoRy | 68.63 | 11 | 59.63 |
10 | Florence Matthews | 67.59 | 9 | 61.59 |
11 | PeteG | 66.86 | 7 | 63.86 |
Thursday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Noordinarygirl | 66.39 | 1 | 60.39 |
2 | JJ | 57.17 | 3 | 48.17 |
3 | Jago SW | 56.64 | 2 | 50.64 |
4 | triskaideka | 54.00 | 4 | 48.00 |
5 | Exit, pursued by a swan | 48.41 | 5 | 45.41 |
6 | DowningM?Cox | 47.37 | 6 | 41.37 |
7 | Florence Matthews | 41.61 | 10 | 35.61 |
8 | Forbes | 40.25 | 7 | 40.25 |
9 | GraceS | 38.33 | 11 | 35.33 |
10 | Lily Kearney | 38.18 | 8 | 37.08 |
11 | PeteG | 36.62 | 9 | 36.62 |
12 | theoRy | 36.58 | 14 | 29.61 |
13 | Tom Upton | 36.07 | 12 | 32.43 |
14 | bumperblunder | 33.33 | 13 | 30.33 |
15 | BB | 9.59 | 15 | 7.39 |
16 | JP | 5.58 | 16 | -0.42 |
17 | Ege Isikli | -11.96 | 17 | -11.96 |
Wednesday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tom Upton | 86.70 | 1 | 79.62 |
2 | JJ | 58.59 | 3 | 49.69 |
3 | Noordinarygirl | 58.56 | 2 | 52.56 |
4 | Lily Kearney | 36.29 | 4 | 27.29 |
5 | Florence Matthews | 27.45 | 5 | 21.45 |
6 | PeteG | 22.85 | 6 | 19.85 |
7 | Chaz | 21.51 | 7 | 18.51 |
8 | MatildeDuarte | 10.42 | 8 | 7.42 |
9 | JollyRodger | 6.88 | 9 | 3.88 |
10 | triskaideka | 3.73 | 10 | 0.73 |
11 | George Howard | 2.46 | 11 | -3.54 |
12 | TheDuke | -1.84 | 12 | -4.84 |
13 | Archie Bentham | -46.39 | 13 | -52.39 |
14 | TMcDazza | -50.68 | 14 | -53.68 |