The Bumps
- Leaderboard
Click here for How the scoring works
The leaderboard is updated at the end of every division of bumps as the results come in from the towpath. Because of the way the scoring system works (using the best two or three division scores) we can expect pretty big changes in the leaderboard as each division is rowed, particularly on the first day and in the daily competition!
- Men's 4-day
- Women's 4-day
- Saturday's 1-day competition
- Friday's 1-day competition
- Thursday's 1-day competition
- Wednesday's 1-day competition
- Tuesday's 1-day competition
Men's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tim Robson | 57.68 | 1 | 54.68 |
2 | Joe | 38.62 | 3 | 32.62 |
3 | eyesrhea | 35.59 | 4 | 29.59 |
4 | LM*C | 34.21 | 2 | 34.21 |
5 | coxingnerd | 32.91 | 8 | 26.91 |
6 | Whatanoardeal | 32.35 | 5 | 29.35 |
7 | Tom Upton | 32.05 | 9 | 26.05 |
8 | Jooke | 29.34 | 6 | 29.34 |
9 | Thomas Gaertner | 28.97 | 16 | 22.97 |
10 | MaxB | 27.74 | 10 | 24.74 |
11 | Cabbage | 27.46 | 7 | 27.46 |
12 | thejuiceisloose | 27.39 | 11 | 24.39 |
13 | TheCrabKing | 27.33 | 12 | 24.33 |
14 | LanceStrollWDC23 | 26.85 | 14 | 23.85 |
15 | RamRanch&Radox | 26.69 | 15 | 23.69 |
16 | Flynn | 25.77 | 17 | 22.77 |
17 | ThirdLeg | 25.31 | 18 | 22.31 |
18 | Greg | 24.25 | 13 | 24.25 |
19 | Arihant Pandey | 23.63 | 19 | 20.63 |
20 | PinkFrogWhisperers | 22.19 | 20 | 19.19 |
21 | JJ | 22.15 | 21 | 19.15 |
22 | TomErgnesto | 21.95 | 22 | 15.95 |
23 | B-house | 18.81 | 23 | 15.81 |
24 | Mack | 18.39 | 24 | 15.39 |
25 | NewnhamM3Coach | 17.41 | 25 | 14.85 |
26 | Phouse | 16.61 | 26 | 13.61 |
27 | Cameron Stephen | 16.51 | 27 | 13.51 |
28 | EJ | 16.40 | 28 | 13.40 |
29 | Will | 16.21 | 29 | 13.21 |
30 | fat4spoons2023 | 16.04 | 30 | 13.04 |
31 | Minnie | 13.42 | 31 | 11.24 |
32 | CBGH | 13.22 | 32 | 10.22 |
33 | GeorgeWallace | 13.16 | 33 | 10.16 |
34 | GlandjBoy | 11.32 | 36 | 8.32 |
35 | SplitAllegiances | 10.83 | 37 | 7.83 |
36 | Orin Chapman | 10.35 | 38 | 7.35 |
37 | Forbes | 10.15 | 34 | 10.15 |
38 | Tobias | 9.63 | 40 | 6.63 |
39 | Palanthir | 9.34 | 35 | 9.34 |
40 | M2Headship | 8.19 | 44 | 2.19 |
41 | MaggieM1Cox | 7.44 | 41 | 4.44 |
42 | Prophet | 7.07 | 39 | 7.07 |
43 | JeffWhaley | 6.76 | 42 | 3.76 |
44 | Rachel Gould | 6.03 | 43 | 3.03 |
45 | Aidan Joyce | 4.85 | 45 | 1.85 |
46 | Soph | 4.81 | 46 | 1.81 |
47 | Máté Fehér | 3.37 | 49 | 0.37 |
48 | Patrick Winter | 1.99 | 50 | -1.01 |
49 | niftypnictogen | 1.85 | 51 | -1.15 |
50 | ini | 1.40 | 47 | 1.40 |
51 | Adam Kalechman | 0.80 | 52 | -2.20 |
52 | ??? | 0.50 | 48 | 0.50 |
53 | niamatthews | -2.48 | 55 | -8.48 |
54 | midsummercommoncow3 | -3.42 | 53 | -6.42 |
55 | Laura Blenkarn | -3.80 | 54 | -6.80 |
56 | ejectorCrab | -6.20 | 56 | -9.20 |
57 | Axel Boerrigter | -6.54 | 57 | -9.54 |
58 | sg3 | -8.03 | 58 | -11.03 |
59 | MArwen | -9.18 | 61 | -15.18 |
60 | Lily Kearney | -13.66 | 63 | -16.66 |
61 | PeteG | -13.99 | 59 | -13.99 |
62 | mm | -14.61 | 60 | -14.61 |
63 | Thomas Frith | -15.83 | 64 | -18.83 |
64 | MaggieM1Cox | -16.56 | 62 | -16.56 |
65 | Brodie Gibson | -17.22 | 65 | -20.22 |
66 | Csongor Beke | -17.58 | 66 | -20.58 |
67 | Aaron Lennard | -90.26 | 67 | -90.26 |
68 | DenByer | -99.43 | 68 | -99.43 |
Women's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Jooke | 50.03 | 1 | 47.03 |
2 | PinkFrogWhisperers | 45.19 | 2 | 42.19 |
3 | eyesrhea | 33.14 | 4 | 30.14 |
4 | Katie O'Flaherty | 32.26 | 5 | 29.26 |
5 | Jenni Morris | 32.07 | 7 | 26.07 |
6 | Forbes | 31.69 | 6 | 28.69 |
7 | Patrick Winter | 31.61 | 8 | 25.61 |
8 | LanceStrollWDC23 | 31.10 | 3 | 31.10 |
9 | WilliamHowe | 24.13 | 10 | 21.13 |
10 | Jack Saville | 23.65 | 9 | 23.65 |
11 | Minnie | 23.41 | 11 | 20.41 |
12 | Laura Blenkarn | 23.14 | 12 | 20.14 |
13 | SplitAllegiances | 22.63 | 14 | 19.63 |
14 | ThirdLeg | 20.80 | 16 | 17.80 |
15 | Tom Upton | 20.41 | 17 | 17.41 |
16 | mm | 19.92 | 18 | 16.92 |
17 | sadgrad | 19.86 | 13 | 19.86 |
18 | Tobias | 19.74 | 23 | 13.74 |
19 | Greg | 19.53 | 19 | 16.53 |
20 | niamatthews | 18.35 | 15 | 18.35 |
21 | rowrowrowyourboat | 17.00 | 21 | 14.00 |
22 | YRUstillhere | 15.04 | 20 | 15.04 |
23 | Yeahkings | 13.99 | 22 | 13.99 |
24 | EJ | 12.97 | 24 | 12.97 |
25 | Rachel Gould | 12.90 | 27 | 9.90 |
26 | supersexystrokesider | 10.63 | 25 | 10.63 |
27 | Chloe Todd | 10.00 | 26 | 10.00 |
28 | Prophet | 9.45 | 33 | 6.45 |
29 | thejuiceisloose | 9.38 | 28 | 9.38 |
30 | JJ | 9.21 | 39 | 3.21 |
31 | midsummercommoncow3 | 8.30 | 29 | 8.30 |
32 | Joe | 7.80 | 30 | 7.80 |
33 | Cabbage | 7.78 | 37 | 4.78 |
34 | GlandjBoy | 7.68 | 31 | 7.68 |
35 | Ewan James | 6.65 | 32 | 6.65 |
36 | Will | 5.97 | 34 | 5.97 |
37 | Aidan Joyce | 5.50 | 35 | 5.50 |
38 | Maddie | 5.41 | 36 | 5.41 |
39 | PeteG | 4.96 | 38 | 4.32 |
40 | IWantTheirCox | 1.72 | 40 | 1.72 |
41 | Thomas Frith | 0.48 | 42 | -2.52 |
42 | Brodie Gibson | -0.71 | 41 | -0.71 |
43 | NewnhamM3Coach | -3.29 | 47 | -9.29 |
44 | Flynn | -3.61 | 43 | -3.61 |
45 | B-house | -5.31 | 46 | -8.31 |
46 | Julia Frieberger | -7.01 | 44 | -7.01 |
47 | amp | -7.50 | 45 | -7.50 |
48 | Soph | -8.11 | 49 | -11.11 |
49 | ejectorCrab | -9.86 | 48 | -9.86 |
50 | RatherbeatOxford | -11.06 | 50 | -14.06 |
51 | Lily Kearney | -23.22 | 51 | -26.22 |
Saturday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | thejuiceisloose | 88.40 | 1 | 79.40 |
2 | MaggieB | 80.50 | 3 | 71.50 |
3 | EJ | 80.50 | 2 | 71.50 |
4 | JJ | 74.08 | 4 | 65.08 |
5 | PinkFrogWhisperers | 68.29 | 5 | 62.29 |
Friday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tim Robson | 0.00 | 1 | 0.00 |
2 | JJ | 0.00 | 2 | 0.00 |
3 | TomErgnesto | 0.00 | 3 | 0.00 |
4 | MaggieB | 0.00 | 4 | 0.00 |
5 | PeteG | 0.00 | 5 | 0.00 |
6 | mm | 0.00 | 6 | 0.00 |
7 | Tom Upton | 0.00 | 7 | 0.00 |
8 | fat4spoons2023 | 0.00 | 8 | 0.00 |
9 | SplitAllegiances | 0.00 | 9 | 0.00 |
10 | thejuiceisloose | 0.00 | 10 | 0.00 |
11 | Forbes | 0.00 | 11 | 0.00 |
12 | WilliamHowe | 0.00 | 12 | 0.00 |
13 | EJ | 0.00 | 13 | 0.00 |
14 | Joe | 0.00 | 14 | 0.00 |
15 | PinkFrogWhisperers | 0.00 | 15 | 0.00 |
16 | Flynn | 0.00 | 16 | 0.00 |
17 | Julia Frieberger | 0.00 | 17 | 0.00 |
18 | midsummercommoncow3 | 0.00 | 18 | 0.00 |
19 | Jooke | 0.00 | 19 | 0.00 |
Thursday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Flynn | 85.26 | 1 | 79.26 |
2 | thejuiceisloose | 84.83 | 2 | 75.83 |
3 | fat4spoons2023 | 84.18 | 3 | 75.18 |
4 | Aidan Joyce | 81.04 | 4 | 72.04 |
5 | Forbes | 79.16 | 5 | 70.16 |
6 | Jooke | 78.60 | 6 | 69.60 |
7 | JJ | 78.15 | 7 | 69.15 |
8 | Joe | 78.15 | 8 | 69.15 |
9 | WilliamHowe | 76.55 | 9 | 67.55 |
10 | Tim Robson | 74.72 | 10 | 65.72 |
11 | TomErgnesto | 67.42 | 12 | 61.42 |
12 | MaggieB | 66.62 | 13 | 57.62 |
13 | mm | 65.20 | 11 | 62.20 |
14 | PinkFrogWhisperers | 63.96 | 14 | 54.96 |
15 | Tom Upton | 63.88 | 15 | 54.88 |
16 | Julia Frieberger | 51.54 | 16 | 45.23 |
17 | Krisztian Hunter | 49.72 | 17 | 43.72 |
18 | PeteG | 19.33 | 18 | 13.33 |
19 | SplitAllegiances | 15.94 | 19 | 6.94 |
Wednesday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tim Robson | 70.76 | 1 | 61.76 |
2 | thejuiceisloose | 64.27 | 2 | 55.27 |
3 | PinkFrogWhisperers | 61.12 | 3 | 52.12 |
4 | Jooke | 58.94 | 4 | 49.94 |
5 | Flynn | 57.00 | 5 | 48.00 |
6 | Tom Upton | 54.29 | 6 | 45.29 |
7 | EJ | 52.98 | 7 | 43.98 |
8 | JJ | 39.99 | 8 | 30.99 |
9 | fat4spoons2023 | 37.84 | 9 | 28.84 |
10 | Joe | 34.27 | 12 | 25.27 |
11 | Forbes | 33.82 | 10 | 27.82 |
12 | Rachel Gould | 33.27 | 13 | 24.27 |
13 | DenByer | 32.99 | 11 | 26.99 |
14 | SplitAllegiances | 29.09 | 14 | 20.09 |
15 | Aidan Joyce | 25.72 | 15 | 18.53 |
16 | PeteG | 23.68 | 16 | 17.68 |
17 | Lily Kearney | 22.90 | 17 | 16.90 |
18 | Julia Frieberger | 19.84 | 20 | 10.84 |
19 | Krisztian Hunter | 17.94 | 19 | 10.95 |
20 | Bowball | 15.86 | 18 | 12.24 |
21 | Greg | 10.43 | 21 | 2.71 |
Tuesday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Jooke | 62.88 | 1 | 56.88 |
2 | LanceStrollWDC23 | 54.86 | 2 | 45.86 |
3 | PinkFrogWhisperers | 47.70 | 3 | 38.70 |
4 | thejuiceisloose | 44.76 | 4 | 35.76 |
5 | Greg | 35.61 | 5 | 26.61 |
6 | Maddie | 29.74 | 8 | 20.74 |
7 | EJ | 27.54 | 6 | 21.54 |
8 | Tobias | 27.25 | 9 | 18.25 |
9 | niamatthews | 27.23 | 7 | 21.23 |
10 | shceutt | 26.93 | 10 | 17.93 |
11 | SplitAllegiances | 19.17 | 11 | 16.17 |
12 | Joe | 16.93 | 12 | 13.93 |
13 | Krisztian Hunter | 15.77 | 13 | 12.77 |
14 | eyesrhea | 15.56 | 18 | 6.56 |
15 | Prophet | 14.79 | 15 | 8.79 |
16 | Tom Upton | 14.77 | 16 | 8.77 |
17 | PeteG | 13.02 | 17 | 7.02 |
18 | Whatanoardeal | 10.61 | 19 | 4.61 |
19 | mm | 10.49 | 20 | 4.49 |
20 | trjn | 9.17 | 14 | 9.17 |
21 | Aidan Joyce | 6.08 | 22 | 0.08 |
22 | Flynn | 5.22 | 21 | 2.22 |
23 | Olivia Searle | 5.20 | 23 | -0.80 |
24 | Tim Robson | -5.04 | 25 | -11.04 |
25 | JJ | -6.38 | 26 | -12.38 |
26 | fat4spoons2023 | -7.87 | 24 | -10.87 |
27 | Lily Kearney | -29.00 | 27 | -35.00 |
28 | LM*C | -37.26 | 28 | -43.26 |
29 | WilliamHowe | -43.57 | 29 | -46.57 |