First and Third Trinity Boat Club
Log In

The Bumps

BumpIT! - Leaderboard

Click here for How the scoring works

The leaderboard is updated at the end of every division of bumps as the results come in from the towpath. Because of the way the scoring system works (using the best two or three division scores) we can expect pretty big changes in the leaderboard as each division is rowed, particularly on the first day and in the daily competition!

Men's 4-day BumpIT

PositionNameScoreRank without bonusesScore without bonuses
1 Jooke 59.52 2 53.52
2 Brodie Gibson 58.67 1 58.67
3 fat4spoons2023 50.34 3 50.34
4 BumpsPrediction 50.10 5 44.10
5 Barnaby Watts 48.79 4 45.79
6 Kit 45.25 7 43.31
7 Minnie 43.49 6 43.49
8 JollyRodger 43.10 8 43.10
9 eyesrhea 41.32 11 38.36
10 MatildeDuarte 41.06 9 41.06
11 DowningM?Cox 40.89 10 40.17
12 Tom Upton 40.45 12 37.45
13 Joel 38.21 18 32.21
14 Orin Chapman 37.35 16 34.35
15 Orson 36.47 13 36.47
16 Zara Bek 36.44 17 33.44
17 Forbes 35.64 15 35.08
18 JJ 35.12 14 35.12
19 Chris 32.59 20 30.18
20 Joe 31.14 19 31.14
21 Sebastian Wright 29.81 22 26.81
22 abcdefg 28.57 21 28.57
23 Crabathon 25.36 23 22.36
24 niamatthews 22.00 24 22.00
25 Tim Robson 21.51 25 18.51
26 shceutt 20.74 27 14.74
27 Jamie 16.90 28 13.90
28 PeteG 16.73 26 16.73
29 Krisztian Hunter 13.27 29 10.27
30 Csongor Beke 12.27 30 9.27
31 Freddie Albrighton 9.46 31 6.46
32 EJ 4.80 32 1.80
33 Noordinarygirl 1.80 33 -1.20
34 ??? -6.04 34 -6.04
35 DC -15.95 35 -15.95
36 sippstress -23.90 36 -23.90

Women's 4-day BumpIT

PositionNameScoreRank without bonusesScore without bonuses
1 Forbes 42.70 2 36.70
2 Zara Bek 41.32 1 38.32
3 Minnie 40.19 3 34.19
4 Jooke 36.31 4 30.31
5 JJ 32.47 5 29.47
6 Noordinarygirl 31.10 7 25.10
7 Joe 28.57 6 25.57
8 BumpsPrediction 28.11 9 22.11
9 MatildeDuarte 26.37 8 23.37
10 Brodie Gibson 25.05 10 22.05
11 EJ 22.00 12 16.00
12 eyesrhea 21.70 14 15.70
13 niamatthews 20.71 11 17.71
14 Tom Upton 18.93 13 15.93
15 PeteG 18.07 15 15.07
16 fat4spoons2023 14.60 16 11.60
17 Will Norman 12.79 17 9.79
18 Will 4.34 18 1.34
19 ??? -1.11 19 -4.11
20 DC -10.13 20 -10.13
21 vmarinelli02 -10.52 21 -10.52
22 JollyRodger -15.79 22 -18.79
23 sippstress -21.05 23 -21.05

Saturday

PositionNameScoreRank without bonusesScore without bonuses
1 Joe 93.93 1 84.93
2 JJ 93.93 2 84.93
3 Orson 87.87 3 78.87
4 Forbes 84.95 4 75.95
5 Tom Upton 83.82 5 74.82
6 eyesrhea 82.49 6 73.49
7 PeteG 79.89 7 70.89
8 Brodie Gibson 79.78 8 70.78
9 Minnie 75.85 9 66.85
10 Thomas Frith 68.34 10 59.34
11 India Harding 67.76 11 58.76
12 Csongor Beke 59.72 12 50.72
13 Zara Bek 58.77 13 49.77
14 MatildeDuarte 56.52 14 47.52
15 Jooke 47.90 15 41.90

Friday

PositionNameScoreRank without bonusesScore without bonuses
1 eyesrhea 68.62 1 62.62
2 Brodie Gibson 61.22 3 52.22
3 JJ 59.30 2 53.30
4 Joe 58.06 4 52.06
5 Minnie 54.53 5 48.53
6 PeteG 52.80 6 46.80
7 Noordinarygirl 50.27 8 44.27
8 Zara Bek 50.27 7 44.74
9 Jooke 48.46 9 41.41
10 Forbes 41.81 10 35.81
11 BumpsPrediction 41.78 11 35.78
12 Tom Upton 38.27 12 31.49
13 Orson 34.85 13 28.85
14 Barnaby Watts 21.17 15 12.17
15 GudrunDilja Agnarsdottir 19.34 14 16.34
16 Louis 14.61 16 8.61
17 Krisztian Hunter -15.70 17 -18.70

Thursday

PositionNameScoreRank without bonusesScore without bonuses
1 Forbes 64.29 1 55.29
2 Brodie Gibson 62.08 2 53.08
3 Jooke 59.02 4 50.02
4 JJ 57.50 3 51.50
5 Joe 52.87 5 46.87
6 MaggieB 52.50 6 43.50
7 BumpsPrediction 44.25 7 38.16
8 Minnie 42.36 8 33.36
9 Krisztian Hunter 42.00 9 33.00
10 Zara Bek 39.36 11 30.36
11 eyesrhea 35.75 10 32.75
12 MatildeDuarte 28.32 12 19.32
13 PeteG 14.37 13 8.37

Wednesday

PositionNameScoreRank without bonusesScore without bonuses
1 PeteG 88.01 1 79.01
2 eyesrhea 72.71 2 63.71
3 MaggieB 72.19 3 63.19
4 JJ 70.32 4 61.32
5 Forbes 67.79 5 58.79
6 Jooke 66.33 6 57.33
7 thejuiceisloose 65.91 7 56.91
8 Krisztian Hunter 62.73 8 53.73
9 niamatthews 60.86 9 51.86
10 Minnie 58.98 10 49.98
11 Noordinarygirl 54.61 11 48.61
12 Brodie Gibson 51.81 12 42.81
13 BumpsPrediction 51.81 13 42.81
14 MatildeDuarte 51.39 14 42.39
15 Joe 47.57 15 38.57
16 Tom Upton 45.04 16 36.04
17 GudrunDilja Agnarsdottir 41.28 17 32.28
18 Barnaby Watts 41.15 18 32.15
19 sippstress 9.69 19 3.69

Tuesday

PositionNameScoreRank without bonusesScore without bonuses
1 Jooke 71.09 1 65.09
2 Joe 65.71 2 59.71
3 Forbes 62.77 4 56.77
4 JJ 62.71 3 59.71
5 MatildeDuarte 50.07 5 50.07
6 Minnie 49.11 6 49.11
7 BumpsPrediction 46.48 7 43.48
8 Laura Blenkarn 40.97 9 34.97
9 niamatthews 39.86 8 39.86
10 PeteG 36.30 10 33.30
11 Tom Upton 34.35 11 31.35
12 Rowsbeforehoes 33.41 12 30.41
13 Brodie Gibson 29.73 13 23.78
14 JollyRodger 15.20 14 9.20
15 sippstress 5.73 15 2.73
16 Noordinarygirl -8.13 16 -11.13

Facebook Instagram Youtube LinkedIn
If you have any comments or suggestions please email the webmaster. Click here to switch between designs. If you log in as a First and Third member, you can set a preference for a color scheme on your profile.