The Bumps
- Leaderboard
Click here for How the scoring works
The leaderboard is updated at the end of every division of bumps as the results come in from the towpath. Because of the way the scoring system works (using the best two or three division scores) we can expect pretty big changes in the leaderboard as each division is rowed, particularly on the first day and in the daily competition!
- Men's 4-day
- Women's 4-day
- Saturday's 1-day competition
- Friday's 1-day competition
- Thursday's 1-day competition
- Wednesday's 1-day competition
- Tuesday's 1-day competition
Men's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | bowball | 47.76 | 1 | 41.76 |
2 | theoRy | 43.17 | 2 | 37.17 |
3 | Rosie | 40.10 | 3 | 37.10 |
4 | Daniel Edwards-Medic | 39.02 | 4 | 36.02 |
5 | Forbes | 38.48 | 5 | 35.48 |
6 | Jamie | 38.22 | 6 | 35.22 |
7 | JJ | 37.76 | 8 | 31.76 |
8 | NicholasM | 35.95 | 7 | 32.95 |
9 | Cla-M1-5-Seat | 34.45 | 9 | 31.45 |
10 | yoshikazu | 33.90 | 11 | 27.90 |
11 | Phylypo | 33.84 | 12 | 27.84 |
12 | peaches | 33.68 | 10 | 30.68 |
13 | Barnaby Watts | 28.87 | 13 | 25.87 |
14 | shceutt | 28.64 | 14 | 25.64 |
15 | George Moger-Taylor | 28.28 | 15 | 25.28 |
16 | BumpsPrediction | 27.82 | 17 | 21.82 |
17 | Tom Upton | 27.13 | 20 | 21.13 |
18 | Alexander Watson | 24.84 | 16 | 21.84 |
19 | Patrick Fleming | 24.27 | 25 | 18.27 |
20 | Orson | 24.17 | 19 | 21.17 |
21 | JP | 24.12 | 21 | 21.12 |
22 | Nick Nelson | 23.83 | 27 | 17.83 |
23 | 3seatspanner | 23.35 | 22 | 20.35 |
24 | TomErgnesto | 23.05 | 23 | 20.05 |
25 | freya | 22.36 | 24 | 19.36 |
26 | Oliver Tang | 21.75 | 18 | 21.75 |
27 | abcdefg | 21.12 | 26 | 18.12 |
28 | MaggieB | 15.95 | 29 | 12.95 |
29 | anon ymous | 15.76 | 30 | 12.76 |
30 | PiratesOftheCamibbean | 15.52 | 34 | 11.26 |
31 | vojta | 15.31 | 31 | 12.31 |
32 | Jago SW | 13.21 | 35 | 10.21 |
33 | Harry | 13.17 | 28 | 13.17 |
34 | StHeadmunds | 12.33 | 36 | 9.33 |
35 | fairburnofjesus | 12.13 | 33 | 11.36 |
36 | bumper | 11.84 | 39 | 5.84 |
37 | Gerry | 11.68 | 32 | 11.68 |
38 | fat4spoons2023 | 11.12 | 37 | 8.12 |
39 | Joe | 11.03 | 38 | 8.03 |
40 | Florence Matthews | 7.59 | 41 | 1.59 |
41 | Tobias | 5.20 | 40 | 2.49 |
42 | Will Morris | 1.74 | 42 | -1.26 |
43 | PeteG | -4.26 | 43 | -7.26 |
44 | Eeeeee | -5.66 | 44 | -8.66 |
45 | Lewis Clark | -12.73 | 45 | -15.73 |
46 | DanielSimojoki | -16.12 | 46 | -19.12 |
47 | Will | -48.27 | 47 | -48.27 |
48 | Csongor Beke | -67.31 | 48 | -67.31 |
Women's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | BumpsPrediction | 51.25 | 1 | 45.25 |
2 | ilovecheese | 46.04 | 2 | 43.04 |
3 | JJ | 44.07 | 3 | 41.07 |
4 | freya | 37.38 | 4 | 31.38 |
5 | NicholasM | 31.32 | 6 | 25.32 |
6 | Tom Upton | 31.03 | 5 | 28.03 |
7 | StHeadmunds | 26.54 | 7 | 23.54 |
8 | bowball | 23.04 | 8 | 23.04 |
9 | Noordinarygirl | 21.88 | 10 | 19.87 |
10 | theoRy | 21.40 | 9 | 21.40 |
11 | Tobias | 19.93 | 14 | 13.93 |
12 | PiratesOftheCamibbean | 19.70 | 11 | 19.70 |
13 | Alexander Watson | 18.58 | 13 | 15.58 |
14 | peaches | 16.30 | 12 | 16.30 |
15 | PeteG | 12.61 | 15 | 9.61 |
16 | Forbes | 12.54 | 16 | 9.54 |
17 | MaggieB | 10.32 | 17 | 4.32 |
18 | Joe | 6.98 | 18 | 3.98 |
19 | Molly Maclean | 6.71 | 19 | 3.71 |
20 | TomErgnesto | 5.10 | 21 | 2.10 |
21 | JP | 4.31 | 22 | 1.31 |
22 | fat4spoons2023 | 3.50 | 23 | 0.50 |
23 | Gerry | 3.41 | 20 | 3.41 |
24 | Rosie | 2.11 | 24 | -0.89 |
25 | Florence Matthews | -1.52 | 25 | -4.52 |
26 | bumper | -5.77 | 26 | -5.77 |
27 | Mia Bentham | -10.31 | 27 | -10.31 |
Saturday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tom Upton | 64.11 | 2 | 57.03 |
2 | BumpsPrediction | 63.54 | 6 | 54.54 |
3 | JJ | 63.23 | 1 | 57.23 |
4 | theoRy | 61.92 | 3 | 55.92 |
5 | Orson | 61.85 | 4 | 55.85 |
6 | Forbes | 60.98 | 5 | 54.98 |
7 | bumper | 59.94 | 7 | 53.94 |
8 | PeteG | 56.72 | 8 | 50.72 |
9 | Daniel Edwards-Medic | 39.96 | 9 | 33.96 |
10 | Florence Matthews | 12.63 | 10 | 6.63 |
Friday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | theoRy | 64.87 | 1 | 58.87 |
2 | Tom Upton | 60.71 | 2 | 54.71 |
3 | Forbes | 57.45 | 3 | 51.45 |
4 | JJ | 50.32 | 4 | 44.32 |
5 | JP | 50.16 | 5 | 41.54 |
6 | Orson | 30.35 | 7 | 21.91 |
7 | Eeeeee | 25.89 | 6 | 22.89 |
8 | bumper | 21.78 | 8 | 12.78 |
9 | Elsa Lin | 11.92 | 10 | 2.92 |
10 | PeteG | 11.29 | 9 | 8.29 |
11 | ChunBucket | 3.22 | 11 | 0.22 |
12 | Daniel Edwards-Medic | -23.97 | 12 | -29.97 |
Thursday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Exit, pursued by a swan | 70.79 | 2 | 61.79 |
2 | BumpsPrediction | 69.46 | 3 | 60.46 |
3 | JP | 68.99 | 1 | 65.99 |
4 | Forbes | 65.17 | 4 | 56.17 |
5 | Tom Upton | 62.51 | 5 | 53.51 |
6 | JJ | 58.78 | 6 | 49.78 |
7 | PeteG | 55.41 | 7 | 49.41 |
8 | theoRy | 50.79 | 8 | 41.79 |
9 | ChunBucket | 44.95 | 9 | 35.95 |
10 | Orson | 39.14 | 11 | 33.14 |
11 | bumper | 38.66 | 10 | 35.66 |
12 | Eeeeee | 25.02 | 12 | 16.02 |
13 | Gerry | 21.17 | 13 | 15.17 |
14 | Barnaby Watts | 11.54 | 14 | 2.54 |
Wednesday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | BumpsPrediction | 53.71 | 1 | 44.71 |
2 | JJ | 50.31 | 2 | 41.31 |
3 | Noordinarygirl | 46.49 | 3 | 37.49 |
4 | peaches | 45.08 | 4 | 36.08 |
5 | PeteG | 37.76 | 5 | 28.76 |
6 | Patrick Fleming | 36.08 | 6 | 27.08 |
7 | George Howard | 8.60 | 7 | 2.60 |
Tuesday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | BumpsPrediction | 45.94 | 1 | 44.08 |
2 | JJ | 45.94 | 2 | 42.94 |
3 | theoRy | 35.18 | 3 | 29.18 |
4 | Phylypo | 27.44 | 4 | 24.44 |
5 | PeteG | 19.09 | 5 | 13.93 |
6 | David O'Loughlin | 13.62 | 6 | 10.62 |
7 | Patrick Fleming | 11.60 | 7 | 8.60 |
8 | MaggieB | 8.36 | 8 | 7.60 |
9 | bumper | 5.25 | 10 | -0.75 |
10 | Alexander Watson | 3.38 | 9 | 0.38 |
11 | vojta | -17.20 | 11 | -23.20 |
12 | Daniel Edwards-Medic | -136.06 | 12 | -142.06 |