The Bumps
- Leaderboard
Click here for How the scoring works
The leaderboard is updated at the end of every division of bumps as the results come in from the towpath. Because of the way the scoring system works (using the best two or three division scores) we can expect pretty big changes in the leaderboard as each division is rowed, particularly on the first day and in the daily competition!
- Men's 4-day
- Women's 4-day
- Saturday's 1-day competition
- Friday's 1-day competition
- Thursday's 1-day competition
- Wednesday's 1-day competition
Men's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tom Upton | 65.80 | 1 | 65.80 |
2 | LM*C | 52.45 | 3 | 49.45 |
3 | Alistair | 51.22 | 4 | 48.22 |
4 | JJ | 50.50 | 2 | 50.50 |
5 | Forbes | 48.94 | 5 | 45.94 |
6 | CBGH | 48.11 | 6 | 45.11 |
7 | fat4spoons2023 | 44.67 | 7 | 44.67 |
8 | Nikita Zoglo | 44.67 | 10 | 41.67 |
9 | Oscar Allen | 43.51 | 8 | 43.51 |
10 | shceutt | 43.49 | 11 | 38.72 |
11 | eyesrhea | 41.76 | 9 | 41.76 |
12 | Mack | 38.47 | 14 | 35.47 |
13 | Joe | 37.84 | 12 | 37.84 |
14 | Jooke | 37.22 | 15 | 34.22 |
15 | TomErgnesto | 36.06 | 13 | 36.06 |
16 | BrussWillis | 34.32 | 17 | 31.32 |
17 | Axel Boerrigter | 33.26 | 18 | 30.26 |
18 | fatm1stroke | 32.38 | 16 | 32.38 |
19 | GeorgeWallace | 31.79 | 20 | 28.79 |
20 | Will hipsey | 30.16 | 23 | 27.16 |
21 | Tobias | 28.80 | 19 | 28.80 |
22 | Krisztian Hunter | 28.57 | 24 | 25.57 |
23 | coxingnerd | 28.29 | 25 | 25.29 |
24 | Will | 27.86 | 21 | 27.86 |
25 | PinkFrogWhispers | 27.39 | 26 | 24.39 |
26 | niftypnictogen | 27.36 | 22 | 27.36 |
27 | PWW | 27.34 | 27 | 24.34 |
28 | Drowning.in.men | 25.63 | 28 | 23.92 |
29 | DowningM?Cox | 23.77 | 29 | 23.77 |
30 | Scott Irvine | 21.35 | 30 | 21.35 |
31 | DenByer | 20.93 | 31 | 17.93 |
32 | 3seatspanner | 20.52 | 32 | 17.52 |
33 | PeteG | 20.24 | 33 | 17.24 |
34 | midsummercommoncow3 | 19.59 | 34 | 16.59 |
35 | Rachel Gould | 17.11 | 36 | 14.11 |
36 | ejector-krab | 16.38 | 37 | 13.38 |
37 | Marian Quednau | 14.35 | 38 | 11.35 |
38 | Flynn | 14.20 | 35 | 14.20 |
39 | Oliver Griffiths | 12.36 | 40 | 9.36 |
40 | EJ | 10.37 | 39 | 10.37 |
41 | Aidan Joyce | 6.69 | 42 | 3.69 |
42 | Zara Bek | 4.72 | 41 | 4.72 |
43 | LanceStrollWDC23 | -20.78 | 43 | -20.78 |
44 | Clarity Bongwater | -56.50 | 44 | -56.50 |
Women's 4-day BumpIT
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tom Upton | 74.04 | 1 | 71.04 |
2 | PinkFrogWhispers | 58.28 | 2 | 55.28 |
3 | Forbes | 53.51 | 3 | 47.51 |
4 | Ewan James | 49.03 | 4 | 43.03 |
5 | YRUstillhere | 45.84 | 5 | 42.84 |
6 | JJ | 45.76 | 6 | 42.76 |
7 | Jooke | 40.15 | 7 | 40.15 |
8 | Katie O'Flaherty | 39.69 | 9 | 36.69 |
9 | Tobias | 38.32 | 11 | 35.32 |
10 | Nikita Zoglo | 38.28 | 12 | 35.28 |
11 | Joe | 37.80 | 8 | 37.80 |
12 | shceutt | 36.38 | 13 | 32.41 |
13 | fat4spoons2023 | 36.33 | 10 | 36.33 |
14 | Zara Bek | 32.95 | 15 | 29.95 |
15 | EJ | 31.82 | 14 | 31.82 |
16 | eyesrhea | 27.41 | 17 | 24.41 |
17 | Flynn | 27.31 | 18 | 24.31 |
18 | LM*C | 26.31 | 16 | 26.31 |
19 | Chunkyboys | 21.69 | 21 | 18.69 |
20 | BigBundaGal | 21.68 | 22 | 18.68 |
21 | PeteG | 21.55 | 19 | 21.29 |
22 | fatm1stroke | 21.18 | 20 | 21.18 |
23 | sadgrad | 18.56 | 23 | 18.56 |
24 | Rachel Gould | 17.13 | 24 | 14.13 |
25 | niftypnictogen | 12.80 | 25 | 12.80 |
26 | Noodle | 12.01 | 26 | 12.01 |
27 | Chloe Todd | 9.42 | 28 | 6.42 |
28 | BrussWillis | 6.69 | 27 | 6.69 |
29 | Will | 1.78 | 29 | 1.78 |
30 | Axel Boerrigter | 0.70 | 30 | 0.70 |
Saturday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Zara Bek | 96.43 | 1 | 87.43 |
2 | JJ | 90.91 | 3 | 81.91 |
3 | Tom Upton | 90.75 | 4 | 81.75 |
4 | CBGH | 90.48 | 2 | 83.24 |
5 | Forbes | 84.79 | 7 | 75.79 |
6 | Joe | 82.73 | 6 | 76.73 |
7 | MaggieB | 82.26 | 8 | 73.26 |
8 | eyesrhea | 82.02 | 9 | 73.02 |
9 | Nikita Zoglo | 82.02 | 10 | 73.02 |
10 | fatm1stroke | 80.68 | 5 | 77.68 |
11 | PeteG | 75.13 | 11 | 69.13 |
12 | midsummercommoncow3 | 70.65 | 12 | 64.65 |
13 | Aidan Joyce | 68.11 | 13 | 62.11 |
14 | RishiBigOnesGoswami | 44.10 | 14 | 35.10 |
Friday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Forbes | 96.09 | 1 | 87.09 |
2 | PeteG | 95.67 | 2 | 86.67 |
3 | Nikita Zoglo | 95.05 | 3 | 86.05 |
4 | Joe | 91.33 | 4 | 82.33 |
5 | JJ | 87.92 | 5 | 81.75 |
6 | Tom Upton | 87.36 | 6 | 78.36 |
7 | Laura Blenkarn | 77.74 | 7 | 68.74 |
8 | eyesrhea | 49.25 | 8 | 46.25 |
9 | MaggieM1Cox | 41.99 | 9 | 38.99 |
10 | Alistair | -1.92 | 10 | -7.92 |
Thursday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Forbes | 100.00 | 1 | 91.00 |
2 | Tom Upton | 92.67 | 2 | 86.67 |
3 | Joe | 80.19 | 3 | 71.19 |
4 | eyesrhea | 79.70 | 4 | 70.70 |
5 | Nikita Zoglo | 74.52 | 5 | 68.52 |
6 | fatm1stroke | 60.48 | 7 | 54.48 |
7 | PeteG | 60.36 | 10 | 51.36 |
8 | Laura Blenkarn | 60.17 | 8 | 54.45 |
9 | JJ | 59.78 | 6 | 55.40 |
10 | EJ | 59.47 | 9 | 52.63 |
11 | Krisztian Hunter | 40.06 | 11 | 37.06 |
12 | RishiBigOnesGoswami | 26.65 | 12 | 17.65 |
Wednesday
Position | Name | Score | Rank without bonuses | Score without bonuses |
---|---|---|---|---|
1 | Tom Upton | 87.12 | 1 | 78.12 |
2 | Nikita Zoglo | 63.93 | 2 | 57.93 |
3 | Jooke | 63.17 | 3 | 57.17 |
4 | Runcorn | 62.31 | 5 | 53.31 |
5 | PeteG | 61.35 | 4 | 55.35 |
6 | Forbes | 60.55 | 6 | 51.55 |
7 | Joe | 56.19 | 7 | 47.19 |
8 | JJ | 50.52 | 8 | 44.52 |
9 | EJ | 39.05 | 11 | 30.45 |
10 | Str0ke | 38.23 | 9 | 32.23 |
11 | April Wells | 34.99 | 10 | 31.99 |
12 | MaggieB | 32.05 | 12 | 26.05 |
13 | Chunkyboys | 30.29 | 13 | 21.29 |
14 | Clarity Bongwater | 24.93 | 14 | 15.93 |
15 | Laura Blenkarn | 20.47 | 15 | 13.07 |
16 | Scott Irvine | 8.93 | 16 | 2.93 |
17 | Claire | -33.17 | 17 | -36.17 |
18 | Fullglide | -41.94 | 18 | -44.94 |