Lowe Double Sculls
Easter Term
2026-04-28: Running over 2 days (on day 1 & 2)
Course: Colquhouns
Distance: 2km
Description: Little bridge to 78 yards before the railway bridge
Competitions
Open
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Duffield-Barrell | Open | 2x | Jesus | |
| Button-Williams-Marzenke | Open | 2x | Magdalene | |
| Brown-Bishop | Open | 2x | Selwyn | |
| Gibson-Ripley | Open | 2x | Lucy/ Selwyn | |
| West-Senthil | Open | 2x | Emma | |
| Taylor-Banbury | Open | 2x | Clare |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Duffield-Barrell | ||||
| Button-Williams-Marzenke | Scratched | |||
| QF - 2 | ||||
| Name | Margin | |||
| Brown-Bishop | Scratched | |||
| Gibson-Ripley | ||||
| SF - 1 | ||||
| Name | Margin | |||
| Duffield-Barrell | Race rolled into final | |||
| West-Senthil | ||||
| SF - 2 | ||||
| Name | Margin | |||
| Gibson-Ripley | ||||
| Taylor-Banbury | Scratched | |||
| Final | ||||
| Name | Station | Time | Margin | |
| West-Senthil | Leading | 07:41.00 | ||
| Duffield-Barrell | Middle | 07:54.00 | 13 seconds | |
| Gibson-Ripley | Chasing | 08:35.00 | 54 seconds | |
Regatta Tree
| Duffield-Barrell | |||
| Duffield-Barrell | |||
| Button-Williams-Marzenke | West-Senthil | ||
| West-Senthil | |||
| Duffield-Barrell | West-Senthil | ||
| Brown-Bishop | |||
| Gibson-Ripley | |||
| Gibson-Ripley | Gibson-Ripley | ||
| Taylor-Banbury |
Mixed
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Kim-Kelvin | Mixed | 2x | Tit Hall | |
| Monro-Gasu | Mixed | 2x | Jesus | |
| Semler-West-Litchfield | Mixed | 2x | King's/ Selwyn | |
| Farquharson-Bek | Mixed | 2x | First and Third | |
| Weedon-Wright | Mixed | 2x | Peterhouse/ Emma | |
| Hazard-Azam | Mixed | 2x | Emma |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Kim-Kelvin | ||||
| Monro-Gasu | Scratched | |||
| QF - 2 | ||||
| Name | Margin | |||
| Semler-West-Litchfield | Scratched | |||
| Farquharson-Bek | ||||
| SF - 1 | ||||
| Name | Margin | |||
| Weedon-Wright | ||||
| Kim-Kelvin | Scratched | |||
| SF - 2 | ||||
| Name | Margin | |||
| Farquharson-Bek | Race rolled into final | |||
| Hazard-Azam | ||||
| Final | ||||
| Name | Station | Time | Margin | |
| Weedon-Wright | Leading | 08:00.00 | ||
| Farquharson-Bek | Middle | 08:00.00 | ||
| Hazard-Azam | Chasing | 08:35.00 | 35 seconds | |
Regatta Tree
| Weedon-Wright | |||
| Weedon-Wright | |||
| Kim-Kelvin | |||
| Kim-Kelvin | |||
| Monro-Gasu | |||
| Semler-West-Litchfield | |||
| Farquharson-Bek | Dead Heat | ||
| Farquharson-Bek | Farquharson-Bek | ||
| Hazard-Azam | |||
| Hazard-Azam |
Women
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Hoffman-Beniston | Women | 2x | Maggie | |
| Doherty-Galbraith | Women | 2x | Newnham | |
| Berg-Firman | Women | 2x | Jesus | |
| Apsey-Taylor | Women | 2x | Homerton | |
| Studdert-Kennedy-Tang | Women | 2x | Tit Hall | |
| Jackson-Truszcynska | Women | 2x | Pembroke | |
| Blok-Claridge | Women | 2x | Medwards |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Hoffman-Beniston | Scratched | |||
| Doherty-Galbraith | ||||
| QF - 2 | ||||
| Name | Margin | |||
| Berg-Firman | ||||
| Apsey-Taylor | Scratched | |||
| QF - 3 | ||||
| Name | Margin | |||
| Studdert-Kennedy-Tang | ||||
| Jackson-Truszcynska | Scratched | |||
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Doherty-Galbraith | Leading | 08:24.00 | ||
| Berg-Firman | Chasing | 09:04.00 | 40 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Studdert-Kennedy-Tang | Leading | 08:31.00 | ||
| Blok-Claridge | Chasing | 09:58.00 | Easily | |
| Final | ||||
| Name | Station | Time | ||
| Doherty-Galbraith | Leading | 08:25.00 | ||
| Studdert-Kennedy-Tang | Chasing | 08:25.00 | ||
Regatta Tree
| Hoffman-Beniston | |||
| Doherty-Galbraith | |||
| Doherty-Galbraith | |||
| Doherty-Galbraith | |||
| Berg-Firman | |||
| Berg-Firman | |||
| Apsey-Taylor | Dead Heat | ||
| Studdert-Kennedy-Tang | |||
| Studdert-Kennedy-Tang | |||
| Jackson-Truszcynska | Studdert-Kennedy-Tang | ||
| Blok-Claridge |
Source: Uploaded by CUCBC Race Sec