Maiden Sculls
Easter Term
2026-04-27
Course: Emma Sprints
Distance: 500m
Description: Reach spinning zone to Railway bridge
Women
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Tuma | Women | 1x | Pembroke | |
| Coley | Women | 1x | First and Third | |
| Van den Houta | Women | 1x | Girton | |
| Stoffers | Women | 1x | Jesus | |
| Kersey | Women | 1x | Selwyn | |
| Harris | Women | 1x | Wolfson | |
| Gasu | Women | 1x | Jesus | |
| Mellor | Women | 1x | Jesus |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Station | |||
| Tuma | Towpath | |||
| Coley | Meadow | |||
| QF - 2 | ||||
| Name | Margin | |||
| Van den Houta | ||||
| Stoffers | Scratched | |||
| QF - 3 | ||||
| Name | Station | |||
| Kersey | Towpath | |||
| Harris | Meadow | |||
| QF - 4 | ||||
| Name | Station | |||
| Gasu | Towpath | |||
| Mellor | Meadow | |||
| SF - 1 | ||||
| Name | Station | Time | ||
| Coley | Towpath | 02:02.00 | ||
| Van den Houta | Meadow | |||
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Kersey | Towpath | 02:16.00 | 7 seconds | |
| Mellor | Meadow | 02:09.00 | ||
| Final | ||||
| Name | Station | Time | Margin | |
| Coley | Towpath | Half a length | ||
| Mellor | Meadow | 02:13.00 | ||
Regatta Tree
| Tuma | |||
| Coley | |||
| Coley | |||
| Coley | |||
| Van den Houta | |||
| Van den Houta | |||
| Stoffers | |||
| Mellor | |||
| Kersey | |||
| Kersey | |||
| Harris | |||
| Mellor | |||
| Gasu | |||
| Mellor | |||
| Mellor |
Source: Uploaded by CUCBC Race Sec