Talbott Cup
Lent Term
2026-03-17
Course: CNR
Distance: 800m
Description: Reach spinning zone to Morley's Holt
Competitions
Open Coll2
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Corpus M2 | Open | 8+ | Corpus | 50 | |
| Kings M2 | Open | 8+ | King's | 51 | |
| Churchill O2 | Open | 8+ | Churchill | 52 | |
| Wolfson O2 | Open | 8+ | Wolfson | 53 |
Races
| SF 1 - A1 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| Corpus M2 | Towpath | 5 lengths | ||
| Kings M2 | Meadow | |||
| SF 2 - A2 | ||||
| Name | Margin | |||
| Churchill O2 | ||||
| Wolfson O2 | Scratched | |||
| F - B1 | ||||
| Name | Station | Margin | ||
| Kings M2 | Towpath | |||
| Churchill O2 | Meadow | 1.5 lengths | ||
Regatta Tree
| Corpus M2 | ||
| Kings M2 | ||
| Kings M2 | ||
| Kings M2 | ||
| Churchill O2 | ||
| Churchill O2 | ||
| Wolfson O2 |
Women's Coll2
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Corpus W2.5 | Women | 8+ | Corpus | 68 | |
| Darwin W2 | Women | 8+ | Darwin | 69 | |
| Magdalene W2 | Women | 8+ | Magdalene | 72 | |
| Robinson W2 | Women | 8+ | Binson | 73 | |
| Fitz W2 | Women | 8+ | Fitz | 74 |
Races
| QF - C5 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| Corpus W2.5 | Towpath | 3.5 lengths | ||
| Darwin W2 | Meadow | |||
| SF 1 - D3 | ||||
| Name | Station | Margin | ||
| Magdalene W2 | Meadow | |||
| Darwin W2 | Towpath | 3.5 lengths | ||
| SF 2 - D4 | ||||
| Name | Station | Margin | ||
| Robinson W2 | Towpath | 1/3 length | ||
| Fitz W2 | Meadow | |||
| F - E1 | ||||
| Name | Station | Margin | ||
| Magdalene W2 | Meadow | |||
| Fitz W2 | Towpath | 3.5 lengths | ||
Regatta Tree
| Magdalene W2 | |||
| Magdalene W2 | |||
| Corpus W2.5 | |||
| Darwin W2 | |||
| Darwin W2 | Magdalene W2 | ||
| Robinson W2 | |||
| Fitz W2 | |||
| Fitz W2 |
Open Coll3
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Pem Faffers | Open | 8+ | Pembroke | 54 | |
| LMBC O3 | Open | 8+ | Maggie | 55 | |
| Christs M3 | Open | 8+ | Christ's | 56 | |
| Fitz M3 | Open | 8+ | Fitz | 57 | |
| FaT M3 | Open | 8+ | First and Third | 58 | |
| Sidney M3 | Open | 8+ | Sidney | 59 | |
| Robinson M3 | Open | 8+ | Binson | 60 | |
| Caius M3 | Open | 8+ | Caius | 61 | |
| Clare O3 | Open | 8+ | Clare | 62 |
Races
| R1 - A3 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| Pem Faffers | Towpath | 1/3 Length | ||
| LMBC O3 | Meadow | |||
| QF 1 -B2 | ||||
| Name | Station | Margin | ||
| LMBC O3 | Towpath | |||
| Christs M3 | Meadow | 1.25 lengths | ||
| QF 2 - B3 | ||||
| Name | Station | Margin | ||
| Fitz M3 | Towpath | 1 length | ||
| FaT M3 | Meadow | |||
| QF 3 - B4 | ||||
| Name | Margin | |||
| Sidney M3 | ||||
| Robinson M3 | Scratched | |||
| QF 4 - B5 | ||||
| Name | Station | Margin | ||
| Caius M3 | Towpath | |||
| Clare O3 | Meadow | 1.25 lengths | ||
| SF 1 - C1 | ||||
| Name | Station | Margin | ||
| LMBC O3 | Towpath | 1/3 canvas | ||
| FaT M3 | Meadow | |||
| SF 2 - C2 | ||||
| Name | Station | Margin | ||
| Sidney M3 | Towpath | |||
| Caius M3 | Meadow | Easily | ||
| F - D1 | ||||
| Name | Station | Margin | ||
| FaT M3 | Towpath | 2 lengths | ||
| Sidney M3 | Meadow | |||
Regatta Tree
| Pem Faffers | ||||
| LMBC O3 | ||||
| LMBC O3 | LMBC O3 | |||
| Christs M3 | FaT M3 | |||
| Fitz M3 | ||||
| FaT M3 | ||||
| FaT M3 | Sidney M3 | |||
| Sidney M3 | ||||
| Sidney M3 | ||||
| Robinson M3 | ||||
| Sidney M3 | ||||
| Caius M3 | ||||
| Caius M3 | ||||
| Clare O3 |
Women's Coll3
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Wolfson W3 | Women | 8+ | Wolfson | 70 | |
| Caius W3 | Women | 8+ | Caius | 71 | |
| Newnham W4 | Women | 8+ | Newnham | 75 | |
| Sidney W3 | Women | 8+ | Sidney | 76 | |
| Pembroke W3 | Women | 8+ | Pembroke | 77 |
Races
| QF - C6 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| Wolfson W3 | Towpath | 3 lengths | ||
| Caius W3 | Meadow | |||
| SF 1 - D5 | ||||
| Name | Station | Margin | ||
| Caius W3 | Towpath | |||
| Newnham W4 | Meadow | 1/3 length | ||
| SF 2 - D6 | ||||
| Name | Station | Margin | ||
| Sidney W3 | Towpath | 5 lengths | ||
| Pembroke W3 | Meadow | |||
| F - E2 | ||||
| Name | Margin | |||
| Caius W3 | 1.5 length | |||
| Pembroke W3 | ||||
Regatta Tree
| Wolfson W3 | |||
| Caius W3 | |||
| Caius W3 | Caius W3 | ||
| Newnham W4 | Pembroke W3 | ||
| Sidney W3 | |||
| Pembroke W3 | |||
| Pembroke W3 |
Open Coll4
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| FaT M4 | Open | 8+ | First and Third | 63 | |
| Emma M4 | Open | 8+ | Emma | 64 | |
| Pembroke M4 | Open | 8+ | Pembroke | 65 | |
| Sidney O4 | Open | 8+ | Sidney | 66 | |
| Jesus M4 | Open | 8+ | Jesus | 67 |
Races
| QF - B6 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| FaT M4 | Towpath | |||
| Emma M4 | Meadow | 1.25 length | ||
| SF 1 - C3 | ||||
| Name | Station | Margin | ||
| FaT M4 | Towpath | 2 lengths | ||
| Pembroke M4 | Meadow | |||
| SF 2 - C4 | ||||
| Name | Station | Margin | ||
| Sidney O4 | Towpath | 2.5 lengths | ||
| Jesus M4 | Meadow | |||
| F - D2 | ||||
| Name | Station | Margin | ||
| Pembroke M4 | Towpath | 1/2 canvas | ||
| Jesus M4 | Meadow | |||
Regatta Tree
| FaT M4 | |||
| FaT M4 | |||
| Emma M4 | Pembroke M4 | ||
| Pembroke M4 | Jesus M4 | ||
| Sidney O4 | |||
| Jesus M4 | |||
| Jesus M4 |
Source: Uploaded by Race Sec