Lent Bumps Getting-on Race
Lent Term
2026-02-27
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Categories
Overall
| Boat Class | Category | Gender | Club | Name | Time | ||
|---|---|---|---|---|---|---|---|
| Got On | 8+ | O | Open | Darwin | Darwin O2 | ||
| Got On | 8+ | O | Open | Emma | Emmanuel O3 | ||
| Got On | 8+ | O | Open | First and Third | First and Third O3 | ||
| Got On | 8+ | O | Open | Fitz | Fitzwilliam O2 | ||
| Got On | 8+ | O | Open | Jesus | Jesus O3 | ||
| Got On | 8+ | O | Open | Maggie | Lady Margaret O3 | ||
| Got On | 8+ | O | Open | Lucy | Lucy Cavendish O2 | ||
| Got On | 8+ | O | Open | Pembroke | Pembroke O3 | ||
| Got On | 8+ | O | Open | Peterhouse | Peterhouse O2 | ||
| Got On | 8+ | O | Open | Binson | Robinson O2 | ||
| Got On | 8+ | O | Open | Selwyn | Selwyn O2 | ||
| Got On | 8+ | O | Open | Sidney | Sidney Sussex O2 | ||
| Got On | 8+ | O | Open | Sidney | Sidney Sussex O3 | ||
| Got On | 8+ | O | Open | Catz | St Catharine’s O2 | ||
| Got On | 8+ | O | Open | Tit Hall | Trinity Hall O2 | ||
| Got On | 8+ | O | Open | Tit Hall | Trinity Hall O3 | ||
| Got On | 8+ | Women | Women | Churchill | Churchill W3 | ||
| Got On | 8+ | Women | Women | Corpus | Corpus Christi W2 | ||
| Got On | 8+ | Women | Women | Emma | Emmanuel W4 | ||
| Got On | 8+ | Women | Women | Homerton | Homerton W2 | ||
| Got On | 8+ | Women | Women | Jesus | Jesus W3 | ||
| Got On | 8+ | Women | Women | Jesus | Jesus W4 | ||
| Got On | 8+ | Women | Women | King's | Kings W2 | ||
| Got On | 8+ | Women | Women | Magdalene | Magdalene W2 | ||
| Got On | 8+ | Women | Women | Medwards | Murray Edwards W2 | ||
| Got On | 8+ | Women | Women | Peterhouse | Peterhouse W2 | ||
| Got On | 8+ | Women | Women | Selwyn | Selwyn W2 | ||
| Got On | 8+ | Women | Women | Catz | St Catherine’s W2 | ||
| Got On | 8+ | Women | Women | Eddies | St Edmunds W2 | ||
| 30 | 8+ | O | Open | Churchill | Churchill O2 | 08:13.00 | |
| 31 | 8+ | O | Open | Downing | Downing O3 | 08:14.00 | |
| 32 | 8+ | O | Open | Fitz | Fitzwilliam O3 | 08:14.00 | |
| 33 | 8+ | O | Open | King's | Kings O2 | 08:15.00 | |
| 34 | 8+ | O | Open | First and Third | First and Third O4 | 08:22.00 | |
| 35 | 8+ | O | Open | Tit Hall | Trinity Hall O4 | 08:23.00 | |
| 36 | 8+ | O | Open | Caius | Caius O3 | 08:34.00 | |
| 37 | 8+ | O | Open | Girton | Girton O2 | 08:40.00 | |
| 38 | 8+ | O | Open | Pembroke | Pembroke O4 | 08:41.00 | |
| 39 | 8+ | O | Open | Jesus | Jesus O4 | 08:42.00 | |
| 40 | 8+ | O | Open | Peterhouse | Peterhouse O3 | 08:49.00 | |
| TO | 8+ | O | Open | Sidney | Sidney Sussex O4 (TO) | 08:49.00 | |
| 42 | 8+ | O | Open | Queens | Queens O3 | 08:51.00 | |
| 43 | 8+ | O | Open | Christ's | Christs O3 | 08:52.00 | |
| 44 | 8+ | O | Open | Binson | Robinson O3 | 08:58.00 | |
| 45 | 8+ | O | Open | Wolfson | Wolfson O2 | 09:02.00 | |
| 46 | 8+ | Women | Women | Caius | Caius W3 | 09:24.00 | |
| 47 | 8+ | Women | Women | Newnham | Newnham W4 | 09:31.00 | |
| 48 | 8+ | Women | Women | Fitz | Fitzwilliam W2 | 09:35.00 | |
| 49 | 8+ | Women | Women | Pembroke | Pembroke W3 | 09:38.00 | |
| 50 | 8+ | Women | Women | Girton | Girton W2 | 09:42.00 | |
| 51 | 8+ | Women | Women | Wolfson | Wolfson W3 | 09:43.00 | |
| 52 | 8+ | Women | Women | Medwards | Murray Edwards W3 | 09:48.00 | |
| 53 | 8+ | Women | Women | Binson | Robinson W2 | 09:48.00 | |
| 54 | 8+ | Women | Women | Sidney | Sidney Sussex W2 | 10:00.00 | |
| 55 | 8+ | Women | Women | Churchill | Churchill W4 | 10:02.00 | |
| 56 | 8+ | Women | Women | Peterhouse | Peterhouse W3 | 10:06.00 | |
| 57 | 8+ | Women | Women | Tit Hall | Trinity Hall W3 | 10:06.00 | |
| 58 | 8+ | Women | Women | Darwin | Darwin W2 | 10:11.00 | |
| 59 | 8+ | O | Open | Eddies | St Edmund’s O2 | 12:18.00 |
By Category
Open
| Boat Class | Gender | Club | Name | Time | ||
|---|---|---|---|---|---|---|
| Got On | 8+ | Open | Darwin | Darwin O2 | ||
| Got On | 8+ | Open | Emma | Emmanuel O3 | ||
| Got On | 8+ | Open | First and Third | First and Third O3 | ||
| Got On | 8+ | Open | Fitz | Fitzwilliam O2 | ||
| Got On | 8+ | Open | Jesus | Jesus O3 | ||
| Got On | 8+ | Open | Maggie | Lady Margaret O3 | ||
| Got On | 8+ | Open | Lucy | Lucy Cavendish O2 | ||
| Got On | 8+ | Open | Pembroke | Pembroke O3 | ||
| Got On | 8+ | Open | Peterhouse | Peterhouse O2 | ||
| Got On | 8+ | Open | Binson | Robinson O2 | ||
| Got On | 8+ | Open | Selwyn | Selwyn O2 | ||
| Got On | 8+ | Open | Sidney | Sidney Sussex O2 | ||
| Got On | 8+ | Open | Sidney | Sidney Sussex O3 | ||
| Got On | 8+ | Open | Catz | St Catharine’s O2 | ||
| Got On | 8+ | Open | Tit Hall | Trinity Hall O2 | ||
| Got On | 8+ | Open | Tit Hall | Trinity Hall O3 | ||
| 17 | 8+ | Open | Churchill | Churchill O2 | 08:13.00 | |
| 18 | 8+ | Open | Downing | Downing O3 | 08:14.00 | |
| 19 | 8+ | Open | Fitz | Fitzwilliam O3 | 08:14.00 | |
| 20 | 8+ | Open | King's | Kings O2 | 08:15.00 | |
| 21 | 8+ | Open | First and Third | First and Third O4 | 08:22.00 | |
| 22 | 8+ | Open | Tit Hall | Trinity Hall O4 | 08:23.00 | |
| 23 | 8+ | Open | Caius | Caius O3 | 08:34.00 | |
| 24 | 8+ | Open | Girton | Girton O2 | 08:40.00 | |
| 25 | 8+ | Open | Pembroke | Pembroke O4 | 08:41.00 | |
| 26 | 8+ | Open | Jesus | Jesus O4 | 08:42.00 | |
| 27 | 8+ | Open | Peterhouse | Peterhouse O3 | 08:49.00 | |
| TO | 8+ | Open | Sidney | Sidney Sussex O4 (TO) | 08:49.00 | |
| 29 | 8+ | Open | Queens | Queens O3 | 08:51.00 | |
| 30 | 8+ | Open | Christ's | Christs O3 | 08:52.00 | |
| 31 | 8+ | Open | Binson | Robinson O3 | 08:58.00 | |
| 32 | 8+ | Open | Wolfson | Wolfson O2 | 09:02.00 | |
| 33 | 8+ | Open | Eddies | St Edmund’s O2 | 12:18.00 |
Women
| Boat Class | Gender | Club | Name | Time | ||
|---|---|---|---|---|---|---|
| Got On | 8+ | Women | Churchill | Churchill W3 | ||
| Got On | 8+ | Women | Corpus | Corpus Christi W2 | ||
| Got On | 8+ | Women | Emma | Emmanuel W4 | ||
| Got On | 8+ | Women | Homerton | Homerton W2 | ||
| Got On | 8+ | Women | Jesus | Jesus W3 | ||
| Got On | 8+ | Women | Jesus | Jesus W4 | ||
| Got On | 8+ | Women | King's | Kings W2 | ||
| Got On | 8+ | Women | Magdalene | Magdalene W2 | ||
| Got On | 8+ | Women | Medwards | Murray Edwards W2 | ||
| Got On | 8+ | Women | Peterhouse | Peterhouse W2 | ||
| Got On | 8+ | Women | Selwyn | Selwyn W2 | ||
| Got On | 8+ | Women | Catz | St Catherine’s W2 | ||
| Got On | 8+ | Women | Eddies | St Edmunds W2 | ||
| 14 | 8+ | Women | Caius | Caius W3 | 09:24.00 | |
| 15 | 8+ | Women | Newnham | Newnham W4 | 09:31.00 | |
| 16 | 8+ | Women | Fitz | Fitzwilliam W2 | 09:35.00 | |
| 17 | 8+ | Women | Pembroke | Pembroke W3 | 09:38.00 | |
| 18 | 8+ | Women | Girton | Girton W2 | 09:42.00 | |
| 19 | 8+ | Women | Wolfson | Wolfson W3 | 09:43.00 | |
| 20 | 8+ | Women | Medwards | Murray Edwards W3 | 09:48.00 | |
| 21 | 8+ | Women | Binson | Robinson W2 | 09:48.00 | |
| 22 | 8+ | Women | Sidney | Sidney Sussex W2 | 10:00.00 | |
| 23 | 8+ | Women | Churchill | Churchill W4 | 10:02.00 | |
| 24 | 8+ | Women | Peterhouse | Peterhouse W3 | 10:06.00 | |
| 25 | 8+ | Women | Tit Hall | Trinity Hall W3 | 10:06.00 | |
| 26 | 8+ | Women | Darwin | Darwin W2 | 10:11.00 |
Source: CUCBC Event Sec