Newnham Short Course

Lent Term

2026-02-07

Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge

Categories


Overall

Boat Class Category Gender Club Name Race # Time
1  8+ O Lents Div 1 Open First and Third 1st & 3rd Trinity M1 501 07:04.00
2  8+ O Lents Div 1 Open Maggie LMBC M1 202 07:06.00
3  8+ O Lents Div 1 Open Tit Hall DWS.AM 502 07:09.00
4  8+ O Lents Div 1 Open Pembroke Pem M1 201 07:10.00
5  8+ O Lents Div 1 Open Jesus Jesus M1 101 07:23.00
6  8+ O Lents Div 1 Open Emma Emmanuel M1 103 07:29.00
7  8+ O Lents Div 1 Open Queens Queens M1 503 07:30.00
8  8+ O Lents Div 2 Open Fitz Fitzwilliam M1 302 07:36.00
9  8+ O Lents Div 1 Open Selwyn Selwyn M1 301 07:41.00
10  8+ O Lents Lower Open Tit Hall Blue Filippi 204 07:46.00
11  8+ O Lents Div 1 Open Binson Robinson M1 401 07:47.00
12  8+ O Lents Div 1 Open Sidney Sidney Sussex M1 504 07:48.00
13  8+ O Lents Div 2 Open Pembroke Pembroke M2 112 07:49.00
14  8+ O Lents Div 1 Open Peterhouse Peterhouse M1 104 07:49.00
15  8+ O Lents Div 2 Open Jesus Jesus M2 110 07:50.00
16  8+ O Lents Div 2 Open First and Third 1st & 3rd Trinity M2 407 07:54.00
17  8+ O Lents Div 2 Open Maggie LMBC M2 203 07:58.00
18  8+ O Lents Div 2 Open Emma Emmanuel M2 109 08:08.00
19  8+ O Lents Lower Open Fitz Fitzwilliam M2 119 08:08.00
20  8+ O Lents Lower Open Sidney Sidney Sussex M2 220 08:08.00
21  8+ O Lents Lower Open Peterhouse Peterhouse M2 113 08:09.00
22  8+ O Lents Div 2 Open Churchill Churchill M1 405 08:10.00
23  8+ O Lents Div 2 Open Girton Girton M1 406 08:10.00
24  8+ W Lents Div 1 Women Pembroke Pembroke W1 105 08:12.00
25  8+ O Lents Lower Open Tit Hall Stampfli 511 08:13.00
26  8+ O Lents Lower Open Lucy Lucy Cavendish O1 307 08:17.00
27  8+ O Lents Div 2 Open Clare Clare M2 305 08:19.00
28  8+ O Lents Div 2 Open Darwin Darwin M1 111 08:20.00
29  8+ W Lents Div 1 Women Tit Hall ST.LY 206 08:20.00
30  8+ O Lents Div 2 Open Hughes Hughes M1 205 08:23.00
31  8+ O Lents Div 2 Open Corpus Corpus M1 303 08:27.00
32  8+ O Lents Lower Open Emma Emmanuel M4 222 08:27.00
33  8+ O Lents Div 2 Open Downing Downing M2 508 08:28.00
34  8+ O Lents Lower Open First and Third 1st & 3rd Trinity M3 309 08:34.00
35  8+ O Lents Lower Open Catz M2 118 08:36.00
36  8+ O Lents Lower Open Pembroke M3 413 08:36.00
37  8+ O Lents Lower Open Lucy Lucy Cavendish O2 512 08:38.00
38  8+ Invitational Open ??? HEC Paris Rowing Club 402 08:40.00
39  8+ W Lents Div 1 Women Catz Catz W1 207 08:40.00
40  8+ O Lents Lower Open Queens Queens' M2 304 08:41.00
41  8+ W Lents Div 2 Women Wolfson Wolfson W1 116 08:41.00
42  4x+ J18 Open Leys LSBC M1 521 08:43.00
43  8+ O Lents Lower Open Selwyn Selwyn M2 306 08:44.00
44  8+ W Lents Div 1 Women Downing Downing W1 106 08:46.00
45  8+ O Lents Lower Open Jesus Jesus M3 215 08:48.00
46  8+ W Lents Div 1 Women Homerton Homerton W1 108 08:49.00
47  8+ O Lents Lower Open Downing Downing M3 315 08:52.00
48  8+ O Lents Lower Open Maggie LMBC M3 216 08:52.00
49  8+ O Lents Lower Open Binson Robinson M2 308 08:52.00
50  8+ W Lents Div 2 Women Girton Girton W1 210 08:52.00
51  8+ W Lents Div 1 Women Emma Emmanuel W1 107 08:53.00
52  8+ O Lents Div 2 Open Wolfson Wolfson Men's X 509 08:54.00
53  8+ W Lents Div 1 Women Maggie LMBC W1 404 08:54.00
54  8+ W Lents Div 1 Women Selwyn Selwyn W1 507 09:01.00
55  8+ W Lents Div 2 Women Fitz Fitzwilliam W1 506 09:03.00
56  8+ W Lents Div 1 Women Caius Caius W1 403 09:12.00
57  8+ W Lents Div 1 Women First and Third 1st & 3rd Trinity W1 208 09:13.00
58  8+ O Lents Lower Open Corpus Corpus M2 513 09:14.00
59  8+ W Lents Div 1 Women Christ's Christ's W1 114 09:15.00
60  4x+ J18 Open Leys LSBC M2 522 09:16.00
61  8+ W Lents Div 2 Women Hughes Hughes W1 209 09:16.00
62  8+ O Lents Lower Open First and Third 1st & 3rd Trinity M4 514 09:18.00
63  8+ W Lents Lower Women Jesus Jesus W3 517 09:19.00
64  8+ W Lents Div 2 Women Lucy Lucy Cavendish W1 515 09:21.00
65  8+ W Lents Div 2 Women Pembroke Pembroke W2 120 09:22.00
66  8+ W Lents Div 1 Women Clare Clare W1 505 09:24.00
67  8+ W Lents Div 2 Women King's King's W1 115 09:24.00
68  8+ O Lents Lower Open Peterhouse Peterhouse M3 221 09:25.00
69  8+ O Lents Lower Open Sidney Sidney Sussex M3 225 09:25.00
70  8+ W Lents Lower Women Emma Emmanuel W3 519 09:26.00
71  8+ W Lents Lower Women Caius Caius W2 408 09:30.00
72  8+ W Lents Lower Women Peterhouse Peterhouse W2 214 09:31.00
73  8+ W Lents Lower Women Eddies St Edmund's W1 310 09:31.00
74  8+ O Lents Div 2 Open Wolfson Wolfson Men Y 510 09:32.00
75  8+ O Lents Lower Open Caius Caius M3 219 09:33.00
76  4x+ J18 Open Leys LSBC M3 523 09:37.00
77  8+ W Lents Lower Women Churchill Churchill W3 218 09:40.00
78  8+ W Lents Lower Women Tit Hall Dentith II 516 09:40.00
79  8+ O Lents Lower Open Sidney Sidney Sussex M4 316 09:44.00
80  8+ W Lents Div 2 Women Darwin darwin W1 117 09:44.00
81  8+ O Lents Lower Open Darwin Darwin M2 417 09:48.00
82  8+ W Lents Lower Women Catz Catz W2 122 09:53.00
83  8+ W Lents Div 2 Women Emma Emmanuel W2 212 09:54.00
84  8+ O Lents Lower Open Clare Clare M3 414 09:57.00
85  8+ W Lents Lower Women Girton W2 412 10:02.00
86  8+ Invitational Women ??? HEC Paris Rowing Club 213 10:05.00
87  8+ W Lents Div 2 Women Maggie LMBC W2 409 10:06.00
88  8+ W Lents Lower Women Medwards Murray Edwards W2 424 10:06.00
89  4x+ J18 Women Leys LSBCRRBC1 525 10:07.00
90  8+ W Lents Lower Women Homerton Homerton W2 217 10:08.00
91  8+ W Lents Lower Women Jesus Jesus W4 314 10:08.00
92  8+ W Lents Lower Women Pembroke Pembroke W3 124 10:08.00
93  4x- Mx.4x- Mixed Cantabs Sculls & Caked 319 10:08.00
94  8+ W Lents Lower Women Selwyn Selwyn W2 312 10:11.00
95  8+ O Lents Lower Open Jesus Jesus M4 415 10:14.00
96  8+ W Lents Div 2 Women Binson Robinson W1 211 10:14.00
97  8+ W Lents Lower Women Christ's Christ's W2 418 10:22.00
98  8+ W Lents Lower Women First and Third 1st & 3rd Trinity W2 121 10:26.00
99  8+ W Lents Lower Women Emma Emmanuel W4 125 10:27.00
100  8+ W Lents Lower Women Lucy Lucy Cavendish W2 123 10:27.00
101  8+ W Lents Lower Women Sidney Sidney Sussex W2 518 10:30.00
102  8+ W Lents Lower Women Newnham W3 527 10:36.00
103  8+ W Lents Lower Women Hughes Hughes W2 317 10:37.00
104  8+ W Lents Lower Women King's King's W2 313 10:38.00
105  8+ W Lents Lower Women Medwards Murray Edwards W3 318 10:44.00
106  8+ W Lents Lower Women Churchill Churchill W4 226 10:45.00
107  8+ W Lents Lower Women Pembroke Pembroke W4 423 10:50.00
108  8+ W Lents Lower Women Corpus Corpus Christi W2 419 10:57.00
109  8+ W Lents Lower Women Fitz Fitzwilliam W2 411 11:01.00
110  8+ W Lents Lower Women Caius Caius W3 421 11:03.00
111  8+ W Lents Lower Women Tit Hall THBC W3 520 11:08.00
112  8+ W Lents Lower Women Hughes Hughes W3 420 11:10.00
113  8+ W Lents Lower Women Corpus Corpus Christi W3 422 11:13.00
114  8+ W Lents Lower Women Peterhouse Peterhouse W3 126 11:17.00
115  4x+ J18 Women Leys LSBC W1 526 11:55.00
116  4x+ J18 Open Leys LSBC M4 524 12:54.00
117  8+ O Lents Lower Open Fitz Fitzwilliam M3 223 13:07.00
118  8+ O Lents Div 1 Open Clare Clare M1 102 29:57.00
DNS 8+ O Lents Lower Open Maggie LMBC M4 224
DNS 8+ W Lents Lower Women Clare Clare W2 410
DNS 8+ W Lents Lower Women Queens Queens' W2 311

By Category

Invitational

Boat Class Gender Club Name Race # Time
1  8+ Open ??? HEC Paris Rowing Club 402 08:40.00
2  8+ Women ??? HEC Paris Rowing Club 213 10:05.00

J18

Boat Class Gender Club Name Race # Time
1  4x+ Open Leys LSBC M1 521 08:43.00
2  4x+ Open Leys LSBC M2 522 09:16.00
3  4x+ Open Leys LSBC M3 523 09:37.00
4  4x+ Women Leys LSBCRRBC1 525 10:07.00
5  4x+ Women Leys LSBC W1 526 11:55.00
6  4x+ Open Leys LSBC M4 524 12:54.00

Mixed Coxless Quads

Boat Class Gender Club Name Race # Time
1  4x- Mixed Cantabs Sculls & Caked 319 10:08.00

Open Lents Div 1

Boat Class Gender Club Name Race # Time
1  8+ Open First and Third 1st & 3rd Trinity M1 501 07:04.00
2  8+ Open Maggie LMBC M1 202 07:06.00
3  8+ Open Tit Hall DWS.AM 502 07:09.00
4  8+ Open Pembroke Pem M1 201 07:10.00
5  8+ Open Jesus Jesus M1 101 07:23.00
6  8+ Open Emma Emmanuel M1 103 07:29.00
7  8+ Open Queens Queens M1 503 07:30.00
8  8+ Open Selwyn Selwyn M1 301 07:41.00
9  8+ Open Binson Robinson M1 401 07:47.00
10  8+ Open Sidney Sidney Sussex M1 504 07:48.00
11  8+ Open Peterhouse Peterhouse M1 104 07:49.00
12  8+ Open Clare Clare M1 102 29:57.00

Open Lents Div 2

Boat Class Gender Club Name Race # Time
1  8+ Open Fitz Fitzwilliam M1 302 07:36.00
2  8+ Open Pembroke Pembroke M2 112 07:49.00
3  8+ Open Jesus Jesus M2 110 07:50.00
4  8+ Open First and Third 1st & 3rd Trinity M2 407 07:54.00
5  8+ Open Maggie LMBC M2 203 07:58.00
6  8+ Open Emma Emmanuel M2 109 08:08.00
7  8+ Open Churchill Churchill M1 405 08:10.00
8  8+ Open Girton Girton M1 406 08:10.00
9  8+ Open Clare Clare M2 305 08:19.00
10  8+ Open Darwin Darwin M1 111 08:20.00
11  8+ Open Hughes Hughes M1 205 08:23.00
12  8+ Open Corpus Corpus M1 303 08:27.00
13  8+ Open Downing Downing M2 508 08:28.00
14  8+ Open Wolfson Wolfson Men's X 509 08:54.00
15  8+ Open Wolfson Wolfson Men Y 510 09:32.00

Open Lents Lower

Boat Class Gender Club Name Race # Time
1  8+ Open Tit Hall Blue Filippi 204 07:46.00
2  8+ Open Fitz Fitzwilliam M2 119 08:08.00
3  8+ Open Sidney Sidney Sussex M2 220 08:08.00
4  8+ Open Peterhouse Peterhouse M2 113 08:09.00
5  8+ Open Tit Hall Stampfli 511 08:13.00
6  8+ Open Lucy Lucy Cavendish O1 307 08:17.00
7  8+ Open Emma Emmanuel M4 222 08:27.00
8  8+ Open First and Third 1st & 3rd Trinity M3 309 08:34.00
9  8+ Open Catz M2 118 08:36.00
10  8+ Open Pembroke M3 413 08:36.00
11  8+ Open Lucy Lucy Cavendish O2 512 08:38.00
12  8+ Open Queens Queens' M2 304 08:41.00
13  8+ Open Selwyn Selwyn M2 306 08:44.00
14  8+ Open Jesus Jesus M3 215 08:48.00
15  8+ Open Downing Downing M3 315 08:52.00
16  8+ Open Maggie LMBC M3 216 08:52.00
17  8+ Open Binson Robinson M2 308 08:52.00
18  8+ Open Corpus Corpus M2 513 09:14.00
19  8+ Open First and Third 1st & 3rd Trinity M4 514 09:18.00
20  8+ Open Peterhouse Peterhouse M3 221 09:25.00
21  8+ Open Sidney Sidney Sussex M3 225 09:25.00
22  8+ Open Caius Caius M3 219 09:33.00
23  8+ Open Sidney Sidney Sussex M4 316 09:44.00
24  8+ Open Darwin Darwin M2 417 09:48.00
25  8+ Open Clare Clare M3 414 09:57.00
26  8+ Open Jesus Jesus M4 415 10:14.00
27  8+ Open Fitz Fitzwilliam M3 223 13:07.00
DNS 8+ Open Maggie LMBC M4 224

Women's Lents Div 1

Boat Class Gender Club Name Race # Time
1  8+ Women Pembroke Pembroke W1 105 08:12.00
2  8+ Women Tit Hall ST.LY 206 08:20.00
3  8+ Women Catz Catz W1 207 08:40.00
4  8+ Women Downing Downing W1 106 08:46.00
5  8+ Women Homerton Homerton W1 108 08:49.00
6  8+ Women Emma Emmanuel W1 107 08:53.00
7  8+ Women Maggie LMBC W1 404 08:54.00
8  8+ Women Selwyn Selwyn W1 507 09:01.00
9  8+ Women Caius Caius W1 403 09:12.00
10  8+ Women First and Third 1st & 3rd Trinity W1 208 09:13.00
11  8+ Women Christ's Christ's W1 114 09:15.00
12  8+ Women Clare Clare W1 505 09:24.00

Women's Lents Div 2

Boat Class Gender Club Name Race # Time
1  8+ Women Wolfson Wolfson W1 116 08:41.00
2  8+ Women Girton Girton W1 210 08:52.00
3  8+ Women Fitz Fitzwilliam W1 506 09:03.00
4  8+ Women Hughes Hughes W1 209 09:16.00
5  8+ Women Lucy Lucy Cavendish W1 515 09:21.00
6  8+ Women Pembroke Pembroke W2 120 09:22.00
7  8+ Women King's King's W1 115 09:24.00
8  8+ Women Darwin darwin W1 117 09:44.00
9  8+ Women Emma Emmanuel W2 212 09:54.00
10  8+ Women Maggie LMBC W2 409 10:06.00
11  8+ Women Binson Robinson W1 211 10:14.00

Women's Lents Lower

Boat Class Gender Club Name Race # Time
1  8+ Women Jesus Jesus W3 517 09:19.00
2  8+ Women Emma Emmanuel W3 519 09:26.00
3  8+ Women Caius Caius W2 408 09:30.00
4  8+ Women Peterhouse Peterhouse W2 214 09:31.00
5  8+ Women Eddies St Edmund's W1 310 09:31.00
6  8+ Women Churchill Churchill W3 218 09:40.00
7  8+ Women Tit Hall Dentith II 516 09:40.00
8  8+ Women Catz Catz W2 122 09:53.00
9  8+ Women Girton W2 412 10:02.00
10  8+ Women Medwards Murray Edwards W2 424 10:06.00
11  8+ Women Homerton Homerton W2 217 10:08.00
12  8+ Women Jesus Jesus W4 314 10:08.00
13  8+ Women Pembroke Pembroke W3 124 10:08.00
14  8+ Women Selwyn Selwyn W2 312 10:11.00
15  8+ Women Christ's Christ's W2 418 10:22.00
16  8+ Women First and Third 1st & 3rd Trinity W2 121 10:26.00
17  8+ Women Emma Emmanuel W4 125 10:27.00
18  8+ Women Lucy Lucy Cavendish W2 123 10:27.00
19  8+ Women Sidney Sidney Sussex W2 518 10:30.00
20  8+ Women Newnham W3 527 10:36.00
21  8+ Women Hughes Hughes W2 317 10:37.00
22  8+ Women King's King's W2 313 10:38.00
23  8+ Women Medwards Murray Edwards W3 318 10:44.00
24  8+ Women Churchill Churchill W4 226 10:45.00
25  8+ Women Pembroke Pembroke W4 423 10:50.00
26  8+ Women Corpus Corpus Christi W2 419 10:57.00
27  8+ Women Fitz Fitzwilliam W2 411 11:01.00
28  8+ Women Caius Caius W3 421 11:03.00
29  8+ Women Tit Hall THBC W3 520 11:08.00
30  8+ Women Hughes Hughes W3 420 11:10.00
31  8+ Women Corpus Corpus Christi W3 422 11:13.00
32  8+ Women Peterhouse Peterhouse W3 126 11:17.00
DNS 8+ Women Clare Clare W2 410
DNS 8+ Women Queens Queens' W2 311

Source: Newnham's Spreadsheet