Newnham Short Course

Lent Term

2025-02-08

Course: Full Course
Distance: 2.6km
Description: Motorway Bridge to Top Finish

Categories


Overall

Boat Class Category Gender Club Name Race # Time
1  8+ O Lents Div 1 Open Maggie LMBC M1 301 06:32.00
2  8+ O Lents Div 1 Open Clare Clare M1 302 06:40.00
3  8+ O Lents Div 1 Open First and Third FTT-M1 401 06:49.00
4  8+ O Lents Div 1 Open Catz Catz M1 101 06:50.00
5  8+ O Lents Div 1 Open Pembroke Pembroke M1 103 06:57.00
6  8+ O Lents Div 2 Open Churchill Churchill M1 501 06:57.00
7  8+ O Lents Div 1 Open Selwyn Selwyn M1 104 06:58.00
8  8+ O Lents Div 1 Open Magdalene magdalene m1 201 07:04.00
9  8+ O Lents Div 1 Open Tit Hall THBC M1 502 07:07.00
10  8+ O Lents Div 2 Open Corpus M1 504 07:12.00
11  8+ O Lents Div 1 Open Binson Robinson M1 105 07:18.00
12  8+ O Lents Div 2 Open Darwin Darwin M1 503 07:23.00
13  8+ O Lents Div 2 Open Maggie LMBC M2 303 07:24.00
14  8+ O Lents Div 1 Open Sidney M1 304 07:25.00
15  8+ O Lents Div 2 Open Girton Girton M1 202 07:26.00
16  4x- J18 Open Leys LSBC A 419 07:26.00
17  8+ O Lents Lower Open Tit Hall THBC M2 511 07:27.00
18  8+ O Lents Div 2 Open First and Third FTT-M2 402 07:29.00
19  8+ O Lents Lower Open Clare Hall Clare Hall M1 403 07:29.00
20  8+ W Lents Div 1 Women Pembroke Pembroke W1 406 07:32.00
21  8+ O Lents Lower Open Queens Queens' M2 112 07:36.00
22  8+ O Lents Div 2 Open Emma Emmanuel M2 512 07:37.00
23  8+ O Lents Div 2 Open Hughes Hughes M1 205 07:38.00
24  8+ O Lents Div 2 Open Downing Downing M2 207 07:39.00
25  8+ O Lents Lower Open Catz St Catharine's M2 306 07:40.00
26  8+ O Lents Lower Open Jesus Jesus M3 413 07:41.00
27  8+ O Lents Lower Open Addies Anglia Ruskin M1 208 07:42.00
28  8+ O Lents Div 2 Open Pembroke Pembroke M2 113 07:46.00
29  4x- J16 Open Stowe Stowe J16 204 07:48.00
30  8+ O Lents Lower Open Selwyn Selwyn M2 209 07:49.00
31  8+ W Lents Div 1 Women Clare Clare W1 210 07:51.00
32  8+ W Lents Div 1 Women Downing Downing W1 107 07:52.00
33  8+ O Lents Lower Open Eddies St Edmund's Beef Barge 220 07:54.00
34  8+ W Lents Div 1 Women Sidney W1 508 07:55.00
35  8+ O Lents Lower Open First and Third FTT-M3 315 07:55.00
36  8+ O Lents Lower Open Churchill Churchill M2 510 07:56.00
37  8+ O Lents Lower Open Fitz Fitzwilliam M2 513 07:57.00
38  8+ O Lents Lower Open Peterhouse Peterhouse M3 514 07:58.00
39  8+ W Lents Div 2 Women Selwyn Selwyn W1 506 07:59.00
40  8+ Invitational Open ??? HEC Aviron M1 206 08:00.00
41  8+ W Lents Div 1 Women First and Third W1 108 08:01.00
42  8+ W Lents Div 1 Women First and Third FaT W1 311 08:01.00
43  8+ O Lents Lower Open Queens Queens' M3 215 08:01.00
44  8+ W Lents Div 1 Women Queens W1 405 08:02.00
45  8+ O Lents Lower Open Clare Clare M2 114 08:04.00
46  8+ J16 Open Stowe Stowe J16 404 08:10.00
47  8+ O Lents Lower Open Wolfson Wolfson M2 216 08:11.00
48  8+ W Lents Div 1 Women Maggie LMBC W1 407 08:12.00
49  8+ W Lents Div 2 Women Jesus Jesus W2 116 08:16.00
50  8+ O Lents Lower Open Darwin Darwin M2 308 08:16.00
51  8+ O Lents Lower Open First and Third FTT-M4 523 08:20.00
52  8+ O Lents Lower Open Corpus Corpus M2 217 08:20.00
53  4x- J18 Open Leys LSBC B 420 08:20.00
54  8+ W Lents Div 2 Women Hughes Hughes W1 213 08:21.00
55  8+ W Lents Div 2 Women Medwards Murray Edwards W1 507 08:21.00
56  8+ W Lents Div 1 Women Christ's Christ's W1 408 08:22.00
57  8+ W Lents Div 2 Women Corpus Corpus Christi W1 409 08:23.00
58  8+ W Lents Lower Women Clare Hall Clare Hall W1 509 08:23.00
59  8+ W Lents Lower Women Pembroke Pembroke W2 117 08:24.00
60  8+ O Lents Lower Open Christ's Christ's M3 126 08:24.00
61  8+ W Lents Div 2 Women Magdalene magdalene w1 109 08:25.00
62  8+ O Lents Lower Open Clare Clare M3 515 08:26.00
63  8+ W Lents Div 2 Women Wolfson Wolfson women W1 312 08:27.00
64  8+ Novice I Open 99s CNN- Kings 123 08:30.00
65  8+ O Lents Div 2 Open Sidney M2 309 08:31.00
66  8+ O Lents Lower Open Maggie LMBC M3 313 08:33.00
67  8+ W Lents Lower Women Tit Hall THBC W2 516 08:34.00
68  8+ W Lents Lower Women Selwyn Selwyn W2 521 08:34.00
69  4+ W Lents Div 1 Women Catz Catz W1 120 08:35.00
70  8+ O Lents Lower Open Caius Caius M3 411 08:35.00
71  8+ W Lents Lower Women First and Third FTT-W2 517 08:37.00
72  8+ W Lents Div 2 Women King's King’s W1 110 08:39.00
73  8+ W Lents Lower Women Wolfson Wolfson Women W2 119 08:39.00
74  8+ W Lents Lower Women Homerton Homerton W2 317 08:41.00
75  8+ W Lents Lower Women Queens Queens' W2 417 08:44.00
76  8+ O Lents Div 2 Open Magdalene magdalene m2 305 08:49.00
77  8+ W Lents Div 2 Women Caius Caius W2 214 08:51.00
78  8+ W Lents Div 2 Women Emma Emmanuel W2 519 08:52.00
79  8+ W Lents Lower Women Lucy Lucy Cavendish W2 524 08:52.00
80  8+ W Lents Lower Women Emma Emmanuel W3 526 08:57.00
81  8+ O Lents Lower Open Binson Robinson M2 307 08:58.00
82  8+ MasC Open Radegund DespeRADos 414 09:04.00
83  4x- J18 Open Leys LSBC C 421 09:06.00
84  8+ O Lents Lower Open Sidney M3 412 09:08.00
85  8+ W Lents Lower Women Clare Clare W3 318 09:11.00
86  8+ W Lents Lower Women Hughes Hughes W2 224 09:13.00
87  8+ W Lents Lower Women Fitz Fitzwilliam W2 520 09:14.00
88  8+ O Lents Lower Open Pembroke Pembroke M3 218 09:14.00
89  8+ W Lents Lower Women Ruskin Anglia Ruskin W1 415 09:16.00
90  8+ W Lents Lower Women Magdalene magdalene w2 416 09:16.00
91  4x- J18 Open Stowe Stowe J18 203 09:16.00
92  8+ W Lents Lower Women First and Third FTT-W3 125 09:19.00
93  8+ O Lents Lower Open Girton Girton M2 115 09:19.00
94  8+ W Lents Lower Women Clare Clare W2 118 09:21.00
95  8+ W Lents Lower Women Christ's Christ's W2 518 09:24.00
96  8+ W Lents Div 2 Women Sidney W2 522 09:39.00
97  8+ W Lents Lower Women Churchill Churchill W4 320 09:40.00
98  8+ W Lents Div 2 Women Darwin Darwin W1 111 09:44.00
99  8+ W Lents Lower Women Wolfson Wolfson W3 527 09:44.00
100  8+ W Lents Lower Women Medwards Murray Edwards W2 418 09:48.00
101  8+ W Lents Lower Women Maggie LMBC W3 223 09:52.00
102  8+ W Lents Lower Women Corpus Corpus Christi W2 316 09:52.00
103  8+ W Lents Lower Women Queens Queens' W3 525 10:08.00
104  8+ W Lents Lower Women King's King's W2 221 10:35.00
105  4x- J15 Open Stowe Stowe J15 310 11:10.00
DNS 8+ W Lents Div 2 Women Maggie LMBC W2 410
DNS 8+ W Lents Lower Women Jesus Jesus W3 222
DNS 8+ W Lents Lower Women Pembroke Pembroke W3 319
DNS 8+ O Lents Div 1 Open Downing Downing M1 102
DNS 4+ O Lents Div 1 Open Catz St Catharine's M1 (4+) 505
DNS 8+ O Lents Lower Open Lucy Lucy Cavendish M1 106
DNS 8+ O Lents Lower Open Jesus Jesus M4 219
DNS 8+ O Lents Lower Open Caius Caius M3 314

By Category

Invitational

Boat Class Gender Club Name Race # Time
1  8+ Open ??? HEC Aviron M1 206 08:00.00

J15

Boat Class Gender Club Name Race # Time
1  4x- Open Stowe Stowe J15 310 11:10.00

J16

Boat Class Gender Club Name Race # Time
1  4x- Open Stowe Stowe J16 204 07:48.00
2  8+ Open Stowe Stowe J16 404 08:10.00

J18

Boat Class Gender Club Name Race # Time
1  4x- Open Leys LSBC A 419 07:26.00
2  4x- Open Leys LSBC B 420 08:20.00
3  4x- Open Leys LSBC C 421 09:06.00
4  4x- Open Stowe Stowe J18 203 09:16.00

MasC

Boat Class Gender Club Name Race # Time
1  8+ Open Radegund DespeRADos 414 09:04.00

Novice I

Boat Class Gender Club Name Race # Time
1  8+ Open 99s CNN- Kings 123 08:30.00

Open Lents Div 1

Boat Class Gender Club Name Race # Time
1  8+ Open Maggie LMBC M1 301 06:32.00
2  8+ Open Clare Clare M1 302 06:40.00
3  8+ Open First and Third FTT-M1 401 06:49.00
4  8+ Open Catz Catz M1 101 06:50.00
5  8+ Open Pembroke Pembroke M1 103 06:57.00
6  8+ Open Selwyn Selwyn M1 104 06:58.00
7  8+ Open Magdalene magdalene m1 201 07:04.00
8  8+ Open Tit Hall THBC M1 502 07:07.00
9  8+ Open Binson Robinson M1 105 07:18.00
10  8+ Open Sidney M1 304 07:25.00
DNS 8+ Open Downing Downing M1 102
DNS 4+ Open Catz St Catharine's M1 (4+) 505

Open Lents Div 2

Boat Class Gender Club Name Race # Time
1  8+ Open Churchill Churchill M1 501 06:57.00
2  8+ Open Corpus M1 504 07:12.00
3  8+ Open Darwin Darwin M1 503 07:23.00
4  8+ Open Maggie LMBC M2 303 07:24.00
5  8+ Open Girton Girton M1 202 07:26.00
6  8+ Open First and Third FTT-M2 402 07:29.00
7  8+ Open Emma Emmanuel M2 512 07:37.00
8  8+ Open Hughes Hughes M1 205 07:38.00
9  8+ Open Downing Downing M2 207 07:39.00
10  8+ Open Pembroke Pembroke M2 113 07:46.00
11  8+ Open Sidney M2 309 08:31.00
12  8+ Open Magdalene magdalene m2 305 08:49.00

Open Lents Lower

Boat Class Gender Club Name Race # Time
1  8+ Open Tit Hall THBC M2 511 07:27.00
2  8+ Open Clare Hall Clare Hall M1 403 07:29.00
3  8+ Open Queens Queens' M2 112 07:36.00
4  8+ Open Catz St Catharine's M2 306 07:40.00
5  8+ Open Jesus Jesus M3 413 07:41.00
6  8+ Open Addies Anglia Ruskin M1 208 07:42.00
7  8+ Open Selwyn Selwyn M2 209 07:49.00
8  8+ Open Eddies St Edmund's Beef Barge 220 07:54.00
9  8+ Open First and Third FTT-M3 315 07:55.00
10  8+ Open Churchill Churchill M2 510 07:56.00
11  8+ Open Fitz Fitzwilliam M2 513 07:57.00
12  8+ Open Peterhouse Peterhouse M3 514 07:58.00
13  8+ Open Queens Queens' M3 215 08:01.00
14  8+ Open Clare Clare M2 114 08:04.00
15  8+ Open Wolfson Wolfson M2 216 08:11.00
16  8+ Open Darwin Darwin M2 308 08:16.00
17  8+ Open First and Third FTT-M4 523 08:20.00
18  8+ Open Corpus Corpus M2 217 08:20.00
19  8+ Open Christ's Christ's M3 126 08:24.00
20  8+ Open Clare Clare M3 515 08:26.00
21  8+ Open Maggie LMBC M3 313 08:33.00
22  8+ Open Caius Caius M3 411 08:35.00
23  8+ Open Binson Robinson M2 307 08:58.00
24  8+ Open Sidney M3 412 09:08.00
25  8+ Open Pembroke Pembroke M3 218 09:14.00
26  8+ Open Girton Girton M2 115 09:19.00
DNS 8+ Open Lucy Lucy Cavendish M1 106
DNS 8+ Open Jesus Jesus M4 219
DNS 8+ Open Caius Caius M3 314

Women's Lents Div 1

Boat Class Gender Club Name Race # Time
1  8+ Women Pembroke Pembroke W1 406 07:32.00
2  8+ Women Clare Clare W1 210 07:51.00
3  8+ Women Downing Downing W1 107 07:52.00
4  8+ Women Sidney W1 508 07:55.00
5  8+ Women First and Third W1 108 08:01.00
6  8+ Women First and Third FaT W1 311 08:01.00
7  8+ Women Queens W1 405 08:02.00
8  8+ Women Maggie LMBC W1 407 08:12.00
9  8+ Women Christ's Christ's W1 408 08:22.00
10  4+ Women Catz Catz W1 120 08:35.00

Women's Lents Div 2

Boat Class Gender Club Name Race # Time
1  8+ Women Selwyn Selwyn W1 506 07:59.00
2  8+ Women Jesus Jesus W2 116 08:16.00
3  8+ Women Hughes Hughes W1 213 08:21.00
4  8+ Women Medwards Murray Edwards W1 507 08:21.00
5  8+ Women Corpus Corpus Christi W1 409 08:23.00
6  8+ Women Magdalene magdalene w1 109 08:25.00
7  8+ Women Wolfson Wolfson women W1 312 08:27.00
8  8+ Women King's King’s W1 110 08:39.00
9  8+ Women Caius Caius W2 214 08:51.00
10  8+ Women Emma Emmanuel W2 519 08:52.00
11  8+ Women Sidney W2 522 09:39.00
12  8+ Women Darwin Darwin W1 111 09:44.00
DNS 8+ Women Maggie LMBC W2 410

Women's Lents Lower

Boat Class Gender Club Name Race # Time
1  8+ Women Clare Hall Clare Hall W1 509 08:23.00
2  8+ Women Pembroke Pembroke W2 117 08:24.00
3  8+ Women Tit Hall THBC W2 516 08:34.00
4  8+ Women Selwyn Selwyn W2 521 08:34.00
5  8+ Women First and Third FTT-W2 517 08:37.00
6  8+ Women Wolfson Wolfson Women W2 119 08:39.00
7  8+ Women Homerton Homerton W2 317 08:41.00
8  8+ Women Queens Queens' W2 417 08:44.00
9  8+ Women Lucy Lucy Cavendish W2 524 08:52.00
10  8+ Women Emma Emmanuel W3 526 08:57.00
11  8+ Women Clare Clare W3 318 09:11.00
12  8+ Women Hughes Hughes W2 224 09:13.00
13  8+ Women Fitz Fitzwilliam W2 520 09:14.00
14  8+ Women Ruskin Anglia Ruskin W1 415 09:16.00
15  8+ Women Magdalene magdalene w2 416 09:16.00
16  8+ Women First and Third FTT-W3 125 09:19.00
17  8+ Women Clare Clare W2 118 09:21.00
18  8+ Women Christ's Christ's W2 518 09:24.00
19  8+ Women Churchill Churchill W4 320 09:40.00
20  8+ Women Wolfson Wolfson W3 527 09:44.00
21  8+ Women Medwards Murray Edwards W2 418 09:48.00
22  8+ Women Maggie LMBC W3 223 09:52.00
23  8+ Women Corpus Corpus Christi W2 316 09:52.00
24  8+ Women Queens Queens' W3 525 10:08.00
25  8+ Women King's King's W2 221 10:35.00
DNS 8+ Women Jesus Jesus W3 222
DNS 8+ Women Pembroke Pembroke W3 319

Source: Newnham's Spreadsheet

Notes

Pembroke W2 and Clare Hall W1 were deemed joint winners of the Women's Lents Lower division. Queens W3 were given the smiliest crew of the day award.