Fairbairn Cup - IVs

Michaelmas Term

2025-12-05

Course: Fairbairn IVs
Distance: 3.5km?
Description: Jesus Flagpole to the Red Grind (Plough Pub)

Categories


Overall

Boat Class Category Gender Club Name Race # Time
1  4+ O Invitational Open Wolfson WOC-IO1-4+ 202 11:08.60
2  4+ O Coll1 Open Caius CAI-O1-4+ 604 11:15.90
3  4+ O Coll1 Open Maggie LMB-O1-4+ 602 11:24.70
4  4+ O Coll1 Open Pembroke PEM-O1-4+ 609 11:46.30
5  4+ O Coll1 Open Christ's CCO-O1a-4+ 603 11:53.40
6  4+ W Invitational Women King's KCB-IW1-4+ 302 12:00.70
7  4+ O Coll1 Open Jesus JEC-O1-4+ 605 12:02.70
8  4+ O Coll1 Open Binson ROC-O1-4+ 612 12:07.40
9  4+ O Coll1 Open Emma EMM-O1-4+ 608 12:11.50
10  4+ O Coll1 Open Fitz FIT-O1-4+ 616 12:13.30
11  4+ O Coll1 Open Queens QCC-O1-4+ 606 12:16.90
12  4+ O Coll1 Open Magdalene MGD-O1-4+ 607 12:24.60
13  4+ O Coll1 Open Corpus COR-O1-4+ 611 12:26.70
14  4+ O Coll1 Open Univ, Ox UCO-O1-4+ 622 12:39.70
15  4+ O Coll1 Open Eddies ED-O1-4+ 613 12:42.10
16  4+ O Coll1 Open Homerton HOM-O1-4+ 617 12:44.60
17  4+ W Coll1 Women Pembroke PEM-W1-4+ 624 12:45.38
18  4+ O Coll1 Open Hughes / Lucy HUH/CAV-O1-4+ 618 12:46.70
19  4+ O Coll1 Open Magdalen, Ox MAG-O1-4+ 619 12:54.80
20  4+ W Coll1 Women Downing DOW-W1-4+ 629 13:12.30
21  4+ O Coll1 Open St Mary's, Dur SMC-O1-4+ 621 13:31.80
22  4+ O Coll1 Open Christ's CCO-O1b-4+ 614 13:38.80
23  4+ O Coll1 Open Girton GIR-O1-4+ 610 13:41.40
24  4+ O Coll1 Open Jesus JEC-O2-4+ 346 13:44.25
25  4+ W Coll1 Women Eddies ED-W1-4+ 630 13:47.30
26  4+ W Coll1 Women Caius CAI-W1-4+ 625 13:52.40
27  4+ Time Only Women Peterhouse PBC-W1-4+ 633 13:54.30
28  4+ W Coll1 Women King's KCB-W1-4+ 632 13:57.30
29  4+ W Coll1 Women Newnham NNM-W2-4+ 640 14:04.40
30  4+ W Coll1 Women Magdalene MGD-W1-4+ 626 14:16.30
31  4+ W Coll1 Women Churchill CHU-W1-4+ 628 14:18.90
32  4+ W Coll1 Women St Mary's, Dur SMC-W1-4+ 637 14:21.40
33  4+ O Coll1 Open Downing DOW-O1-4+ 615 14:35.70
34  4+ W Coll1 Women Emma EMM-W1-4+ 631 14:38.10
35  4+ W Coll1 Women Sidney SID-W1-4+ 635 14:41.10
36  4+ W Coll1 Women Magdalene MGD-W2-4+ 639 14:46.90
37  4+ W Coll1 Women Somerville, Ox SOM-W1-4+ 638 15:00.70
38  4+ W Coll1 Women Homerton HOM-W1-4+ 627 15:20.10
39  4+ O Coll1 Open St Hugh's, Ox SHG-O1-4+ 620 15:21.80
40  4+ W Coll1 Women Binson ROC-W1-4+ 634 16:08.40
41  4+ W Coll1 Women St Hugh's, Ox SHG-W1-4+ 636 16:39.50
DNS 4+ Time Only Women Maggie LMB-W1-4+ 201
DNS 4+ O Coll1 Open Catz SCC-O1-4+ 601

By Category

Open Coll1

Boat Class Gender Club Name Race # Time
1  4+ Open Caius CAI-O1-4+ 604 11:15.90
2  4+ Open Maggie LMB-O1-4+ 602 11:24.70
3  4+ Open Pembroke PEM-O1-4+ 609 11:46.30
4  4+ Open Christ's CCO-O1a-4+ 603 11:53.40
5  4+ Open Jesus JEC-O1-4+ 605 12:02.70
6  4+ Open Binson ROC-O1-4+ 612 12:07.40
7  4+ Open Emma EMM-O1-4+ 608 12:11.50
8  4+ Open Fitz FIT-O1-4+ 616 12:13.30
9  4+ Open Queens QCC-O1-4+ 606 12:16.90
10  4+ Open Magdalene MGD-O1-4+ 607 12:24.60
11  4+ Open Corpus COR-O1-4+ 611 12:26.70
12  4+ Open Univ, Ox UCO-O1-4+ 622 12:39.70
13  4+ Open Eddies ED-O1-4+ 613 12:42.10
14  4+ Open Homerton HOM-O1-4+ 617 12:44.60
15  4+ Open Hughes / Lucy HUH/CAV-O1-4+ 618 12:46.70
16  4+ Open Magdalen, Ox MAG-O1-4+ 619 12:54.80
17  4+ Open St Mary's, Dur SMC-O1-4+ 621 13:31.80
18  4+ Open Christ's CCO-O1b-4+ 614 13:38.80
19  4+ Open Girton GIR-O1-4+ 610 13:41.40
20  4+ Open Jesus JEC-O2-4+ 346 13:44.25
21  4+ Open Downing DOW-O1-4+ 615 14:35.70
22  4+ Open St Hugh's, Ox SHG-O1-4+ 620 15:21.80
DNS 4+ Open Catz SCC-O1-4+ 601

Open Invitational

Boat Class Gender Club Name Race # Time
1  4+ Open Wolfson WOC-IO1-4+ 202 11:08.60

Time Only

Boat Class Gender Club Name Race # Time
1  4+ Women Peterhouse PBC-W1-4+ 633 13:54.30
DNS 4+ Women Maggie LMB-W1-4+ 201

Women's Coll1

Boat Class Gender Club Name Race # Time
1  4+ Women Pembroke PEM-W1-4+ 624 12:45.38
2  4+ Women Downing DOW-W1-4+ 629 13:12.30
3  4+ Women Eddies ED-W1-4+ 630 13:47.30
4  4+ Women Caius CAI-W1-4+ 625 13:52.40
5  4+ Women King's KCB-W1-4+ 632 13:57.30
6  4+ Women Newnham NNM-W2-4+ 640 14:04.40
7  4+ Women Magdalene MGD-W1-4+ 626 14:16.30
8  4+ Women Churchill CHU-W1-4+ 628 14:18.90
9  4+ Women St Mary's, Dur SMC-W1-4+ 637 14:21.40
10  4+ Women Emma EMM-W1-4+ 631 14:38.10
11  4+ Women Sidney SID-W1-4+ 635 14:41.10
12  4+ Women Magdalene MGD-W2-4+ 639 14:46.90
13  4+ Women Somerville, Ox SOM-W1-4+ 638 15:00.70
14  4+ Women Homerton HOM-W1-4+ 627 15:20.10
15  4+ Women Binson ROC-W1-4+ 634 16:08.40
16  4+ Women St Hugh's, Ox SHG-W1-4+ 636 16:39.50

Women's Invitational

Boat Class Gender Club Name Race # Time
1  4+ Women King's KCB-IW1-4+ 302 12:00.70

Source: JCBC's Website