Fairbairn Cup

Michaelmas Term

2025-12-05

Course: Senior Fairbairns
Distance: 2.7miles / 4.3km
Description: Jesus Flagpole to Motorway bridge

Categories


Overall

Boat Class Category Gender Club Name Race # Time
1  8+ O Coll1 Open First and Third FTT-O1-8+ 403 14:30.00
2  8+ O Coll1 Open Wolfson, Ox WOO-O1-8+ 422 14:40.20
3  8+ O Coll1 Open Pembroke PEM-O1-8+ 415 14:40.50
4  8+ O Coll1 Open Caius CAI-O1-8+ 404 14:43.70
5  8+ O Coll1 Open Jesus JEC-O1-8+ 402 14:49.10
6  8+ O Coll1 Open Collingwood, Dur COLL-O1-8+ 408 14:53.00
7  8+ O Coll1 Open Oriel, Ox ORO-O1-8+ 423 15:01.50
8  8+ O Coll1 Open Clare CLA-O1-8+ 405 15:03.30
9  8+ O Coll1 Open Selwyn SEL-O1-8+ 407 15:04.00
10  8+ O Coll1 Open Univ, Ox UCO-O1-8+ 417 15:05.90
11  8+ O Coll1 Open Tit Hall TRH-O1-8+ 416 15:11.40
12  8+ O Coll1 Open Peterhouse PBC-O1-8+ 429 15:23.00
13  8+ O Invitational Open Downing DOW-IO1-8+ 439 15:25.90
14  8+ O Coll1 Open Catz SCC-O1-8+ 401 15:28.00
15  8+ O Coll2 Open Emma EMM-O2-8+ 430 15:35.70
16  8+ O Coll1 Open Trevalyan, Dur TRV-O1-8+ 409 15:37.60
17  8+ O Invitational Open Homerton HOM-IO1-8+ 447 15:40.90
18  8+ O Coll2 Open Maggie LMB-O2-8+ 414 15:45.60
19  8+ O Coll2 Open First and Third FTT-O2-8+ 436 15:46.70
20  8+ O Coll1 Open Trinity, Oxford TRO-O1-8+ 425 15:50.40
21  8+ O Invitational Open Selwyn SEL-IO2-8+ 556 15:54.90
22  8+ O Coll2 Open Tit Hall TRH-O2-8+ 433 15:57.60
23  8+ O Coll1 Open Sidney SID-O1-8+ 420 15:57.90
24  8+ O Coll1 Open Christ's CCO-O1-8+ 411 15:58.80
25  8+ O Coll2 Open Jesus JEC-O2-8+ 427 15:59.10
26  8+ O Invitational Open Queens QCC-IO1-8+ 446 16:00.10
27  8+ O Coll2 Open Pembroke PEM-O2-8+ 431 16:01.20
28  8+ W Coll1 Women Pembroke PEM-W1-8+ 450 16:04.30
29  8+ O Coll1 Open Downing DOW-O1-8+ 406 16:04.70
30  8+ O Invitational Open Binson ROC-IO1-8+ 448 16:05.30
31  8+ O Coll1 Open Wolfson WOC-O1-8+ 413 16:06.30
32  8+ O Coll1 Open Darwin DAR-O1-8+ 418 16:13.10
33  8+ O Invitational Open King's KCB-IO1-8+ 444 16:13.60
34  8+ O Coll1 Open Homerton HOM-O1-8+ 410 16:15.50
35  8+ W Coll1 Women Jesus JEC-W1-8+ 501 16:27.50
36  8+ O Coll1 Open Churchill CHU-O1-8+ 412 16:31.70
37  8+ O Coll2 Open Fitz FIT-O2-8+ 419 16:33.40
38  8+ O Invitational Open Selwyn SEL-IO1-8+ 443 16:34.30
39  8+ O Coll1 Open King's KCB-O1-8+ 545 16:34.80
40  8+ O Invitational Open Cross Keys PBC-IO1-8+ 445 16:35.70
41  8+ O Invitational Open Corpus COR-IO1-8+ 449 16:36.50
42  8+ W Coll1 Women Tit Hall TRH-W1-8+ 502 16:38.50
43  8+ O Invitational Open Cross Keys PBC-IO2-8+ 552 16:39.80
44  8+ O Coll2 Open Clare CLA-O2-8+ 435 16:40.80
45  8+ O Coll2 Open Queens QCC-O2-8+ 434 16:46.40
46  8+ O Coll1 Open Clare Hall CLH-O1-8+ 437 16:50.30
47  8+ O Coll2 Open Binson ROC-O2-8+ 426 16:59.70
48  8+ W Invitational Women Newnham NNM-IW1-8+ 506 17:01.10
49  8+ W Coll1 Women Catz SCC-W1-8+ 505 17:03.10
50  8+ W Coll1 Women Newnham NNM-W1-8+ 451 17:04.40
51  8+ W Coll1 Women Collingwood, Dur COLL-W1-8+ 508 17:07.20
52  8+ O Coll2 Open First and Third FTT-O3-8+ 440 17:10.70
53  8+ W Coll2 Women Jesus JEC-W2-8+ 345 17:13.80
54  8+ W Invitational Women Peregrines PRC-IW1-8+ 524 17:15.01
55  8+ W Coll1 Women Wolfson WOC-W1-8+ 512 17:21.80
56  8+ W Coll1 Women Churchill CHU-W1-8+ 504 17:23.40
57  8+ W Coll1 Women Univ, Ox UCO-W1-8+ 534 17:23.40
58  8+ O Coll1 Open Lucy LC-O1-8+ 421 17:39.20
59  8+ O Coll2 Open Peterhouse PBC-O2-8+ 438 17:41.00
60  8+ W Coll1 Women First and Third FTT-W1-8+ 511 17:43.10
61  8+ W Coll1 Women Emma EMM-W1-8+ 516 17:45.80
62  8+ W Coll1 Women Homerton HOM-W1-8+ 513 17:48.10
63  8+ O Invitational Open Lady Somerset LMB-IO1-8+ 549 17:49.80
64  8+ W Coll1 Women Maggie LMB-W1-8+ 515 17:50.50
65  8+ W Coll1 Women Queens QCC-W1-8+ 514 17:51.40
66  8+ W Coll1 Women Fitz FIT-W1-8+ 517 17:51.70
67  8+ O Coll2 Open First and Third FTT-O4-8+ 441 17:53.50
68  8+ W Coll1 Women Hughes HUH-W1-8+ 542 18:02.10
69  8+ W Coll1 Women Medwards MEC-W1-8+ 520 18:05.00
70  8+ W Coll1 Women Girton GIR-W1-8+ 529 18:06.70
71  8+ W Coll1 Women Clare CLA-W1-8+ 507 18:11.60
72  8+ W Coll1 Women Oriel, Ox ORO-W1-8+ 510 18:15.60
73  8+ W Invitational Women Selwyn SEL-IW1-8+ 543 18:15.90
74  8+ W Invitational Women Downing DOW-IW1-8+ 540 18:19.30
75  8+ W Invitational Women Chesterton CHES-IW1-8+ 522 18:19.50
76  8+ O Coll1 Open Corpus COR-O1-8+ 424 18:20.00
77  8+ O Coll2 Open Sidney SID-O2-8+ 432 18:23.80
78  8+ W Invitational Women Corpus COR-IW1-8+ 454 18:23.80
79  8+ W Coll1 Women Trevalyan, Dur TRV-W1-8+ 509 18:29.70
80  8+ W Coll1 Women Selwyn SEL-W1-8+ 525 18:32.42
81  8+ O Coll2 Open Magdalene MGD-O2-8+ 428 18:32.50
82  8+ O Invitational Open Clare CLA-IO1-8+ 548 18:33.50
83  8+ O Invitational Open Fitz President's VIII 546 18:34.60
84  8+ O Invitational Open Black and Whites TRH-IO1-8+ 442 18:37.20
85  8+ O Invitational Open Christ's CCO-IO1-8+ 553 18:46.50
86  8+ W Coll2 Women Caius CAI-W2-8+ 521 18:47.10
87  8+ Time Only Women Christ's CCO-W1-8+ 518 19:01.20
88  8+ W Coll2 Women Clare CLA-W2-8+ 531 19:01.50
89  8+ W Coll1 Women Darwin DAR-W1-8+ 526 19:02.90
90  8+ W Invitational Women Peregrines PRC-IW2-8+ 455 19:18.10
91  8+ W Coll1 Women Lucy LC-W1-8+ 528 19:20.60
92  8+ O Invitational Open Selwyn SEL-IO3-8+ 554 19:25.60
93  8+ W Invitational Women Univ, Ox UCO-IW1-8+ 452 19:27.90
94  8+ O Invitational Open Lord Protector SID-IO1-8+ 547 19:30.40
95  8+ O Invitational Open Lady Somerset LMB-IO2-8+ 551 19:31.70
96  8+ W Coll1 Women Corpus COR-W1-8+ 519 19:34.10
97  8+ W Coll1 Women Magdalen, Ox MAG-W1-8+ 535 19:34.70
98  8+ W Coll2 Women Peterhouse PBC-W2-8+ 453 19:36.90
99  8+ W Invitational Women Champs Bend and Send 536 19:42.50
100  8+ W Coll1 Women Clare Hall CLH-W1-8+ 530 19:44.80
101  8+ W Coll2 Women Downing DOW-W2-8+ 527 19:50.50
102  8+ W Invitational Women Peregrines PRC-IW3-8+ 537 19:58.50
103  8+ O Invitational Open Christ's CCO-IO3-8+ 555 19:59.40
104  8+ W Invitational Women Cantabs / Champs CABCoT-IW1-8+ 539 20:12.10
105  8+ W Invitational Women Black Prince FTT-IW1-8+ 541 20:18.80
106  8+ W Coll2 Women Newnham NNM-W2-8+ 533 20:19.10
107  8+ W Invitational Women Cross Keys PBC-IW1-8+ 523 20:29.30
108  8+ W Coll2 Women First and Third FTT-W2-8+ 532 21:14.50
DNF 8+ O Invitational Open Lord Protector SID-IO2-8+ 550

By Category

Open Coll1

Boat Class Gender Club Name Race # Time
1  8+ Open First and Third FTT-O1-8+ 403 14:30.00
2  8+ Open Wolfson, Ox WOO-O1-8+ 422 14:40.20
3  8+ Open Pembroke PEM-O1-8+ 415 14:40.50
4  8+ Open Caius CAI-O1-8+ 404 14:43.70
5  8+ Open Jesus JEC-O1-8+ 402 14:49.10
6  8+ Open Collingwood, Dur COLL-O1-8+ 408 14:53.00
7  8+ Open Oriel, Ox ORO-O1-8+ 423 15:01.50
8  8+ Open Clare CLA-O1-8+ 405 15:03.30
9  8+ Open Selwyn SEL-O1-8+ 407 15:04.00
10  8+ Open Univ, Ox UCO-O1-8+ 417 15:05.90
11  8+ Open Tit Hall TRH-O1-8+ 416 15:11.40
12  8+ Open Peterhouse PBC-O1-8+ 429 15:23.00
13  8+ Open Catz SCC-O1-8+ 401 15:28.00
14  8+ Open Trevalyan, Dur TRV-O1-8+ 409 15:37.60
15  8+ Open Trinity, Oxford TRO-O1-8+ 425 15:50.40
16  8+ Open Sidney SID-O1-8+ 420 15:57.90
17  8+ Open Christ's CCO-O1-8+ 411 15:58.80
18  8+ Open Downing DOW-O1-8+ 406 16:04.70
19  8+ Open Wolfson WOC-O1-8+ 413 16:06.30
20  8+ Open Darwin DAR-O1-8+ 418 16:13.10
21  8+ Open Homerton HOM-O1-8+ 410 16:15.50
22  8+ Open Churchill CHU-O1-8+ 412 16:31.70
23  8+ Open King's KCB-O1-8+ 545 16:34.80
24  8+ Open Clare Hall CLH-O1-8+ 437 16:50.30
25  8+ Open Lucy LC-O1-8+ 421 17:39.20
26  8+ Open Corpus COR-O1-8+ 424 18:20.00

Open Coll2

Boat Class Gender Club Name Race # Time
1  8+ Open Emma EMM-O2-8+ 430 15:35.70
2  8+ Open Maggie LMB-O2-8+ 414 15:45.60
3  8+ Open First and Third FTT-O2-8+ 436 15:46.70
4  8+ Open Tit Hall TRH-O2-8+ 433 15:57.60
5  8+ Open Jesus JEC-O2-8+ 427 15:59.10
6  8+ Open Pembroke PEM-O2-8+ 431 16:01.20
7  8+ Open Fitz FIT-O2-8+ 419 16:33.40
8  8+ Open Clare CLA-O2-8+ 435 16:40.80
9  8+ Open Queens QCC-O2-8+ 434 16:46.40
10  8+ Open Binson ROC-O2-8+ 426 16:59.70
11  8+ Open First and Third FTT-O3-8+ 440 17:10.70
12  8+ Open Peterhouse PBC-O2-8+ 438 17:41.00
13  8+ Open First and Third FTT-O4-8+ 441 17:53.50
14  8+ Open Sidney SID-O2-8+ 432 18:23.80
15  8+ Open Magdalene MGD-O2-8+ 428 18:32.50

Open Invitational

Boat Class Gender Club Name Race # Time
1  8+ Open Downing DOW-IO1-8+ 439 15:25.90
2  8+ Open Homerton HOM-IO1-8+ 447 15:40.90
3  8+ Open Selwyn SEL-IO2-8+ 556 15:54.90
4  8+ Open Queens QCC-IO1-8+ 446 16:00.10
5  8+ Open Binson ROC-IO1-8+ 448 16:05.30
6  8+ Open King's KCB-IO1-8+ 444 16:13.60
7  8+ Open Selwyn SEL-IO1-8+ 443 16:34.30
8  8+ Open Cross Keys PBC-IO1-8+ 445 16:35.70
9  8+ Open Corpus COR-IO1-8+ 449 16:36.50
10  8+ Open Cross Keys PBC-IO2-8+ 552 16:39.80
11  8+ Open Lady Somerset LMB-IO1-8+ 549 17:49.80
12  8+ Open Clare CLA-IO1-8+ 548 18:33.50
13  8+ Open Fitz President's VIII 546 18:34.60
14  8+ Open Black and Whites TRH-IO1-8+ 442 18:37.20
15  8+ Open Christ's CCO-IO1-8+ 553 18:46.50
16  8+ Open Selwyn SEL-IO3-8+ 554 19:25.60
17  8+ Open Lord Protector SID-IO1-8+ 547 19:30.40
18  8+ Open Lady Somerset LMB-IO2-8+ 551 19:31.70
19  8+ Open Christ's CCO-IO3-8+ 555 19:59.40
DNF 8+ Open Lord Protector SID-IO2-8+ 550

Time Only

Boat Class Gender Club Name Race # Time
1  8+ Women Christ's CCO-W1-8+ 518 19:01.20

Women's Coll1

Boat Class Gender Club Name Race # Time
1  8+ Women Pembroke PEM-W1-8+ 450 16:04.30
2  8+ Women Jesus JEC-W1-8+ 501 16:27.50
3  8+ Women Tit Hall TRH-W1-8+ 502 16:38.50
4  8+ Women Catz SCC-W1-8+ 505 17:03.10
5  8+ Women Newnham NNM-W1-8+ 451 17:04.40
6  8+ Women Collingwood, Dur COLL-W1-8+ 508 17:07.20
7  8+ Women Wolfson WOC-W1-8+ 512 17:21.80
8  8+ Women Churchill CHU-W1-8+ 504 17:23.40
9  8+ Women Univ, Ox UCO-W1-8+ 534 17:23.40
10  8+ Women First and Third FTT-W1-8+ 511 17:43.10
11  8+ Women Emma EMM-W1-8+ 516 17:45.80
12  8+ Women Homerton HOM-W1-8+ 513 17:48.10
13  8+ Women Maggie LMB-W1-8+ 515 17:50.50
14  8+ Women Queens QCC-W1-8+ 514 17:51.40
15  8+ Women Fitz FIT-W1-8+ 517 17:51.70
16  8+ Women Hughes HUH-W1-8+ 542 18:02.10
17  8+ Women Medwards MEC-W1-8+ 520 18:05.00
18  8+ Women Girton GIR-W1-8+ 529 18:06.70
19  8+ Women Clare CLA-W1-8+ 507 18:11.60
20  8+ Women Oriel, Ox ORO-W1-8+ 510 18:15.60
21  8+ Women Trevalyan, Dur TRV-W1-8+ 509 18:29.70
22  8+ Women Selwyn SEL-W1-8+ 525 18:32.42
23  8+ Women Darwin DAR-W1-8+ 526 19:02.90
24  8+ Women Lucy LC-W1-8+ 528 19:20.60
25  8+ Women Corpus COR-W1-8+ 519 19:34.10
26  8+ Women Magdalen, Ox MAG-W1-8+ 535 19:34.70
27  8+ Women Clare Hall CLH-W1-8+ 530 19:44.80

Women's Coll2

Boat Class Gender Club Name Race # Time
1  8+ Women Jesus JEC-W2-8+ 345 17:13.80
2  8+ Women Caius CAI-W2-8+ 521 18:47.10
3  8+ Women Clare CLA-W2-8+ 531 19:01.50
4  8+ Women Peterhouse PBC-W2-8+ 453 19:36.90
5  8+ Women Downing DOW-W2-8+ 527 19:50.50
6  8+ Women Newnham NNM-W2-8+ 533 20:19.10
7  8+ Women First and Third FTT-W2-8+ 532 21:14.50

Women's Invitational

Boat Class Gender Club Name Race # Time
1  8+ Women Newnham NNM-IW1-8+ 506 17:01.10
2  8+ Women Peregrines PRC-IW1-8+ 524 17:15.01
3  8+ Women Selwyn SEL-IW1-8+ 543 18:15.90
4  8+ Women Downing DOW-IW1-8+ 540 18:19.30
5  8+ Women Chesterton CHES-IW1-8+ 522 18:19.50
6  8+ Women Corpus COR-IW1-8+ 454 18:23.80
7  8+ Women Peregrines PRC-IW2-8+ 455 19:18.10
8  8+ Women Univ, Ox UCO-IW1-8+ 452 19:27.90
9  8+ Women Champs Bend and Send 536 19:42.50
10  8+ Women Peregrines PRC-IW3-8+ 537 19:58.50
11  8+ Women Cantabs / Champs CABCoT-IW1-8+ 539 20:12.10
12  8+ Women Black Prince FTT-IW1-8+ 541 20:18.80
13  8+ Women Cross Keys PBC-IW1-8+ 523 20:29.30

Source: JCBC's Website